Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09R11A1256 | MANAGEMENT SCIENCE | 15 | 63 | 78 | 3 |
09R11A1256 | E-COMMERCE | 17 | 46 | 63 | 3 |
09R11A1256 | DISTRIBUTED SYSTEMS | 20 | 55 | 75 | 3 |
09R11A1256 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
09R11A1256 | SEMINAR | 47 | 0 | 47 | 2 |
09R11A1256 | PROJECT WORK | 41 | 139 | 180 | 10 |
09R11A1256 | COMPREHENSIVE VIVA | 0 | 93 | 93 | 2 |
09R11A1257 | MANAGEMENT SCIENCE | 16 | 59 | 75 | 3 |
09R11A1281 | MANAGEMENT SCIENCE | 13 | 55 | 68 | 3 |
09R11A1281 | E-COMMERCE | 16 | 42 | 58 | 3 |
09R11A1281 | DISTRIBUTED SYSTEMS | 19 | 42 | 61 | 3 |
09R11A1281 | INDUSTRY ORIENTED MINI PROJECT | 0 | 39 | 39 | 2 |
09R11A1281 | SEMINAR | 44 | 0 | 44 | 2 |
09R11A1281 | PROJECT WORK | 40 | 131 | 171 | 10 |
09R11A1281 | COMPREHENSIVE VIVA | 0 | 85 | 85 | 2 |
09R11A1289 | E-COMMERCE | 20 | -1 | 20 | 0 |
09R11A1289 | DISTRIBUTED SYSTEMS | 19 | -1 | 19 | 0 |
09R11A1289 | INDUSTRY ORIENTED MINI PROJECT | 0 | -1 | 0 | 0 |
09R11A1289 | PROJECT WORK | 45 | -1 | 45 | 0 |
09R11A12A0 | MANAGEMENT SCIENCE | 13 | 44 | 57 | 3 |
09R11A12A0 | E-COMMERCE | 17 | 20 | 37 | 0 |
09R11A12A0 | DISTRIBUTED SYSTEMS | 18 | 40 | 58 | 3 |
09R11A12A0 | INDUSTRY ORIENTED MINI PROJECT | 0 | 38 | 38 | 2 |
09R11A12A0 | SEMINAR | 43 | 0 | 43 | 2 |
09R11A12A0 | PROJECT WORK | 41 | 138 | 179 | 10 |
09R11A12A0 | COMPREHENSIVE VIVA | 0 | 86 | 86 | 2 |
09R11A12A2 | MANAGEMENT SCIENCE | 15 | 42 | 57 | 3 |
10R11A1201 | MANAGEMENT SCIENCE | 15 | 57 | 72 | 3 |
10R11A1201 | E-COMMERCE | 17 | 36 | 53 | 3 |
10R11A1201 | DISTRIBUTED SYSTEMS | 21 | 34 | 55 | 3 |
10R11A1201 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1201 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1201 | PROJECT WORK | 40 | 139 | 179 | 10 |
10R11A1201 | COMPREHENSIVE VIVA | 0 | 88 | 88 | 2 |
10R11A1202 | MANAGEMENT SCIENCE | 14 | 53 | 67 | 3 |
10R11A1202 | E-COMMERCE | 19 | 42 | 61 | 3 |
10R11A1202 | DISTRIBUTED SYSTEMS | 22 | 30 | 52 | 3 |
10R11A1202 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1202 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1202 | PROJECT WORK | 40 | 139 | 179 | 10 |
10R11A1202 | COMPREHENSIVE VIVA | 0 | 85 | 85 | 2 |
10R11A1203 | MANAGEMENT SCIENCE | 15 | 52 | 67 | 3 |
10R11A1203 | E-COMMERCE | 16 | 40 | 56 | 3 |
10R11A1203 | DISTRIBUTED SYSTEMS | 20 | 36 | 56 | 3 |
10R11A1203 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1203 | SEMINAR | 43 | 0 | 43 | 2 |
10R11A1203 | PROJECT WORK | 40 | 140 | 180 | 10 |
10R11A1203 | COMPREHENSIVE VIVA | 0 | 85 | 85 | 2 |
10R11A1204 | MANAGEMENT SCIENCE | 16 | 64 | 80 | 3 |
10R11A1204 | E-COMMERCE | 19 | 50 | 69 | 3 |
10R11A1204 | DISTRIBUTED SYSTEMS | 22 | 50 | 72 | 3 |
10R11A1204 | INDUSTRY ORIENTED MINI PROJECT | 0 | 45 | 45 | 2 |
10R11A1204 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1204 | PROJECT WORK | 45 | 144 | 189 | 10 |
10R11A1204 | COMPREHENSIVE VIVA | 0 | 95 | 95 | 2 |
10R11A1205 | MANAGEMENT SCIENCE | 16 | 60 | 76 | 3 |
10R11A1205 | E-COMMERCE | 18 | 62 | 80 | 3 |
10R11A1205 | DISTRIBUTED SYSTEMS | 21 | 54 | 75 | 3 |
10R11A1205 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1205 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1205 | PROJECT WORK | 47 | 145 | 192 | 10 |
10R11A1205 | COMPREHENSIVE VIVA | 0 | 96 | 96 | 2 |
10R11A1206 | MANAGEMENT SCIENCE | 14 | 58 | 72 | 3 |
10R11A1206 | E-COMMERCE | 18 | 52 | 70 | 3 |
10R11A1206 | DISTRIBUTED SYSTEMS | 21 | 45 | 66 | 3 |
10R11A1206 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
10R11A1206 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1206 | PROJECT WORK | 44 | 143 | 187 | 10 |
10R11A1206 | COMPREHENSIVE VIVA | 0 | 94 | 94 | 2 |
10R11A1207 | MANAGEMENT SCIENCE | 16 | 61 | 77 | 3 |
10R11A1207 | E-COMMERCE | 15 | 54 | 69 | 3 |
10R11A1207 | DISTRIBUTED SYSTEMS | 19 | 48 | 67 | 3 |
10R11A1207 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1207 | SEMINAR | 43 | 0 | 43 | 2 |
10R11A1207 | PROJECT WORK | 40 | 138 | 178 | 10 |
10R11A1207 | COMPREHENSIVE VIVA | 0 | 84 | 84 | 2 |
10R11A1208 | MANAGEMENT SCIENCE | 17 | 60 | 77 | 3 |
10R11A1208 | E-COMMERCE | 18 | 40 | 58 | 3 |
10R11A1208 | DISTRIBUTED SYSTEMS | 20 | 47 | 67 | 3 |
10R11A1208 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
10R11A1208 | SEMINAR | 43 | 0 | 43 | 2 |
10R11A1208 | PROJECT WORK | 43 | 144 | 187 | 10 |
10R11A1208 | COMPREHENSIVE VIVA | 0 | 87 | 87 | 2 |
10R11A1209 | MANAGEMENT SCIENCE | 16 | 52 | 68 | 3 |
10R11A1209 | E-COMMERCE | 19 | 46 | 65 | 3 |
10R11A1209 | DISTRIBUTED SYSTEMS | 21 | 44 | 65 | 3 |
10R11A1209 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1209 | SEMINAR | 47 | 0 | 47 | 2 |
10R11A1209 | PROJECT WORK | 48 | 146 | 194 | 10 |
10R11A1209 | COMPREHENSIVE VIVA | 0 | 96 | 96 | 2 |
10R11A1210 | MANAGEMENT SCIENCE | 16 | 54 | 70 | 3 |
10R11A1210 | E-COMMERCE | 18 | 62 | 80 | 3 |
10R11A1210 | DISTRIBUTED SYSTEMS | 22 | 43 | 65 | 3 |
10R11A1210 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
10R11A1210 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1210 | PROJECT WORK | 43 | 142 | 185 | 10 |
10R11A1210 | COMPREHENSIVE VIVA | 0 | 91 | 91 | 2 |
10R11A1211 | MANAGEMENT SCIENCE | 17 | 52 | 69 | 3 |
10R11A1211 | E-COMMERCE | 21 | 44 | 65 | 3 |
10R11A1211 | DISTRIBUTED SYSTEMS | 20 | 47 | 67 | 3 |
10R11A1211 | INDUSTRY ORIENTED MINI PROJECT | 0 | 41 | 41 | 2 |
10R11A1211 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1211 | PROJECT WORK | 41 | 141 | 182 | 10 |
10R11A1211 | COMPREHENSIVE VIVA | 0 | 89 | 89 | 2 |
10R11A1212 | MANAGEMENT SCIENCE | 13 | 53 | 66 | 3 |
10R11A1212 | E-COMMERCE | 14 | 43 | 57 | 3 |
10R11A1212 | DISTRIBUTED SYSTEMS | 15 | 36 | 51 | 3 |
10R11A1212 | INDUSTRY ORIENTED MINI PROJECT | 0 | 45 | 45 | 2 |
10R11A1212 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1212 | PROJECT WORK | 45 | 142 | 187 | 10 |
10R11A1212 | COMPREHENSIVE VIVA | 0 | 90 | 90 | 2 |
10R11A1213 | MANAGEMENT SCIENCE | 16 | 55 | 71 | 3 |
10R11A1213 | E-COMMERCE | 16 | 50 | 66 | 3 |
10R11A1213 | DISTRIBUTED SYSTEMS | 19 | 46 | 65 | 3 |
10R11A1213 | INDUSTRY ORIENTED MINI PROJECT | 0 | 41 | 41 | 2 |
10R11A1213 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1213 | PROJECT WORK | 40 | 138 | 178 | 10 |
10R11A1213 | COMPREHENSIVE VIVA | 0 | 86 | 86 | 2 |
10R11A1214 | MANAGEMENT SCIENCE | 16 | 65 | 81 | 3 |
10R11A1214 | E-COMMERCE | 18 | 48 | 66 | 3 |
10R11A1214 | DISTRIBUTED SYSTEMS | 22 | 47 | 69 | 3 |
10R11A1214 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1214 | SEMINAR | 48 | 0 | 48 | 2 |
10R11A1214 | PROJECT WORK | 47 | 147 | 194 | 10 |
10R11A1214 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
10R11A1215 | MANAGEMENT SCIENCE | 15 | 68 | 83 | 3 |
10R11A1215 | E-COMMERCE | 20 | 48 | 68 | 3 |
10R11A1215 | DISTRIBUTED SYSTEMS | 21 | 43 | 64 | 3 |
10R11A1215 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1215 | SEMINAR | 49 | 0 | 49 | 2 |
10R11A1215 | PROJECT WORK | 48 | 146 | 194 | 10 |
10R11A1215 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
10R11A1216 | MANAGEMENT SCIENCE | 18 | 66 | 84 | 3 |
10R11A1216 | E-COMMERCE | 19 | 60 | 79 | 3 |
10R11A1216 | DISTRIBUTED SYSTEMS | 21 | 40 | 61 | 3 |
10R11A1216 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
10R11A1216 | SEMINAR | 47 | 0 | 47 | 2 |
10R11A1216 | PROJECT WORK | 44 | 142 | 186 | 10 |
10R11A1216 | COMPREHENSIVE VIVA | 0 | 94 | 94 | 2 |
10R11A1217 | MANAGEMENT SCIENCE | 17 | 42 | 59 | 3 |
10R11A1217 | E-COMMERCE | 21 | 50 | 71 | 3 |
10R11A1217 | DISTRIBUTED SYSTEMS | 21 | 45 | 66 | 3 |
10R11A1217 | INDUSTRY ORIENTED MINI PROJECT | 0 | 46 | 46 | 2 |
10R11A1217 | SEMINAR | 47 | 0 | 47 | 2 |
10R11A1217 | PROJECT WORK | 46 | 144 | 190 | 10 |
10R11A1217 | COMPREHENSIVE VIVA | 0 | 95 | 95 | 2 |
10R11A1218 | MANAGEMENT SCIENCE | 16 | 39 | 55 | 3 |
10R11A1218 | E-COMMERCE | 18 | 50 | 68 | 3 |
10R11A1218 | DISTRIBUTED SYSTEMS | 21 | 48 | 69 | 3 |
10R11A1218 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1218 | SEMINAR | 48 | 0 | 48 | 2 |
10R11A1218 | PROJECT WORK | 47 | 146 | 193 | 10 |
10R11A1218 | COMPREHENSIVE VIVA | 0 | 96 | 96 | 2 |
10R11A1219 | MANAGEMENT SCIENCE | 17 | 34 | 51 | 3 |
10R11A1219 | E-COMMERCE | 19 | 44 | 63 | 3 |
10R11A1219 | DISTRIBUTED SYSTEMS | 20 | 45 | 65 | 3 |
10R11A1219 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
10R11A1219 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1219 | PROJECT WORK | 43 | 144 | 187 | 10 |
10R11A1219 | COMPREHENSIVE VIVA | 0 | 94 | 94 | 2 |
10R11A1220 | MANAGEMENT SCIENCE | 16 | 49 | 65 | 3 |
10R11A1220 | E-COMMERCE | 19 | 48 | 67 | 3 |
10R11A1220 | DISTRIBUTED SYSTEMS | 20 | 36 | 56 | 3 |
10R11A1220 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1220 | SEMINAR | 48 | 0 | 48 | 2 |
10R11A1220 | PROJECT WORK | 47 | 145 | 192 | 10 |
10R11A1220 | COMPREHENSIVE VIVA | 0 | 95 | 95 | 2 |
10R11A1221 | MANAGEMENT SCIENCE | 16 | 60 | 76 | 3 |
10R11A1221 | E-COMMERCE | 20 | 48 | 68 | 3 |
10R11A1221 | DISTRIBUTED SYSTEMS | 22 | 46 | 68 | 3 |
10R11A1221 | INDUSTRY ORIENTED MINI PROJECT | 0 | 45 | 45 | 2 |
10R11A1221 | SEMINAR | 48 | 0 | 48 | 2 |
10R11A1221 | PROJECT WORK | 45 | 143 | 188 | 10 |
10R11A1221 | COMPREHENSIVE VIVA | 0 | 95 | 95 | 2 |
10R11A1222 | MANAGEMENT SCIENCE | 16 | 44 | 60 | 3 |
10R11A1222 | E-COMMERCE | 18 | 50 | 68 | 3 |
10R11A1222 | DISTRIBUTED SYSTEMS | 22 | 42 | 64 | 3 |
10R11A1222 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1222 | SEMINAR | 43 | 0 | 43 | 2 |
10R11A1222 | PROJECT WORK | 40 | 142 | 182 | 10 |
10R11A1222 | COMPREHENSIVE VIVA | 0 | 89 | 89 | 2 |
10R11A1223 | MANAGEMENT SCIENCE | 14 | 33 | 47 | 3 |
10R11A1223 | E-COMMERCE | 21 | 41 | 62 | 3 |
10R11A1223 | DISTRIBUTED SYSTEMS | 19 | 40 | 59 | 3 |
10R11A1223 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1223 | SEMINAR | 43 | 0 | 43 | 2 |
10R11A1223 | PROJECT WORK | 40 | 141 | 181 | 10 |
10R11A1223 | COMPREHENSIVE VIVA | 0 | 85 | 85 | 2 |
10R11A1224 | MANAGEMENT SCIENCE | 15 | 26 | 41 | 3 |
10R11A1224 | E-COMMERCE | 15 | 34 | 49 | 3 |
10R11A1224 | DISTRIBUTED SYSTEMS | 19 | 30 | 49 | 3 |
10R11A1224 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
10R11A1224 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1224 | PROJECT WORK | 42 | 142 | 184 | 10 |
10R11A1224 | COMPREHENSIVE VIVA | 0 | 90 | 90 | 2 |
10R11A1225 | MANAGEMENT SCIENCE | 15 | 36 | 51 | 3 |
10R11A1225 | E-COMMERCE | 18 | 45 | 63 | 3 |
10R11A1225 | DISTRIBUTED SYSTEMS | 19 | 35 | 54 | 3 |
10R11A1225 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
10R11A1225 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1225 | PROJECT WORK | 44 | 144 | 188 | 10 |
10R11A1225 | COMPREHENSIVE VIVA | 0 | 92 | 92 | 2 |
10R11A1226 | MANAGEMENT SCIENCE | 17 | 58 | 75 | 3 |
10R11A1226 | E-COMMERCE | 18 | 43 | 61 | 3 |
10R11A1226 | DISTRIBUTED SYSTEMS | 21 | 35 | 56 | 3 |
10R11A1226 | INDUSTRY ORIENTED MINI PROJECT | 0 | 42 | 42 | 2 |
10R11A1226 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1226 | PROJECT WORK | 42 | 141 | 183 | 10 |
10R11A1226 | COMPREHENSIVE VIVA | 0 | 89 | 89 | 2 |
10R11A1227 | MANAGEMENT SCIENCE | 16 | 62 | 78 | 3 |
10R11A1227 | E-COMMERCE | 21 | 58 | 79 | 3 |
10R11A1227 | DISTRIBUTED SYSTEMS | 20 | 49 | 69 | 3 |
10R11A1227 | INDUSTRY ORIENTED MINI PROJECT | 0 | 46 | 46 | 2 |
10R11A1227 | SEMINAR | 49 | 0 | 49 | 2 |
10R11A1227 | PROJECT WORK | 46 | 145 | 191 | 10 |
10R11A1227 | COMPREHENSIVE VIVA | 0 | 95 | 95 | 2 |
10R11A1228 | MANAGEMENT SCIENCE | 15 | 56 | 71 | 3 |
10R11A1228 | E-COMMERCE | 19 | 46 | 65 | 3 |
10R11A1228 | DISTRIBUTED SYSTEMS | 20 | 47 | 67 | 3 |
10R11A1228 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1228 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1228 | PROJECT WORK | 40 | 140 | 180 | 10 |
10R11A1228 | COMPREHENSIVE VIVA | 0 | 91 | 91 | 2 |
10R11A1229 | MANAGEMENT SCIENCE | 16 | 58 | 74 | 3 |
10R11A1229 | E-COMMERCE | 17 | 54 | 71 | 3 |
10R11A1229 | DISTRIBUTED SYSTEMS | 20 | 39 | 59 | 3 |
10R11A1229 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1229 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1229 | PROJECT WORK | 40 | 139 | 179 | 10 |
10R11A1229 | COMPREHENSIVE VIVA | 0 | 88 | 88 | 2 |
10R11A1230 | MANAGEMENT SCIENCE | 17 | 64 | 81 | 3 |
10R11A1230 | E-COMMERCE | 19 | 56 | 75 | 3 |
10R11A1230 | DISTRIBUTED SYSTEMS | 18 | 43 | 61 | 3 |
10R11A1230 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1230 | SEMINAR | 49 | 0 | 49 | 2 |
10R11A1230 | PROJECT WORK | 47 | 146 | 193 | 10 |
10R11A1230 | COMPREHENSIVE VIVA | 0 | 97 | 97 | 2 |
10R11A1231 | MANAGEMENT SCIENCE | 14 | 56 | 70 | 3 |
10R11A1231 | E-COMMERCE | 19 | 50 | 69 | 3 |
10R11A1231 | DISTRIBUTED SYSTEMS | 20 | 47 | 67 | 3 |
10R11A1231 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
10R11A1231 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1231 | PROJECT WORK | 43 | 141 | 184 | 10 |
10R11A1231 | COMPREHENSIVE VIVA | 0 | 93 | 93 | 2 |
10R11A1232 | MANAGEMENT SCIENCE | 16 | 53 | 69 | 3 |
10R11A1232 | E-COMMERCE | 19 | 62 | 81 | 3 |
10R11A1232 | DISTRIBUTED SYSTEMS | 21 | 43 | 64 | 3 |
10R11A1232 | INDUSTRY ORIENTED MINI PROJECT | 0 | 48 | 48 | 2 |
10R11A1232 | SEMINAR | 50 | 0 | 50 | 2 |
10R11A1232 | PROJECT WORK | 48 | 148 | 196 | 10 |
10R11A1232 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
10R11A1233 | MANAGEMENT SCIENCE | 13 | 56 | 69 | 3 |
10R11A1233 | E-COMMERCE | 19 | 40 | 59 | 3 |
10R11A1233 | DISTRIBUTED SYSTEMS | 20 | 31 | 51 | 3 |
10R11A1233 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
10R11A1233 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1233 | PROJECT WORK | 44 | 140 | 184 | 10 |
10R11A1233 | COMPREHENSIVE VIVA | 0 | 90 | 90 | 2 |
10R11A1234 | MANAGEMENT SCIENCE | 15 | 51 | 66 | 3 |
10R11A1234 | E-COMMERCE | 21 | 54 | 75 | 3 |
10R11A1234 | DISTRIBUTED SYSTEMS | 20 | 37 | 57 | 3 |
10R11A1234 | INDUSTRY ORIENTED MINI PROJECT | 0 | 45 | 45 | 2 |
10R11A1234 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1234 | PROJECT WORK | 45 | 141 | 186 | 10 |
10R11A1234 | COMPREHENSIVE VIVA | 0 | 94 | 94 | 2 |
10R11A1235 | MANAGEMENT SCIENCE | 14 | 47 | 61 | 3 |
10R11A1235 | E-COMMERCE | 20 | 54 | 74 | 3 |
10R11A1235 | DISTRIBUTED SYSTEMS | 20 | 28 | 48 | 3 |
10R11A1235 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
10R11A1235 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1235 | PROJECT WORK | 43 | 139 | 182 | 10 |
10R11A1235 | COMPREHENSIVE VIVA | 0 | 92 | 92 | 2 |
10R11A1236 | MANAGEMENT SCIENCE | 15 | 27 | 42 | 3 |
10R11A1236 | E-COMMERCE | 18 | 53 | 71 | 3 |
10R11A1236 | DISTRIBUTED SYSTEMS | 20 | 46 | 66 | 3 |
10R11A1236 | INDUSTRY ORIENTED MINI PROJECT | 0 | 45 | 45 | 2 |
10R11A1236 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1236 | PROJECT WORK | 45 | 142 | 187 | 10 |
10R11A1236 | COMPREHENSIVE VIVA | 0 | 93 | 93 | 2 |
10R11A1237 | MANAGEMENT SCIENCE | 14 | 30 | 44 | 3 |
10R11A1237 | E-COMMERCE | 17 | 46 | 63 | 3 |
10R11A1237 | DISTRIBUTED SYSTEMS | 20 | 35 | 55 | 3 |
10R11A1237 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
10R11A1237 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1237 | PROJECT WORK | 44 | 139 | 183 | 10 |
10R11A1237 | COMPREHENSIVE VIVA | 0 | 92 | 92 | 2 |
10R11A1238 | MANAGEMENT SCIENCE | 15 | 45 | 60 | 3 |
10R11A1238 | E-COMMERCE | 20 | 50 | 70 | 3 |
10R11A1238 | DISTRIBUTED SYSTEMS | 21 | 44 | 65 | 3 |
10R11A1238 | INDUSTRY ORIENTED MINI PROJECT | 0 | 49 | 49 | 2 |
10R11A1238 | SEMINAR | 50 | 0 | 50 | 2 |
10R11A1238 | PROJECT WORK | 49 | 148 | 197 | 10 |
10R11A1238 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
10R11A1239 | MANAGEMENT SCIENCE | 16 | 45 | 61 | 3 |
10R11A1239 | E-COMMERCE | 20 | 48 | 68 | 3 |
10R11A1239 | DISTRIBUTED SYSTEMS | 20 | 38 | 58 | 3 |
10R11A1239 | INDUSTRY ORIENTED MINI PROJECT | 0 | 44 | 44 | 2 |
10R11A1239 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1239 | PROJECT WORK | 44 | 140 | 184 | 10 |
10R11A1239 | COMPREHENSIVE VIVA | 0 | 94 | 94 | 2 |
10R11A1240 | MANAGEMENT SCIENCE | 16 | 26 | 42 | 3 |
10R11A1240 | E-COMMERCE | 21 | 39 | 60 | 3 |
10R11A1240 | DISTRIBUTED SYSTEMS | 21 | 38 | 59 | 3 |
10R11A1240 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1240 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1240 | PROJECT WORK | 40 | 138 | 178 | 10 |
10R11A1240 | COMPREHENSIVE VIVA | 0 | 90 | 90 | 2 |
10R11A1241 | MANAGEMENT SCIENCE | 14 | 48 | 62 | 3 |
10R11A1241 | E-COMMERCE | 20 | 60 | 80 | 3 |
10R11A1241 | DISTRIBUTED SYSTEMS | 21 | 46 | 67 | 3 |
10R11A1241 | INDUSTRY ORIENTED MINI PROJECT | 0 | 46 | 46 | 2 |
10R11A1241 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1241 | PROJECT WORK | 46 | 142 | 188 | 10 |
10R11A1241 | COMPREHENSIVE VIVA | 0 | 95 | 95 | 2 |
10R11A1242 | MANAGEMENT SCIENCE | 17 | 51 | 68 | 3 |
10R11A1242 | E-COMMERCE | 22 | 46 | 68 | 3 |
10R11A1242 | DISTRIBUTED SYSTEMS | 21 | 51 | 72 | 3 |
10R11A1242 | INDUSTRY ORIENTED MINI PROJECT | 0 | 49 | 49 | 2 |
10R11A1242 | SEMINAR | 49 | 0 | 49 | 2 |
10R11A1242 | PROJECT WORK | 49 | 146 | 195 | 10 |
10R11A1242 | COMPREHENSIVE VIVA | 0 | 98 | 98 | 2 |
10R11A1243 | MANAGEMENT SCIENCE | 16 | 43 | 59 | 3 |
10R11A1243 | E-COMMERCE | 20 | 52 | 72 | 3 |
10R11A1243 | DISTRIBUTED SYSTEMS | 22 | 37 | 59 | 3 |
10R11A1243 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
10R11A1243 | SEMINAR | 49 | 0 | 49 | 2 |
10R11A1243 | PROJECT WORK | 43 | 140 | 183 | 10 |
10R11A1243 | COMPREHENSIVE VIVA | 0 | 93 | 93 | 2 |
10R11A1244 | MANAGEMENT SCIENCE | 16 | 31 | 47 | 3 |
10R11A1244 | E-COMMERCE | 17 | 47 | 64 | 3 |
10R11A1244 | DISTRIBUTED SYSTEMS | 20 | 34 | 54 | 3 |
10R11A1244 | INDUSTRY ORIENTED MINI PROJECT | 0 | 41 | 41 | 2 |
10R11A1244 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1244 | PROJECT WORK | 41 | 138 | 179 | 10 |
10R11A1244 | COMPREHENSIVE VIVA | 0 | 89 | 89 | 2 |
10R11A1245 | MANAGEMENT SCIENCE | 14 | 35 | 49 | 3 |
10R11A1245 | E-COMMERCE | 20 | 48 | 68 | 3 |
10R11A1245 | DISTRIBUTED SYSTEMS | 21 | 49 | 70 | 3 |
10R11A1245 | INDUSTRY ORIENTED MINI PROJECT | 0 | 47 | 47 | 2 |
10R11A1245 | SEMINAR | 48 | 0 | 48 | 2 |
10R11A1245 | PROJECT WORK | 47 | 145 | 192 | 10 |
10R11A1245 | COMPREHENSIVE VIVA | 0 | 96 | 96 | 2 |
10R11A1246 | MANAGEMENT SCIENCE | 13 | 24 | 37 | 0 |
10R11A1246 | E-COMMERCE | 18 | 50 | 68 | 3 |
10R11A1246 | DISTRIBUTED SYSTEMS | 20 | 56 | 76 | 3 |
10R11A1246 | INDUSTRY ORIENTED MINI PROJECT | 0 | 43 | 43 | 2 |
10R11A1246 | SEMINAR | 46 | 0 | 46 | 2 |
10R11A1246 | PROJECT WORK | 43 | 140 | 183 | 10 |
10R11A1246 | COMPREHENSIVE VIVA | 0 | 91 | 91 | 2 |
10R11A1247 | MANAGEMENT SCIENCE | 13 | 14 | 27 | 0 |
10R11A1247 | E-COMMERCE | 17 | 23 | 40 | 0 |
10R11A1247 | DISTRIBUTED SYSTEMS | 19 | 27 | 46 | 3 |
10R11A1247 | INDUSTRY ORIENTED MINI PROJECT | 0 | 40 | 40 | 2 |
10R11A1247 | SEMINAR | 45 | 0 | 45 | 2 |
10R11A1247 | PROJECT WORK | 40 | 138 | 178 | 10 |
10R11A1247 | COMPREHENSIVE VIVA | 0 | 90 | 90 | 2 |
10R11A1248 | MANAGEMENT SCIENCE | 14 | 10 | 24 | 0 |
10R11A1248 | E-COMMERCE | 15 | 31 | 46 | 3 |
10R11A1248 | DISTRIBUTED SYSTEMS | 19 | 36 | 55 | 3 |
10R11A1248 | INDUSTRY ORIENTED MINI PROJECT | 0 | 41 | 41 | 2 |
10R11A1248 | SEMINAR | 44 | 0 | 44 | 2 |
10R11A1248 | PROJECT WORK | 44 | 139 | 183 | 10 |
