Friday 14 March 2014

1st Mid Marks 4-2 ECE


jQuery UI Tabs - Default functionality
Sno Roll No CMC RS WCN IOMP MP CV sm Total
1 10R11A0402 20 21 18 59
2 10R11A0403 17 20 0 37
3 10R11A0404 18 16 0 34
4 10R11A0405 16 18 20 54
5 10R11A0406 A 0 18 18
6 10R11A0407 A 0 20 20
7 10R11A0408 19 17 20 56
8 10R11A0409 21 17 18 56
9 10R11A0410 18 17 0 35
10 10R11A0411 19 21 21 61
11 10R11A0412 18 21 18 57
12 10R11A0413 20 22 22 64
13 10R11A0415 12 20 0 32
14 10R11A0416 12 19 20 51
15 10R11A0417 18 18 18 54
16 10R11A0418 18 20 19 57
17 10R11A0419 A 0 22 22
18 10R11A0420 18 0 21 39
19 10R11A0422 A 19 16 35
20 10R11A0423 21 18 19 58
21 10R11A0424 21 21 18 60
22 10R11A0425 18 17 20 55
23 10R11A0426 19 19 19 57
24 10R11A0427 A 0 0 0
25 10R11A0429 16 16 0 32
26 10R11A0430 16 20 21 57
27 10R11A0431 A 16 0 16
28 10R11A0432 17 0 19 36
29 10R11A0433 A 0 21 21
30 10R11A0434 A 0 18 18
31 10R11A0435 A 0 15 15
32 10R11A0436 A 18 0 18
33 10R11A0437 19 16 16 51
34 10R11A0438 15 21 22 58
35 10R11A0439 15 15 18 48
36 10R11A0440 19 18 19 56
37 10R11A0441 16 21 22 59
38 10R11A0442 16 19 18 53
39 10R11A0443 A 20 0 20
40 10R11A0445 A 18 0 18
41 10R11A0446 A 17 0 17
42 10R11A0447 16 21 22 59
43 10R11A0448 16 13 16 45
44 10R11A0449 A 9 0 9
45 10R11A0450 A 0 16 16
46 10R11A0451 19 20 18 57
47 10R11A0452 17 11 9 37
48 10R11A0453 19 19 20 58
49 10R11A0454 15 13 0 28
50 10R11A0456 18 18 20 56
51 10R11A0457 A 19 0 19
52 10R11A0458 18 0 0 18
53 10R11A0459 14 20 20 54
54 10R11A0460 17 20 20 57
55 11R15A0402 15 19 17 51
56 11R15A0403 A 0 16 16
Sno Roll No CMC RS WCN IOMP MP CV sm Total
1 10R11A0461 0 0 5       5
2 10R11A0462 0 20 5       25
3 10R11A0463 22 20 5       47
4 10R11A0464 21 21 21       63
5 10R11A0465 21 0 16       37
6 10R11A0466 0 20 20       40
7 10R11A0467 21 22 18       61
8 10R11A0468 23 21 21       65
9 10R11A0469 22 19 5       46
10 10R11A0470 21 23 17       61
11 10R11A0471 22 24 21       67
12 10R11A0472 22 22 21       65
13 10R11A0473 24 22 18       64
14 10R11A0474 0 19 0       19
15 10R11A0475 24 20 21       65
16 10R11A0476 0 0 0       0
17 10R11A0477 0 19 0       19
18 10R11A0478 22 23 21       66
19 10R11A0479 20 19 18       57
20 10R11A0480 0 21 21       42
21 10R11A0481 24 22 22       68
22 10R11A0482 19 0 0       19
23 10R11A0483 0 19 20       39
24 10R11A0484 20 21 18       59
25 10R11A0485 22 21 20       63
26 10R11A0486 0 0 5       5
27 10R11A0487 0 0 17       17
28 10R11A0488 0 0 0       0
29 10R11A0489 22 21 19       62
30 10R11A0491 0 22 17       39
31 10R11A0492 21 21 18       60
32 10R11A0493 19 0 5       24
33 10R11A0494 23 20 22       65
34 10R11A0495 23 19 21       63
35 10R11A0497 21 22 21       64
36 10R11A0498 19 0 0       19
37 10R11A0499 16 21 15       52
38 10R11A04A0 0 0 0       0
39 10R11A04A1 0 0 19       19
40 10R11A04A2 22 23 21       66
41 10R11A04A3 20 23 19       62
42 10R11A04A4 0 0 15       15
43 10R11A04A5 0 0 16       16
44 10R11A04A8 23 21 22       66
45 10R11A04A9 0 0 5       5
46 10R11A04B0 21 20 18       59
47 10R11A04B1 24 21 15       60
48 10R11A04B2 21 0 17       38
49 10R11A04B3 22 0 10       32
50 10R11A04B4 0 21 0       21
51 10R11A04B5 23 21 5       49
52 10R11A04B7 0 19 5       24
53 10R11A04B8 0 20 0       20
54 10R11A04B9 20 20 16       56
55 10R11A04C0 19 16 16       51
56 10U01A0496 25 24 24       73
57 11R15A0404 0 0 9       9
58 11R15A0405 0 0 11       11
59 11R15A0406 23 21 22     66
60 11R15A0407 22 20 19   61
61 11R15A0408 22 0 14   36

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar