Friday 14 March 2014

1st Mid Marks 3-2 IT


jQuery UI Tabs - Default functionality
Sno Roll No CG DWDM EMS NS OR WT EMS Lab WT Lab Total
1 11R11A1201 20 20 16 4 14 22 24 24 144
2 11R11A1202 16 20 13 11 5 20 24 21 130
3 11R11A1203 13 16 3 8 5 17 22 16 100
4 11R11A1204 20 15 9 14 5 5 24 22 114
5 11R11A1205 18 5 9 6 13 18 20 22 111
6 11R11A1206 18 16 13 0 14 19 22 22 124
7 11R11A1207 18 5 8 4 18 18 24 22 117
8 11R11A1208 15 12 10 19 17 19 23 18 133
9 11R11A1209 21 18 18 20 15 22 24 24 162
10 11R11A1210 21 17 12 4 16 20 24 17 131
11 11R11A1211 10 13 7 3 4 5 20 11 73
12 11R11A1212 15 5 7 4 13 19 23 19 105
13 11R11A1213 14 20 9 19 13 19 22 20 136
14 11R11A1214 14 5 7 13 12 18 21 20 110
15 11R11A1215 17 20 10 4 11 21 23 10 116
16 11R11A1216 19 20 16 4 4 21 23 24 131
17 11R11A1217 15 5 8 19 11 20 24 15 117
18 11R11A1219 15 5 14 20 16 22 23 19 134
19 11R11A1220 5 5 A 4 12 21 22 10 79
20 11R11A1221 18 5 10 3 17 17 23 21 114
21 11R11A1222 14 5 8 15 9 18 20 15 104
22 11R11A1223 15 5 A 19 5 19 20 18 101
23 11R11A1224 21 5 14 21 19 21 25 24 150
24 11R11A1225 14 5 12 17 16 20 24 23 131
25 11R11A1226 16 5 9 4 17 18 23 17 109
26 11R11A1227 16 5 A 4 13 18 23 20 99
27 11R11A1228 19 5 19 4 16 20 24 22 129
28 11R11A1229 20 18 14 4 14 21 24 22 137
29 11R11A1230 5 5 A 4 18 22 24 24 102
30 11R11A1231 15 16 6 18 9 20 20 22 126
31 11R11A1232 17 21 12 20 17 20 24 20 151
32 11R11A1233 15 12 9 12 8 16 20 11 103
33 11R11A1234 3 12 12 18 10 17 20 20 112
34 11R11A1235 15 5 A 4 4 16 19 10 73
35 11R11A1236 20 5 12 4 14 23 21 22 121
36 11R11A1237 20 16 14 19 19 19 24 24 155
37 11R11A1238 4 5 A &ndash 5 5 21 10 50
38 11R11A1239 20 15 13 21 16 17 21 22 145
39 11R11A1240 15 16 8 20 15 18 21 19 132
40 11R11A1242 19 15 11 5 16 19 20 24 129
41 11R11A1243 16 16 11 4 18 20 21 22 128
42 11R11A1244 19 15 15 4 15 17 20 21 126
43 11R11A1245 20 15 12 4 18 21 24 24 138
44 11R11A1247 19 13 17 13 19 21 21 20 143
45 11R11A1248 17 14 7 4 16 20 20 21 119
46 11R11A1249 18 11 11 17 4 18 20 20 119
47 11R11A1250 20 20 A 19 4 18 24 20 125
48 11R11A1251 10 5 7 8 9 16 A 18 73
49 11R11A1252 20 14 17 4 16 17 19 23 130
50 11R11A1253 19 15 11 4 5 21 21 21 117
51 11R11A1254 21 19 13 3 15 17 23 11 122
52 11R11A1255 22 5 A 21 5 22 22 24 121
53 11R11A1256 20 18 8 20 16 20 25 23 150
54 11R11A1257 15 13 7 15 8 15 18 10 101
55 11R11A1258 17 5 10 4 15 15 20 11 97
56 11R11A1259 18 17 18 18 16 20 23 22 152
57 11R11A1260 13 13 7 15 4 5 23 15 95
Sno Roll No CG DWDM EMS NS OR WT EMS Lab WT Lab Total
1 10R11A1277 10 5 11 3 10 14 20 11 84
2 10R11A12A8 19 19 18 21 3 21 23 20 144
3 11R11A1261 21 14 17 5 15 16 23 19 130
4 11R11A1262 23 5 19 22 19 20 22 23 153
5 11R11A1263 20 13 17 18 13 15 18 11 125
6 11R11A1264 22 5 19 3 16 19 21 23 128
7 11R11A1265 18 18 17 16 16 16 17 16 134
8 11R11A1266 12 5 14 3 12 17 21 21 105
9 11R11A1267 18 14 13 1 4 5 20 17 92
10 11R11A1268 17 18 5 1 16 5 20 22 104
11 11R11A1269 18 5 18 1 4 5 17 5 73
12 11R11A1270 18 11 17 17 14 5 20 15 117
13 11R11A1271 23 5 5 21 19 19 23 24 139
14 11R11A1272 11 5 8 1 9 13 20 13 80
15 11R11A1273 21 20 18 19 18 20 22 22 160
16 11R11A1274 16 19 17 16 4 5 17 19 113
17 11R11A1275 18 5 16 3 16 20 23 24 125
18 11R11A1276 17 5 13 1 3 5 22 20 86
19 11R11A1277 20 20 19 21 16 20 19 23 158
20 11R11A1278 15 11 9 17 11 12 20 11 106
21 11R11A1279 5 10 15 5 17 15 22 10 99
22 11R11A1280 17 5 17 20 15 18 23 15 130
23 11R11A1281 15 13 18 17 14 21 22 21 141
24 11R11A1282 20 15 18 20 18 20 20 22 153
25 11R11A1283 21 20 17 20 15 21 22 22 158
26 11R11A1284 5 5 19 20 14 19 21 21 124
27 11R11A1285 2 5 5 3 4 5 22 22 68
28 11R11A1286 20 5 18 21 17 20 24 23 148
29 11R11A1287 19 5 5 1 5 5 A 10 50
30 11R11A1288 20 5 17 20 20 21 19 24 146
31 11R11A1289 21 16 19 4 15 20 22 24 141
32 11R11A1290 23 5 17 22 4 21 21 24 137
33 11R11A1291 4 14 5 18 15 17 21 22 116
34 11R11A1292 18 12 16 16 16 15 20 10 123
35 11R11A1293 18 5 14 16 4 16 A 22 95
36 11R11A1294 5 5 18 20 19 21 23 20 131
37 11R11A1295 18 20 16 18 16 17 20 23 148
38 11R11A1296 21 21 17 22 7 19 20 22 149
39 11R11A1297 4 5 5 20 11 20 21 24 110
40 11R11A1298 21 21 17 21 12 20 22 20 154
41 11R11A1299 20 18 5 19 14 5 22 23 126
42 11R11A12A0 14 5 12 11 4 12 16 11 85
43 11R11A12A1 4 5 5 4 4 5 22 10 59
44 11R11A12A2 20 10 7 1 3 14 A 10 65
45 11R11A12A3 19 15 17 19 4 17 17 21 129
46 11R11A12A4 19 5 5 20 8 19 20 23 119
47 11R11A12A6 5 16 18 18 18 21 21 23 140
48 11R11A12A7 5 23 5 21 20 22 18 24 138
49 11R11A12A8 15 5 5 19 14 19 21 15 113
50 11R11A12A9 2 5 5 1 3 5 20 10 51
51 11R11A12B0 18 5 18 19 4 5 22 23 114
52 11R11A12B1 5 5 5 20 5 20 22 21 103
53 11R11A12B2 22 21 5 19 5 21 22 23 138
54 11R11A12B3 19 14 5 8 3 19 16 5 89
55 11R11A12B4 16 5 5 3 14 21 23 24 111
56 11R11A12B5 2 5 5 1 4 5 20 22 64

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar