Friday, 14 March 2014

1st Mid Marks 2-2 IT


jQuery UI Tabs - Default functionality
Sno Roll No DAA DBMS ES OOP P&S PPL DBMS Lab OOP Lab Total
1 11R11A1246 A A A A A A A A 0
2 12R11A1201 19 17 16 17 15 15 14 20 133
3 12R11A1202 14 18 11 6 15 12 13 13 102
4 12R11A1203 19 A 20 11 19 5 A 24 98
5 12R11A1204 14 18 17 6 18 12 17 19 121
6 12R11A1205 17 17 14 7 11 12 13 17 108
7 12R11A1206 19 20 15 16 17 13 19 21 140
8 12R11A1207 20 19 19 20 19 15 14 21 147
9 12R11A1208 15 14 10 9 15 12 13 13 101
10 12R11A1209 15 17 18 11 17 12 12 14 116
11 12R11A1210 14 14 9 2 15 13 A 14 81
12 12R11A1211 17 18 16 11 16 12 13 15 118
13 12R11A1212 14 15 8 9 16 13 11 12 98
14 12R11A1214 21 21 20 19 21 17 19 25 163
15 12R11A1215 19 19 21 16 21 19 15 25 155
16 12R11A1216 20 16 18 17 18 16 16 19 140
17 12R11A1217 16 12 11 10 17 12 13 19 110
18 12R11A1218 15 A 12 11 11 5 11 A 65
19 12R11A1219 17 16 19 10 19 14 15 19 129
20 12R11A1220 15 12 8 9 15 10 17 17 103
21 12R11A1221 14 13 19 13 19 12 16 14 120
22 12R11A1222 16 12 21 11 18 13 15 13 119
23 12R11A1223 20 16 16 9 19 13 12 19 124
24 12R11A1224 22 17 19 19 20 15 15 18 145
25 12R11A1226 21 19 20 12 19 14 18 23 146
26 12R11A1227 12 13 19 12 20 12 16 14 118
27 12R11A1228 18 14 19 12 A 15 16 16 110
28 12R11A1229 13 10 5 3 11 6 12 13 73
29 12R11A1230 15 12 17 18 20 13 15 18 128
30 12R11A1231 19 19 20 17 20 21 17 24 157
31 12R11A1232 21 21 19 19 22 22 19 25 168
32 12R11A1233 17 16 19 12 20 16 17 19 136
33 12R11A1234 12 11 10 9 10 12 14 13 91
34 12R11A1235 19 16 11 15 16 14 16 19 126
35 12R11A1236 21 14 19 12 20 13 17 15 131
36 12R11A1237 15 14 15 7 18 12 15 14 110
37 12R11A1238 19 14 15 7 15 13 13 15 111
38 12R11A1239 17 14 13 14 11 13 19 16 117
39 12R11A1240 21 15 17 14 17 15 17 17 133
40 12R11A1241 19 17 17 12 21 14 18 23 141
41 12R11A1242 19 16 14 13 18 10 14 16 120
42 12R11A1243 22 21 20 15 20 20 17 23 158
43 12R11A1244 20 14 16 5 15 12 17 23 122
44 12R11A1246 21 16 20 15 19 18 13 23 145
45 12R11A1247 21 18 22 14 19 19 19 23 155
46 12R11A1248 20 21 18 14 18 17 19 24 151
47 12R11A1250 18 19 16 14 18 13 13 19 130
48 12R11A1251 19 20 18 15 19 17 20 22 150
49 12R11A1252 17 15 10 11 15 12 12 14 106
50 12R11A1253 20 17 14 18 14 16 17 22 138
51 12R11A1254 12 12 12 8 14 12 11 14 95
52 12R11A1256 20 16 9 14 15 12 13 14 113
53 12R11A1257 17 15 14 11 13 13 13 14 110
54 12R11A1258 21 17 12 6 19 19 17 18 129
55 12R11A1259 15 19 24 14 11 15 14 18 130
56 12R11A1260 16 17 18 13 20 12 19 17 132
Sno Roll No DAA DBMS ES OOP P&S PPL DBMS Lab OOP Lab Total
1 10R11A1276 10 A 9 5 11 8 5 16 64
2 12R11A1261 21 18 17 13 19 17 17 25 147
3 12R11A1262 21 18 16 13 21 14 18 25 146
4 12R11A1263 16 13 14 8 12 12 14 19 108
5 12R11A1264 17 15 20 7 18 15 16 24 132
6 12R11A1265 16 18 19 11 18 16 A 23 121
7 12R11A1266 18 13 12 8 12 12 A 19 94
8 12R11A1267 16 19 11 10 19 14 24 25 138
9 12R11A1268 5 8 12 3 12 8 10 17 75
10 12R11A1269 22 18 14 8 15 12 12 18 119
11 12R11A1270 19 15 15 12 15 10 13 19 118
12 12R11A1271 16 12 8 1 17 5 12 19 90
13 12R11A1272 17 16 10 9 15 12 12 19 110
14 12R11A1273 18 16 19 6 12 9 13 18 111
15 12R11A1274 21 18 20 16 18 17 13 24 147
16 12R11A1275 8 8 7 6 11 9 8 20 77
17 12R11A1276 20 15 8 11 17 12 13 17 113
18 12R11A1277 22 13 17 11 21 11 23 23 141
19 12R11A1278 14 13 17 13 17 16 12 22 124
20 12R11A1279 8 12 5 5 12 12 A 9 63
21 12R11A1280 6 8 5 3 13 3 9 15 62
22 12R11A1281 20 17 20 17 15 20 12 16 137
23 12R11A1282 22 22 16 19 19 18 21 25 162
24 12R11A1283 16 14 18 7 18 14 13 22 122
25 12R11A1284 19 13 13 7 17 13 14 18 114
26 12R11A1285 14 11 8 2 17 10 9 19 90
27 12R11A1286 19 13 14 9 12 12 12 25 116
28 12R11A1287 13 12 18 10 18 9 11 18 109
29 12R11A1288 21 21 23 20 19 21 24 23 172
30 12R11A1289 14 13 15 10 18 11 12 16 109
31 12R11A1290 16 15 13 14 18 9 16 22 123
32 12R11A1291 21 20 18 12 18 14 19 23 145
33 12R11A1292 14 12 17 11 19 12 9 18 112
34 12R11A1293 14 16 18 14 19 12 13 22 128
35 12R11A1295 17 12 16 16 16 14 13 17 121
36 12R11A1296 21 18 20 18 19 15 24 23 158
37 12R11A1297 22 19 17 16 16 15 20 25 150
38 12R11A1298 23 5 16 13 18 5 18 25 123
39 12R11A1299 22 18 16 18 18 16 15 23 146
40 12R11A12A0 17 12 14 16 19 10 13 17 118
41 12R11A12A1 20 19 21 19 19 18 24 23 163
42 12R11A12A2 22 21 21 17 18 17 20 25 161
43 12R11A12A3 22 18 20 16 19 19 19 23 156
44 12R11A12A4 19 16 18 17 19 14 13 18 134
45 12R11A12A5 8 12 13 8 16 9 12 10 88
46 12R11A12A6 21 19 18 14 19 14 24 24 153
47 12R11A12A7 19 14 15 5 13 13 12 19 110
48 12R11A12A8 21 21 18 19 19 17 21 18 154
49 12R11A12A9 16 14 14 9 16 10 12 17 108
50 12R11A12B0 15 13 14 13 18 10 12 20 115
51 12R11A12B1 20 19 18 16 17 13 15 21 139
52 12R11A12B2 12 13 12 6 16 6 9 18 92
53 12R11A12B3 15 12 10 5 18 8 13 21 102
54 12R11A12B4 9 13 10 6 19 4 9 10 80
55 12R11A12B5 9 10 14 12 13 9 8 10 85
56 12R11A12B6 12 12 14 5 17 12 15 18 105

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar