Friday, 14 March 2014

1st Mid Marks 2-2 CSE


jQuery UI Tabs - Default functionality
S no Roll No CO DAA DBMS ES FLA OOP DBMS Lab OOP Lab Total
1 10R11A0542 3 10 11 11 9 12   56
2 12R11A0501 24 19 25 23 23 25   139
3 12R11A0502 15 17 19 19 20 17   107
4 12R11A0503 15 12 16 17 16 16   92
5 12R11A0504 14 13 15 11 19 17   89
6 12R11A0506 17 15 22 20 20 15   109
7 12R11A0508 22 20 22 23 20 23   130
8 12R11A0511 16 14 21 19 22 15   107
9 12R11A0512 14 14 17 16 20 16   97
10 12R11A0513 14 10 8 7 12 10   61
11 12R11A0514 16 10 12 12 20 14   84
12 12R11A0515 15 15 23 20 16 14   103
13 12R11A0516 16 14 14 19 19 17   99
14 12R11A0517 6 17 10 18 9 6   66
15 12R11A0518 11 17 10 14 6 11   69
16 12R11A0519 16 18 18 16 10 12   90
17 12R11A0520 17 18 17 17 18 13   100
18 12R11A0521 7 12 11 11 8 6   55
19 12R11A0522 13 17 19 10 17 14   90
20 12R11A0523 8 15 16 9 8 10   66
21 12R11A0524 12 20 19 14 15 14   94
22 12R11A0525 19 18 22 22 20 20   121
23 12R11A0526 18 20 21 20 17 16   112
24 12R11A0527 19 21 22 17 22 21   122
25 12R11A0528 20 22 22 20 23 20   127
26 12R11A0529 23 23 24 23 23 23   139
27 12R11A0530 12 20 21 22 22 15   112
28 12R11A0531 11 16 19 18 21 14   99
29 12R11A0532 13 16 18 18 17 15   97
30 12R11A0533 5 20 11 16 18 9   79
31 12R11A0534 7 20 16 12 13 12   80
32 12R11A0535 8 12 14 11 7 12   64
33 12R11A0536 9 18 15 19 19 16   96
34 12R11A0537 21 20 21 22 21 18   123
35 12R11A0538 19 21 19 21 21 19   120
36 12R11A0539 18 20 18 18 19 13   106
37 12R11A0540 9 14 12 16 20 14   85
38 12R11A0541 16 15 17 19 21 15   103
39 12R11A0542 8 14 16 19 20 13   90
40 12R11A0543 5 10 8 15 13 6   57
41 12R11A0545 20 18 22 20 21 19   120
42 12R11A0546 10 0 11 A 19 14   54
43 12R11A0547 13 15 16 20 19 17   100
44 12R11A0548 9 12 9 21 18 15   84
45 12R11A0549 17 16 4 17 A 18   72
46 12R11A0550 15 13 19 18 20 16   101
47 12R11A0551 12 12 4 16 A 16   60
48 12R11A0553 19 19 4 19 A 18   79
49 12R11A0554 14 16 19 17 17 18   101
50 12R11A0555 17 13 19 21 21 15   106
51 12R11A0556 16 16 4 13 A 16   65
52 12R11A0557 22 20 22 18 20 22   124
53 12R11A0558 14 14 18 20 18 17   101
54 12R11A0559 7 10 16 19 17 14 83
55 12R11A0560 6 9 15 21 11 13 75
56 13R15A0501 13 16 20 10 17 19 95
S no Roll No CO DAA DBMS ES FLA OOP DBMS Lab OOP Lab Total
1 12R11A0561 15 13 20 18 22 18   106
2 12R11A0562 11 9 13 14 18 13   78
3 12R11A0563 5 12 0 18 A 11   46
4 12R11A0564 4 13 14 16 13 4   64
5 12R11A0565 5 5 13 17 8 10   58
6 12R11A0566 17 20 22 19 20 17   115
7 12R11A0568 5 5 16 5 14 4   49
8 12R11A0569 17 23 22 21 21 19   123
9 12R11A0570 20 22 22 22 21 21   128
10 12R11A0571 17 19 23 21 23 21   124
11 12R11A0572 6 10 7 8 7 8   46
12 12R11A0573 2 11 6 6 11 8   44
13 12R11A0574 7 12 15 11 11 12   68
14 12R11A0576 9 10 18 16 12 14   79
15 12R11A0577 0 0 0 A A 4   4
16 12R11A0578 6 6 14 10 19 11   66
17 12R11A0579 13 16 18 17 20 14   98
18 12R11A0580 7 12 11 14 8 10   62
19 12R11A0581 15 18 20 14 18 13   98
20 12R11A0582 8 13 14 16 21 16   88
21 12R11A0583 15 21 20 19 19 20   114
22 12R11A0584 1 5 9 7 9 10   41
23 12R11A0585 13 21 22 20 21 13   110
24 12R11A0586 8 11 17 11 18 13   78
25 12R11A0587 10 20 19 16 20 15   100
26 12R11A0588 4 7 10 8 8 9   46
27 12R11A0590 10 15 12 14 10 14   75
28 12R11A0591 14 16 21 17 19 21   108
29 12R11A0592 11 17 16 16 19 12   91
30 12R11A0593 6 16 5 9 10 14   60
31 12R11A0594 9 14 15 16 17 13   84
32 12R11A0595 4 13 10 15 16 8   66
33 12R11A0596 5 13 15 14 17 12   76
34 12R11A0597 15 16 20 18 21 19   109
35 12R11A0598 7 17 13 13 18 13   81
36 12R11A0599 11 11 15 12 18 16   83
37 12R11A05A0 3 14 5 8 10 10   50
38 12R11A05A1 17 14 20 15 16 18   100
39 12R11A05A2 6 10 3 6 10 8   43
40 12R11A05A4 6 18 12 15 10 11   72
41 12R11A05A5 5 14 8 12 9 13   61
42 12R11A05A6 10 17 7 10 14 12   70
43 12R11A05A7 11 18 16 11 17 17   90
44 12R11A05A8 16 18 19 21 20 18   112
45 12R11A05A9 5 17 7 13 11 14   67
46 12R11A05B0 3 12 7 9 14 11   56
47 12R11A05B1 12 17 17 14 19 15   94
48 12R11A05B2 8 16 15 12 12 12   75
49 12R11A05B3 15 12 16 17 15 13   88
50 12R11A05B4 6 14 10 10 12 17   69
51 12R11A05B5 16 21 21 16 21 18   113
52 12R11A05B6 7 16 14 10 18 11   76
53 12R11A05B7 16 18 20 20 19 19   112
54 12R11A05B8 12 13 16 11 17 11 80
55 12R11A05B9 6 8 15 7 14 9 59
56 12R11A05C0 11 13 16 13 10 13 76
57 13R15A0502 10 9 14 10 13 13 69
S no Roll No CO DAA DBMS ES FLA OOP DBMS Lab OOP Lab Total
1 12R11A05C1 13 17 22 19 16 20   107
2 12R11A05C2 18 17 20 22 16 19   112
3 12R11A05C4 18 19 20 24 17 19   117
4 12R11A05C5 16 14 22 13 13 11   89
5 12R11A05C6 12 16 20 20 15 17   100
6 12R11A05C7 18 21 23 24 22 22   130
7 12R11A05C8 19 17 20 16 21 21   114
8 12R11A05C9 11 12 19 13 15 12   82
9 12R11A05D0 11 14 A 16 A 8   49
10 12R11A05D1 12 15 17 13 17 13   87
11 12R11A05D2 7 8 16 11 12 11   65
12 12R11A05D3 15 13 15 13 12 14   82
13 12R11A05D4 8 15 17 10 16 A   66
14 12R11A05D5 7 4 18 14 7 7   57
15 12R11A05D6 0 6 12 8 8 8   42
16 12R11A05D7 11 11 19 18 18 12   89
17 12R11A05D8 0 6 13 6 7 6   38
18 12R11A05D9 7 15 19 15 16 16   88
19 12R11A05E0 15 16 21 17 17 14   100
20 12R11A05E1 13 14 20 14 15 14   90
21 12R11A05E2 6 15 9 10 20 13   73
22 12R11A05E3 7 13 13 18 15 17   83
23 12R11A05E4 14 15 18 17 20 19   103
24 12R11A05E5 16 15 19 20 20 21   111
25 12R11A05E6 13 16 14 14 16 20   93
26 12R11A05E7 9 12 13 12 17 19   82
27 12R11A05E8 15 14 17 21 18 18   103
28 12R11A05E9 4 13 15 11 18 10   71
29 12R11A05F1 13 13 16 15 18 14   89
30 12R11A05F2 7 12 14 11 13 15   72
31 12R11A05F3 14 18 17 20 16 20   105
32 12R11A05F4 9 13 13 13 19 17   84
33 12R11A05F5 10 10 15 20 21 13   89
34 12R11A05F6 18 10 12 15 18 14   87
35 12R11A05F7 14 14 21 21 22 18   110
36 12R11A05F8 11 17 19 20 21 17   105
37 12R11A05F9 16 15 17 17 22 18   105
38 12R11A05G0 14 13 18 17 22 16   100
39 12R11A05G1 19 12 17 21 18 19   106
40 12R11A05G2 13 16 19 15 23 17   103
41 12R11A05G3 19 20 21 22 21 21   124
42 12R11A05G4 18 17 20 20 20 21   116
43 12R11A05G5 9 12 14 15 18 13   81
44 12R11A05G6 19 18 20 22 23 20   122
45 12R11A05G7 13 11 20 18 18 20   100
46 12R11A05G8 7 5 11 6 5 4   38
47 12R11A05G9 19 5 14 14 5 12   69
48 12R11A05H0 12 12 16 14 13 10   77
49 12R11A05H1 19 20 20 21 16 19   115
50 12R11A05H2 20 18 23 20 20 19   120
51 12R11A05H3 16 16 21 17 22 24   116
52 12R11A05H4 8 15 19 17 14 17   90
53 12R11A05H5 7 18 16 16 16 11   84
54 13R15A0503 12 16 20 14 17 18 97

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar