Friday 14 March 2014

1st Mid Marks 11 Mech


jQuery UI Tabs - Default functionality
S No Roll No CP EC EDP ENG EP M1 MM CP LAB ELCS LAB EP/EC LAB IT/EWS LAB Total(275)
1 13R11A0301                        
2 13R11A0302                        
3 13R11A0303                        
4 13R11A0304                        
5 13R11A0305                        
6 13R11A0306                        
7 13R11A0307                        
8 13R11A0308                        
9 13R11A0309                        
10 13R11A0310                        
11 13R11A0311                        
12 13R11A0312                        
13 13R11A0313                        
14 13R11A0314                        
15 13R11A0315                        
16 13R11A0316                        
17 13R11A0317                        
18 13R11A0318                        
19 13R11A0319                        
20 13R11A0320                        
21 13R11A0321                        
22 13R11A0322                        
23 13R11A0323                        
24 13R11A0324                        
25 13R11A0325                        
26 13R11A0326                        
27 13R11A0327                        
28 13R11A0328                        
29 13R11A0329                        
30 13R11A0330                        
31 13R11A0331                        
32 13R11A0332                        
33 13R11A0333                        
34 13R11A0334                        
35 13R11A0335                        
36 13R11A0336                        
37 13R11A0337                        
38 13R11A0338                        
39 13R11A0339                        
40 13R11A0340                        
41 13R11A0341                        
42 13R11A0342                        
43 13R11A0343                        
44 13R11A0344                        
45 13R11A0345                        
46 13R11A0346                        
47 13R11A0347                        
48 13R11A0348                        
49 13R11A0349                        
50 13R11A0350                        
51 13R11A0351                        
52 13R11A0352                        
53 13R11A0353                        
54 13R11A0354                
55 13R11A0355                
56 13R11A0356                
57 13R11A0357                
58 13R11A0358                
59 13R11A0359                  
60 13R11A0360                  
S No Roll No CP EC EDP ENG EP M1 MM CP LAB ELCS LAB EP/EC LAB IT/EWS LAB Total(275)
1 13R11A0361 20 23 24 21 19 21 22         150
2 13R11A0362 17 18 22 17 18 20 20         132
3 13R11A0363 19 17 24 15 18 17 22         132
4 13R11A0364 18 20 23 19 19 21 19         139
5 13R11A0365 16 19 12 19 18 23 21         128
6 13R11A0366 19 23 25 22 18 23 22         152
7 13R11A0367 15 15 22 13 19 11 19         114
8 13R11A0368 18 20 24 16 18 21 21         138
9 13R11A0369 15 15 19 14 17 17 19         116
10 13R11A0370 20 22 21 19 16 18 20         136
11 13R11A0371 16 21 23 17 16 20 17         130
12 13R11A0372 19 19 25 17 17 16 21         134
13 13R11A0373 18 17 25 19 15 21 18         133
14 13R11A0374 14 9 13 12 15 15 14         92
15 13R11A0375 20 20 23 21 17 20 22         143
16 13R11A0376 22 21 19 17 16 17 19         131
17 13R11A0377 22 22 23 21 19 17 22         146
18 13R11A0378 22 19 25 23 19 21 25         154
19 13R11A0379 19 19 23 22 15 20 20         138
20 13R11A0380 17 14 8 17 16 18 14         104
21 13R11A0381 16 17 23 15 15 20 19         125
22 13R11A0382 17 17 21 17 16 22 21         131
23 13R11A0383 19 19 25 22 17 19 24         145
24 13R11A0384 18 23 22 21 19 21 23         147
25 13R11A0385 18 18 16 15 19 17 22         125
26 13R11A0386 17 18 24 17 20 19 23         138
27 13R11A0387 18 18 16 13 18 18 19         120
28 13R11A0388 19 20 19 12 18 20 17         125
29 13R11A0389 16 15 21 10 16 13 16         107
30 13R11A0390 18 15 23 16 15 17 18         122
31 13R11A0391 20 19 25 20 17 16 22         139
32 13R11A0392 20 17 24 16 17 18 20         132
33 13R11A0393 17 14 13 9 14 18 14         99
34 13R11A0394 20 20 25 22 15 22 22         146
35 13R11A0395 21 21 25 21 19 22 22         151
36 13R11A0396 18 21 21 15 15 19 17         126
37 13R11A0397 16 14 21 12 16 14 15         108
38 13R11A0398 A 2 18 10 17 12 14         73
39 13R11A0399 13 17 19 12 15 14 17         107
40 13R11A03A0 19 18 20 14 17 12 19         119
41 13R11A03A1 15 17 14 9 19 12 14         100
42 13R11A03A2 16 14 20 12 14 14 17         107
43 13R11A03A3 14 17 21 14 17 12 15         110
44 13R11A03A4 13 14 10 12 15 10 16         90
45 13R11A03A5 14 14 15 14 17 9 15         98
46 13R11A03A6 15 16 22 13 16 15 19         116
47 13R11A03A7 15 16 15 12 16 13 19         106
48 13R11A03A8 10 11 8 8 16 9 15         77
49 13R11A03A9 11 15 7 9 15 10 16         83
50 13R11A03B0 12 10 23 9 16 11 20         101

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar