Friday 14 March 2014

1st Mid Marks 11 EEE


jQuery UI Tabs - Default functionality
S No Roll No CP EC EDP ENG EP M1 MM CP LAB ELCS LAB EP/EC LAB IT/EWS LAB Total(275)
1 12R11A0455 18 21 23 17 19 22 22 24 18 21 21 226
2 13R11A04A3 17 13 22 20 22 21 23 22 20 21 22 223
3 13R11A04A4 18 12 20 14 19 19 20 22 16 19 22 201
4 13R11A04A5 19 14 22 20 23 23 24 24 20 25 22 236
5 13R11A04A6 19 21 22 18 23 23 24 24 18 21 22 235
6 13R11A04A7 15 16 22 18 20 20 20 22 18 18 20 209
7 13R11A04A8 17 15 18 14 22 18 20 23 15 19 19 200
8 13R11A04A9 19 22 23 21 23 20 22 24 15 25 22 236
9 13R11A04B0 18 19 22 19 21 20 24 24 19 23 21 230
10 13R11A04B1 14 8 21 14 14 16 14 22 12 20 19 174
11 13R11A04B2 19 23 23 23 23 20 24 23 21 22 20 241
12 13R11A04B3 22 22 21 20 22 19 24 23 15 14 21 223
13 13R11A04B4 19 19 22 19 22 21 24 23 14 23 20 226
14 13R11A04B5 20 22 23 20 25 23 23 25 19 25 21 246
15 13R11A04B6 17 18 23 17 18 21 23 24 18 22 20 221
16 13R11A04B7 21 22 24 21 23 25 24 25 21 25 23 254
17 13R11A04B8 16 15 20 21 19 16 18 23 14 15 21 198
18 13R11A04B9 21 23 22 22 22 22 24 24 21 25 22 248
19 13R11A04C0 20 21 21 22 23 22 23 24 20 25 23 244
20 13R11A04C1 17 13 21 19 22 20 20 22 13 22 19 208
21 13R11A04C2 18 13 22 19 22 20 21 23 14 22 21 215
22 13R11A04C3 18 19 23 19 24 20 23 24 16 24 20 230
23 13R11A04C4 17 16 22 20 22 23 21 15 A 14 21 191
24 13R11A04C5 17 13 17 18 21 20 20 22 14 18 19 199
25 13R11A04C6 17 19 22 21 23 22 21 22 15 21 19 222
26 13R11A04C7 19 16 21 21 21 20 22 24 19 25 21 229
27 13R11A04C8 21 20 22 19 20 22 22 25 20 24 22 237
28 13R11A04C9 16 16 20 20 22 20 24 23 16 19 21 217
29 13R11A04D0 20 20 22 22 22 22 20 23 20 24 24 239
30 13R11A04D1 20 21 23 21 22 21 24 24 21 25 23 245
31 13R11A04D2 20 17 22 20 23 21 23 23 17 21 22 229
32 13R11A04D3 22 21 22 22 24 25 24 24 22 25 22 253
33 13R11A04D4 19 17 21 17 21 20 19 23 17 23 22 219
34 13R11A04D5 16 16 20 18 22 14 17 23 14 18 20 198
35 13R11A04D6 17 13 18 16 19 18 17 23 15 19 20 195
36 13R11A04D7 18 17 21 21 18 19 15 23 15 21 19 207
37 13R11A04D8 22 17 21 21 20 21 22 23 18 23 18 226
38 13R11A04D9 21 22 23 21 25 24 23 24 21 25 22 251
39 13R11A04E0 20 23 23 21 23 22 24 25 21 25 23 250
40 13R11A04E1 16 10 22 17 16 19 21 20 13 15 20 189
41 13R11A04E2 20 16 23 19 20 23 22 22 19 23 20 227
42 13R11A04E3 17 15 20 17 22 18 21 23 20 20 23 216
43 13R11A04E4 17 15 20 21 23 18 18 23 18 18 21 212
44 13R11A04E5 17 13 20 19 23 22 22 23 20 21 21 221
45 13R11A04E6 19 14 22 21 23 23 23 23 19 21 22 230
46 13R11A04E7 17 17 23 19 23 18 19 23 17 18 21 215
47 13R11A04E8 17 15 20 18 22 21 22 23 14 24 21 217
48 13R11A04E9 16 9 22 16 22 20 19 22 10 20 22 198
49 13R11A04F0 21 24 20 20 23 25 24 24 20 25 23 249
50 13R11A04F1 21 21 21 20 21 25 24 22 17 21 22 235
51 13R11A04F2 23 19 23 20 23 24 23 24 19 23 22 243
52 13R11A04F3 16 8 20 13 16 18 12 21 14 17 21 176
53 13R11A04F4 22 15 21 20 22 23 22 24 19 25 21 234

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar