Date: 1st June 2016
Time: 9:30AM
Venue: New Seminar Hall,
Geethanjali College of Engineering and Technology,
Cheeryal(V), Keesara(M), Ranga Reddy Dist. – 501 301.
Job Positions: Service Engineers and Electrical Engineers
Job Location: Hyderabad
Salary Package: Rs 1.80 lPA to 2.40 LPA CTC
Eligibility Criteria:
- No Percentage Criteria (All Can Attend)
- B-Tech CSE, ECE, EEE, IT, ME, B-Pharmacy, MBA
- 2016 Pass outs
- Good Communication Skills In English
- To Also Able To Speak In Hindi
Documents for Interview:
- 2 Copies of Updated Resume
- 1 Passport Size Photograph
- Any Govt. Id Proof (Original & Xerox Copy)
- Academic Certificates Xerox Copies - 2 Sets
- College ID card
Selection Process:
- Presentation by Company
- Group Discussion
- Final HR Interview and Issue of Offer Letters
- Immediate Joining
Note:
- All The Students Have To Come In Formal Dress Code.
- Please Find the B.Tech List of Students Eligible to Participate. And Other Students Who doesn’t have Job Offers & are Interested Can Attend.
Contact:
A.I.Prashanth - Head Placements - 9849961322
T.Abhilash - Assistant Placement Officer - 9491312121
| S NO | NAME | DEPT |
| 1 | D NAVYA | CSE |
| 2 | DHASARI ANUSHA | CSE |
| 3 | M CH SANTOSH SRAVAN | CSE |
| 4 | R MANIRATNAM | CSE |
| 5 | V AKHILA | CSE |
| 6 | ANNEM SRIRAM REDDY | CSE |
| 7 | GADDIPATI SAI SUDHEER | CSE |
| 8 | K V V S R VARUN | CSE |
| 9 | KATIKELA SAMPATH KUMAR | CSE |
| 10 | MANGOLU PRAVEEN KUMAR | CSE |
| 11 | MASKA INDUJA | CSE |
| 12 | SANA SAMREEN | CSE |
| 13 | SILIGURI VENKATESHAM | CSE |
| 14 | S ROHIT | CSE |
| 15 | KARAN SINGH | CSE |
| 16 | P VIJAYA SREE | CSE |
| 17 | SAHADEVA GOWTHAMI | CSE |
| 18 | SANA KOUSAR | CSE |
| 19 | SHAMEEM BEGUM | CSE |
| 20 | UPPALA KAVYA | CSE |
| 21 | BATTINIGARI LEELADHARA | ECE |
| 22 | SAI PRANEETH D | ECE |
| 23 | GADWALA SWAROOPA | ECE |
| 24 | GANNARAM ARJUN | ECE |
| 25 | KARNATI DEVI VARA PRASAD | ECE |
| 26 | KISTAIGARI SAMATHA | ECE |
| 27 | KURA VIVEK | ECE |
| 28 | MAHENDRA HARSHA VARDHAN | ECE |
| 29 | M SOWMYA | ECE |
| 30 | RAGULA RANI | ECE |
| 31 | S CHAITANYA | ECE |
| 32 | SHIVAM | ECE |
| 33 | S ALEKHYA | ECE |
| 34 | NYALAM RAMU | ECE |
| 35 | MEDA SHANTHI KIRAN | ECE |
| 36 | MOHAMMED ABDULLA | ECE |
| 37 | PEDDAVENI PRASHANTH | ECE |
| 38 | PILLALA HARISH | ECE |
| 39 | POCHAMPALLY LIKITHA | ECE |
| 40 | RANGOL AMANI | ECE |
| 41 | SANGAMESH SUNTE | ECE |
| 42 | T VASU | ECE |
| 43 | VALLEPU PRASAD | ECE |
| 44 | THOGARU HARSHA | ECE |
| 45 | KAMINENI SAIRAM | ECE |
| 46 | DARSHI STEPHEN DEVA RAJ | ECE |
| 47 | DORNALA VIJAY BHARGAV | ECE |
| 48 | GADDAM HARISH | ECE |
| 49 | MADHURI M | ECE |
| 50 | MEKALA ISHWARYA | ECE |
| 51 | MOHAMMAD GOUSEPASHA | ECE |
| 52 | MORA SANDEEP REDDY | ECE |
| 53 | P ASHOK RAJU | ECE |
| 54 | PONUGOTU VISHAL | ECE |
| 55 | V S SRAVAN KUMAR | ECE |
| 56 | AITHA SRIVIDYA | ECE |
| 57 | KURUVA CHANDRASHEKAR | ECE |
| 58 | BASVAPATHRUNI VIJAY KUMAR | EEE |
| 59 | D V S KRISHNA DATTA | EEE |
| 60 | DANDEM GIRIDHAR | EEE |
| 61 | G MADHAVI | EEE |
| 62 | GOSANGI PRASANTH BABU | EEE |
| 63 | IREDDY ASHOK | EEE |
| 64 | K AKASH BABU | EEE |
| 65 | KODIMALA SAI PRASANTHI | EEE |
| 66 | MITTA KAVYA GOUD | EEE |
| 67 | MUDAM PRASHANTH KUMAR | EEE |
| 68 | RAIPALLI PRAVEEN KUMAR | EEE |
| 69 | VATTIMALLA GOUTHAM | EEE |
| 70 | VADEGHAR RAKESH KUMAR | EEE |
| 71 | K SAI KIRAN | EEE |
| 72 | CHAKILAM SAI KIRAN | EEE |
| 73 | ANUSANDHANAM SANTHOSH KUMAR | EEE |
| 74 | MD AZHARUDDIN | EEE |
| 75 | CHIGILIPALLI SAI SANKAR | EEE |
| 76 | A ABHINAV REDDY | IT |
| 77 | BOGGETI GEETHIKA SHRUTHI | IT |
| 78 | DESAI KALAVATHI | IT |
| 79 | GUJJA SHIVA SHANKAR | IT |
| 80 | HARSHINI DESHPANDE | IT |
| 81 | K GAYATHRI KRISHNA | IT |
| 82 | K NIHARIKA | IT |
| 83 | KATAPALLI DILIP REDDY | IT |
| 84 | KOSARAJU PRAGNYA | IT |
| 85 | M SOUMYA | IT |
| 86 | MALLARAPU BHAVANI GOUD | IT |
| 87 | MEDURI SAI KIRAN | IT |
| 88 | PABBATHI ANUSHA | IT |
| 89 | BONAM BHAVYA | IT |
| 90 | BOGGETI GEETHIKA SHRUTHI | IT |
| 91 | D DIVYA | IT |
| 92 | JEBARAJ NANCY PUSHPA | IT |
| 93 | K SNEHA | IT |
| 94 | KALLEM SHIVA PRASAD REDDY | IT |
| 95 | KONAPURAM VINODA | IT |
| 96 | KOTHA BHARGAV | IT |
| 97 | LAVANYA V | IT |
| 98 | LODANGI RAJU | IT |
| 99 | V PRATHIK GUPTA | IT |
| 100 | YENUGULA HARIKA | IT |
| 101 | A R SAI PRAVESH | MECH |
| 102 | ALLURI KAVYA SREE | MECH |
| 103 | BAIRI SRIDHER | MECH |
| 104 | CHINDAM RAVI | MECH |
| 105 | CH SANDEEP | MECH |
| 106 | CHIRUMALLA SHRAVANKUMAR | MECH |
| 107 | GOLLAMUDI SAI VENKATA BALARAM KRI | MECH |
| 108 | HEMANTH PRASAD K | MECH |
| 109 | MOHD SIRAJUDDIN | MECH |
| 110 | SANGIREDDY LAKSHMI KANTH | MECH |
| 111 | VULLENGALA RAJASHEKAR | MECH |
| 112 | B LAXMAN NAIK | MECH |
| 113 | MAHESHWARAM MADHAVA CHARY | MECH |
| 114 | PARTHANAGARI RANJITH | MECH |
