An SEI CMMI LEVEL 5 SOFTWARE DEVELOPMENT AND ITES
COMPANY
An NASSCOM LISTED FORTUNE 500 INC. BLUE CHIP COMPANY.
Date: 8th March 2016, Tuesday
Time: 8:30AM Sharp
Venue: New Seminar Hall, Block 1,
GEETHANJALI COLLEGE OF ENGINEERING & TECHNOLOGY,
Cheeryal(V), Keesara(M), Ranga Reddy Dist. – 501 301.
Salary Package: Rs 3.50 LPA
Job Positions: Software Trainee
Job Location: Pan India
Eligibility Criteria:
- Please Find the List of Participating Students below
- 2016 Pass Outs
- For B.Tech - CSE, ECE, IT, EEE, ME Only
- Other Colleges Which are Eligible - Anurag College of Engineering, DRK College of Engineering and Technology, J B Institute of Engineering and Technology, Joginpally BR Engineering College
Documents for interview:
- 4 Set of Updated Resumes
- 6 Passport Size Photos
- Academic Certificates Xerox Copies - 2 Sets
- College ID Card 2 Set of Xerox
Selection Process:
- Online Test – Aptitude (Arithmetic, Reasoning, Verbal) - At GCET College
- Technical Interview (Will Be Informed Later)
- HR Interview (Will Be Informed Later)
Note:
All The Students Have To Come In Formal Dress Code Is A
Must.
S.No | Highest degree Roll No. | First Name | Last Name | Unique ID |
1 | 12R11a1256 | Thalla | nikitha | 21720 |
2 | 12R11A1248 | VAMSHI | SAMA | 22938 |
3 | 12R11A0557 | Vaishnavi | Tellapuri | 24684 |
4 | 12R11A05G7 | VAISHNAVI | VELISHETTY | 20103 |
5 | 12R11A04B6 | vaggu | NA | 21819 |
6 | 13R15A0503 | UPPALA | REDDY | 29460 |
7 | 13R15A0408 | Thogaru | Harsha | 12536 |
8 | 12R11A1250 | TEJASWINI | SIDDIGARI | 27839 |
9 | 12R11A04H5 | TEJA | CHAGANTI | 35609 |
10 | 12R11A04H4 | Tanneru | Kalpana | 20913 |
11 | 12R11A04B0 | T | REDDY | 29311 |
12 | 12R11A04H2 | Syeda | Tehniyat | 18348 |
13 | 12r11a0571 | Swathi | BORRA | 12101 |
14 | 12R11A04B2 | SUSHMITHA | NA | 25052 |
15 | 12R11A04B3 | SUSHMITHA | TIRUNAHARI | 22823 |
16 | 12R11A1221 | Sushma | Irukuvarjula | 28475 |
17 | 12R11A05C4 | SURYAVATHI | BAYYAPUNEEDI | 22852 |
18 | 12R11A1240 | Supriya | Macharla | 15883 |
19 | 12R11A05G6 | SUMEDHA | TANIKELLA | 13784 |
20 | 12R11A04B1 | SUJEN | TADAKALURI | 26758 |
21 | 12R11A04D3 | Stephen | Raj | 28484 |
22 | 12R11A0564 | SRIRAM | ANNEM | 28994 |
23 | 13R15A0402 | SRINIVAS | TANNEERU | 24447 |
24 | 12R11A0538 | SRILATHA | MAMINDLA | 24108 |
25 | 12R11A05G5 | SREEPURAM | REDDY | 2389 |
26 | 12R11A0449 | SOWMYA | NA | 12878 |
27 | 12R11A0405 | Sowjanya | Amberpeta | 13438 |
28 | 12R11A1289 | SOUMYA | M | 5898 |
29 | 12R11A0555 | SNEHA | MAKHAVARAPU | 28606 |
30 | 12R11A1228 | SNEHA | KARANGULA | 26783 |
31 | 12R11A12A4 | singireddy | reddy | 30858 |
32 | 12R11A04A2 | SIDDARDHA | SOMA | 28769 |
33 | 12r11a12a1 | shravani | patnam | 29772 |
34 | 12r11a0427 | Shiva | Gude | 27904 |
35 | 12r11a0566 | SHISILYA | NA | 28613 |
36 | 12R11A1241 | SHIRISHA | MARINENI | 26186 |
37 | 12R11A05G3 | Shameem | Begum | 27649 |
38 | 12r11a05b2 | shaganti | kumar | 10273 |
39 | 12R11A0542 | SATHVIK | NASANI | 30280 |
40 | 12R11A0592 | SARVANI | NA | 25150 |
41 | 12R11A05F8 | SARASWATHI | SAGANI | 5075 |
42 | 13R11A0204 | santhosh | Anusandhanam | 14255 |
43 | 12r11a04a6 | sanjay | gariki | 35049 |
44 | 12R11A05C6 | SANDHYA | BHONAGIRI | 3749 |
45 | 12R11A04F5 | Sandeep | Mora | 30218 |
46 | 13R15A0403 | Sanala | Sanala mounika | 29293 |
47 | 12R11A05G2 | SANAKOUSAR | MOHD | 28789 |
48 | 12R11A05B1 | sana | NA | 32997 |
49 | 12R11A04G0 | SaiVarun Reddy | Pullannagari | 13733 |
50 | 12R11A04G4 | SAIRAM | POKKUNURI | 22574 |
51 | 12R11A0225 | Sai prasanthi | Kodimala | 6144 |
52 | 12R11A05G1 | Sai Charan | Pasham | 9926 |
53 | 13R15A0208 | SAI | CHIGILIPALLI | 33615 |
54 | 12R11A05A1 | SAI | PEDDI | 29039 |
55 | 12R11A0587 | Sai | Vadapally | 22193 |
56 | 12R11A04H0 | Sai | Surapaneni | 13780 |
57 | 12R11A04C6 | SAHITHYA | ARUGONDA | 20989 |
58 | 12R11A05A8 | sahithi | bomma | 22765 |
59 | 12R11A04A5 | S | SUNTE | 38371 |
60 | 12R11A04B9 | Rushitha | sudhakar | 20695 |
61 | 12R11A0499 | Ruchika | Sharma | 11699 |
62 | 12R11A0204 | raviteja | NA | 28097 |
63 | 12R11A1244 | RAVI | PALLY | 26782 |
64 | 12R11A0541 | RAVALI | NARA | 23724 |
65 | 12R11A0583 | Rathan | Venkata | 25569 |
66 | 12r11a0497 | Rapaka | NA | 3468 |
67 | 12R11A04C0 | Ramya | Yerram | 11733 |
68 | 13r15a0405 | RAMU | NYALAM | 25918 |
69 | 12R11A0485 | RAJYASHREE | PACHUNOORI | 31088 |
70 | 12R11A0524 | Raju | Gunti | 9993 |
71 | 12R11A0246 | RAJANI | VADDEPALLI | 26571 |
72 | 12r11a12a2 | rahul | prasad | 29667 |
73 | 12R11A0551 | Rahul | Thakur | 22076 |
74 | 12R11A0454 | RAGULA | RANI | 28988 |
75 | 12R11A1251 | PURNIMA | SOUDARPATTI | 22505 |
76 | 12R11A1247 | PURANAM | SRIMUKHI | 15255 |
77 | 12R11A0238 | PRAVEEN | RAIPALLY | 2335 |
78 | 12R11A0484 | PRASHANTH | PALADI | 30583 |
79 | 12r11a0546 | prashanth | palle | 22411 |
80 | 12R11A1288 | pragnya | NA | 30531 |
81 | 12R11A0H3 | Pragnya | Tulasi | 16089 |
82 | 12R11A0492 | POLEPAKA | SUSHMA | 25928 |
83 | 12R11A1246 | Pole | NA | 2339 |
84 | 12R11A0491 | POCHAMPALLY | LIKITHA | 21873 |
85 | 122U1A04B9 | pasupuleti pooja | na | 26465 |
86 | 12R11A1264 | PALLAVI | ARIGALA | 11824 |
87 | 12R11A1243 | NIVEDHITHA | PENDYALA | 13935 |
88 | 12R11A1296 | Nelapathi | Chowdhary | 19707 |
89 | 12R11A0233 | NEERAJ | RANJAN | 35290 |
90 | 12R11A1220 | NARESH | GUMMULA | 3065 |
91 | 12R11A0596 | NANDIVADA | NA | 21856 |
92 | 12R11A1226 | NANCY | JEBARAJ | 30256 |
93 | 12R11A0478 | Mudumby | Vyshnavi | 32744 |
94 | 12R11A0418 | Mounika | Gajula | 25715 |
95 | 12R11A0238 | MOLUGURAM | PRASAD | 38177 |
96 | 13R15A0207 | MOHAMMAD | UDDIN | 29417 |
97 | 12R11A0477 | MOAHMMED | NA | 3981 |
98 | 12r11a0594 | mangolu | kumar | 33680 |
99 | 12R11A0469 | Manasa | Na | 30729 |
100 | 12R11A04E8 | MAKKAPATI | KRISHNAPRIYA | 13294 |
101 | 12R11A0474 | MAHITHA | SURAPANENI | 19872 |
102 | 12R11A0448 | MAHENDRA | HARSHAVARDHAN | 28924 |
103 | 12R11A04F2 | Madhuri | NA | 26350 |
104 | 12R11A0570 | madhavi | bommena | 22216 |
105 | 12R11A04E9 | M S | Deep | 13840 |
106 | 12R11A0533 | M CH | Sravan | 27924 |
107 | 12R11A04G6 | M | REDDY | 26479 |
108 | 12R11A0450 | M | Joshi | 2241 |
109 | 12R11A04B4 | Lokesh | Vasikarla | 11685 |
110 | 12R11A1236 | LAVANYA | V | 23353 |
111 | 12R11A0470 | LATHA | RAMYA | 21912 |
112 | 12R11A0597 | Lalitha | Nidadhavolu | 31970 |
113 | 12R11A0447 | KURA | NA | 18193 |
114 | 13R15A0415 | KUKKADHUVULA | MUDHIRAJ | 25748 |
115 | 12R11A1227 | KP Reema | Ravindran | 18630 |
116 | 12R11A04E5 | Kotte | Navya | 13381 |
117 | 12R11A05E6 | Kothakota | Reddy | 11902 |
118 | 12R11A0532 | KOTHA | REDDY | 25119 |
119 | 12R11A0531 | konda | raj | 9968 |
120 | 12R11A12A3 | KIRAN | RYALI | 28978 |
121 | 12r11a04c1 | KIRAN | AKKENAPALLY | 3023 |
122 | 12R11A04G7 | kavya | Ravirala | 9875 |
123 | 12r11a0434 | kavri | ram | 28486 |
124 | 12R11A0224 | KASULA | REDDY | 25210 |
125 | 12r11a0424 | Karthik | Gollapudi | 2543 |
126 | 12R11A04E3 | KARKA | REDDY | 15974 |
127 | 12R11A05E4 | Karan | singh | 18309 |
128 | 125Z1A0503 | KANUGANTI | KANUGANTI BHAVANNI | 33856 |
129 | 12R11A05A4 | KAMBHMPATI | SAINATH | 34239 |
130 | 12R11A0591 | Kalyan | madikunta | 13190 |
131 | 12R11A04E0 | K | KARTHIK | 4670 |
132 | 12R11AO4E4 | jyothirmai | koduru | 14039 |
133 | 12r11a0432 | jeripothula | divya | 3523 |
134 | 12R11A04G2 | Jayashree Rao | Pasupulati | 5191 |
135 | 12R11A04D9 | ITKALKAR | MAHESHWARI | 13502 |
136 | 12R11A1222 | INAGANTI | VENKATA MANASA | 25042 |
137 | 12R11A1224 | HEMALATHA | JAKKULA | 11376 |
138 | 12R11A0482 | HARSHITHA | PASUPULETI | 30720 |
139 | 12R11A1215 | HARSHITHA | GOKARAKONDA | 25751 |
140 | 12r11a0489 | Harish | Pillala | 12808 |
141 | 12R11A0430 | GUTTAMEEDA | GUTTAMEEDA SOUBHAGYA | 23728 |
142 | 12R11A0429 | GURRAM | KUMAR | 23803 |
143 | 12R11A05F9 | GOWTHAMI | SAHADEVA | 5475 |
144 | 12R11A0217 | GOSANGI | BABU | 29345 |
145 | 12r11a0422 | girimalla | nikitha | 10692 |
146 | 12R11A1269 | Geethika | Boggeti | 10900 |
147 | 12R11A0526 | GEETHA | KUTHURU | 26399 |
148 | 12r11a0419 | Garlapati | Sagar | 13104 |
149 | 12R11A0581 | gandla | na | 28881 |
150 | 12R11A05D7 | GADAGONI | GOUD | 2135 |
151 | 12R11A04D5 | Dosapati | Moulika | 22492 |
152 | 12r11a1211 | DONAKONDA | DIVVI | 20903 |
153 | 12R11A04F8 | DIVYA | PABBOJU | 29977 |
154 | 13R15A0412 | DIVAKAR | GARIKIPATI | 24832 |
155 | 12r11a0437 | dinesh varma | kanumuri | 27010 |
156 | 12R11A05G4 | Dileep kumar | Sreepathi | 7686 |
157 | 12R11A04D0 | Deepak | Beereddy | 23126 |
158 | 12R11A05D3 | Dars | Venkatesh | 4568 |
159 | 12R11A0212 | DANDEM | NA | 29555 |
160 | 12R11A0512 | DAMERA | NA | 31052 |
161 | 12R11A0413 | CHITYALA | SAI ROOPA | 28709 |
162 | 12R11A05D1 | chella | sree | 27634 |
163 | 12R11A0436 | CHARAN | KANNOJU | 3869 |
164 | 12R11A05C8 | CHANUKYA | BURI | 10945 |
165 | 12R11A05C9 | CEEMALA | YADAV | 32824 |
166 | 12R11A0569 | BHAVYA | RAO | 25572 |
167 | 12R11A04D1 | BHAVANI | TADAM | 18923 |
168 | 12R11A1233 | BHARGAV | KOTHA | 35703 |
169 | 122U1A04H5 | BHARATHI | YARRAM REDDY | 12942 |
170 | 12R11A05E9 | BHARATH | MADDURI | 4653 |
171 | 12R11A0209 | BHAMIDIPATI | HARSHA | 27604 |
172 | 12R11A0408 | Bandari | Mounika | 33134 |
173 | 12R11A04E2 | BALARAJU | KANCHUGANTLA | 13583 |
174 | 12r11a0401 | BALA | ARROJU | 2422 |
175 | 12R11A0539 | Ashwini | Nakka | 22311 |
176 | 12R11A04F9 | ASHOK | PAKIRLA | 35380 |
177 | 12R11A0451 | ARUN | MACHARLA | 2319 |
178 | 12R11A0406 | ARSHID | SHEETAL | 13680 |
179 | 12R11A1261 | APPIDI | REDDY | 10463 |
180 | 12R11A1235 | ANUSHRI | KURELLY | 26537 |
181 | 12R11A1214 | Anusha | Gouravaram | 26008 |
182 | 12R11A0495 | ANUSHA | PURAM | 25562 |
183 | 12R11A1207 | ANUSHA | ANANTHULA | 23309 |
184 | 12R11A1299 | ANUSHA | PABBATHI | 5022 |
185 | 12R11A1230 | Anuhya | Kamarajugadda | 15731 |
186 | 12R11A1231 | ANJALI | KATEPALLY | 13855 |
187 | 12R11A0475 | ANIL | MANCHIKANTI | 12806 |
188 | 12R11A0496 | AMANI | RANGOL | 6731 |
189 | 12R11A0558 | AKHILA | VALLAPDAS | 26476 |
190 | 12r11a0574 | ajay | duppati | 14925 |
191 | GCTC | ADITHYA | GUBBA | 27515 |
192 | 12R11A1217 | ABHILASH | GOUDA | 27803 |
193 | 12R11A0530 | Aaron | Kolanti | 25882 |
194 | 12r11a0402 | a | sudheshna | 26968 |
Contact:
A.I.Prashanth - Head Placements - 9849961322
T.Abhilash - Assistant Placement Officer - 9491312121