Date:9th Jan, 2016
Time: 10:00 Am
Salary Package: Rs 8.30 Lpa
Location: Bangalore
Applying Link: Click Here
Please Apply Through Above Link.
Eligibility Criteria:
- Cocubes Registered Students
- Cse,I.T.,Ece,. Eee,. – Female Students Only.
- 60% And Above Throughout Academics.
- Registration Link: Click Here
- Last Date Of Registeration 5th January 2015.
- 4 Set Updated Resumes
- 6 Photos Passport Size
- Academic Certificates Xerox Copies 2 Sets
- College Id Card 2 Set Of Xerox 2 Sets
Eligibility List:
| CoCubes Id | Name | Branch |
| 1890815 | Ketki Sunil Rayter | CSE |
| 1890814 | Kandala Mounika | CSE |
| 1890711 | Sanjay Harshitha Surana | ECE |
| 1890658 | Yerram Ramya | ECE |
| 1890567 | K Gnana Saraswathi | ECE |
| 1891014 | Arigala Pallavi | IT |
| 1890926 | Kavya Reddy Vemula | CSE |
| 1890939 | Sahadeva Gowthami | CSE |
| 1890639 | S Purna Pranathi | ECE |
| 1891019 | Boggeti Geethika Shruthi | IT |
| 1890937 | S Sudeepthi | CSE |
| 1890854 | Bhavya M Rao | CSE |
| 1890953 | Yerva Naga Lakshmi | CSE |
| 1891048 | Pabbathi Anusha | IT |
| 1890628 | Pochampalli Deepthi | ECE |
| 1890907 | B Sandhya Rani | CSE |
| 1890646 | Sri Vasavi Harika T | ECE |
| 1890978 | Jebaraj Nancy Pushpa | IT |
| 1890983 | Katepally Anjali | IT |
| 1890621 | P K S Prashanthi | ECE |
| 1891045 | Nelapathi Mounika | IT |
| 1890714 | Syeda Tehniyat | ECE |
| 1891038 | Kosaraju Pragnya | IT |
| 1890559 | Gorasa Srisha | ECE |
| 1890902 | Enthala Madhuri | CSE |
| 1890992 | Macharla Supriya | IT |
| 1890997 | Pole Sharanya | IT |
| 1890796 | Bhogaraju Prasanthi Rani | CSE |
| 1891041 | Mallarapu Bhavani Goud | IT |
| 1891047 | Nistala Padmaja | IT |
| 1890612 | Mahitha S | ECE |
| 1890920 | Jamalapurapu Leela Maalika Harshitha | CSE |
| 1890616 | Mudumby Vyshnavi | ECE |
| 1890681 | I Umamaheshwari | ECE |
| 1890966 | D Divya | IT |
| 1890962 | Ananthula Anusha | IT |
| 1890629 | Pochampally Likitha | ECE |
| 1890636 | Ruchi Prajapathi | ECE |
| 1890587 | Madireddy Sirisha | ECE |
| 1891050 | Patnam Shravani | IT |
| 1890969 | G V N S Harshitha | IT |
| 1890797 | D Navya | CSE |
| 1890674 | Cherukupalle Tanmai | ECE |
| 1890837 | Shruti Singh | CSE |
| 1890841 | T Vaishnavi | CSE |
| 1890685 | Karka Amulya | ECE |
| 1890580 | Kistaigari Samatha | ECE |
| 1890704 | Pasupulati Jayashree Rao | ECE |
| 1890982 | Kamarajugadda Sai Anuhya | IT |
| 1891001 | Soudarpatti Venkata Subbu Purnima | IT |
| 1890608 | Korada Latha Sree Ramya | ECE |
| 1890905 | B M S V Suryavathi | CSE |
| 1890904 | A Madhuri | CSE |
| 1890719 | V N Srividya | ECE |
| 1890718 | U Pavani | ECE |
| 1890668 | Arugonda Sahithya | ECE |
| 1890949 | Wankhade Swarali | CSE |
| 1890694 | Madhuri M | ECE |
| 1890564 | Guttameeda Soubhagya | ECE |
| 1890988 | Lavanya V | IT |
| 1890999 | Sama Vamshi Priya | IT |
| 1890938 | Sagani Saraswathi | CSE |
| 1890633 | Puram Anusha | ECE |
| 1890825 | N Ashwini | CSE |
| 1890710 | Ramani Priya Kopalley | ECE |
| 1890630 | Polepaka Sushma | ECE |
| 1890654 | Vaggu Sowmya | ECE |
| 1890651 | Tirunahari Sushmitha | ECE |
| 1890637 | Ruchika Sharma | ECE |
| 1890536 | A J V Sudheshna | ECE |
| 1890995 | P Nivedhitha | IT |
| 1890924 | Kalluri Alekhya | CSE |
| 1890539 | Amberpeta Sowjanya | ECE |
| 1890688 | Lakhavath Anitha | ECE |
| 1890620 | P Harshitha | ECE |
| 1890882 | Peddi Sai Sindhuja | CSE |
| 1890650 | Thummalapally Sushmitha | ECE |
| 1890566 | J Divya | ECE |
| 1891039 | M Soumya | IT |
| 1890686 | Koduru Jyothirmai | ECE |
| 1890687 | Kotte Navya | ECE |
| 1890977 | Jakkula Hemalatha | IT |
| 1890750 | Kasula Sreenija | EEE |
| 1890906 | B Sandhya | CSE |
| 1890709 | R Kavya | ECE |
| 1890972 | Gummalla Chandrika | IT |
| 1890540 | Arshid Sheetal | ECE |
| 1890703 | Papithotti Vidhya Madhuri | ECE |
| 1891034 | K Niharika | IT |
| 1890560 | Gorentla Tejaswini | ECE |
| 1890993 | Marineni Shirisha | IT |
| 1890614 | Meda Shanthi Kiran | ECE |
| 1890607 | Kondasing Manasa | ECE |
| 1891053 | Singireddy Navya | IT |
| 1890623 | P Rajya Shree | ECE |
| 1890542 | Bandari Mounika | ECE |
| 1890556 | Girimalla Nikitha | ECE |
| 1890812 | Kuthuru Geetha | CSE |
| 1890762 | Pujari Ramya Keerthi | EEE |
| 1890835 | R Srinija | CSE |
| 1890879 | Pagidimarri Navatha | CSE |
| 1890801 | Dhasari Anusha | CSE |
| 1890964 | Battu Madhuri | IT |
| 1890987 | Kurelly Anushri | IT |
| 1890715 | T Pragnya | ECE |
| 1891057 | Tammala Manisha | IT |
| 1890716 | Tanneru Kalpana | ECE |
Contact:
A.I.Prashanth - Head Placements - 9849961322
Arther Paul - Sr. Placement Officer - 8019810120
T.Abhilash - Assistant Placement Officer - 9491312121
