Name:42 Hertz
Date: will be sent to the personal mails
Time:will be sent to the personal mails
Venue: Global Academy of Technology, Mysore Rd, Ideal Homes Twp, Bengaluru, Karnataka 560098
Salary:INR 3.5 LPA
Desired experience: Fresher
Course Specialization:B.Tech (CS/IT/ECE)
Batch: 2016
Bond:None
Training/Probation Period: 6 Months
Tentative Date of Joining:In the month of May/June 2016
Interview Process:
- Online Programming Test
- Technical Round
- HR Round
Apply For the Job On or Before 13th Jan 2016 12:00 PM
Tentative Interview Date*: Will be communicated post
registration window is closed.
*The shortlisted candidates will be sent Admit Cards/Call
Letters on their registered mail Id, which they will need to carry on the date
of Interview. No candidate will be entertained by the company without the
formal intimation from Aspiring Minds.
Job Description:
Candidates will undergo training in enterprise
technologies and will be placed in one of the client engagements.
Skills required:
- Good communication skills
- Good logical ability
- Knowledge in OOPS and design concepts
- Strong analytical skills
- Strong programming skills
- Knowledge in ERP/CRM/Web technologies will be a plus.
Documents for interview:
- 4 SET updated resumes
- 6 photos passport size
- Academic certificates xerox copies 2 sets
- College ID Card
Contact Head Placements for Job Profile
Note: Hall ticket is mandatory to be carried for the drive.
Eligibility List:
S.No | AMCAT ID | Name | Branch |
1 | 30014565102385 | Sowmya Vinjanampati | Information Technology |
2 | 30014565106415 | Padmaja Nistala | Information Technology |
3 | 30014565107307 | Hrushidhar Inampudi | Electronics and Communication Engineering |
4 | 30014565107483 | Vuppala Prathik Gupta | Information Technology |
5 | 30014565119679 | Sai Dixit Mekala | Computer Science & Engineering |
6 | 30014565124863 | Anusha Ananthula . | Information Technology |
7 | 30014565128483 | Digvijay Nalluri | Electronics and Communication Engineering |
8 | 30014565151489 | Nikhil Tatikonda | Computer Science and Technology |
9 | 30014565154427 | Harika Vasavi Tadimalla | Electronics and Communication Engineering |
10 | 30014565158191 | Sai Varun Reddy Pullannagari | Electronics and Communication Engineering |
11 | 30014565159699 | Sneha Karangula | Information Technology |
12 | 30014565180191 | Naresh Pabbinidi | Electronics and Communication Engineering |
13 | 30014565181155 | Sasank Ambadasugari | Information Technology |
14 | 30014565185951 | Deepthi Pochampalli | Electronics and Communication Engineering |
15 | 30014565200446 | Kavya Reddy Vemula | Computer Science & Engineering |
16 | 30014565208367 | Sandhya Rani Bhongiri | Computer Science & Engineering |
17 | 30014565252567 | Srimukhi Puranam | Information Technology |
18 | 30014565253369 | Srishti Gupta | Computer Science & Engineering |
19 | 30014565255999 | Anjana Pratapa | Computer Science & Engineering |
20 | 30014565259071 | Vishal Jajerao | Information Technology |
21 | 30014565263157 | Likitha Pochampally | Electronics and Communication Engineering |
22 | 30014565272254 | Sarvani Malladi . | Computer Science & Engineering |
23 | 30014565300779 | Paspulate Jai Prakash Tarun Teja | Computer Science & Engineering |
24 | 30014565330235 | Madhavi Bommena | Computer Science & Engineering |
25 | 30014565348154 | Pragnya Kosaraju | Information Technology |
26 | 30014565360431 | S . Yamuna . | Electronics and Communication Engineering |
27 | 30014565378293 | Mani Kanta Chatrathi | Computer Science & Engineering |
28 | 30014565390910 | Chanukya .. | Computer Science & Engineering |
29 | 30014565418621 | Sharath Kumar Joshi | Computer Science & Engineering |
30 | 30014565421885 | Ketki Sunil Rayter | Computer Science & Engineering |
31 | 30014565423666 | Sai Kumar Vadapally | Computer Science & Engineering |
32 | 30014565440783 | Purnima Soudarpatti Venkatsubbu | Information Technology |
33 | 30014565452019 | Madhuri Reddy Anantha | Computer Science & Engineering |
34 | 30014565456175 | Sowmya M | Electronics and Communication Engineering |
35 | 30014565469883 | Sathvik Nasani | Computer Science & Engineering |
36 | 30014565489215 | Sumedha Tanikella | Computer Science & Engineering |
37 | 30014565493557 | Vaishnavi Velishetty | Computer Science & Engineering |
38 | 30014565497511 | Rahul Kishore Prasad | Information Technology |
39 | 30014565509161 | Prasanthi Rani Bhogaraju | Computer Science & Engineering |
40 | 30014565515375 | Macharla Supriya . | Information Technology |
41 | 30014565552947 | Anusha . Gouravaram | Information Technology |
42 | 30014565558077 | Ruchika Sharma | Electronics and Communication Engineering |
43 | 30014565559986 | Aaron Nikhil Kolanti | Computer Science & Engineering |
44 | 30014565575231 | Sowjanya Amberpeta | Electronics and Communication Engineering |
45 | 30014565578543 | Sai Anuhya Kamarajugadda | Information Technology |
46 | 30014565587759 | Vijay Bhargav Dornala | Electronics and Communication Engineering |
47 | 30014565597759 | Gowthami Sahadeva | Computer Science & Engineering |
48 | 30014565599022 | Yakkala Naga Venkata Vikas | Computer Science & Engineering |
49 | 30014565611325 | Pabbathi Anusha Reddy | Information Technology |
50 | 30014565620907 | Vinay Kumar Jella | Information Technology |
51 | 30014565621118 | Ramya Yerram | Electronics and Communication Engineering |
52 | 30014565646127 | Bhavya Rao | Computer Science & Engineering |
53 | 30014565666495 | Deepak Prasad Maddali | Computer Science & Engineering |
54 | 30014565692735 | Sainath Kambhampati | Computer Science & Engineering |
55 | 30014565697069 | Navya Sunkara | Information Technology |
56 | 30014565700383 | Kotha Sairam Reddy | Computer Science & Engineering |
57 | 30014565709631 | Geethika Shruthi Boggeti | Information Technology |
58 | 30014565711655 | Raju Gunti | Computer Science & Engineering |
59 | 30014565713343 | Dileep Kumar Sreepathi | Computer Science & Engineering |
60 | 30014565717695 | Sharanya Pole | Information Technology |
61 | 30014565723838 | Purna Pranathi . | Electronics and Communication Engineering |
62 | 30014565729071 | Arigala Pallavi | Information Technology |
63 | 30014565746719 | Mounika . | Computer Science & Engineering |
64 | 30014565751530 | Teja Reddy Chaganti | Electronics and Communication Engineering |
65 | 30014565753103 | Katapally Dilip Reddy | Information Technology |
66 | 30014565755710 | Adarsh Vadapalli | Electronics and Communication Engineering |
67 | 30014565796156 | Sudeepthi Srinivasan | Computer Science & Engineering |
68 | 30014565803807 | Adithya Gubba | Information Technology |
69 | 30014565807894 | Alekhya Somarowthu | Electronics and Communication Engineering |
70 | 30014565843503 | Rathan Venkata | Computer Science & Engineering |
71 | 30014565845758 | Rama Krishna Reddy Katapally | Electronics and Communication Engineering |
72 | 30014565846328 | Vishal Ponugotu . | Electronics and Communication Engineering |
73 | 30014565848255 | Vaishnavi Tellapuri . | Computer Science & Engineering |
74 | 30014565851391 | Varun K.v.v.s.r | Computer Science & Engineering |
75 | 30014565851871 | Vijay Kanth Kali | Computer Science & Engineering |
76 | 30014565853987 | Keerthi Sai Prashanthi Pogula | Electronics and Communication Engineering |
77 | 30014565880554 | Sneha Srikanth Bhandarkar | Computer Science & Engineering |
78 | 30014565889559 | Sai Charan Reddy Emmadi | Computer Science & Engineering |
79 | 30014565901117 | Uma Maheshwari Itkalkar | Electronics and Communication Engineering |
80 | 30014565927147 | Lokesh Vasikarla | Electronics and Communication Engineering |
81 | 30014565950247 | Niteesha Mamidala | Computer Science & Engineering |
82 | 30014565957983 | Shruti Singh | Computer Science & Engineering |
83 | 30014565959743 | Swathi Borra | Computer Science & Engineering |
84 | 30014565963503 | Pratheeeksha Ashok . | Electronics and Communication Engineering |
85 | 30014565964604 | Sai Charan Reddy Pasham | Computer Science & Engineering |
86 | 30014565972283 | Hariharan . | Computer Science & Engineering |
87 | 30014565978590 | Siddardha Soma | Electronics and Communication Engineering |
88 | 30016871205694 | Harshitha Gokarakonda | Information Technology |
89 | 30016871379710 | Manoj Joshi | Electronics and Communication Engineering |
90 | 30016871393983 | Narender Reddy Gayam | Computer Science & Engineering |
91 | 30016871406271 | Sahithi Bomma | Computer Science & Engineering |
92 | 30016871410991 | Arun Macharla | Electronics and Communication Engineering |
93 | 30016871455399 | Shirisha Marineni | Information Technology |
94 | 30016871491135 | Suryavathi Bayyapuneedi . | Computer Science & Engineering |
95 | 30016871508918 | Sreepuram Venkat Reddy | Computer Science & Engineering |
96 | 30016871531439 | Srisha Gorasa | Electronics and Communication Engineering |
97 | 30016871637951 | Sampath Kumar Katikela | Computer Science & Engineering |
98 | 30016871710643 | Hemalatha Jakkula . | Information Technology |
99 | 30016871711035 | Vivekanand Khode | Electronics and Communication Engineering |
100 | 30016871744302 | Sirisha Madireddy | Electronics and Communication Engineering |
101 | 30016871773007 | Sai Kumar Shaganti | Computer Science & Engineering |
102 | 30016871811806 | Ravi Kanth Sagar | Electronics and Communication Engineering |
103 | 30016871855902 | Bhavani Mallarapu | Information Technology |
104 | 30016871933887 | M.ch. Santosh Sravan | Computer Science & Engineering |
105 | 30016871943039 | Ajay Kumar Goud | Computer Science & Engineering |
106 | 30016871953191 | Vikky Ambarkar | Information Technology |
107 | 30016871975357 | Amani . | Electronics and Communication Engineering |
108 | 30016871162477 | Sahithya Arugonda | Electronics and Communication Engineering |
109 | 30016871534685 | Lavanya V | Information Technology |
110 | 30016871790268 | Nidhi Kurmi | Information Technology |
111 | 30016871832467 | Sriram Reddy Annem | Computer Science & Engineering |
Contact:
A.I.Prashanth - Head Placements - 9849961322
Arther Paul - Sr. Placement Officer - 8019810120
T.Abhilash - Assistant Placement Officer - 9491312121