Wednesday 23 December 2015

B.Tech 4-1 Regular/Supple Results | MECH

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
11R11A0303 OPERATIONS RESEARCH 9 31 40 4
11R11A0303 POWER PLANT ENGINEERING 10 30 40 3
11R11A0303 CAD/CAM 11 32 43 4
11R11A0303 INSTRUMENTATION AND CONTROL SYSTEMS 12 32 44 4
11R11A0303 ROBOTICS 13 28 41 3
11R11A0303 UNCONVENTIONAL MACHINING PROCESSES 14 37 51 3
11R11A0303 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 15 15 30 0
11R11A0303 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 16 20 36 2
11R11A0328 OPERATIONS RESEARCH 12 7 19 0
11R11A0328 POWER PLANT ENGINEERING 13 0 13 0
11R11A0328 INSTRUMENTATION AND CONTROL SYSTEMS 14 15 29 0
11R11A0335 CAD/CAM 11 36 47 4
11R11A0339 OPERATIONS RESEARCH 5 4 9 0
11R11A0339 POWER PLANT ENGINEERING 1 -1 1 0
11R11A0339 CAD/CAM 10 22 32 0
12R11A0301 OPERATIONS RESEARCH 15 31 46 4
12R11A0301 POWER PLANT ENGINEERING 17 34 51 3
12R11A0301 CAD/CAM 11 57 68 4
12R11A0301 INSTRUMENTATION AND CONTROL SYSTEMS 15 33 48 4
12R11A0301 ROBOTICS 15 29 44 3
12R11A0301 UNCONVENTIONAL MACHINING PROCESSES 12 38 50 3
12R11A0301 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 15 21 36 2
12R11A0301 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 41 60 2
12R11A0302 OPERATIONS RESEARCH 19 59 78 4
12R11A0302 POWER PLANT ENGINEERING 18 35 53 3
12R11A0302 CAD/CAM 18 55 73 4
12R11A0302 INSTRUMENTATION AND CONTROL SYSTEMS 16 46 62 4
12R11A0302 ROBOTICS 19 58 77 3
12R11A0302 UNCONVENTIONAL MACHINING PROCESSES 18 48 66 3
12R11A0302 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 48 70 2
12R11A0302 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0303 OPERATIONS RESEARCH 15 13 28 0
12R11A0303 POWER PLANT ENGINEERING 12 37 49 3
12R11A0303 CAD/CAM 12 37 49 4
12R11A0303 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
12R11A0303 ROBOTICS 15 36 51 3
12R11A0303 UNCONVENTIONAL MACHINING PROCESSES 16 35 51 3
12R11A0303 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 31 51 2
12R11A0303 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 40 61 2
12R11A0304 OPERATIONS RESEARCH 19 45 64 4
12R11A0304 POWER PLANT ENGINEERING 18 18 36 0
12R11A0304 CAD/CAM 18 49 67 4
12R11A0304 INSTRUMENTATION AND CONTROL SYSTEMS 18 35 53 4
12R11A0304 ROBOTICS 18 57 75 3
12R11A0304 UNCONVENTIONAL MACHINING PROCESSES 16 48 64 3
12R11A0304 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 42 62 2
12R11A0304 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0305 OPERATIONS RESEARCH 14 45 59 4
12R11A0305 POWER PLANT ENGINEERING 18 61 79 3
12R11A0305 CAD/CAM 14 52 66 4
12R11A0305 INSTRUMENTATION AND CONTROL SYSTEMS 22 49 71 4
12R11A0305 ROBOTICS 21 60 81 3
12R11A0305 UNCONVENTIONAL MACHINING PROCESSES 16 62 78 3
12R11A0305 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 45 66 2
12R11A0305 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 46 68 2
12R11A0306 OPERATIONS RESEARCH 11 36 47 4
12R11A0306 POWER PLANT ENGINEERING 15 49 64 3
12R11A0306 CAD/CAM 14 44 58 4
12R11A0306 INSTRUMENTATION AND CONTROL SYSTEMS 15 42 57 4
12R11A0306 ROBOTICS 18 35 53 3
12R11A0306 UNCONVENTIONAL MACHINING PROCESSES 13 21 34 0
12R11A0306 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 36 55 2
12R11A0306 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
12R11A0307 OPERATIONS RESEARCH 17 38 55 4
12R11A0307 POWER PLANT ENGINEERING 16 48 64 3
12R11A0307 CAD/CAM 16 41 57 4
12R11A0307 INSTRUMENTATION AND CONTROL SYSTEMS 19 38 57 4
12R11A0307 ROBOTICS 18 46 64 3
12R11A0307 UNCONVENTIONAL MACHINING PROCESSES 17 19 36 0
12R11A0307 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 43 64 2
12R11A0307 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0308 OPERATIONS RESEARCH 15 34 49 4
12R11A0308 POWER PLANT ENGINEERING 16 16 32 0
12R11A0308 CAD/CAM 14 37 51 4
12R11A0308 INSTRUMENTATION AND CONTROL SYSTEMS 16 40 56 4
12R11A0308 ROBOTICS 18 39 57 3
12R11A0308 UNCONVENTIONAL MACHINING PROCESSES 16 19 35 0
12R11A0308 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 42 60 2
12R11A0308 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 42 64 2
12R11A0309 OPERATIONS RESEARCH 13 34 47 4
12R11A0309 POWER PLANT ENGINEERING 12 37 49 3
12R11A0309 CAD/CAM 11 47 58 4
12R11A0309 INSTRUMENTATION AND CONTROL SYSTEMS 14 48 62 4
12R11A0309 ROBOTICS 17 34 51 3
12R11A0309 UNCONVENTIONAL MACHINING PROCESSES 15 36 51 3
12R11A0309 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 38 59 2
12R11A0309 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 39 61 2
12R11A0310 OPERATIONS RESEARCH 9 52 61 4
12R11A0310 POWER PLANT ENGINEERING 12 8 20 0
12R11A0310 CAD/CAM 10 18 28 0
12R11A0310 INSTRUMENTATION AND CONTROL SYSTEMS 7 16 23 0
12R11A0310 ROBOTICS 4 36 40 3
12R11A0310 UNCONVENTIONAL MACHINING PROCESSES 4 20 24 0
12R11A0310 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 35 53 2
12R11A0310 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 37 56 2
12R11A0311 OPERATIONS RESEARCH 14 71 85 4
12R11A0311 POWER PLANT ENGINEERING 16 51 67 3
12R11A0311 CAD/CAM 16 54 70 4
12R11A0311 INSTRUMENTATION AND CONTROL SYSTEMS 19 42 61 4
12R11A0311 ROBOTICS 19 41 60 3
12R11A0311 UNCONVENTIONAL MACHINING PROCESSES 20 54 74 3
12R11A0311 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 41 60 2
12R11A0311 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 42 62 2
12R11A0312 OPERATIONS RESEARCH 16 60 76 4
12R11A0312 POWER PLANT ENGINEERING 18 35 53 3
12R11A0312 CAD/CAM 12 28 40 4
12R11A0312 INSTRUMENTATION AND CONTROL SYSTEMS 17 39 56 4
12R11A0312 ROBOTICS 19 33 52 3
12R11A0312 UNCONVENTIONAL MACHINING PROCESSES 16 17 33 0
12R11A0312 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 41 61 2
12R11A0312 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
12R11A0313 OPERATIONS RESEARCH 11 64 75 4
12R11A0313 POWER PLANT ENGINEERING 8 13 21 0
12R11A0313 CAD/CAM 7 46 53 4
12R11A0313 INSTRUMENTATION AND CONTROL SYSTEMS 15 8 23 0
12R11A0313 ROBOTICS 13 42 55 3
12R11A0313 UNCONVENTIONAL MACHINING PROCESSES 7 33 40 3
12R11A0313 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 34 51 2
12R11A0313 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 20 39 2
12R11A0314 OPERATIONS RESEARCH 13 60 73 4
12R11A0314 POWER PLANT ENGINEERING 13 27 40 3
12R11A0314 CAD/CAM 15 22 37 0
12R11A0314 INSTRUMENTATION AND CONTROL SYSTEMS 17 33 50 4
12R11A0314 ROBOTICS 16 19 35 0
12R11A0314 UNCONVENTIONAL MACHINING PROCESSES 12 48 60 3
12R11A0314 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 38 58 2
12R11A0314 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 37 59 2
12R11A0315 OPERATIONS RESEARCH 19 75 94 4
12R11A0315 POWER PLANT ENGINEERING 20 31 51 3
12R11A0315 CAD/CAM 18 59 77 4
12R11A0315 INSTRUMENTATION AND CONTROL SYSTEMS 21 56 77 4
12R11A0315 ROBOTICS 20 53 73 3
12R11A0315 UNCONVENTIONAL MACHINING PROCESSES 21 64 85 3
12R11A0315 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 46 69 2
12R11A0315 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 44 67 2
12R11A0316 OPERATIONS RESEARCH 9 58 67 4
12R11A0316 POWER PLANT ENGINEERING 10 22 32 0
12R11A0316 CAD/CAM 7 35 42 4
12R11A0316 INSTRUMENTATION AND CONTROL SYSTEMS 4 28 32 0
12R11A0316 ROBOTICS 10 2 12 0
12R11A0316 UNCONVENTIONAL MACHINING PROCESSES 4 -1 4 0
12R11A0316 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 14 30 44 2
12R11A0316 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 21 41 2
12R11A0317 OPERATIONS RESEARCH 14 52 66 4
12R11A0317 POWER PLANT ENGINEERING 5 26 31 0
12R11A0317 CAD/CAM 10 52 62 4
12R11A0317 INSTRUMENTATION AND CONTROL SYSTEMS 10 31 41 4
12R11A0317 ROBOTICS 15 45 60 3
12R11A0317 UNCONVENTIONAL MACHINING PROCESSES 10 53 63 3
12R11A0317 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 38 55 2
12R11A0317 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 21 41 2
12R11A0318 OPERATIONS RESEARCH 16 67 83 4
12R11A0318 POWER PLANT ENGINEERING 14 31 45 3
12R11A0318 CAD/CAM 15 53 68 4
12R11A0318 INSTRUMENTATION AND CONTROL SYSTEMS 19 42 61 4
12R11A0318 ROBOTICS 18 55 73 3
12R11A0318 UNCONVENTIONAL MACHINING PROCESSES 14 63 77 3
12R11A0318 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 42 62 2
12R11A0318 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 40 60 2
12R11A0319 OPERATIONS RESEARCH 5 60 65 4
12R11A0319 POWER PLANT ENGINEERING 11 12 23 0
12R11A0319 CAD/CAM 11 44 55 4
12R11A0319 INSTRUMENTATION AND CONTROL SYSTEMS 14 32 46 4
12R11A0319 ROBOTICS 16 38 54 3
12R11A0319 UNCONVENTIONAL MACHINING PROCESSES 8 38 46 3
12R11A0319 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 38 57 2
12R11A0319 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 40 61 2
12R11A0320 OPERATIONS RESEARCH 13 40 53 4
12R11A0320 POWER PLANT ENGINEERING 15 36 51 3
12R11A0320 CAD/CAM 14 56 70 4
12R11A0320 INSTRUMENTATION AND CONTROL SYSTEMS 15 42 57 4
12R11A0320 ROBOTICS 16 33 49 3
12R11A0320 UNCONVENTIONAL MACHINING PROCESSES 16 42 58 3
12R11A0320 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 42 63 2
12R11A0320 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 25 46 2
12R11A0321 OPERATIONS RESEARCH 10 19 29 0
12R11A0321 POWER PLANT ENGINEERING 11 29 40 3
12R11A0321 CAD/CAM 11 35 46 4
12R11A0321 INSTRUMENTATION AND CONTROL SYSTEMS 15 29 44 4
12R11A0321 ROBOTICS 16 26 42 3
12R11A0321 UNCONVENTIONAL MACHINING PROCESSES 12 36 48 3
12R11A0321 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 39 58 2
12R11A0321 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 38 59 2
12R11A0322 OPERATIONS RESEARCH 12 28 40 4
12R11A0322 POWER PLANT ENGINEERING 12 42 54 3
12R11A0322 CAD/CAM 12 52 64 4
12R11A0322 INSTRUMENTATION AND CONTROL SYSTEMS 11 40 51 4
12R11A0322 ROBOTICS 14 36 50 3
12R11A0322 UNCONVENTIONAL MACHINING PROCESSES 12 43 55 3
12R11A0322 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 37 59 2
12R11A0322 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 38 58 2
12R11A0323 OPERATIONS RESEARCH 11 35 46 4
12R11A0323 POWER PLANT ENGINEERING 8 43 51 3
12R11A0323 CAD/CAM 10 46 56 4
12R11A0323 INSTRUMENTATION AND CONTROL SYSTEMS 12 36 48 4
12R11A0323 ROBOTICS 14 40 54 3
12R11A0323 UNCONVENTIONAL MACHINING PROCESSES 13 40 53 3
12R11A0323 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 30 49 2
12R11A0323 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 36 56 2
12R11A0324 OPERATIONS RESEARCH 16 45 61 4
12R11A0324 POWER PLANT ENGINEERING 21 66 87 3
12R11A0324 CAD/CAM 18 53 71 4
12R11A0324 INSTRUMENTATION AND CONTROL SYSTEMS 23 47 70 4
12R11A0324 ROBOTICS 20 47 67 3
12R11A0324 UNCONVENTIONAL MACHINING PROCESSES 16 46 62 3
12R11A0324 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 44 68 2
12R11A0324 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 44 67 2
12R11A0325 OPERATIONS RESEARCH 13 37 50 4
12R11A0325 POWER PLANT ENGINEERING 15 27 42 3
12R11A0325 CAD/CAM 16 38 54 4
12R11A0325 INSTRUMENTATION AND CONTROL SYSTEMS 14 28 42 4
12R11A0325 ROBOTICS 18 26 44 3
12R11A0325 UNCONVENTIONAL MACHINING PROCESSES 15 40 55 3
12R11A0325 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 44 65 2
12R11A0325 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 24 46 2
12R11A0327 OPERATIONS RESEARCH 9 31 40 4
12R11A0327 POWER PLANT ENGINEERING 11 21 32 0
12R11A0327 CAD/CAM 12 41 53 4
12R11A0327 INSTRUMENTATION AND CONTROL SYSTEMS 8 39 47 4
12R11A0327 ROBOTICS 16 26 42 3
12R11A0327 UNCONVENTIONAL MACHINING PROCESSES 14 36 50 3
12R11A0327 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 38 56 2
12R11A0327 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 17 37 54 2
12R11A0329 OPERATIONS RESEARCH 10 35 45 4
12R11A0329 POWER PLANT ENGINEERING 17 53 70 3
12R11A0329 CAD/CAM 12 44 56 4
12R11A0329 INSTRUMENTATION AND CONTROL SYSTEMS 17 53 70 4
12R11A0329 ROBOTICS 18 49 67 3
12R11A0329 UNCONVENTIONAL MACHINING PROCESSES 15 45 60 3
12R11A0329 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 41 58 2
12R11A0329 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 42 63 2
12R11A0330 OPERATIONS RESEARCH 7 15 22 0
12R11A0330 POWER PLANT ENGINEERING 6 12 18 0
12R11A0330 CAD/CAM 8 37 45 4
12R11A0330 INSTRUMENTATION AND CONTROL SYSTEMS 11 22 33 0
12R11A0330 ROBOTICS 13 10 23 0
12R11A0330 UNCONVENTIONAL MACHINING PROCESSES 10 44 54 3
12R11A0330 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 15 31 46 2
12R11A0330 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 37 56 2
12R11A0332 OPERATIONS RESEARCH 13 30 43 4
12R11A0332 POWER PLANT ENGINEERING 15 13 28 0
12R11A0332 CAD/CAM 15 42 57 4
12R11A0332 INSTRUMENTATION AND CONTROL SYSTEMS 16 37 53 4
12R11A0332 ROBOTICS 18 39 57 3
12R11A0332 UNCONVENTIONAL MACHINING PROCESSES 19 39 58 3
12R11A0332 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 37 56 2
12R11A0332 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 41 63 2
12R11A0333 OPERATIONS RESEARCH 18 41 59 4
12R11A0333 POWER PLANT ENGINEERING 18 5 23 0
12R11A0333 CAD/CAM 16 50 66 4
12R11A0333 INSTRUMENTATION AND CONTROL SYSTEMS 20 1 21 0
12R11A0333 ROBOTICS 17 33 50 3
12R11A0333 UNCONVENTIONAL MACHINING PROCESSES 20 39 59 3
12R11A0333 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 41 62 2
12R11A0333 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 40 63 2
12R11A0334 OPERATIONS RESEARCH 17 51 68 4
12R11A0334 POWER PLANT ENGINEERING 17 16 33 0
12R11A0334 CAD/CAM 17 49 66 4
12R11A0334 INSTRUMENTATION AND CONTROL SYSTEMS 20 23 43 0
12R11A0334 ROBOTICS 20 26 46 3
12R11A0334 UNCONVENTIONAL MACHINING PROCESSES 20 42 62 3
12R11A0334 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 48 70 2
12R11A0334 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0335 OPERATIONS RESEARCH 13 44 57 4
12R11A0335 POWER PLANT ENGINEERING 15 9 24 0
12R11A0335 CAD/CAM 15 36 51 4
12R11A0335 INSTRUMENTATION AND CONTROL SYSTEMS 15 26 41 4
12R11A0335 ROBOTICS 18 11 29 0
12R11A0335 UNCONVENTIONAL MACHINING PROCESSES 14 42 56 3
12R11A0335 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 38 55 2
12R11A0335 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 39 58 2
12R11A0336 OPERATIONS RESEARCH 16 61 77 4
12R11A0336 POWER PLANT ENGINEERING 16 15 31 0
12R11A0336 CAD/CAM 15 40 55 4
12R11A0336 INSTRUMENTATION AND CONTROL SYSTEMS 15 30 45 4
12R11A0336 ROBOTICS 15 45 60 3
12R11A0336 UNCONVENTIONAL MACHINING PROCESSES 13 45 58 3
12R11A0336 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 40 60 2
12R11A0336 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
12R11A0337 OPERATIONS RESEARCH 13 36 49 4
12R11A0337 POWER PLANT ENGINEERING 16 18 34 0
12R11A0337 CAD/CAM 15 44 59 4
12R11A0337 INSTRUMENTATION AND CONTROL SYSTEMS 17 42 59 4
12R11A0337 ROBOTICS 19 29 48 3
12R11A0337 UNCONVENTIONAL MACHINING PROCESSES 17 42 59 3
12R11A0337 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 38 56 2
12R11A0337 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 30 52 2
12R11A0338 OPERATIONS RESEARCH 15 7 22 0
12R11A0338 POWER PLANT ENGINEERING 15 10 25 0
12R11A0338 CAD/CAM 11 41 52 4
12R11A0338 INSTRUMENTATION AND CONTROL SYSTEMS 13 20 33 0
12R11A0338 ROBOTICS 17 32 49 3
12R11A0338 UNCONVENTIONAL MACHINING PROCESSES 9 33 42 3
12R11A0338 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 33 52 2
12R11A0338 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 17 39 56 2
12R11A0339 OPERATIONS RESEARCH 16 57 73 4
12R11A0339 POWER PLANT ENGINEERING 19 55 74 3
12R11A0339 CAD/CAM 15 57 72 4
12R11A0339 INSTRUMENTATION AND CONTROL SYSTEMS 19 37 56 4
12R11A0339 ROBOTICS 18 50 68 3
12R11A0339 UNCONVENTIONAL MACHINING PROCESSES 19 49 68 3
12R11A0339 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 47 68 2
12R11A0339 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 42 64 2
12R11A0340 OPERATIONS RESEARCH 15 30 45 4
12R11A0340 POWER PLANT ENGINEERING 19 56 75 3
12R11A0340 CAD/CAM 17 35 52 4
12R11A0340 INSTRUMENTATION AND CONTROL SYSTEMS 19 50 69 4
12R11A0340 ROBOTICS 19 34 53 3
12R11A0340 UNCONVENTIONAL MACHINING PROCESSES 17 33 50 3
12R11A0340 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 46 67 2
12R11A0340 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 23 45 2
12R11A0341 OPERATIONS RESEARCH 14 55 69 4
12R11A0341 POWER PLANT ENGINEERING 17 38 55 3
12R11A0341 CAD/CAM 14 38 52 4
12R11A0341 INSTRUMENTATION AND CONTROL SYSTEMS 18 29 47 4
12R11A0341 ROBOTICS 18 26 44 3
12R11A0341 UNCONVENTIONAL MACHINING PROCESSES 14 56 70 3
12R11A0341 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 39 58 2
12R11A0341 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 25 44 2
12R11A0342 OPERATIONS RESEARCH 10 30 40 4
12R11A0342 POWER PLANT ENGINEERING 13 39 52 3
12R11A0342 CAD/CAM 15 43 58 4
12R11A0342 INSTRUMENTATION AND CONTROL SYSTEMS 17 20 37 0
12R11A0342 ROBOTICS 19 35 54 3
12R11A0342 UNCONVENTIONAL MACHINING PROCESSES 12 43 55 3
12R11A0342 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 33 50 2
12R11A0342 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 40 60 2
12R11A0343 OPERATIONS RESEARCH 18 50 68 4
12R11A0343 POWER PLANT ENGINEERING 12 60 72 3
12R11A0343 CAD/CAM 15 61 76 4
12R11A0343 INSTRUMENTATION AND CONTROL SYSTEMS 22 58 80 4
12R11A0343 ROBOTICS 20 50 70 3
12R11A0343 UNCONVENTIONAL MACHINING PROCESSES 17 54 71 3
12R11A0343 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 44 66 2
12R11A0343 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 43 63 2
12R11A0344 OPERATIONS RESEARCH 19 63 82 4
12R11A0344 POWER PLANT ENGINEERING 21 46 67 3
12R11A0344 CAD/CAM 19 60 79 4
12R11A0344 INSTRUMENTATION AND CONTROL SYSTEMS 23 52 75 4
12R11A0344 ROBOTICS 20 47 67 3
12R11A0344 UNCONVENTIONAL MACHINING PROCESSES 20 52 72 3
12R11A0344 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 45 69 2
12R11A0344 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 44 65 2
12R11A0345 OPERATIONS RESEARCH 15 30 45 4
12R11A0345 POWER PLANT ENGINEERING 16 12 28 0
12R11A0345 CAD/CAM 15 36 51 4
12R11A0345 INSTRUMENTATION AND CONTROL SYSTEMS 16 49 65 4
12R11A0345 ROBOTICS 17 32 49 3
12R11A0345 UNCONVENTIONAL MACHINING PROCESSES 15 52 67 3
12R11A0345 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 40 60 2
12R11A0345 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 18 38 56 2
12R11A0346 OPERATIONS RESEARCH 10 30 40 4
12R11A0346 POWER PLANT ENGINEERING 10 17 27 0
12R11A0346 CAD/CAM 11 29 40 4
12R11A0346 INSTRUMENTATION AND CONTROL SYSTEMS 15 31 46 4
12R11A0346 ROBOTICS 15 26 41 3
12R11A0346 UNCONVENTIONAL MACHINING PROCESSES 12 35 47 3
12R11A0346 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 37 56 2
12R11A0346 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 17 23 40 2
12R11A0347 OPERATIONS RESEARCH 13 34 47 4
12R11A0347 POWER PLANT ENGINEERING 15 35 50 3
12R11A0347 CAD/CAM 15 46 61 4
12R11A0347 INSTRUMENTATION AND CONTROL SYSTEMS 19 49 68 4
12R11A0347 ROBOTICS 20 41 61 3
12R11A0347 UNCONVENTIONAL MACHINING PROCESSES 18 55 73 3
12R11A0347 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 39 58 2
12R11A0347 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 40 61 2
12R11A0348 OPERATIONS RESEARCH 12 46 58 4
12R11A0348 POWER PLANT ENGINEERING 8 32 40 3
12R11A0348 CAD/CAM 12 47 59 4
12R11A0348 INSTRUMENTATION AND CONTROL SYSTEMS 11 42 53 4
12R11A0348 ROBOTICS 17 39 56 3
12R11A0348 UNCONVENTIONAL MACHINING PROCESSES 14 54 68 3
12R11A0348 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 13 28 41 2
12R11A0348 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 22 42 2
12R11A0349 OPERATIONS RESEARCH 14 36 50 4
12R11A0349 POWER PLANT ENGINEERING 18 26 44 3
12R11A0349 CAD/CAM 15 28 43 4
12R11A0349 INSTRUMENTATION AND CONTROL SYSTEMS 18 26 44 4
12R11A0349 ROBOTICS 19 39 58 3
12R11A0349 UNCONVENTIONAL MACHINING PROCESSES 18 40 58 3
12R11A0349 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 43 62 2
12R11A0349 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
12R11A0351 OPERATIONS RESEARCH 15 28 43 4
12R11A0351 POWER PLANT ENGINEERING 15 12 27 0
12R11A0351 CAD/CAM 14 17 31 0
12R11A0351 INSTRUMENTATION AND CONTROL SYSTEMS 15 26 41 4
12R11A0351 ROBOTICS 18 29 47 3
12R11A0351 UNCONVENTIONAL MACHINING PROCESSES 14 34 48 3
12R11A0351 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 34 51 2
12R11A0351 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 18 36 54 2
12R11A0353 OPERATIONS RESEARCH 10 30 40 4
12R11A0353 POWER PLANT ENGINEERING 15 9 24 0
12R11A0353 CAD/CAM 16 23 39 0
12R11A0353 INSTRUMENTATION AND CONTROL SYSTEMS 16 42 58 4
12R11A0353 ROBOTICS 19 32 51 3
12R11A0353 UNCONVENTIONAL MACHINING PROCESSES 13 51 64 3
12R11A0353 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 37 55 2
12R11A0353 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 23 43 2
12R11A0354 OPERATIONS RESEARCH 9 9 18 0
12R11A0354 POWER PLANT ENGINEERING 10 34 44 3
12R11A0354 CAD/CAM 6 17 23 0
12R11A0354 INSTRUMENTATION AND CONTROL SYSTEMS 7 25 32 0
12R11A0354 ROBOTICS 7 4 11 0
