(An SEI CMMI LEVEL 4 SOFTWARE DEVELOPMENT COMPANY)
Date: 27th November 2015, Friday
Time: 9:30AM Sharp
Venue: Level 7, Astro, aVance Business Hub,
Behind Dell Campus,
HI-TECH City 2, Madhapur,
Hyderabad, Telangana 500081
Behind Dell Campus,
HI-TECH City 2, Madhapur,
Hyderabad, Telangana 500081
Job Location: Hyderabad.
Salary Package: Rs.3.00 LPA
Designation: Software Trainee and Internship is also
Provided.
Eligibility Criteria:
- 60% throughout Academics from 10th Class On wards.
- B.Tech - CSE & IT and M.Tech - CSE & IT
- No Pending Backlogs
- 2016 Pass outs Only.
Documents for Interview:
- 4 Set of Updated Resumes
- 6 Passport Size Photos
- Academic Certificates Xerox Copies - 2 Sets
- College ID Card - 2 Set of Xerox Copies
Selection Process: on 27th Nov 2015 at Company
Office
- Presentation by Company – Pre-Placement Talk
- Written Test – Aptitude & Basic Domain Subject C
- Technical Interview
- HR Interview
- Announcement of Final Selected Students
Note:
- All the Students Must Come in Formal Dress Code Only.
- Good at Subject - C, OOPS, DBA, DBMS, BASIC JAVA, .NET & Latest Technologies.
- Transport will be Provided from ECIL(Telephone Exchange) at 7:30AM Sharp
Please Check the Eligible List of Students Below:
| S.No. | Roll No | Name | Branch |
| 1 | 12R11A0501 | AASHISH KUMAR PANDEY | CSE |
| 2 | 12R11A0502 | ADITYA LOGISHETTY | CSE |
| 3 | 12R11A0503 | AKARAPU AJAY KUMAR | CSE |
| 4 | 12R11A0506 | B HARI HARAN | CSE |
| 5 | 12R11A0508 | BHOGARAJU PRASANTHI RANI | CSE |
| 6 | 12R11A0511 | D NAVYA | CSE |
| 7 | 12R11A0512 | DAMERA HIMAVARSHA | CSE |
| 8 | 12R11A0513 | DAMERA PREM KUMAR | CSE |
| 9 | 12R11A0514 | DEBBETI MANOJ | CSE |
| 10 | 12R11A0515 | DHASARI ANUSHA | CSE |
| 11 | 12R11A0516 | G RISHIKA | CSE |
| 12 | 12R11A0517 | SAI KIRAN G | CSE |
| 13 | 12R11A0518 | G SHIVA REDDY | CSE |
| 14 | 12R11A0520 | GADDAM SRUTHI | CSE |
| 15 | 12R11A0522 | GAYAM NARENDER REDDY | CSE |
| 16 | 12R11A0524 | GUNTI RAJU | CSE |
| 17 | 12R11A0526 | KUTHURU GEETHA | CSE |
| 18 | 12R11A0527 | KANDADI REVATHI | CSE |
| 19 | 12R11A0528 | KANDALA MOUNIKA | CSE |
| 20 | 12R11A0529 | KETKI SUNIL RAYTER | CSE |
| 21 | 12R11A0531 | KONDA SAI RAJ | CSE |
| 22 | 12R11A0532 | KOTHA SAIRAM REDDY | CSE |
| 23 | 12R11A0533 | M CH SANTOSH SRAVAN | CSE |
| 24 | 12R11A0534 | M GOPI RAJU | CSE |
| 25 | 12R11A0535 | M ROBIN LEMUEL | CSE |
| 26 | 12R11A0536 | M SAI DIXIT | CSE |
| 27 | 12R11A0538 | MAMINDLA SRILATHA | CSE |
| 28 | 12R11A0539 | N ASHWINI | CSE |
| 29 | 12R11A0541 | NARA RAVALI | CSE |
| 30 | 12R11A0542 | NASANI SATHVIK | CSE |
| 31 | 12R11A0546 | PALLE PRASHANTH | CSE |
| 32 | 12R11A0547 | PASPULATE JAI PRAKASH TARUN TEJA | CSE |
| 33 | 12R11A0549 | PRIYA K | CSE |
| 34 | 12R11A0550 | R SRINIJA | CSE |
| 35 | 12R11A0553 | SHRUTI SINGH | CSE |
| 36 | 12R11A0554 | SHYAM SUNDER V | CSE |
| 37 | 12R11A0555 | SNEHA MAKHAVARAPU | CSE |
| 38 | 12R11A0557 | T VAISHNAVI | CSE |
| 39 | 12R11A0558 | V AKHILA | CSE |
| 40 | 12R11A0559 | VENKATESHAM VIGNESHWARAN | CSE |
| 41 | 13R15A0501 | SULTAN SOUJANYA | CSE |
| 42 | 125Z1A0503 | KANUGANTI BHAVANI | CSE |
| 43 | 12R11A0561 | A AISHWARYA REDDY | CSE |
| 44 | 12R11A0564 | ANNEM SRIRAM REDDY | CSE |
| 45 | 12R11A0566 | B SHISILYA | CSE |
| 46 | 12R11A0570 | BOMMENA MADHAVI | CSE |
| 47 | 12R11A0571 | BORRA SWATHI | CSE |
| 48 | 12R11A0574 | DUPPATI AJAY KUMAR | CSE |
| 49 | 12R11A0576 | EDARA NAVEEN | CSE |
| 50 | 12R11A0579 | GADDIPATI SAI SUDHEER | CSE |
| 51 | 12R11A0581 | GANDLA TARUN | CSE |
| 52 | 12R11A0582 | GOGULA PRASHANTH | CSE |
| 53 | 12R11A0585 | K V V S R VARUN | CSE |
| 54 | 12R11A0586 | KATIKELA SAMPATH KUMAR | CSE |
| 55 | 12R11A0587 | VADAPALLY SAI KUMAR | CSE |
| 56 | 12R11A0588 | KURAKULA RAKESH | CSE |
| 57 | 12R11A0591 | MADIKUNTA KALYAN KUMAR | CSE |
| 58 | 12R11A0592 | MALLADI SARVANI | CSE |
| 59 | 12R11A0594 | MANGOLU PRAVEEN KUMAR | CSE |
| 60 | 12R11A0595 | MASKA INDUJA | CSE |
| 61 | 12R11A0596 | NANDIVADA NARESH | CSE |
| 62 | 12R11A0597 | NIDADHAVOLU LALITHA | CSE |
| 63 | 12R11A0598 | PAGIDIMARRI NAVATHA | CSE |
| 64 | 12R11A0599 | PALLAPU PAVANI | CSE |
| 65 | 12R11A05A0 | PARUCHURI SAI CHOWDARY | CSE |
| 66 | 12R11A05A1 | PEDDI SAI SINDHUJA | CSE |
| 67 | 12R11A05A8 | SAHITHI BOMMA | CSE |
| 68 | 12R11A05B1 | SANA SAMREEN | CSE |
| 69 | 12R11A05B2 | SHAGANTI SAI KUMAR | CSE |
| 70 | 12R11A05B3 | SILIGURI VENKATESHAM | CSE |
| 71 | 12R11A05B6 | V NAGA POORNIMA | CSE |
| 72 | 12R11A05B7 | S ROHIT | CSE |
| 73 | 12R11A05B8 | VATTIKOTA VENKAT JAYASURYA | CSE |
| 74 | 12R11A05C0 | VEMURI MONISHA LAKSHMI | CSE |
| 75 | 126T1A0507 | ENTHALA MADHURI | CSE |
| 76 | 12R11A05C1 | A ALISHA | CSE |
| 77 | 12R11A05C5 | B SANDHYA | CSE |
| 78 | 12R11A05C6 | B SANDHYA RANI | CSE |
| 79 | 12R11A05C8 | BURI CHANUKYA | CSE |
| 80 | 12R11A05D0 | CHATRATHI MANIKANTA | CSE |
| 81 | 12R11A05D4 | ENTHALA DINESH REDDY | CSE |
| 82 | 12R11A05D7 | GADAGONI AJAY KUMAR GOUD | CSE |
| 83 | 12R11A05D9 | JAMALAPURAPU LEELA MAALIKA HARSHITHA | CSE |
| 84 | 12R11A05E1 | K VINAY KUMAR | CSE |
| 85 | 12R11A05E2 | KALI VIJAYKANTH | CSE |
| 86 | 12R11A05E3 | KALLURI ALEKHYA | CSE |
| 87 | 12R11A05E4 | KARAN SINGH | CSE |
| 88 | 12R11A05E5 | KAVYA REDDY VEMULA | CSE |
| 89 | 12R11A05E8 | M SITARAM DEEPAK PRASAD | CSE |
| 90 | 12R11A05F3 | P VIJAYA SREE | CSE |
| 91 | 12R11A05F6 | S NAGABHUSAN SAI PRAKASH | CSE |
| 92 | 12R11A05F7 | S SUDEEPTHI | CSE |
| 93 | 12R11A05F8 | SAGANI SARASWATHI | CSE |
| 94 | 12R11A05F9 | SAHADEVA GOWTHAMI | CSE |
| 95 | 12R11A05G0 | SAI CHARAN M | CSE |
| 96 | 12R11A05G1 | SAI CHARAN REDDY P | CSE |
| 97 | 12R11A05G2 | SANA KOUSAR | CSE |
| 98 | 12R11A05G3 | SHAMEEM BEGUM | CSE |
| 99 | 12R11A05G4 | SREEPATHI DILEEP KUMAR | CSE |
| 100 | 12R11A05G5 | SREEPURAM VENKAT REDDY | CSE |
| 101 | 12R11A05G7 | V VAISHNAVI | CSE |
| 102 | 12R11A05H0 | WANKHADE SWARALI | CSE |
| 103 | 12R11A05H1 | Y MADHAVI | CSE |
| 104 | 12R11A05H2 | YADAVALLI SHRAVANI | CSE |
| 105 | 12R11A05H3 | YAKKALA NAGA VENKATA VIKAS | CSE |
| 106 | 12R11A05H4 | YERVA NAGA LAKSHMI | CSE |
| 107 | 12R11A05H5 | LAKKIREDDY GURUPRATHAP REDDY | CSE |
| 108 | 13R15A0503 | UPPALA KAVYA | CSE |
| 109 | 12R11A1201 | A L NIKHIL | IT |
| 110 | 12R11A1206 | AMBARKAR VIKKY | IT |
| 111 | 12R11A1208 | ANKATHI DHANAVAMSHI | IT |
| 112 | 12R11A1209 | BATTU MADHURI | IT |
| 113 | 12R11A1211 | D DIVYA | IT |
| 114 | 12R11A1214 | G ANUSHA | IT |
| 115 | 12R11A1215 | G V N S HARSHITHA | IT |
| 116 | 12R11A1219 | GUMMALLA CHANDRIKA | IT |
| 117 | 12R11A1221 | I SAI VENKATA KAMESHWARA SUSHMA | IT |
| 118 | 12R11A1222 | INAGANTI VENKATA MANASA | IT |
| 119 | 12R11A1223 | J VINAY KUMAR | IT |
| 120 | 12R11A1224 | JAKKULA HEMALATHA | IT |
| 121 | 12R11A1226 | JEBARAJ NANCY PUSHPA | IT |
| 122 | 12R11A1228 | K SNEHA | IT |
| 123 | 12R11A1229 | KALLEM SHIVA PRASAD REDDY | IT |
| 124 | 12R11A1231 | KATEPALLY ANJALI | IT |
| 125 | 12R11A1232 | KONAPURAM VINODA | IT |
| 126 | 12R11A123 | KOTHA BHARGAV | IT |
| 127 | 12R11A1235 | KURELLY ANUSHRI | IT |
| 128 | 12R11A1236 | LAVANYA V | IT |
| 129 | 12R11A1237 | LODANGI RAJU | IT |
| 130 | 12R11A1239 | M MOUNIKA | IT |
| 131 | 12R11A1240 | MACHARLA SUPRIYA | IT |
| 132 | 12R11A1241 | MARINENI SHIRISHA | IT |
| 133 | 12R11A1244 | P RAVI KIRAN REDDY | IT |
| 134 | 12R11A1246 | POLE SHARANYA | IT |
| 135 | 12R11A1250 | SIDDIGARI TEJASWINI | IT |
| 136 | 12R11A1251 | SOUDARPATTI VENKATA SUBBU PURNIMA | IT |
| 137 | 12R11A1253 | SYED ZOHAIR ABBAS | IT |
| 138 | 12R11A1258 | V PRATHIK GUPTA | IT |
| 139 | 12R11A1260 | YENUGULA HARIKA | IT |
| 140 | 10R11A1276 | DAMERA PRADEEP KUMAR | IT |
| 141 | 12R11A1261 | A ABHINAV REDDY | IT |
| 142 | 12R11A1264 | ARIGALA PALLAVI | IT |
| 143 | 12R11A1269 | BOGGETI GEETHIKA SHRUTHI | IT |
| 144 | 12R11A1273 | D SUPRIYA | IT |
| 145 | 12R11A1274 | DESAI KALAVATHI | IT |
| 146 | 12R11A1276 | ERRI SHRAVANI | IT |
| 147 | 12R11A1277 | G ADITHYA | IT |
| 148 | 12R11A1281 | HARSHINI DESHPANDE | IT |
| 149 | 12R11A1282 | JAJERAO VISHAL | IT |
| 150 | 12R11A1283 | K GAYATHRI KRISHNA | IT |
| 151 | 12R11A1284 | K NIHARIKA | IT |
| 152 | 12R11A1287 | KOLA BHARATH YADAV | IT |
| 153 | 12R11A1288 | KOSARAJU PRAGNYA | IT |
| 154 | 12R11A1289 | M SOUMYA | IT |
| 155 | 12R11A1291 | MALLARAPU BHAVANI GOUD | IT |
| 156 | 12R11A1296 | NELAPATHI MOUNIKA | IT |
| 157 | 12R11A1299 | PABBATHI ANUSHA | IT |
| 158 | 12R11A12A1 | PATNAM SHRAVANI | IT |
| 159 | 12R11A12A4 | SINGIREDDY NAVYA | IT |
| 160 | 12R11A12A6 | SUNKARA NAVYA RAGAMAYI | IT |
| 161 | 12R11A12A7 | T SHEKHAR | IT |
| 162 | 12R11A12A8 | TAMMALA MANISHA | IT |
| 163 | 12R11A12B1 | VADUGURI DIVYA | IT |
| 164 | 12R11A12B6 | BONAM BHAVYA | IT |
Contact:
A.I.Prashanth - Head Placements - 9849961322
Arther Paul - Sr. Placement Officer - 8019810120
T.Abhilash - Assistant Placement Officer - 9491312121
