Name: INRHYTHM SOFTWARE SOULTIONS LTD.
(An Reputed & Established SEI CMMI Level 3
Software Product Development Company)
Date: 4th September 2015, Friday
Time: 9:00AM Sharp
Venue: New Seminar Hall - Block 1
Geethanjali College of Engineering & Technology,
Cheeryal(V), Keesara Mandal, R.R.Dist – 501 301
Company Description:
We are Over 600 Plus Strong Professionals in the USA and India
With a Wealth of Experience In Data Analytics, Data Management, And Information
Technology.
What We do:
- Provide solutions that help transform your data insights into better decisions. We excel at taking your data and producing tangible information assets that drive a sustainable competitive advantage.
- We develop innovative data management tools for the world's most admired companies across countries, ranging from enterprises to medium and small businesses. We provide best-of-breed data management tools for managing diverse and complex data streams.
- InRhythm is an independent, privately held company Head Quartered in Pittsburgh, PA with a development center in Hyderabad, India.
Salary Package: Rs 3.50 LPA
Position: Software Trainee
Job Location: Hyderabad
Eligibility Criteria:
- No Percentage criteria in 10th, Inter / + 12
- 68% and above in B-Tech / B.E. , - CSE, ECE, IT, M-Tech CSE & IT Only
- NO Criteria on Backlogs
- 2016 Pass Outs Only.
Documents for Interview:
- 2 Updated Resumes
- 6 Photos Passport Size
- Academic Certificates - Xerox Copies
- College ID Card - 2 Set of Xerox
Selection Process:
- Presentation by Company – Pre Placement Talk
- Online Test – Aptitude & Technical (C,C++ Basics)
- Technical Interview
- HR Interview at Company Office
- Issuing of Offer Letters at Company Office
- Joining Immediately after Completion of Course of B.Tech.
Note:
- All the Students have to Come in Formal Dress Code.
- Please Prepare Basics on C, C++ & Database Concepts.
- Students Who are Selected for Previous Companies are Strictly Not Allowed
Please Check the Eligible List of Students in Attached List.
If Name is Not Available and You are Eligible then Please Contact - PLACEMENT
CELL AND UPDATE YOUR NAME.
S. No. | H. T. No. | Student Name | Branch |
1 | 125Z1A0408 | NAGIREDDY MOUNIKA | ECE |
2 | 12R11A0401 | A BALA KRISHNA | ECE |
3 | 12R11A0405 | AMBERPETA SOWJANYA | ECE |
4 | 12R11A0406 | ARSHID SHEETAL | ECE |
5 | 12R11A0413 | CHITYALA SAIROOPA | ECE |
6 | 12R11A0418 | G MOUNIKA | ECE |
7 | 12R11A0419 | G RAVIKANTH SAGAR | ECE |
8 | 12R11A0425 | GORASA SRISHA | ECE |
9 | 12R11A0431 | IPPALA TEJA SRI | ECE |
10 | 12R11A0432 | J DIVYA | ECE |
11 | 12R11A0433 | K GNANA SARASWATHI | ECE |
12 | 12R11A0439 | KARNAKANTI BHASKER | ECE |
13 | 12R11A0441 | KASTURI ROHINI | ECE |
14 | 12R11A0442 | KATAPALLY RAMA KRISHNA REDDY | ECE |
15 | 12R11A0446 | KISTAIGARI SAMATHA | ECE |
16 | 12R11A0449 | M SOWMYA | ECE |
17 | 12R11A0453 | MADIREDDY SIRISHA | ECE |
18 | 12R11A0454 | RAGULA RANI | ECE |
19 | 12R11A0459 | S ALEKHYA | ECE |
20 | 12R11A0467 | INAMPUDI HRUSHIDHAR | ECE |
21 | 12R11A0468 | KOKKONDA NEETHU | ECE |
22 | 12R11A0470 | KORADA LATHA SREE RAMYA | ECE |
23 | 12R11A0474 | MAHITHA S | ECE |
24 | 12R11A0482 | P HARSHITHA | ECE |
25 | 12R11A0483 | P K S PRASHANTHI | ECE |
26 | 12R11A0484 | P PRASHANTH | ECE |
27 | 12R11A0486 | PABBINIDI NARESH | ECE |
28 | 12R11A0488 | PEDDAVENI PRASHANTH | ECE |
29 | 12R11A0490 | POCHAMPALLI DEEPTHI | ECE |
30 | 12R11A0491 | POCHAMPALLY LIKITHA | ECE |
31 | 12R11A0494 | PRATHEEKSHA ASHOK | ECE |
32 | 12R11A0495 | PURAM ANUSHA | ECE |
33 | 12R11A0496 | RANGOL AMANI | ECE |
34 | 12R11A0498 | RUCHI PRAJAPATHI | ECE |
35 | 12R11A04A1 | S PURNA PRANATHI | ECE |
36 | 12R11A04A2 | S SIDDARDHA | ECE |
37 | 12R11A04A7 | SWATHI V | ECE |
38 | 12R11A04A8 | SRI VASAVI HARIKA T | ECE |
39 | 12R11A04B2 | THUMMALAPALLY SUSHMITHA | ECE |
40 | 12R11A04B3 | TIRUNAHARI SUSHMITHA | ECE |
41 | 12R11A04B4 | V LOKESH | ECE |
42 | 12R11A04B6 | VAGGU SOWMYA | ECE |
43 | 12R11A04B9 | Y RUSHITHA SUDHAKAR | ECE |
44 | 12R11A04C3 | ANKIT AGARWAL | ECE |
45 | 12R11A04C4 | ANNAVARAPU VENKATA SAI KIRAN | ECE |
46 | 12R11A04C6 | ARUGONDA SAHITHYA | ECE |
47 | 12R11A04D1 | BHAVANI TADAM | ECE |
48 | 12R11A04D9 | I UMAMAHESHWARI | ECE |
49 | 12R11A04E3 | KARKA AMULYA | ECE |
50 | 12R11A04E4 | KODURU JYOTHIRMAI | ECE |
51 | 12R11A04F3 | MEKALA ISHWARYA | ECE |
52 | 12R11A04G2 | PASUPULATI JAYASHREE RAO | ECE |
53 | 12R11A04G4 | POKKUNURI SAI RAM SUDEEP | ECE |
54 | 12R11A04G5 | PONUGOTU VISHAL | ECE |
55 | 12R11A04H4 | TANNERU KALPANA | ECE |
56 | 12R11A04H5 | TEJA REDDY CH | ECE |
57 | 12R11A0501 | AASHISH KUMAR PANDEY | CSE |
58 | 12R11A0508 | BHOGARAJU PRASANTHI RANI | CSE |
59 | 12R11A0516 | G RISHIKA | CSE |
60 | 12R11A0524 | GUNTI RAJU | CSE |
61 | 12R11A0526 | KUTHURU GEETHA | CSE |
62 | 12R11A0527 | KANDADI REVATHI | CSE |
63 | 12R11A0528 | KANDALA MOUNIKA | CSE |
64 | 12R11A0538 | MAMINDLA SRILATHA | CSE |
65 | 12R11A0542 | NASANI SATHVIK | CSE |
66 | 12R11A0566 | B SHISILYA | CSE |
67 | 12R11A0570 | BOMMENA MADHAVI | CSE |
68 | 12R11A0571 | BORRA SWATHI | CSE |
69 | 12R11A0585 | K V V S R VARUN | CSE |
70 | 12R11A05C8 | BURI CHANUKYA | CSE |
71 | 12R11A05E5 | KAVYA REDDY VEMULA | CSE |
72 | 12R11A05E8 | M SITARAM DEEPAK PRASAD | CSE |
73 | 12R11A05G1 | SAI CHARAN REDDY P | CSE |
74 | 12R11A05G2 | SANA KOUSAR | CSE |
75 | 12R11A05G3 | SHAMEEM BEGUM | CSE |
76 | 12R11A05G4 | SREEPATHI DILEEP KUMAR | CSE |
77 | 12R11A05G7 | V VAISHNAVI | CSE |
78 | 12R11A05H1 | Y MADHAVI | CSE |
79 | 12R11A05H2 | YADAVALLI SHRAVANI | CSE |
80 | 12R11A05H4 | YERVA NAGA LAKSHMI | CSE |
81 | 12R11A1215 | G V N S HARSHITHA | IT |
82 | 12R11A1224 | JAKKULA HEMALATHA | IT |
83 | 12R11A1226 | JEBARAJ NANCY PUSHPA | IT |
84 | 12R11A1231 | KATEPALLY ANJALI | IT |
85 | 12R11A1232 | KONAPURAM VINODA | IT |
86 | 12R11A1241 | MARINENI SHIRISHA | IT |
87 | 12R11A1251 | SOUDARPATTI VENKATA SUBBU PURNIMA | IT |
88 | 12R11A1261 | A ABHINAV REDDY | IT |
89 | 12R11A1274 | DESAI KALAVATHI | IT |
90 | 12R11A1288 | KOSARAJU PRAGNYA | IT |
91 | 12R11A1296 | NELAPATHI MOUNIKA | IT |
92 | 12R11A12A1 | PATNAM SHRAVANI | IT |
93 | 12R11A12A8 | TAMMALA MANISHA | IT |
94 | 12R11A12B1 | VADUGURI DIVYA | IT |
95 | 12R11A05F3 | P VIJAYA SREE | CSE |
96 | 12R11A04E2 | KANCHUGANTLA BALARAJU | ECE |
97 | 12R11A04C8 | B PRAVEEN | ECE |
98 | 12R11A04D3 | DARSHI STEPHEN DEVA RAJ | ECE |
99 | 12R11A04C9 | BACHALA PRAVEEN KUMAR | ECE |
100 | 12R11A04G3 | PINISETTY SRI SAI SRAVANTHI | ECE |
101 | 12R11A0529 | KETKI SUNIL RAYTER | CSE |
102 | 12R11A0499 | RUCHIKA SHARMA | ECE |
103 | 12R11A1214 | G ANUSHA | IT |
104 | 12R11A0201 | A AKHILA | EEE |
105 | 12R11A0478 | MUDUMBY VYSHNAVI | ECE |
106 | 12R11A1282 | JAJERAO VISHAL | IT |
107 | 12R11A04C0 | YERRAM RAMYA | ECE |
108 | 12R11A04C6 | ARUGONDA SAHITHYA | ECE |
109 | 12R11A0553 | SHRUTI SINGH | CSE |
110 | 12R11A1235 | KURELLY ANUSHRI | IT |
Contact:
A.I.Prashanth - Head Placements
Arther Paul - Sr. Placement Officer
T.Abhilash - Placement Coordinator