EEE
ECE
CSE
IT
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
08R11A0211 | 58008 | HVDC TRANSMISSION | 14 | -1 | 14 | 0 |
08R11A0211 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 0 | -1 | 0 | 0 |
08R11A0211 | 58014 | COMPUTER SYSTEM ORGANIZATION | 0 | -1 | 0 | 0 |
09R11A0211 | 58011 | RELIABILITY ENGG. AND APPLICATION TO POWER SYSTEMS | 13 | 0 | 13 | 0 |
09R11A0219 | 58008 | HVDC TRANSMISSION | 18 | 26 | 44 | 3 |
09R11A0219 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 16 | 14 | 30 | 0 |
09R11A0254 | 58008 | HVDC TRANSMISSION | 19 | -1 | 19 | 0 |
09R11A0254 | 58013 | EHV AC TRANSMISSION | 16 | 12 | 28 | 0 |
10R11A0257 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 21 | 26 | 47 | 3 |
11R11A0209 | 58013 | EHV AC TRANSMISSION | 16 | 15 | 31 | 0 |
11R11A0211 | 58013 | EHV AC TRANSMISSION | 20 | 16 | 36 | 0 |
11R11A0236 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 17 | 0 | 17 | 0 |
11R11A0236 | 58013 | EHV AC TRANSMISSION | 17 | 7 | 24 | 0 |
11R11A0237 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 17 | 0 | 17 | 0 |
11R11A0237 | 58013 | EHV AC TRANSMISSION | 18 | 7 | 25 | 0 |
11R11A0243 | 58013 | EHV AC TRANSMISSION | 20 | 16 | 36 | 0 |
11R11A0257 | 58008 | HVDC TRANSMISSION | 12 | 29 | 41 | 3 |
11R11A0257 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 14 | 36 | 50 | 3 |
11R11A0257 | 58013 | EHV AC TRANSMISSION | 17 | 35 | 52 | 3 |
12R15A0209 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 19 | 26 | 45 | 3 |
12R15A0209 | 58013 | EHV AC TRANSMISSION | 20 | 12 | 32 | 0 |
12R15A0211 | 58013 | EHV AC TRANSMISSION | 16 | 26 | 42 | 3 |
12R15A0212 | 58009 | NEURAL NETWORKS AND FUZZY LOGIC | 15 | -1 | 15 | 0 |
12R15A0212 | 58013 | EHV AC TRANSMISSION | 16 | 9 | 25 | 0 |
MECH
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
11B61A0383 | 58019 | PLANT LAYOUT & MATERIAL HANDLING | 16 | 40 | 56 | 3 |
11R11A0316 | 58019 | PLANT LAYOUT & MATERIAL HANDLING | 13 | -1 | 13 | 0 |
11R11A0328 | 58019 | PLANT LAYOUT & MATERIAL HANDLING | 11 | 0 | 11 | 0 |
11R11A0328 | 58020 | RENEWABLE ENERGY SOURCES | 18 | -1 | 18 | 0 |
11R11A0332 | 58020 | RENEWABLE ENERGY SOURCES | 18 | 12 | 30 | 0 |
11R11A0335 | 58020 | RENEWABLE ENERGY SOURCES | 18 | -1 | 18 | 0 |
11R11A0348 | 58020 | RENEWABLE ENERGY SOURCES | 21 | 35 | 56 | 3 |
ECE
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09R11A0482 | 58028 | RADAR SYSTEMS | 15 | -1 | 15 | 0 |
115Z1A0443 | 58024 | CELLULAR & MOBILE COMMUNICATIONS | 20 | 16 | 36 | 0 |
11R11A0404 | 58024 | CELLULAR & MOBILE COMMUNICATIONS | 21 | 30 | 51 | 3 |
11R11A0434 | 58024 | CELLULAR & MOBILE COMMUNICATIONS | 20 | 44 | 64 | 3 |
11R11A0434 | 58028 | RADAR SYSTEMS | 9 | 31 | 40 | 3 |
11R11A0434 | 58032 | WIRELESS COMMUNICATION & NETWORKS | 4 | 36 | 40 | 3 |
11R11A0442 | 58024 | CELLULAR & MOBILE COMMUNICATIONS | 19 | 26 | 45 | 3 |
11R11A0442 | 58028 | RADAR SYSTEMS | 7 | 11 | 18 | 0 |
11R11A0444 | 58028 | RADAR SYSTEMS | 8 | 19 | 27 | 0 |
11R11A0444 | 58032 | WIRELESS COMMUNICATION & NETWORKS | 11 | 16 | 27 | 0 |
11R11A0445 | 58032 | WIRELESS COMMUNICATION & NETWORKS | 6 | 34 | 40 | 3 |
11R11A0449 | 58024 | CELLULAR & MOBILE COMMUNICATIONS | 19 | 29 | 48 | 3 |
11R11A0449 | 58028 | RADAR SYSTEMS | 9 | 15 | 24 | 0 |
11R11A04B6 | 58032 | WIRELESS COMMUNICATION & NETWORKS | 20 | 29 | 49 | 3 |
12R15A0403 | 58024 | CELLULAR & MOBILE COMMUNICATIONS | 21 | -1 | 21 | 0 |
12R15A0403 | 58028 | RADAR SYSTEMS | 10 | 0 | 10 | 0 |
12R15A0403 | 58032 | WIRELESS COMMUNICATION & NETWORKS | 13 | -1 | 13 | 0 |
CSE
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
10R11A0583 | 58035 | WEB SERVICES | 20 | 17 | 37 | 0 |
11R11A0532 | 58007 | MANAGEMENT SCIENCE | 14 | -1 | 14 | 0 |
11R11A0589 | 58035 | WEB SERVICES | 0 | -1 | 0 | 0 |
11R11A0589 | 58039 | ADHOC AND SENSOR NETWORKS | 0 | -1 | 0 | 0 |
11R11A0592 | 58035 | WEB SERVICES | 19 | 10 | 29 | 0 |
11R11A0597 | 58035 | WEB SERVICES | 14 | -1 | 14 | 0 |
11R11A0597 | 58039 | ADHOC AND SENSOR NETWORKS | 15 | 14 | 29 | 0 |
11R11A05B2 | 58007 | MANAGEMENT SCIENCE | 10 | 16 | 26 | 0 |
IT
Hallticket No | Subject Code | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
09R11A1289 | 58064 | DISTRIBUTED SYSTEMS | 19 | 12 | 31 | 0 |
10R11A12A8 | 58062 | MIDDLEWARE TECHNOLOGIES | 23 | 44 | 67 | 3 |
11R11A1205 | 58062 | MIDDLEWARE TECHNOLOGIES | 14 | 0 | 14 | 0 |
11R11A1211 | 58062 | MIDDLEWARE TECHNOLOGIES | 13 | 5 | 18 | 0 |
11R11A1211 | 58064 | DISTRIBUTED SYSTEMS | 15 | 6 | 21 | 0 |
11R11A1222 | 58062 | MIDDLEWARE TECHNOLOGIES | 16 | 26 | 42 | 3 |
11R11A1231 | 58062 | MIDDLEWARE TECHNOLOGIES | 15 | 7 | 22 | 0 |
11R11A1248 | 58062 | MIDDLEWARE TECHNOLOGIES | 15 | 17 | 32 | 0 |
11R11A1257 | 58062 | MIDDLEWARE TECHNOLOGIES | 16 | 0 | 16 | 0 |
11R11A1272 | 58007 | MANAGEMENT SCIENCE | 19 | 28 | 47 | 3 |
11R11A1272 | 58064 | DISTRIBUTED SYSTEMS | 20 | 0 | 20 | 0 |
11R11A1275 | 58062 | MIDDLEWARE TECHNOLOGIES | 20 | 26 | 46 | 3 |
11R11A1285 | 58062 | MIDDLEWARE TECHNOLOGIES | 20 | 12 | 32 | 0 |
11R11A1293 | 58062 | MIDDLEWARE TECHNOLOGIES | 20 | 26 | 46 | 3 |
11R11A1293 | 58064 | DISTRIBUTED SYSTEMS | 21 | 8 | 29 | 0 |
11R11A12A0 | 58062 | MIDDLEWARE TECHNOLOGIES | 17 | 26 | 43 | 3 |