Friday, 10 July 2015

Tech-Mahindra Online Practice Results



Dear 2015 Passouts,

The qualification mark for verbal is 40/70

The qualification mark for aptitude is 40/70

The Result:-

S.no  HT NUMBER NAME APTITUDE VERBAL ABILITY Course total (Real)
1 125Z1A0503 KANUGANTI BHAVANI 6 21 27
2 126T1A0507 ENTHALA MADHURI 25 28 53
3 12R11A0302 ALLURI KAVYA SREE 22 46 68
4 12R11A0304 ASWANI KUMAR RAI 19 29 48
5 12R11A0305 BAIRI SRIDHER 36 37 73
6 12R11A0306 BALLARI RAHUL 19 47 66
7 12R11A0311 BURRA SANJAY KUMAR 26 41 67
8 12R11A0312 CHINDAM RAVI 22 46 68
9 12R11A0315 CHIRUMALLA SHRAVANKUMAR 20 27 47
10 12R11A0320 HEMANTH PRASAD K 20 39 59
11 12R11A0322 K NAGENDRA BABU 25 32 57
12 12R11A0324 K PANDU 25 35 60
13 12R11A0325 K SEETHA RAMAIAH 12 30 42
14 12R11A0329 KASULA RAHUL REDDY 31 39 70
15 12R11A0333 KOMMU PRAKASH 10 36 46
16 12R11A0336 MADHAMSHETTY RAHUL 19 27 46
17 12R11A0339 MARAKALA SHEETHAL 21 39 60
18 12R11A0340 MOHD SIRAJUDDIN 20 38 58
19 12R11A0341 MOODETI SAI PRAVEEN NAIK 31 33 64
20 12R11A0343 MUTTENI MAHESH 32 27 59
21 12R11A0344 PAKANATI SHAILENDHAR REDDY 31 20 51
22 12R11A0345 PANJALA VENU GOPAL 16 33 49
23 12R11A0347 S JOHNSON 21 38 59
24 12R11A0348 SANGIREDDY LAKSHMI KANTH 12 36 48
25 12R11A0349 SHAIK AHMED MIYA 21 35 56
26 12R11A0351 SUNKARI NARAYANA 25 26 51
27 12R11A0353 T SHIVA DAMODAR PRASAD 22 35 57
28 12R11A0358 VULLENGALA RAJASHEKAR 33 30 63
29 12R11A0402 A J V SUDHESHNA 20 24 44
30 12R11A0461 ANKILLA BHARATH REDDY 39 46 85
31 12R11A0464 D SREEKANTH 28 19 47
32 12R11A0466 GUJJA PRIYANKA 30 39 69
33 12R11A0468 KOKKONDA NEETHU 25 37 62
34 12R11A0469 KONDASING MANASA 35 32 67
35 12R11A0470 KORADA LATHA SREE RAMYA 25 32 57
36 12R11A0472 KOTHAKONDA SAIRAM 29 29 58
37 12R11A0473 MODUPALLI RAVI KUMAR 19 25 44
38 12R11A0474 MAHITHA S 38 48 86
39 12R11A0475 MANCHIKANTI ANIL KUMAR REDDY 23 38 61
40 12R11A0476 MEDA SHANTHI KIRAN 29 28 57
41 12R11A0478 MUDUMBY VYSHNAVI 39 44 83
42 12R11A0481 NAVENDU KUMAR JHA 31 41 72
43 12R11A0482 P HARSHITHA 29 34 63
44 12R11A0483 P K S PRASHANTHI 23 36 59
45 12R11A0484 P PRASHANTH 27 30 57
46 12R11A0486 PABBINIDI NARESH 37 27 64
47 12R11A0487 PALUGULA VENUMADHAV 30 44 74
48 12R11A0488 PEDDAVENI PRASHANTH 22 23 45
49 12R11A0489 PILLALA HARISH 27 37 64
50 12R11A0490 POCHAMPALLI DEEPTHI 34 41 75
51 12R11A0491 POCHAMPALLY LIKITHA 27 35 62
52 12R11A0492 POLEPAKA SUSHMA 30 25 55
53 12R11A0493 POTHARAJU AMRUTHA HARSHINI 31 41 72
54 12R11A0494 PRATHEEKSHA ASHOK 40 42 82
55 12R11A0495 PURAM ANUSHA 37 35 72
56 12R11A0496 RANGOL AMANI 35 41 76
57 12R11A0497 RAPAKA SUDHIR 27 26 53
58 12R11A0498 RUCHI PRAJAPATHI 22 28 50
59 12R11A0499 RUCHIKA SHARMA 29 43 72
60 12R11A04A1 S PURNA PRANATHI 35 48 83
61 12R11A04A2 S SIDDARDHA 12 24 36
62 12R11A04A3 S YAMUNA 25 35 60
63 12R11A04A4 SABAVAT VINOD KUMAR 36 34 70
64 12R11A04A5 SANGAMESH SUNTE - 30 30
65 12R11A04A6 SANJAY KUMAR GARIKI 24 52 76
66 12R11A04A7 SWATHI V 34 33 67
67 12R11A04A8 SRI VASAVI HARIKA T 18 31 49
68 12R11A04B0 T VASU 15 26 41
69 12R11A04B1 TADAKALURI SUJEN KUMAR 22 29 51
70 12R11A04B2 THUMMALAPALLY SUSHMITHA 29 36 65
71 12R11A04B3 TIRUNAHARI SUSHMITHA 36 32 68
72 12R11A04B4 V LOKESH 41 42 83
73 12R11A04B5 VADAPALLI ADARSH 44 38 82
74 12R11A04B6 VAGGU SOWMYA 36 40 76
75 12R11A04B7 VALLEPU PRASAD 14 19 33
76 12R11A04B8 VODNALA PREMKUMAR 17 25 42
77 12R11A04B9 Y RUSHITHA SUDHAKAR 32 29 61
78 12R11A04C0 YERRAM RAMYA 34 43 77
79 12R11A0561 A AISHWARYA REDDY 13 36 49
80 12R11A0562 AKKARAM SHRUTHI 20 27 47
81 12R11A0564 ANNEM SRIRAM REDDY 34 48 82
82 12R11A0566 B SHISILYA 18 - 18
83 12R11A0568 BATHINI MOUNICA 33 41 74
84 12R11A0569 BHAVYA M RAO 27 56 83
85 12R11A0570 BOMMENA MADHAVI 23 31 54
86 12R11A0571 BORRA SWATHI 13 38 51
87 12R11A0574 DUPPATI AJAY KUMAR 19 34 53
88 12R11A0576 EDARA NAVEEN 15 41 56
89 12R11A0578 G SAHITHI SHIVANI 16 41 57
90 12R11A0579 GADDIPATI SAI SUDHEER 18 42 60
91 12R11A0580 GAMPA SANDEEP 13 25 38
92 12R11A0581 GANDLA TARUN 23 36 59
93 12R11A0582 GOGULA PRASHANTH 17 28 45
94 12R11A0583 KOTA VENKATA SAI RATHAN 20 52 72
95 12R11A0584 K AKHIL 28 - 28
96 12R11A0586 KATIKELA SAMPATH KUMAR 13 36 49
97 12R11A0587 VADAPALLY SAI KUMAR 15 37 52
98 12R11A0588 KURAKULA RAKESH 14 14 28
99 12R11A0590 M SNEHA 11 43 54
100 12R11A0591 MADIKUNTA KALYAN KUMAR 17 44 61
101 12R11A0592 MALLADI SARVANI 18 40 58
102 12R11A0594 MANGOLU PRAVEEN KUMAR 15 33 48
103 12R11A0595 MASKA INDUJA 19 35 54
104 12R11A0596 NANDIVADA NARESH 17 32 49
105 12R11A0597 NIDADHAVOLU LALITHA 14 42 56
106 12R11A0598 PAGIDIMARRI NAVATHA 12 35 47
107 12R11A0599 PALLAPU PAVANI 17 28 45
108 12R11A05A1 PEDDI SAI SINDHUJA 36 41 77
109 12R11A05A4 R K P J SAINATH KAMBHAMPATI 14 37 51
110 12R11A05A5 R MANIRATNAM 16 41 57
111 12R11A05A6 RACHAKATLA SHARANYA 28 41 69
112 12R11A05A7 S PREM SAI 10 37 47
113 12R11A05A8 SAHITHI BOMMA 19 33 52
114 12R11A05B0 SAMUDRALA PRASHANTH 13 32 45
115 12R11A05B2 SHAGANTI SAI KUMAR 17 37 54
116 12R11A05B3 SILIGURI VENKATESHAM 13 25 38
117 12R11A05B4 SURPANENI SAI LAKSHMI 10 27 37
118 12R11A05B5 TATIKONDA NIKHIL 35 43 78
119 12R11A05B7 S ROHIT 15 31 46
120 12R11A05B8 VATTIKOTA VENKAT JAYASURYA 26 32 58
121 12R11A05B9 VELAGAPUDI MANISHA 20 37 57
122 12R11A05C0 VEMURI MONISHA LAKSHMI 15 42 57
123 12R11A05C1 A ALISHA 24 31 55
124 12R11A05C2 A MADHURI 15 38 53
125 12R11A05C4 B M S V SURYAVATHI 28 42 70
126 12R11A05C5 B SANDHYA 24 38 62
127 12R11A05C6 B SANDHYA RANI 7 38 45
128 12R11A05C8 BURI CHANUKYA 26 36 62
129 12R11A05C9 CEEMALA SOUJANYA 7 36 43
130 12R11A05D0 CHATRATHI MANIKANTA 29 41 70
131 12R11A05D1 CHELLA UDAYA SREE 11 31 42
132 12R11A05D2 CHINTAKINDI SHRAVAN KUMAR 22 34 56
133 12R11A05D3 DARSI VENKATESH 23 45 68
134 12R11A05D4 ENTHALA DINESH REDDY 18 37 55
135 12R11A05D5 E SAI CHARAN REDDY 13 26 39
136 12R11A05D7 GADAGONI AJAY KUMAR GOUD 23 40 63
137 12R11A05D9 JAMALAPURAPU LEELA MAALIKA HARSHITHA 21 39 60
138 12R11A05E0 JONNALA HARIKA 15 43 58
139 12R11A05E2 KALI VIJAYKANTH 27 41 68
140 12R11A05E4 KARAN SINGH 20 31 51
141 12R11A05E6 KOTHAKOTA SANDHYA 16 34 50
142 12R11A05E7 M NEELIMA 22 37 59
143 12R11A05E8 M SITARAM DEEPAK PRASAD 17 35 52
144 12R11A05E9 MADDURI VENKATA SUBRAMANYA BHARAT 0 38 38
145 12R11A05F1 MOHAMMED ABDUL HANEEF 16 20 36
146 12R11A05F2 M PRASANTH KUMAR REDDY 17 40 57
147 12R11A05F3 P VIJAYA SREE 15 38 53
148 12R11A05F4 PEESARI PRAJYOTH REDDY 17 36 53
149 12R11A05F5 RAO RAVALI 14 41 55
150 12R11A05F6 S NAGABHUSAN SAI PRAKASH 21 28 49
151 12R11A05F7 S SUDEEPTHI 29 47 76
152 12R11A05F8 SAGANI SARASWATHI 30 37 67
153 12R11A05F9 SAHADEVA GOWTHAMI 36 46 82
154 12R11A05G0 SAI CHARAN M 18 37 55
155 12R11A05G1 SAI CHARAN REDDY P 20 40 60
156 12R11A05G2 SANA KOUSAR 14 28 42
157 12R11A05G4 SREEPATHI DILEEP KUMAR 16 33 49
158 12R11A05G5 SREEPURAM VENKAT REDDY 31 32 63
159 12R11A05G6 SUMEDHA TANIKELLA 14 49 63
160 12R11A05G7 V VAISHNAVI 27 49 76
161 12R11A05G9 VORUGANTI UDAY KUMAR 18 29 47
162 12R11A05H0 WANKHADE SWARALI 14 39 53
163 12R11A05H1 Y MADHAVI 15 35 50
164 12R11A05H3 YAKKALA NAGA VENKATA VIKAS 45 44 89
165 12R11A05H4 YERVA NAGA LAKSHMI 24 43 67
166 13R15A0303 PUPPALA NAGARJUN GOUD 40 36 76
167 13R15A0305 MARRIPELLY RAMAKRISHNA 31 32 63
168 13R15A0309 MAHESHWARAM MADHAVA CHARY 17 37 54
169 13R15A0407 VARIKOLU PRASHANTH 40 33 73
170 13R15A0408 THOGARU HARSHA 33 39 72
171 13R15A0410 KAMINENI SAIRAM 32 34 66
172 13R15A0503 UPPALA KAVYA 13 37 50
173 12R11A0201 A AKHILA 26 43 69
174 12R11A0203 B KALYAN CHAKRAVARTHY 20 39 59
175 12R11A0204 BALLA RAVI TEJA 20 33 53
176 12R11A0205 BANDARU MANIRATHNAM 21 25 46
177 12R11A0206 BANDIKATLA CHARAN 3 40 43
178 12R11A0208 BASVAPATHRUNI VIJAY KUMAR 7 30 37
179 12R11A0209 BHAMIDIPATI SRI HARSHA 30 38 68
180 12R11A0211 D V S KRISHNA DATTA 17 36 53
181 12R11A0212 DANDEM GIRIDHAR 21 35 56
182 12R11A0214 G MADHAVI 13 20 33
183 12R11A0217 GOSANGI PRASANTH BABU 26 37 63
184 12R11A0220 GUNDLA BHARGAVI 18 39 57
185 12R11A0221 IREDDY ASHOK 10 28 38
186 12R11A0222 K AKASH BABU 29 39 68
187 12R11A0223 KARRE SHRUTHI 32 44 76
188 12R11A0224 KASULA SREENIJA 20 44 64
189 12R11A0225 KODIMALA SAI PRASANTHI 16 34 50
190 12R11A0226 KRUTHI VENTI NAGA SAI VARUN 34 38 72
191 12R11A0227 MACHARLA RAJU 28 34 62
192 12R11A0228 MARELLA N V S S SATYA SRIVATHSA 25 - 25
193 12R11A0231 MOLUGURAM DEVI VARA PRASAD 8 35 43
194 12R11A0233 NEERAJ RANJAN 12 28 40
195 12R11A0235 PARTIBHAN ROHIT 19 34 53
196 12R11A0236 PASAM KUMARASWAMY 22 41 63
197 12R11A0239 RODDA MEGHA HARSHINI 13 30 43
198 12R11A0241 SHAIK KARIMULLAH ARAFAT 16 24 40
199 12R11A0242 SHAIK NISAR AHMED 13 43 56
200 12R11A0243 T SAI RAHUL REDDY 19 31 50
201 12R11A0244 THAKUR NITHIN SINGH 25 41 66
202 12R11A0245 TUMMA SAIKRISHNA 29 43 72
203 12R11A0251 THANGALLAPALLY SURYA VAMSHI 17 38 55
204 12R11A0252 KODEBOYINA VIJAY SAI PHANEENDRA 22 35 57
205 12R11A0253 VADEGHAR RAKESH KUMAR 17 38 55
206 12R11A0255 K SAI KIRAN 10 35 45
207 12R11A0309 BODDUPALLI PRADEEP KUMAR 33 37 70
208 12R11A0401 A BALA KRISHNA 23 39 62
209 12R11A0405 AMBERPETA SOWJANYA 33 44 77
210 12R11A0406 ARSHID SHEETAL 17 37 54
211 12R11A0407 BANAPURAM SHIVA SANTH 14 41 55
212 12R11A0408 BANDARI MOUNIKA 18 32 50
213 12R11A0409 BATTINIGARI LEELADHARA 20 40 60
214 12R11A0412 CHILLIJUVURU SATYANARANAYANA RAJU 20 27 47
215 12R11A0413 CHITYALA SAIROOPA 23 43 66
216 12R11A0417 DODDA SRAVANTH KUMAR REDDY 20 48 68
217 12R11A0418 G MOUNIKA 19 39 58
218 12R11A0419 G RAVIKANTH SAGAR 27 48 75
219 12R11A0424 GOLLAPUDI SURYANARAYANA KARTHIK 27 38 65
220 12R11A0425 GORASA SRISHA 29 47 76
221 12R11A0426 GORENTLA TEJASWINI - 39 39
222 12R11A0427 GUDE SHIVANADAM 28 35 63
223 12R11A0430 GUTTAMEEDA SOUBHAGYA 10 31 41
224 12R11A0435 KALLI RAMA CHANDRA TEJA 28 46 74
225 12R11A0436 KANNOJU CHARANKUMAR 20 35 55
226 12R11A0437 KANUMURI DINESH VARMA 14 35 49
227 12R11A0441 KASTURI ROHINI 18 36 54
228 12R11A0442 KATAPALLY RAMA KRISHNA REDDY 29 46 75
229 12R11A0443 KATIKELA SAI KUMAR 22 38 60
230 12R11A0444 KEERTHANA T 32 40 72
231 12R11A0445 KHODE VIVEKANAND 24 45 69
232 12R11A0446 KISTAIGARI SAMATHA 24 28 52
233 12R11A0447 KURA VIVEK 22 36 58
234 12R11A0448 MAHENDRA HARSHA VARDHAN 18 39 57
235 12R11A0450 M MANOJ JOSHI 26 50 76
236 12R11A0453 MADIREDDY SIRISHA 25 42 67
237 12R11A0454 RAGULA RANI 24 34 58
238 12R11A0460 TENALI VISHAL ANURAG 31 - 31
239 12R11A04C1 AKKENAPALLY KIRAN KUMAR - 35 35
240 12R11A04C6 ARUGONDA SAHITHYA 26 - 26
241 12R11A04C7 BANDI SASIKALA 17 27 44
242 12R11A04C8 B PRAVEEN - 42 42
243 12R11A04C9 BACHALA PRAVEEN KUMAR - 34 34
244 12R11A04D1 BHAVANI TADAM 20 - 20
245 12R11A04D2 CHERUKUPALLE TANMAI 22 - 22
246 12R11A04D5 DOSAPATI MOULIKA 13 31 44
247 12R11A04D9 I UMAMAHESHWARI 31 46 77
248 12R11A04E2 KANCHUGANTLA BALARAJU 15 27 42
249 12R11A04E3 KARKA AMULYA 17 40 57
250 12R11A04E5 KOTTE NAVYA 28 36 64
251 12R11A04E8 M MOUNIKA KRISHNAPRIYA 17 43 60
252 12R11A04E9 M S KAMALDEEP 27 46 73
253 12R11A04F0 M SUPRAJA - 39 39
254 12R11A04F2 MADHURI M 25 36 61
255 12R11A04F3 MEKALA  ISHWARYA 23 38 61
256 12R11A04F6 MORABOINA ASHWINI 19 36 55
257 12R11A04G2 PASUPULATI JAYASHREE RAO 24 50 74
258 12R11A04G3 PINISETTY SRI SAI SRAVANTHI 24 38 62
259 12R11A04G4 POKKUNURI SAI RAM SUDEEP 31 - 31
260 12R11A04G5 PONUGOTU VISHAL 23 41 64
261 12R11A04G7 R KAVYA 20 40 60
262 12R11A04G8 RAMANI PRIYA KOPALLEY 28 - 28
263 12R11A04G9 SANJAY HARSHITHA SURANA 25 - 25
264 12R11A04H0 SURAPANENI SAI TEJA 23 48 71
265 12R11A04H4 TANNERU KALPANA 19 34 53
266 12R11A04H5 TEJA REDDY CH 27 39 66
267 12R11A04H7 V N SRIVIDYA 30 48 78
268 12R11A0566 B SHISILYA - 36 36
269 12R11A05E9 MADDURI VENKATA SUBRAMANYA BHARAT 20 - 20
270 12R11A1214 G ANUSHA 15 41 56
271 12R11A1216 GINNRAM SRUJANI 21 37 58
272 12R11A1219 GUMMALLA CHANDRIKA 26 39 65
273 12R11A1221 I SAI VENKATA KAMESHWARA SUSHMA 19 38 57
274 12R11A1222 INAGANTI VENKATA MANASA 31 40 71
275 12R11A1226 JEBARAJ NANCY PUSHPA 31 46 77
276 12R11A1231 KATEPALLY ANJALI 30 40 70
277 12R11A1235 KURELLY ANUSHRI 27 41 68
278 12R11A1242 RAVINUTALA NIRUSHA 29 43 72
279 12R11A1243 P NIVEDHITHA 26 38 64
280 12R11A1251 SOUDARPATTI VENKATA SUBBU PURNIMA 29 44 73
281 12R11A1259 YALALA NIKHILA 18 36 54
282 13R15A0201 KONDIPARTHI SAI KUMAR 16 35 51
283 13R15A0202 CHAKILAM SAI KIRAN 16 40 56
284 13R15A0203 MADHIREDDY SRIKANTH REDDY 16 40 56
285 13R15A0205 NARSINGA DEVENDER 16 28 44
286 13R15A0206 CHIKKA NAGENDRA BABU 23 36 59
287 13R15A0207 MD AZHARUDDIN 11 36 47
288 13R15A0209 N PRABHAKAR 11 27 38
289 13R15A0211 PUDARIE RAHUL GOUD 15 34 49
290 13R15A0212 GANDAM PRAVEENKUMAR 4 25 29
291 13R15A0402 TANNEERU SRINIVAS 31 32 63
292 13R15A0405 NYALAM RAMU 18 31 49
293 13R15A0413 KURUVA CHANDRASHEKAR 24 29 53
294 13R15A0414 NYALAM LAXMAN 11 22 33
295 13R15A0415 KUKKADHUVULA PANDU 11 38 49

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar