Date: 11th July 2015
Time: 9:00 AM
Venue:
MALLA REDDY COLLEGE OF ENGINEERING AND TECHNOLOGY
Position:- Software Trainee
Position:- Software Trainee
Package:- 3 LPA
Note:-
More Details about will be given in the pre-placement talk of the drive
EligibilityList:-
Note:-
More Details about will be given in the pre-placement talk of the drive
EligibilityList:-
| Unique ID | First Name | Middle Name | Last Name |
| 159687 | TANMAYI | VARANASI | |
| 108151 | SINDHURA | PONNAPALLI | |
| 160330 | YETHIRAJYAM | ANANTH | |
| 160343 | SHILPA | SUGURU | |
| 160479 | SANDHIRI | DAYANAND | DAYANAND |
| 160759 | CHITIKALA | SOWJANYA | SOWJANYA |
| 162545 | SRIVASTAVA | RITHIKA | |
| 165549 | POOJA | GOUSPUR | |
| 165591 | NAVYA | GINGAMPALLY | |
| 166168 | NISHA | KOLLAPURI | |
| 166459 | PEDAGANDHAM | KAPIL | KALYAN |
| 167474 | KUCHIMANCHI | SWATHI | |
| 174365 | LAVANYA | YENDRALA | |
| 176944 | SAISIRI | KSHEERASAGAR | |
| 181218 | AKHIL | JALDA | |
| 187886 | NIKITHA | GOURISHETTY | |
| 170000 | CHILUVERU | MANVITHA | |
| 188479 | YAMINI | PRODDATURI | |
| 174662 | NEHA | NAMPALLY | |
| 189048 | TANUJA | PATCHAMATLA | |
| 180023 | SHRAVYA | CH | |
| 183404 | HARSHA VARDHAN | P M C | |
| 176672 | YERRAM | SWAPNIKA | |
| 169720 | SANDEEP | GUNTI | |
| 180399 | RAJA RAJESHWARI | V | BURGUL |
| 175340 | SARIKA | SHERKHANE | |
| 178314 | AERRA | YADAGIRI | SAHITHI |
| 173790 | SWAPNA | B | |
| 186924 | SAMPATH | NAMA | |
| 177805 | VAISHNAVI | WANKHADE | |
| 175120 | HARI KRISHNA | GUTTALA | |
| 173259 | SANJANA | BHATNAGAR | |
| 189694 | PRATYASHA | MISHRA | |
| 180693 | MADHUSUDAN | DARABOINA | |
| 185751 | ANMOL | RANA | |
| 188541 | MALLIPEDDI | SHARATH | KUMAR |
| 182217 | VANI | VEMULA | |
| 189900 | SANAGAPATI | ANUSHA | ANUSHA |
| 190349 | MAJETI | SRI SAI MANOHARI | HIMA PAVANI |
| 190375 | SOTALA | SANJANA | |
| 191437 | RESHMA | SHAIK | |
| 191566 | DEVIKI | DHARMENDER | |
| 191685 | S | PRABHA | |
| 192789 | ANIL KUMAR | BEJJENKI | |
| 193161 | BHANOTHU | SRINIVAS | KUMAR |
| 193276 | DASI | KARUNA | |
| 193341 | AARTI | ANCHURI | |
| 194759 | SHYAM | PRASAD | VADDEPALLY |
| 195138 | KURAKULA | PALLAVI | |
| 195342 | ARTHAM | SREEKAR | |
| 195349 | KODUR | SRIVIDYA | |
| 196193 | PAVEEN | SAI | VALETI |
| 196494 | ARAWIND | MURTHY | KILLADA |
| 198576 | TEJASWI | SIKILAM | |
| 198623 | NAVEEN KUMAR | CHINDAM | |
| 198753 | RAJATH | KURMATI | |
| 203370 | KISHAN | KUMAR | KARLI |
| 203767 | SOWMYA | DANDA | |
| 204483 | CH NAVYA | SREE | |
| 205706 | NIKHITHA CHANDRA LEKHA | GHADIYARAM | |
| 209818 | HARIKA | JALTAR | YADAV |
| 212120 | PAPAIHGARI | ANISHA | REDDY |
| 212470 | SOUNDARYA | BNDALA | |
| 212755 | POLICE | PATEL | LAVANYA |
| 212901 | BOBBILI | SWETHA | |
| 213485 | G RAJESH | G RAJESH | G RAJESH |
| 213863 | ARCHANA | PATTAPU | |
| 214667 | RAMAKRISHNA | PANTHATI | |
| 193992 | NIKITA | DHAND | |
| 217449 | MOUNIKA | KS | |
| 217614 | KANNA | MANIKIRAN | REDDY |
| 217639 | RACHANA | GURRAM | |
| 218105 | SHAIK | MASTHAN | VALI |
| 219029 | SANTHOSH | KUMAR | MYADARAPU |
| 221261 | GATTUPELLY | VAMSHI | KRISHNA |
| 193862 | SHIRISHA | MANI | |
| 232680 | NEHA | GUPTA | |
| 164191 | KONDANNAGARI | ROJA | |
| 167363 | KODEBOYINA | TEJO | SIRISHA |
| 169529 | SRIRAM | REDDY | MEKALA |
| 178006 | SOWJANYA | GIRNALA | |
| 108343 | BHARGAVI | RAJ | MOOGA |
| 180686 | SWATHI | KURA | |
| 180766 | ANNAPURNA | RALLAPALLI | NAGA SATYA |
| 181087 | SINGIREDDY | SWARNA | LATHA |
| 181673 | SANJANA | GANGA | |
| 181954 | ADARSH | LOHIA | |
| 187366 | PULLIGILA | NAGA | MOUNIKA |
| 187491 | THUPPARI | KAVYA | |
| 187754 | MUDIUM | PADMAVATHI | |
| 193527 | SRI | PEREMBUDHUR | AMRUTH |
| 199397 | USHA | SRI VALLI | DEVARAKONDA |
| 201502 | MANASA | CHADA | |
| 203752 | SHRUTHI | LAKSHMI | DUVVURI |
| 203850 | NEEHARIKA | KASARLA | |
| 204554 | MURTHY | MOUNIKA | |
| 207062 | NIKITA | DHAND | |
| 108494 | CHALIMETA | SANDEEP | |
| 210267 | MANAS | RAM | |
| 214785 | VENKATA | HARI KESHAV | GOWRAVARAPU |
| 218687 | VENKATA | BHANU PRATAP | BOMMINENI |
| 229375 | MESALA | ABHINAY | |
| 235771 | KARTHIK | GOUD | P M |
| 117117 | ADARSH | LOHIA | |
| 109934 | MOTURU | SRILEKHA | |
| 109959 | SWATHI | BURUGU | |
| 110528 | SURESH | NAMEPALLY | |
| 110727 | NIKHITA | PATURU | |
| 110763 | SOUMYA | VUPPALA | |
| 110987 | SUCHITA | REDDY | KAMBAM |
| 111004 | KAMADANA | KARTHEEK | |
| 111272 | RAJA RATHIN | REDDY | GUDA |
| 112735 | ANUSHA | THUNGA | |
| 113419 | IBRAHIM | MOHD | |
| 113455 | RAMYA | GSS | |
| 114443 | VIKAS | CHOUDHARY | |
| 114506 | VALMEEKI | AKHIL | ESWAR |
| 114898 | SANTOSH KUMAR | BANDARI | |
| 115305 | SAI TEJASWINI | NATANI | |
| 115335 | CHAITALI | VISHWAKARMA | |
| 115894 | GAYATRI | ADE | |
| 116071 | RAJA | SHEKAR | PARUNANDI |
| 116751 | CHINTHAM MUNI | SHREE | ANJUSHA |
| 116838 | SRUJANA | MANDULA | |
| 117087 | SRIKANTH | DOMALA | |
| 117819 | YALLABANDI | NAGA | THATHARAO |
| 118184 | TEJESWARI | VENGALASETTY | |
| 118836 | SHRUTHI | KOPPOJI | |
| 119298 | SREELATHA | POLIMERA | |
| 119440 | YERRAVATI | KEDHARNATH | |
| 119741 | ANEES | SULTHANA | |
| 120029 | KEERTHI | KALAHASTHI | |
| 120569 | KALYANI | KALADI | |
| 120789 | MARELLAPUDI VAYU | SANDEEP | KUMAR |
| 124296 | KALPAGOORI | KAVYA | |
| 124541 | KAVYA MOUNIKA | JOSYULA | |
| 124667 | RAJENDRA REDDY | SAGAM | |
| 125078 | SRITEJ | CANCHI | |
| 125951 | ABHITEJA | REKULA | |
| 126827 | VENKATA LAKSHMI | MOUNICA | MUVVALA |
| 126858 | SOWMYA | CHILUVERU | |
| 127133 | KUNDHAN | SAJJA | |
| 127439 | BATHULA | KALYAN | KUMAR |
| 129062 | SHRAVANI | KODIPYAKA | |
| 130266 | JOSHUA JOSEPH JEFRIES | BOTTU | |
| 130712 | VIJAYA | GOWRI | DEVI |
| 131503 | PRIYANKA | CHOUDHARY | |
| 131514 | PRANITHA | REDDY | |
| 131607 | SHARMILA | KRISHNA | VELMAJALA |
| 131699 | RAJESHWARI | NOOKALA | |
| 131997 | SAI RAMA KRISHNA | GUNDAVARAPU | |
| 132202 | AMULYA | BARADI | |
| 132370 | SUKRUTHI | G | |
| 132603 | KAUSHIK | YADAV | |
| 132742 | PRABHA | KUMARI | P |
| 132962 | DEEPTHI | YADLAPALLI | |
| 133295 | PREETHI JAHNAVI | BALIJEPALLY CHELLAI | |
| 133527 | BHARATH | KUMAR | KASOJU |
| 134349 | SRILEKHA | ANNAVAJJULA | |
| 134385 | SINGOJI | SAI TEJA | SHREE |
| 134389 | MANISH | KATTURU | |
| 135211 | DIVYA | ANDE | |
| 140388 | MOUNIKA | ANNEPU | |
| 137259 | SOWJANYA | EMANI | |
| 138059 | MOHAMMAD | MAZHARUDDIN | |
| 138259 | S | AMRISH | |
| 138668 | NIKHITHA | ALETI | |
| 139030 | MOUNIKA | THANGELAPALLY | |
| 139440 | CHINTA HEMA | REDDY | |
| 139520 | MADDURI | MEGHANA | REDDY |
| 139981 | K NAGENDRA | BABU | |
| 140073 | AMRUTH | SRI | PEREMBUDHUR |
| 140203 | RAKESH REDDY | KATIPELLI | |
| 140630 | K RAMINI | REDDY | |
| 140838 | BELIDE | MOUNIKA | |
| 140908 | MANISH | VISHAL | KONDURU |
| 140938 | RAVALI | SARANGA | |
| 141061 | SAHITI | KUPPILI | |
| 141542 | ALETI | SOWMYA | |
| 141739 | PRATHYUSHA | MANUSANIPALLI | |
| 142827 | GAURAV | KUMAR | DIWAKAR |
| 144623 | MOUNIKA | NUKALGUDA | |
| 144635 | SHANKAM | NIKHIL | DEEP |
| 144647 | YENDLURI | ANOON | |
| 144882 | G | VENKATA | RAO |
| 144984 | MUTHYALA | SOUMYA | |
| 146455 | EMBADI | VANITHA | VARMA |
| 148210 | ANANTHA LAXMI DHARANI | PUTTI | |
| 149992 | LAVANYA | MURI | |
| 151849 | KEERTHANA | A | |
| 152578 | MOKA | TEJA | |
| 152715 | PRIYANKA | IMMANENI | |
| 154670 | MV SHARATH | KUMAR | RAJU |
| 158142 | RENUKA | PADMA | |
| 159031 | NAGARAJ | BETHALA |
