Saturday 25 July 2015

MECH 2-2 R13 - May 2015

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
12R11A0326 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 21 35 56 2
12R11A0326 11431 PRODUCTION TECHNOLOGY LAB 21 46 67 2
12R11A0326 114CZ KINEMATICS OF MACHINERY 8 32 40 4
12R11A0326 114DA MACHINE DRAWING 12 28 40 4
12R11A0326 114DD MATHEMATICS - II 3 0 3 0
12R11A0326 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 9 11 20 0
12R11A0326 114DM PRODUCTION TECHNOLOGY 6 63 69 4
12R11A0326 114DU THERMAL ENGINEERING - I 11 12 23 0
12R11A0350 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 19 25 44 2
12R11A0350 11431 PRODUCTION TECHNOLOGY LAB 24 45 69 2
12R11A0350 114CZ KINEMATICS OF MACHINERY 8 23 31 0
12R11A0350 114DA MACHINE DRAWING 11 29 40 4
12R11A0350 114DD MATHEMATICS - II 1 5 6 0
12R11A0350 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 8 0 8 0
12R11A0350 114DM PRODUCTION TECHNOLOGY 3 -1 3 0
12R11A0350 114DU THERMAL ENGINEERING - I 9 10 19 0
13R11A0301 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 42 66 2
13R11A0301 11431 PRODUCTION TECHNOLOGY LAB 24 47 71 2
13R11A0301 114CZ KINEMATICS OF MACHINERY 17 31 48 4
13R11A0301 114DA MACHINE DRAWING 21 53 74 4
13R11A0301 114DD MATHEMATICS - II 11 30 41 4
13R11A0301 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 16 11 27 0
13R11A0301 114DM PRODUCTION TECHNOLOGY 14 48 62 4
13R11A0301 114DU THERMAL ENGINEERING - I 17 26 43 4
13R11A0302 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 45 68 2
13R11A0302 11431 PRODUCTION TECHNOLOGY LAB 23 46 69 2
13R11A0302 114CZ KINEMATICS OF MACHINERY 19 45 64 4
13R11A0302 114DA MACHINE DRAWING 16 27 43 4
13R11A0302 114DD MATHEMATICS - II 12 28 40 4
13R11A0302 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 18 27 45 4
13R11A0302 114DM PRODUCTION TECHNOLOGY 14 63 77 4
13R11A0302 114DU THERMAL ENGINEERING - I 18 26 44 4
13R11A0303 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 25 30 55 2
13R11A0303 11431 PRODUCTION TECHNOLOGY LAB 22 42 64 2
13R11A0303 114CZ KINEMATICS OF MACHINERY 19 48 67 4
13R11A0303 114DA MACHINE DRAWING 17 32 49 4
13R11A0303 114DD MATHEMATICS - II 15 26 41 4
13R11A0303 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 17 34 51 4
13R11A0303 114DM PRODUCTION TECHNOLOGY 14 52 66 4
13R11A0303 114DU THERMAL ENGINEERING - I 18 30 48 4
13R11A0304 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 43 67 2
13R11A0304 11431 PRODUCTION TECHNOLOGY LAB 23 46 69 2
13R11A0304 114CZ KINEMATICS OF MACHINERY 20 63 83 4
13R11A0304 114DA MACHINE DRAWING 18 54 72 4
13R11A0304 114DD MATHEMATICS - II 14 26 40 4
13R11A0304 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 19 46 65 4
13R11A0304 114DM PRODUCTION TECHNOLOGY 15 71 86 4
13R11A0304 114DU THERMAL ENGINEERING - I 21 49 70 4
13R11A0305 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 41 64 2
13R11A0305 11431 PRODUCTION TECHNOLOGY LAB 22 45 67 2
13R11A0305 114CZ KINEMATICS OF MACHINERY 14 43 57 4
13R11A0305 114DA MACHINE DRAWING 13 40 53 4
13R11A0305 114DD MATHEMATICS - II 9 18 27 0
13R11A0305 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 16 38 54 4
13R11A0305 114DM PRODUCTION TECHNOLOGY 14 65 79 4
13R11A0305 114DU THERMAL ENGINEERING - I 19 26 45 4
13R11A0306 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 20 38 58 2
13R11A0306 11431 PRODUCTION TECHNOLOGY LAB 24 43 67 2
13R11A0306 114CZ KINEMATICS OF MACHINERY 17 37 54 4
13R11A0306 114DA MACHINE DRAWING 17 39 56 4
13R11A0306 114DD MATHEMATICS - II 8 0 8 0
13R11A0306 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 16 31 47 4
13R11A0306 114DM PRODUCTION TECHNOLOGY 13 52 65 4
13R11A0306 114DU THERMAL ENGINEERING - I 18 32 50 4
13R11A0307 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 17 36 53 2
13R11A0307 11431 PRODUCTION TECHNOLOGY LAB 22 47 69 2
13R11A0307 114CZ KINEMATICS OF MACHINERY 15 31 46 4
13R11A0307 114DA MACHINE DRAWING 14 37 51 4
13R11A0307 114DD MATHEMATICS - II 9 0 9 0
13R11A0307 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 10 30 40 4
13R11A0307 114DM PRODUCTION TECHNOLOGY 13 29 42 4
13R11A0307 114DU THERMAL ENGINEERING - I 16 26 42 4
13R11A0308 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 15 40 55 2
13R11A0308 11431 PRODUCTION TECHNOLOGY LAB 24 47 71 2
13R11A0308 114CZ KINEMATICS OF MACHINERY 19 57 76 4
13R11A0308 114DA MACHINE DRAWING 17 38 55 4
13R11A0308 114DD MATHEMATICS - II 13 12 25 0
13R11A0308 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 20 46 66 4
13R11A0308 114DM PRODUCTION TECHNOLOGY 14 33 47 4
13R11A0308 114DU THERMAL ENGINEERING - I 20 40 60 4
13R11A0309 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 19 30 49 2
13R11A0309 11431 PRODUCTION TECHNOLOGY LAB 23 47 70 2
13R11A0309 114CZ KINEMATICS OF MACHINERY 18 44 62 4
13R11A0309 114DA MACHINE DRAWING 12 38 50 4
13R11A0309 114DD MATHEMATICS - II 12 11 23 0
13R11A0309 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 11 30 41 4
13R11A0309 114DM PRODUCTION TECHNOLOGY 13 50 63 4
13R11A0309 114DU THERMAL ENGINEERING - I 17 35 52 4
13R11A0310 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 25 45 70 2
13R11A0310 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0310 114CZ KINEMATICS OF MACHINERY 21 56 77 4
13R11A0310 114DA MACHINE DRAWING 20 51 71 4
13R11A0310 114DD MATHEMATICS - II 15 43 58 4
13R11A0310 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 22 34 56 4
13R11A0310 114DM PRODUCTION TECHNOLOGY 18 67 85 4
13R11A0310 114DU THERMAL ENGINEERING - I 21 32 53 4
13R11A0311 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 42 66 2
13R11A0311 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0311 114CZ KINEMATICS OF MACHINERY 21 51 72 4
13R11A0311 114DA MACHINE DRAWING 17 32 49 4
13R11A0311 114DD MATHEMATICS - II 13 28 41 4
13R11A0311 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 18 28 46 4
13R11A0311 114DM PRODUCTION TECHNOLOGY 13 51 64 4
13R11A0311 114DU THERMAL ENGINEERING - I 19 34 53 4
13R11A0312 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 25 35 60 2
13R11A0312 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0312 114CZ KINEMATICS OF MACHINERY 19 29 48 4
13R11A0312 114DA MACHINE DRAWING 16 26 42 4
13R11A0312 114DD MATHEMATICS - II 7 0 7 0
13R11A0312 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 15 26 41 4
13R11A0312 114DM PRODUCTION TECHNOLOGY 12 30 42 4
13R11A0312 114DU THERMAL ENGINEERING - I 17 8 25 0
13R11A0313 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 20 37 57 2
13R11A0313 11431 PRODUCTION TECHNOLOGY LAB 20 46 66 2
13R11A0313 114CZ KINEMATICS OF MACHINERY 19 41 60 4
13R11A0313 114DA MACHINE DRAWING 14 26 40 4
13R11A0313 114DD MATHEMATICS - II 6 7 13 0
13R11A0313 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 12 18 30 0
13R11A0313 114DM PRODUCTION TECHNOLOGY 14 39 53 4
13R11A0313 114DU THERMAL ENGINEERING - I 16 10 26 0
13R11A0314 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 44 67 2
13R11A0314 11431 PRODUCTION TECHNOLOGY LAB 24 47 71 2
13R11A0314 114CZ KINEMATICS OF MACHINERY 17 49 66 4
13R11A0314 114DA MACHINE DRAWING 19 35 54 4
13R11A0314 114DD MATHEMATICS - II 15 26 41 4
13R11A0314 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 20 30 50 4
13R11A0314 114DM PRODUCTION TECHNOLOGY 14 55 69 4
13R11A0314 114DU THERMAL ENGINEERING - I 20 33 53 4
13R11A0315 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 40 63 2
13R11A0315 11431 PRODUCTION TECHNOLOGY LAB 23 46 69 2
13R11A0315 114CZ KINEMATICS OF MACHINERY 22 54 76 4
13R11A0315 114DA MACHINE DRAWING 22 33 55 4
13R11A0315 114DD MATHEMATICS - II 19 50 69 4
13R11A0315 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 20 37 57 4
13R11A0315 114DM PRODUCTION TECHNOLOGY 15 61 76 4
13R11A0315 114DU THERMAL ENGINEERING - I 22 36 58 4
13R11A0316 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 41 64 2
13R11A0316 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0316 114CZ KINEMATICS OF MACHINERY 22 55 77 4
13R11A0316 114DA MACHINE DRAWING 22 55 77 4
13R11A0316 114DD MATHEMATICS - II 17 36 53 4
13R11A0316 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 21 41 62 4
13R11A0316 114DM PRODUCTION TECHNOLOGY 16 72 88 4
13R11A0316 114DU THERMAL ENGINEERING - I 21 45 66 4
13R11A0317 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 17 37 54 2
13R11A0317 11431 PRODUCTION TECHNOLOGY LAB 24 45 69 2
13R11A0317 114CZ KINEMATICS OF MACHINERY 18 35 53 4
13R11A0317 114DA MACHINE DRAWING 14 31 45 4
13R11A0317 114DD MATHEMATICS - II 7 11 18 0
13R11A0317 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 11 31 42 4
13R11A0317 114DM PRODUCTION TECHNOLOGY 14 66 80 4
13R11A0317 114DU THERMAL ENGINEERING - I 12 17 29 0
13R11A0318 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 20 24 44 2
13R11A0318 11431 PRODUCTION TECHNOLOGY LAB 24 44 68 2
13R11A0318 114CZ KINEMATICS OF MACHINERY 18 44 62 4
13R11A0318 114DA MACHINE DRAWING 17 37 54 4
13R11A0318 114DD MATHEMATICS - II 8 18 26 0
13R11A0318 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 13 29 42 4
13R11A0318 114DM PRODUCTION TECHNOLOGY 14 53 67 4
13R11A0318 114DU THERMAL ENGINEERING - I 17 34 51 4
13R11A0319 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 40 64 2
13R11A0319 11431 PRODUCTION TECHNOLOGY LAB 24 44 68 2
13R11A0319 114CZ KINEMATICS OF MACHINERY 17 40 57 4
13R11A0319 114DA MACHINE DRAWING 20 39 59 4
13R11A0319 114DD MATHEMATICS - II 12 30 42 4
13R11A0319 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 18 26 44 4
13R11A0319 114DM PRODUCTION TECHNOLOGY 15 66 81 4
13R11A0319 114DU THERMAL ENGINEERING - I 22 26 48 4
13R11A0320 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 21 41 62 2
13R11A0320 11431 PRODUCTION TECHNOLOGY LAB 24 46 70 2
13R11A0320 114CZ KINEMATICS OF MACHINERY 21 37 58 4
13R11A0320 114DA MACHINE DRAWING 20 53 73 4
13R11A0320 114DD MATHEMATICS - II 12 40 52 4
13R11A0320 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 23 31 54 4
13R11A0320 114DM PRODUCTION TECHNOLOGY 16 50 66 4
13R11A0320 114DU THERMAL ENGINEERING - I 20 27 47 4
13R11A0321 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 21 39 60 2
13R11A0321 11431 PRODUCTION TECHNOLOGY LAB 24 45 69 2
13R11A0321 114CZ KINEMATICS OF MACHINERY 19 26 45 4
13R11A0321 114DA MACHINE DRAWING 18 27 45 4
13R11A0321 114DD MATHEMATICS - II 8 7 15 0
13R11A0321 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 15 28 43 4
13R11A0321 114DM PRODUCTION TECHNOLOGY 14 57 71 4
13R11A0321 114DU THERMAL ENGINEERING - I 15 26 41 4
13R11A0322 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 45 68 2
13R11A0322 11431 PRODUCTION TECHNOLOGY LAB 24 42 66 2
13R11A0322 114CZ KINEMATICS OF MACHINERY 16 30 46 4
13R11A0322 114DA MACHINE DRAWING 22 29 51 4
13R11A0322 114DD MATHEMATICS - II 13 27 40 4
13R11A0322 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 13 27 40 4
13R11A0322 114DM PRODUCTION TECHNOLOGY 14 28 42 4
13R11A0322 114DU THERMAL ENGINEERING - I 17 6 23 0
13R11A0323 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 40 63 2
13R11A0323 11431 PRODUCTION TECHNOLOGY LAB 24 45 69 2
13R11A0323 114CZ KINEMATICS OF MACHINERY 18 26 44 4
13R11A0323 114DA MACHINE DRAWING 22 34 56 4
13R11A0323 114DD MATHEMATICS - II 13 28 41 4
13R11A0323 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 14 32 46 4
13R11A0323 114DM PRODUCTION TECHNOLOGY 14 52 66 4
13R11A0323 114DU THERMAL ENGINEERING - I 16 30 46 4
13R11A0324 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 40 64 2
13R11A0324 11431 PRODUCTION TECHNOLOGY LAB 24 46 70 2
13R11A0324 114CZ KINEMATICS OF MACHINERY 18 41 59 4
13R11A0324 114DA MACHINE DRAWING 20 36 56 4
13R11A0324 114DD MATHEMATICS - II 14 33 47 4
13R11A0324 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 19 41 60 4
13R11A0324 114DM PRODUCTION TECHNOLOGY 14 57 71 4
13R11A0324 114DU THERMAL ENGINEERING - I 18 34 52 4
13R11A0325 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 41 65 2
13R11A0325 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0325 114CZ KINEMATICS OF MACHINERY 19 42 61 4
13R11A0325 114DA MACHINE DRAWING 19 50 69 4
13R11A0325 114DD MATHEMATICS - II 16 35 51 4
13R11A0325 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 23 43 66 4
13R11A0325 114DM PRODUCTION TECHNOLOGY 20 49 69 4
13R11A0325 114DU THERMAL ENGINEERING - I 21 26 47 4
13R11A0326 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 20 42 62 2
13R11A0326 11431 PRODUCTION TECHNOLOGY LAB 24 41 65 2
13R11A0326 114CZ KINEMATICS OF MACHINERY 18 32 50 4
13R11A0326 114DA MACHINE DRAWING 17 41 58 4
13R11A0326 114DD MATHEMATICS - II 8 14 22 0
13R11A0326 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 16 29 45 4
13R11A0326 114DM PRODUCTION TECHNOLOGY 14 51 65 4
13R11A0326 114DU THERMAL ENGINEERING - I 16 26 42 4
13R11A0327 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 21 37 58 2
13R11A0327 11431 PRODUCTION TECHNOLOGY LAB 23 43 66 2
13R11A0327 114CZ KINEMATICS OF MACHINERY 15 26 41 4
13R11A0327 114DA MACHINE DRAWING 15 33 48 4
13R11A0327 114DD MATHEMATICS - II 6 18 24 0
13R11A0327 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 16 30 46 4
13R11A0327 114DM PRODUCTION TECHNOLOGY 14 52 66 4
13R11A0327 114DU THERMAL ENGINEERING - I 16 15 31 0
13R11A0328 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 46 70 2
13R11A0328 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0328 114CZ KINEMATICS OF MACHINERY 17 26 43 4
13R11A0328 114DA MACHINE DRAWING 22 52 74 4
13R11A0328 114DD MATHEMATICS - II 9 32 41 4
13R11A0328 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 14 45 59 4
13R11A0328 114DM PRODUCTION TECHNOLOGY 14 68 82 4
13R11A0328 114DU THERMAL ENGINEERING - I 20 26 46 4
13R11A0329 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 45 69 2
13R11A0329 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0329 114CZ KINEMATICS OF MACHINERY 19 32 51 4
13R11A0329 114DA MACHINE DRAWING 19 57 76 4
13R11A0329 114DD MATHEMATICS - II 13 48 61 4
13R11A0329 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 23 47 70 4
13R11A0329 114DM PRODUCTION TECHNOLOGY 19 65 84 4
13R11A0329 114DU THERMAL ENGINEERING - I 23 32 55 4
13R11A0330 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 15 34 49 2
13R11A0330 11431 PRODUCTION TECHNOLOGY LAB 17 42 59 2
13R11A0330 114CZ KINEMATICS OF MACHINERY 16 15 31 0
13R11A0330 114DA MACHINE DRAWING 13 32 45 4
13R11A0330 114DD MATHEMATICS - II 9 17 26 0
13R11A0330 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 10 30 40 4
13R11A0330 114DM PRODUCTION TECHNOLOGY 11 29 40 4
13R11A0330 114DU THERMAL ENGINEERING - I 17 34 51 4
13R11A0331 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 18 39 57 2
13R11A0331 11431 PRODUCTION TECHNOLOGY LAB 22 42 64 2
13R11A0331 114CZ KINEMATICS OF MACHINERY 3 17 20 0
13R11A0331 114DA MACHINE DRAWING 10 46 56 4
13R11A0331 114DD MATHEMATICS - II 5 5 10 0
13R11A0331 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 10 30 40 4
13R11A0331 114DM PRODUCTION TECHNOLOGY 13 44 57 4
13R11A0331 114DU THERMAL ENGINEERING - I 15 32 47 4
13R11A0332 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 16 23 39 2
13R11A0332 11431 PRODUCTION TECHNOLOGY LAB 17 40 57 2
13R11A0332 114CZ KINEMATICS OF MACHINERY 14 28 42 4
13R11A0332 114DA MACHINE DRAWING 11 31 42 4
13R11A0332 114DD MATHEMATICS - II 7 0 7 0
13R11A0332 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 10 30 40 4
13R11A0332 114DM PRODUCTION TECHNOLOGY 13 44 57 4
13R11A0332 114DU THERMAL ENGINEERING - I 16 28 44 4
13R11A0333 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 17 30 47 2
13R11A0333 11431 PRODUCTION TECHNOLOGY LAB 21 41 62 2
13R11A0333 114CZ KINEMATICS OF MACHINERY 13 27 40 4
13R11A0333 114DA MACHINE DRAWING 10 30 40 4
13R11A0333 114DD MATHEMATICS - II 7 5 12 0
13R11A0333 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 11 29 40 4
13R11A0333 114DM PRODUCTION TECHNOLOGY 13 29 42 4
13R11A0333 114DU THERMAL ENGINEERING - I 14 26 40 4
13R11A0334 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 22 30 52 2
13R11A0334 11431 PRODUCTION TECHNOLOGY LAB 21 41 62 2
13R11A0334 114CZ KINEMATICS OF MACHINERY 10 44 54 4
13R11A0334 114DA MACHINE DRAWING 13 27 40 4
13R11A0334 114DD MATHEMATICS - II 11 29 40 4
13R11A0334 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 20 32 52 4
13R11A0334 114DM PRODUCTION TECHNOLOGY 12 51 63 4
13R11A0334 114DU THERMAL ENGINEERING - I 16 31 47 4
13R11A0335 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 20 26 46 2
13R11A0335 11431 PRODUCTION TECHNOLOGY LAB 21 40 61 2
13R11A0335 114CZ KINEMATICS OF MACHINERY 13 17 30 0
13R11A0335 114DA MACHINE DRAWING 13 30 43 4
13R11A0335 114DD MATHEMATICS - II 6 12 18 0
13R11A0335 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 14 26 40 4
13R11A0335 114DM PRODUCTION TECHNOLOGY 12 45 57 4
13R11A0335 114DU THERMAL ENGINEERING - I 16 26 42 4
13R11A0336 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 20 30 50 2
13R11A0336 11431 PRODUCTION TECHNOLOGY LAB 17 40 57 2
13R11A0336 114CZ KINEMATICS OF MACHINERY 6 17 23 0
13R11A0336 114DA MACHINE DRAWING 9 40 49 4
13R11A0336 114DD MATHEMATICS - II 4 0 4 0
13R11A0336 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 11 7 18 0
13R11A0336 114DM PRODUCTION TECHNOLOGY 11 2 13 0
13R11A0336 114DU THERMAL ENGINEERING - I 12 13 25 0
13R11A0337 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 18 30 48 2
13R11A0337 11431 PRODUCTION TECHNOLOGY LAB 19 42 61 2
13R11A0337 114CZ KINEMATICS OF MACHINERY 6 7 13 0
13R11A0337 114DA MACHINE DRAWING 13 -1 13 0
13R11A0337 114DD MATHEMATICS - II 4 0 4 0
13R11A0337 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 7 22 29 0
13R11A0337 114DM PRODUCTION TECHNOLOGY 11 15 26 0
13R11A0337 114DU THERMAL ENGINEERING - I 11 4 15 0
13R11A0338 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 25 35 60 2
13R11A0338 11431 PRODUCTION TECHNOLOGY LAB 22 44 66 2
13R11A0338 114CZ KINEMATICS OF MACHINERY 15 29 44 4
13R11A0338 114DA MACHINE DRAWING 18 29 47 4
13R11A0338 114DD MATHEMATICS - II 9 15 24 0
13R11A0338 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 17 26 43 4
13R11A0338 114DM PRODUCTION TECHNOLOGY 13 51 64 4
13R11A0338 114DU THERMAL ENGINEERING - I 19 26 45 4
13R11A0339 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 22 34 56 2
13R11A0339 11431 PRODUCTION TECHNOLOGY LAB 23 46 69 2
13R11A0339 114CZ KINEMATICS OF MACHINERY 16 30 46 4
13R11A0339 114DA MACHINE DRAWING 22 35 57 4
13R11A0339 114DD MATHEMATICS - II 13 16 29 0
13R11A0339 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 19 26 45 4
13R11A0339 114DM PRODUCTION TECHNOLOGY 13 41 54 4
13R11A0339 114DU THERMAL ENGINEERING - I 18 28 46 4
13R11A0340 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 25 40 65 2
13R11A0340 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0340 114CZ KINEMATICS OF MACHINERY 16 43 59 4
13R11A0340 114DA MACHINE DRAWING 22 52 74 4
13R11A0340 114DD MATHEMATICS - II 12 28 40 4
13R11A0340 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 19 30 49 4
13R11A0340 114DM PRODUCTION TECHNOLOGY 14 44 58 4
13R11A0340 114DU THERMAL ENGINEERING - I 19 30 49 4
13R11A0341 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 45 69 2
13R11A0341 11431 PRODUCTION TECHNOLOGY LAB 22 48 70 2
13R11A0341 114CZ KINEMATICS OF MACHINERY 16 42 58 4
13R11A0341 114DA MACHINE DRAWING 21 63 84 4
13R11A0341 114DD MATHEMATICS - II 15 26 41 4
13R11A0341 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 19 27 46 4
13R11A0341 114DM PRODUCTION TECHNOLOGY 14 66 80 4
13R11A0341 114DU THERMAL ENGINEERING - I 20 38 58 4
13R11A0342 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 24 44 68 2
13R11A0342 11431 PRODUCTION TECHNOLOGY LAB 22 48 70 2
13R11A0342 114CZ KINEMATICS OF MACHINERY 22 52 74 4
13R11A0342 114DA MACHINE DRAWING 21 57 78 4
13R11A0342 114DD MATHEMATICS - II 17 36 53 4
13R11A0342 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 21 36 57 4
13R11A0342 114DM PRODUCTION TECHNOLOGY 14 69 83 4
13R11A0342 114DU THERMAL ENGINEERING - I 19 53 72 4
13R11A0343 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 22 39 61 2
13R11A0343 11431 PRODUCTION TECHNOLOGY LAB 22 45 67 2
13R11A0343 114CZ KINEMATICS OF MACHINERY 13 33 46 4
13R11A0343 114DA MACHINE DRAWING 14 27 41 4
13R11A0343 114DD MATHEMATICS - II 8 22 30 0
13R11A0343 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 15 26 41 4
13R11A0343 114DM PRODUCTION TECHNOLOGY 12 36 48 4
13R11A0343 114DU THERMAL ENGINEERING - I 16 31 47 4
13R11A0344 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 25 40 65 2
13R11A0344 11431 PRODUCTION TECHNOLOGY LAB 24 48 72 2
13R11A0344 114CZ KINEMATICS OF MACHINERY 13 36 49 4
13R11A0344 114DA MACHINE DRAWING 19 54 73 4
13R11A0344 114DD MATHEMATICS - II 11 35 46 4
13R11A0344 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 18 27 45 4
13R11A0344 114DM PRODUCTION TECHNOLOGY 13 33 46 4
13R11A0344 114DU THERMAL ENGINEERING - I 14 16 30 0
13R11A0345 11430 MECHANICS OF FLUIDS & HYDRAULIC MACHINES LAB 23 42 65 2
13R11A0345 11431 PRODUCTION TECHNOLOGY LAB 24 47 71 2
13R11A0345 114CZ KINEMATICS OF MACHINERY 13 40 53 4
13R11A0345 114DA MACHINE DRAWING 19 45 64 4
13R11A0345 114DD MATHEMATICS - II 11 20 31 0
13R11A0345 114DF MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 18 29 47 4
