Tuesday 14 July 2015

4-1 MECH Supply R09

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
11B61A0383 57022 OPERATIONS RESEARCH 15 45 60 4
11B61A0383 57024 CAD/CAM 9 39 48 4
11B61A0383 57025 INSTRUMENTATION AND CONTROL SYSTEMS 12 28 40 4
11R11A0306 57024 CAD/CAM 13 45 58 4
11R11A0307 57024 CAD/CAM 14 51 65 4
11R11A0307 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 35 49 4
11R11A0309 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 39 56 4
11R11A0310 57024 CAD/CAM 17 50 67 4
11R11A0311 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 29 44 4
11R11A0312 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 37 54 4
11R11A0313 57023 POWER PLANT ENGINEERING 17 38 55 3
11R11A0315 57024 CAD/CAM 13 48 61 4
11R11A0315 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
11R11A0316 57024 CAD/CAM 14 52 66 4
11R11A0316 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 43 58 4
11R11A0316 57030 UNCONVENTIONAL MACHINING PROCESSES 12 38 50 3
11R11A0317 57023 POWER PLANT ENGINEERING 12 46 58 3
11R11A0317 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 -1 14 0
11R11A0319 57025 INSTRUMENTATION AND CONTROL SYSTEMS 16 41 57 4
11R11A0320 57022 OPERATIONS RESEARCH 20 33 53 4
11R11A0320 57024 CAD/CAM 16 -1 16 0
11R11A0320 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
11R11A0321 57024 CAD/CAM 16 38 54 4
11R11A0321 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 26 41 4
11R11A0323 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 39 56 4
11R11A0324 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 27 42 4
11R11A0326 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 29 44 4
11R11A0327 57023 POWER PLANT ENGINEERING 14 17 31 0
11R11A0327 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
11R11A0328 57022 OPERATIONS RESEARCH 12 13 25 0
11R11A0328 57023 POWER PLANT ENGINEERING 13 -1 13 0
11R11A0328 57024 CAD/CAM 14 29 43 4
11R11A0328 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 0 14 0
11R11A0330 57024 CAD/CAM 15 31 46 4
11R11A0330 57025 INSTRUMENTATION AND CONTROL SYSTEMS 16 15 31 0
11R11A0331 57025 INSTRUMENTATION AND CONTROL SYSTEMS 16 26 42 4
11R11A0332 57024 CAD/CAM 12 46 58 4
11R11A0332 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 27 42 4
11R11A0335 57022 OPERATIONS RESEARCH 16 28 44 4
11R11A0335 57023 POWER PLANT ENGINEERING 11 29 40 3
11R11A0335 57025 INSTRUMENTATION AND CONTROL SYSTEMS 13 27 40 4
11R11A0337 57024 CAD/CAM 15 40 55 4
11R11A0338 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
11R11A0339 57022 OPERATIONS RESEARCH 5 9 14 0
11R11A0339 57023 POWER PLANT ENGINEERING 1 1 2 0
11R11A0339 57024 CAD/CAM 10 -1 10 0
11R11A0339 57025 INSTRUMENTATION AND CONTROL SYSTEMS 12 28 40 4
11R11A0339 57026 ROBOTICS 14 37 51 3
11R11A0339 57030 UNCONVENTIONAL MACHINING PROCESSES 17 27 44 3
11R11A0340 57023 POWER PLANT ENGINEERING 17 27 44 3
11R11A0340 57025 INSTRUMENTATION AND CONTROL SYSTEMS 17 26 43 4
11R11A0346 57024 CAD/CAM 15 48 63 4
11R11A0346 57025 INSTRUMENTATION AND CONTROL SYSTEMS 19 28 47 4
11R11A0352 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
11R11A0354 57024 CAD/CAM 19 51 70 4
11R11A0354 57025 INSTRUMENTATION AND CONTROL SYSTEMS 18 33 51 4
11R11A0355 57024 CAD/CAM 16 54 70 4
11R11A0355 57025 INSTRUMENTATION AND CONTROL SYSTEMS 16 29 45 4
11R11A0356 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 29 43 4
12R15A0301 57022 OPERATIONS RESEARCH 20 46 66 4
12R15A0302 57022 OPERATIONS RESEARCH 14 31 45 4
12R15A0302 57025 INSTRUMENTATION AND CONTROL SYSTEMS 14 27 41 4
12R15A0303 57022 OPERATIONS RESEARCH 12 28 40 4
12R15A0303 57024 CAD/CAM 16 46 62 4
12R15A0303 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 34 49 4
12R15A0305 57025 INSTRUMENTATION AND CONTROL SYSTEMS 15 31 46 4

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar