Tuesday 14 July 2015

4-1 CSE Supply R09

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
09R11A05A8 57048 DATA WAREHOUSING AND DATA MINING 20 3 23 0
10R11A0515 57047 SOFTWARE TESTING METHODOLOGIES 17 33 50 4
10R11A0515 57048 DATA WAREHOUSING AND DATA MINING 12 28 40 4
10R11A0515 57049 COMPUTER GRAPHICS 21 32 53 3
10R11A0515 57053 MOBILE COMPUTING 20 29 49 3
10R11A0583 57046 LINUX PROGRAMMING 15 0 15 0
10R11A0583 57047 SOFTWARE TESTING METHODOLOGIES 17 17 34 0
10R11A0583 57048 DATA WAREHOUSING AND DATA MINING 12 0 12 0
10R11A0583 57049 COMPUTER GRAPHICS 17 26 43 3
10R11A0583 57053 MOBILE COMPUTING 13 27 40 3
10R11A0583 57057 INFORMATION RETRIEVAL SYSTEMS 20 26 46 3
11R11A0507 57046 LINUX PROGRAMMING 21 26 47 4
11R11A0507 57047 SOFTWARE TESTING METHODOLOGIES 16 27 43 4
11R11A0507 57048 DATA WAREHOUSING AND DATA MINING 12 1 13 0
11R11A0507 57057 INFORMATION RETRIEVAL SYSTEMS 20 26 46 3
11R11A0512 57046 LINUX PROGRAMMING 20 0 20 0
11R11A0512 57048 DATA WAREHOUSING AND DATA MINING 12 13 25 0
11R11A0513 57046 LINUX PROGRAMMING 18 10 28 0
11R11A0513 57047 SOFTWARE TESTING METHODOLOGIES 15 10 25 0
11R11A0513 57048 DATA WAREHOUSING AND DATA MINING 12 12 24 0
11R11A0515 57046 LINUX PROGRAMMING 21 11 32 0
11R11A0520 57046 LINUX PROGRAMMING 17 26 43 4
11R11A0522 57046 LINUX PROGRAMMING 15 11 26 0
11R11A0522 57048 DATA WAREHOUSING AND DATA MINING 13 7 20 0
11R11A0522 57053 MOBILE COMPUTING 19 26 45 3
11R11A0522 57057 INFORMATION RETRIEVAL SYSTEMS 20 34 54 3
11R11A0527 57048 DATA WAREHOUSING AND DATA MINING 12 12 24 0
11R11A0527 57049 COMPUTER GRAPHICS 20 26 46 3
11R11A0527 57057 INFORMATION RETRIEVAL SYSTEMS 20 17 37 0
11R11A0532 57046 LINUX PROGRAMMING 11 0 11 0
11R11A0532 57048 DATA WAREHOUSING AND DATA MINING 12 11 23 0
11R11A0532 57057 INFORMATION RETRIEVAL SYSTEMS 18 15 33 0
11R11A0538 57048 DATA WAREHOUSING AND DATA MINING 16 4 20 0
11R11A0541 57048 DATA WAREHOUSING AND DATA MINING 13 9 22 0
11R11A0541 57053 MOBILE COMPUTING 21 27 48 3
11R11A0542 57046 LINUX PROGRAMMING 17 26 43 4
11R11A0542 57048 DATA WAREHOUSING AND DATA MINING 3 0 3 0
11R11A0545 57049 COMPUTER GRAPHICS 24 26 50 3
11R11A0551 57049 COMPUTER GRAPHICS 14 -1 14 0
11R11A0554 57046 LINUX PROGRAMMING 17 26 43 4
11R11A0554 57049 COMPUTER GRAPHICS 21 26 47 3
11R11A0555 57046 LINUX PROGRAMMING 13 27 40 4
11R11A0555 57049 COMPUTER GRAPHICS 22 29 51 3
11R11A0556 57049 COMPUTER GRAPHICS 21 36 57 3
11R11A0557 57046 LINUX PROGRAMMING 18 9 27 0
11R11A0557 57048 DATA WAREHOUSING AND DATA MINING 4 9 13 0
11R11A0557 57049 COMPUTER GRAPHICS 18 29 47 3
11R11A0558 57048 DATA WAREHOUSING AND DATA MINING 17 26 43 4
11R11A0558 57049 COMPUTER GRAPHICS 22 31 53 3
11R11A0572 57046 LINUX PROGRAMMING 14 26 40 4
11R11A0572 57047 SOFTWARE TESTING METHODOLOGIES 16 29 45 4
11R11A0572 57048 DATA WAREHOUSING AND DATA MINING 14 8 22 0
11R11A0572 57053 MOBILE COMPUTING 19 26 45 3
11R11A0572 57057 INFORMATION RETRIEVAL SYSTEMS 20 26 46 3
11R11A0574 57046 LINUX PROGRAMMING 17 30 47 4
11R11A0574 57057 INFORMATION RETRIEVAL SYSTEMS 22 26 48 3
11R11A0583 57046 LINUX PROGRAMMING 12 13 25 0
11R11A0583 57047 SOFTWARE TESTING METHODOLOGIES 19 15 34 0
11R11A0583 57048 DATA WAREHOUSING AND DATA MINING 6 3 9 0
11R11A0583 57053 MOBILE COMPUTING 21 26 47 3
11R11A0583 57057 INFORMATION RETRIEVAL SYSTEMS 20 16 36 0
11R11A0589 57046 LINUX PROGRAMMING 5 -1 5 0
11R11A0589 57047 SOFTWARE TESTING METHODOLOGIES 0 -1 0 0
11R11A0589 57048 DATA WAREHOUSING AND DATA MINING 3 -1 3 0
11R11A0589 57049 COMPUTER GRAPHICS 6 -1 6 0
11R11A0589 57053 MOBILE COMPUTING 5 -1 5 0
11R11A0589 57057 INFORMATION RETRIEVAL SYSTEMS 15 -1 15 0
11R11A0592 57046 LINUX PROGRAMMING 14 26 40 4
11R11A0592 57047 SOFTWARE TESTING METHODOLOGIES 20 17 37 0
11R11A0592 57048 DATA WAREHOUSING AND DATA MINING 12 4 16 0
11R11A0592 57057 INFORMATION RETRIEVAL SYSTEMS 18 11 29 0
11R11A0595 57046 LINUX PROGRAMMING 11 15 26 0
11R11A0595 57053 MOBILE COMPUTING 15 27 42 3
11R11A0595 57057 INFORMATION RETRIEVAL SYSTEMS 18 26 44 3
11R11A0597 57046 LINUX PROGRAMMING 10 18 28 0
11R11A0597 57047 SOFTWARE TESTING METHODOLOGIES 13 9 22 0
11R11A0597 57048 DATA WAREHOUSING AND DATA MINING 12 0 12 0
11R11A0597 57049 COMPUTER GRAPHICS 13 27 40 3
11R11A0597 57053 MOBILE COMPUTING 16 28 44 3
11R11A0597 57057 INFORMATION RETRIEVAL SYSTEMS 18 4 22 0
11R11A05A8 57053 MOBILE COMPUTING 20 34 54 3
11R11A05B2 57046 LINUX PROGRAMMING 12 28 40 4
11R11A05B2 57047 SOFTWARE TESTING METHODOLOGIES 13 19 32 0
11R11A05B2 57048 DATA WAREHOUSING AND DATA MINING 7 2 9 0
11R11A05B2 57053 MOBILE COMPUTING 12 28 40 3
11R11A05B2 57057 INFORMATION RETRIEVAL SYSTEMS 14 5 19 0
11R11A05B4 57053 MOBILE COMPUTING 17 37 54 3
11R11A05B9 57046 LINUX PROGRAMMING 11 0 11 0
11R11A05B9 57047 SOFTWARE TESTING METHODOLOGIES 15 9 24 0
11R11A05B9 57048 DATA WAREHOUSING AND DATA MINING 7 0 7 0
11R11A05B9 57049 COMPUTER GRAPHICS 12 -1 12 0
11R11A05B9 57053 MOBILE COMPUTING 12 0 12 0
11R11A05B9 57057 INFORMATION RETRIEVAL SYSTEMS 14 0 14 0

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar