Tuesday, 14 July 2015

3-1 MECH Supply R09

Hallticket No Subject Code Subject Name Internal Marks External Marks Total Marks Credits
11R11A0303 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 9 31 40 4
11R11A0303 55017 DYNAMICS OF MACHINERY 8 8 16 0
11R11A0303 55018 MACHINE TOOLS 6 16 22 0
11R11A0303 55019 DESIGN OF MACHINE MEMBERS - I 12 6 18 0
11R11A0303 55020 APPLIED THERMODYNAMICS - II 7 -1 7 0
11R11A0303 55605 THERMAL ENGINEERING (LAB) 8 21 29 0
11R11A0328 55016 METROLOGY & SURFACE ENGINEERING 14 26 40 3
11R11A0328 55018 MACHINE TOOLS 14 26 40 3
11R11A0357 55017 DYNAMICS OF MACHINERY 14 -1 14 0
11R11A0357 55020 APPLIED THERMODYNAMICS - II 19 -1 19 0
12R11A0309 55017 DYNAMICS OF MACHINERY 11 -1 11 0
12R11A0310 55016 METROLOGY & SURFACE ENGINEERING 9 5 14 0
12R11A0310 55017 DYNAMICS OF MACHINERY 11 7 18 0
12R11A0310 55605 THERMAL ENGINEERING (LAB) 9 11 20 0
12R11A0313 55019 DESIGN OF MACHINE MEMBERS - I 15 8 23 0
12R11A0314 55016 METROLOGY & SURFACE ENGINEERING 12 14 26 0
12R11A0316 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 11 29 40 4
12R11A0316 55018 MACHINE TOOLS 7 33 40 3
12R11A0316 55019 DESIGN OF MACHINE MEMBERS - I 9 5 14 0
12R11A0316 55605 THERMAL ENGINEERING (LAB) 14 10 24 0
12R11A0317 55016 METROLOGY & SURFACE ENGINEERING 12 6 18 0
12R11A0317 55017 DYNAMICS OF MACHINERY 15 31 46 4
12R11A0317 55018 MACHINE TOOLS 9 39 48 3
12R11A0317 55020 APPLIED THERMODYNAMICS - II 12 0 12 0
12R11A0317 55605 THERMAL ENGINEERING (LAB) 15 -1 15 0
12R11A0319 55016 METROLOGY & SURFACE ENGINEERING 12 28 40 3
12R11A0319 55018 MACHINE TOOLS 10 30 40 3
12R11A0319 55020 APPLIED THERMODYNAMICS - II 11 46 57 3
12R11A0321 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 31 50 4
12R11A0321 55017 DYNAMICS OF MACHINERY 13 27 40 4
12R11A0321 55020 APPLIED THERMODYNAMICS - II 11 12 23 0
12R11A0322 55020 APPLIED THERMODYNAMICS - II 10 48 58 3
12R11A0327 55020 APPLIED THERMODYNAMICS - II 9 0 9 0
12R11A0332 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 35 57 4
12R11A0332 55020 APPLIED THERMODYNAMICS - II 13 36 49 3
12R11A0336 55016 METROLOGY & SURFACE ENGINEERING 11 29 40 3
12R11A0342 55020 APPLIED THERMODYNAMICS - II 11 18 29 0
12R11A0354 55020 APPLIED THERMODYNAMICS - II 7 0 7 0
12R11A0354 55605 THERMAL ENGINEERING (LAB) 15 5 20 0
12R11A0355 55016 METROLOGY & SURFACE ENGINEERING 8 22 30 0
12R11A0355 55018 MACHINE TOOLS 13 15 28 0
12R11A0356 55018 MACHINE TOOLS 6 34 40 3
12R11A0356 55020 APPLIED THERMODYNAMICS - II 5 18 23 0
12R11A0357 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 29 48 4
12R11A0357 55018 MACHINE TOOLS 6 21 27 0
12R11A0357 55019 DESIGN OF MACHINE MEMBERS - I 7 4 11 0
12R11A0357 55020 APPLIED THERMODYNAMICS - II 4 25 29 0
13R15A0301 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 35 55 4
13R15A0301 55016 METROLOGY & SURFACE ENGINEERING 14 -1 14 0
13R15A0301 55019 DESIGN OF MACHINE MEMBERS - I 14 5 19 0
13R15A0306 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 35 53 4
13R15A0308 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 26 45 4
13R15A0310 55016 METROLOGY & SURFACE ENGINEERING 7 20 27 0
13R15A0311 55015 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 13 27 40 4

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar