Thursday, 4 June 2015

ECE 4-2

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09R11A0482 RADAR SYSTEMS 15 2 17 0
10R11A0401 CELLULAR & MOBILE COMMUNICATIONS 20 22 42 0
10R11A0401 RADAR SYSTEMS 12 23 35 0
10R11A0401 WIRELESS COMMUNICATION & NETWORKS 8 37 45 3
10R11A0401 INDUSTRY ORIENTED MINI PROJECT 0 36 36 2
10R11A0401 SEMINAR 32 0 32 2
10R11A0401 MAJOR PROJECT 46 115 161 10
10R11A0401 COMPREHENSIVE VIVA 0 60 60 2
10R11A0421 CELLULAR & MOBILE COMMUNICATIONS 19 28 47 3
10R11A0421 RADAR SYSTEMS 15 34 49 3
10R11A0421 WIRELESS COMMUNICATION & NETWORKS 20 33 53 3
10R11A0421 INDUSTRY ORIENTED MINI PROJECT 0 35 35 2
10R11A0421 SEMINAR 35 0 35 2
10R11A0421 MAJOR PROJECT 45 135 180 10
10R11A0421 COMPREHENSIVE VIVA 0 92 92 2
10R11A0444 CELLULAR & MOBILE COMMUNICATIONS 20 30 50 3
10R11A0444 RADAR SYSTEMS 10 25 35 0
10R11A0444 WIRELESS COMMUNICATION & NETWORKS 11 46 57 3
10R11A0444 INDUSTRY ORIENTED MINI PROJECT 0 36 36 2
10R11A0444 SEMINAR 40 0 40 2
10R11A0444 MAJOR PROJECT 46 115 161 10
10R11A0444 COMPREHENSIVE VIVA 0 65 65 2
10R11A0455 CELLULAR & MOBILE COMMUNICATIONS 16 37 53 3
10R11A0455 RADAR SYSTEMS 20 37 57 3
10R11A0455 WIRELESS COMMUNICATION & NETWORKS 19 43 62 3
10R11A0455 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
10R11A0455 SEMINAR 39 0 39 2
10R11A0455 MAJOR PROJECT 43 132 175 10
10R11A0455 COMPREHENSIVE VIVA 0 42 42 2
10R11A0490 CELLULAR & MOBILE COMMUNICATIONS 21 36 57 3
10R11A0490 RADAR SYSTEMS 13 32 45 3
10R11A0490 WIRELESS COMMUNICATION & NETWORKS 10 27 37 0
10R11A0490 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
10R11A0490 SEMINAR 46 0 46 2
10R11A0490 MAJOR PROJECT 48 115 163 10
10R11A0490 COMPREHENSIVE VIVA 0 78 78 2
10R11A0496 CELLULAR & MOBILE COMMUNICATIONS 17 30 47 3
10R11A0496 RADAR SYSTEMS 15 28 43 3
10R11A0496 WIRELESS COMMUNICATION & NETWORKS 20 48 68 3
10R11A0496 INDUSTRY ORIENTED MINI PROJECT 0 35 35 2
10R11A0496 SEMINAR 32 0 32 2
10R11A0496 MAJOR PROJECT 36 120 156 10
10R11A0496 COMPREHENSIVE VIVA 0 40 40 2
10R11A04A6 CELLULAR & MOBILE COMMUNICATIONS 0 -1 0 0
10R11A04A6 RADAR SYSTEMS 5 0 5 0
10R11A04A6 WIRELESS COMMUNICATION & NETWORKS 5 2 7 0
10R11A04A6 INDUSTRY ORIENTED MINI PROJECT 0 -1 0 0
10R11A04A6 SEMINAR 0 0 0 0
10R11A04A6 MAJOR PROJECT 0 -1 0 0
10R11A04A6 COMPREHENSIVE VIVA 0 -1 0 0
115Z1A0443 CELLULAR & MOBILE COMMUNICATIONS 20 23 43 0
115Z1A0443 RADAR SYSTEMS 12 40 52 3
115Z1A0443 WIRELESS COMMUNICATION & NETWORKS 10 38 48 3
115Z1A0443 INDUSTRY ORIENTED MINI PROJECT 0 36 36 2
115Z1A0443 SEMINAR 36 0 36 2
115Z1A0443 MAJOR PROJECT 43 115 158 10
115Z1A0443 COMPREHENSIVE VIVA 0 40 40 2
11R11A0401 CELLULAR & MOBILE COMMUNICATIONS 23 35 58 3
11R11A0401 RADAR SYSTEMS 18 36 54 3
11R11A0401 WIRELESS COMMUNICATION & NETWORKS 17 39 56 3
11R11A0401 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0401 SEMINAR 45 0 45 2
11R11A0401 MAJOR PROJECT 47 140 187 10
11R11A0401 COMPREHENSIVE VIVA 0 42 42 2
11R11A0402 CELLULAR & MOBILE COMMUNICATIONS 23 28 51 3
11R11A0402 RADAR SYSTEMS 14 39 53 3
11R11A0402 WIRELESS COMMUNICATION & NETWORKS 13 47 60 3
11R11A0402 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0402 SEMINAR 38 0 38 2
11R11A0402 MAJOR PROJECT 44 125 169 10
11R11A0402 COMPREHENSIVE VIVA 0 40 40 2
11R11A0403 CELLULAR & MOBILE COMMUNICATIONS 21 40 61 3
11R11A0403 RADAR SYSTEMS 17 46 63 3
11R11A0403 WIRELESS COMMUNICATION & NETWORKS 18 39 57 3
11R11A0403 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0403 SEMINAR 43 0 43 2
11R11A0403 MAJOR PROJECT 46 130 176 10
11R11A0403 COMPREHENSIVE VIVA 0 60 60 2
11R11A0404 CELLULAR & MOBILE COMMUNICATIONS 21 19 40 0
11R11A0404 RADAR SYSTEMS 12 30 42 3
11R11A0404 WIRELESS COMMUNICATION & NETWORKS 12 28 40 3
11R11A0404 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0404 SEMINAR 40 0 40 2
11R11A0404 MAJOR PROJECT 44 115 159 10
11R11A0404 COMPREHENSIVE VIVA 0 40 40 2
11R11A0405 CELLULAR & MOBILE COMMUNICATIONS 22 37 59 3
11R11A0405 RADAR SYSTEMS 15 46 61 3
11R11A0405 WIRELESS COMMUNICATION & NETWORKS 17 38 55 3
11R11A0405 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0405 SEMINAR 42 0 42 2
11R11A0405 MAJOR PROJECT 44 125 169 10
11R11A0405 COMPREHENSIVE VIVA 0 50 50 2
11R11A0406 CELLULAR & MOBILE COMMUNICATIONS 24 39 63 3
11R11A0406 RADAR SYSTEMS 18 47 65 3
11R11A0406 WIRELESS COMMUNICATION & NETWORKS 16 43 59 3
11R11A0406 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0406 SEMINAR 43 0 43 2
11R11A0406 MAJOR PROJECT 46 115 161 10
11R11A0406 COMPREHENSIVE VIVA 0 55 55 2
11R11A0407 CELLULAR & MOBILE COMMUNICATIONS 22 26 48 3
11R11A0407 RADAR SYSTEMS 14 26 40 3
11R11A0407 WIRELESS COMMUNICATION & NETWORKS 16 39 55 3
11R11A0407 INDUSTRY ORIENTED MINI PROJECT 0 36 36 2
11R11A0407 SEMINAR 44 0 44 2
11R11A0407 MAJOR PROJECT 44 115 159 10
11R11A0407 COMPREHENSIVE VIVA 0 75 75 2
11R11A0408 CELLULAR & MOBILE COMMUNICATIONS 23 40 63 3
11R11A0408 RADAR SYSTEMS 14 31 45 3
11R11A0408 WIRELESS COMMUNICATION & NETWORKS 17 34 51 3
11R11A0408 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0408 SEMINAR 42 0 42 2
11R11A0408 MAJOR PROJECT 45 120 165 10
11R11A0408 COMPREHENSIVE VIVA 0 55 55 2
11R11A0410 CELLULAR & MOBILE COMMUNICATIONS 22 32 54 3
11R11A0410 RADAR SYSTEMS 19 39 58 3
11R11A0410 WIRELESS COMMUNICATION & NETWORKS 19 42 61 3
11R11A0410 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0410 SEMINAR 40 0 40 2
11R11A0410 MAJOR PROJECT 40 120 160 10
11R11A0410 COMPREHENSIVE VIVA 0 62 62 2
11R11A0411 CELLULAR & MOBILE COMMUNICATIONS 22 38 60 3
11R11A0411 RADAR SYSTEMS 13 36 49 3
11R11A0411 WIRELESS COMMUNICATION & NETWORKS 16 46 62 3
11R11A0411 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0411 SEMINAR 38 0 38 2
11R11A0411 MAJOR PROJECT 41 120 161 10
11R11A0411 COMPREHENSIVE VIVA 0 65 65 2
11R11A0412 CELLULAR & MOBILE COMMUNICATIONS 22 27 49 3
11R11A0412 RADAR SYSTEMS 12 23 35 0
11R11A0412 WIRELESS COMMUNICATION & NETWORKS 15 32 47 3
11R11A0412 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0412 SEMINAR 40 0 40 2
11R11A0412 MAJOR PROJECT 40 140 180 10
11R11A0412 COMPREHENSIVE VIVA 0 80 80 2
11R11A0413 CELLULAR & MOBILE COMMUNICATIONS 24 49 73 3
11R11A0413 RADAR SYSTEMS 22 50 72 3
11R11A0413 WIRELESS COMMUNICATION & NETWORKS 18 56 74 3
11R11A0413 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0413 SEMINAR 44 0 44 2
11R11A0413 MAJOR PROJECT 48 145 193 10
11R11A0413 COMPREHENSIVE VIVA 0 60 60 2
11R11A0414 CELLULAR & MOBILE COMMUNICATIONS 20 26 46 3
11R11A0414 RADAR SYSTEMS 14 33 47 3
11R11A0414 WIRELESS COMMUNICATION & NETWORKS 13 40 53 3
11R11A0414 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0414 SEMINAR 43 0 43 2
11R11A0414 MAJOR PROJECT 43 125 168 10
11R11A0414 COMPREHENSIVE VIVA 0 52 52 2
11R11A0415 CELLULAR & MOBILE COMMUNICATIONS 24 39 63 3
11R11A0415 RADAR SYSTEMS 17 43 60 3
11R11A0415 WIRELESS COMMUNICATION & NETWORKS 17 36 53 3
11R11A0415 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0415 SEMINAR 48 0 48 2
11R11A0415 MAJOR PROJECT 48 135 183 10
11R11A0415 COMPREHENSIVE VIVA 0 45 45 2
11R11A0416 CELLULAR & MOBILE COMMUNICATIONS 21 28 49 3
11R11A0416 RADAR SYSTEMS 15 26 41 3
11R11A0416 WIRELESS COMMUNICATION & NETWORKS 14 34 48 3
11R11A0416 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0416 SEMINAR 43 0 43 2
11R11A0416 MAJOR PROJECT 45 115 160 10
11R11A0416 COMPREHENSIVE VIVA 0 40 40 2
11R11A0417 CELLULAR & MOBILE COMMUNICATIONS 24 47 71 3
11R11A0417 RADAR SYSTEMS 23 40 63 3
11R11A0417 WIRELESS COMMUNICATION & NETWORKS 20 53 73 3
11R11A0417 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0417 SEMINAR 44 0 44 2
11R11A0417 MAJOR PROJECT 44 115 159 10
11R11A0417 COMPREHENSIVE VIVA 0 40 40 2
11R11A0418 CELLULAR & MOBILE COMMUNICATIONS 19 36 55 3
11R11A0418 RADAR SYSTEMS 16 48 64 3
11R11A0418 WIRELESS COMMUNICATION & NETWORKS 15 47 62 3
11R11A0418 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0418 SEMINAR 40 0 40 2
11R11A0418 MAJOR PROJECT 43 115 158 10
11R11A0418 COMPREHENSIVE VIVA 0 45 45 2
11R11A0419 CELLULAR & MOBILE COMMUNICATIONS 24 34 58 3
11R11A0419 RADAR SYSTEMS 17 40 57 3
11R11A0419 WIRELESS COMMUNICATION & NETWORKS 16 46 62 3
11R11A0419 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0419 SEMINAR 43 0 43 2
11R11A0419 MAJOR PROJECT 43 125 168 10
11R11A0419 COMPREHENSIVE VIVA 0 75 75 2
11R11A0420 CELLULAR & MOBILE COMMUNICATIONS 21 33 54 3
11R11A0420 RADAR SYSTEMS 14 31 45 3
11R11A0420 WIRELESS COMMUNICATION & NETWORKS 8 25 33 0
11R11A0420 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0420 SEMINAR 48 0 48 2
11R11A0420 MAJOR PROJECT 48 120 168 10
11R11A0420 COMPREHENSIVE VIVA 0 60 60 2
11R11A0421 CELLULAR & MOBILE COMMUNICATIONS 18 44 62 3
11R11A0421 RADAR SYSTEMS 17 32 49 3
11R11A0421 WIRELESS COMMUNICATION & NETWORKS 16 35 51 3
11R11A0421 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0421 SEMINAR 38 0 38 2
11R11A0421 MAJOR PROJECT 46 140 186 10
11R11A0421 COMPREHENSIVE VIVA 0 50 50 2
11R11A0422 CELLULAR & MOBILE COMMUNICATIONS 20 36 56 3
11R11A0422 RADAR SYSTEMS 17 38 55 3
11R11A0422 WIRELESS COMMUNICATION & NETWORKS 17 41 58 3
11R11A0422 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0422 SEMINAR 41 0 41 2
11R11A0422 MAJOR PROJECT 46 125 171 10
11R11A0422 COMPREHENSIVE VIVA 0 80 80 2
11R11A0423 CELLULAR & MOBILE COMMUNICATIONS 22 46 68 3
11R11A0423 RADAR SYSTEMS 19 51 70 3
11R11A0423 WIRELESS COMMUNICATION & NETWORKS 16 44 60 3
11R11A0423 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0423 SEMINAR 48 0 48 2
11R11A0423 MAJOR PROJECT 48 145 193 10
11R11A0423 COMPREHENSIVE VIVA 0 75 75 2
11R11A0424 CELLULAR & MOBILE COMMUNICATIONS 23 44 67 3
11R11A0424 RADAR SYSTEMS 17 36 53 3
11R11A0424 WIRELESS COMMUNICATION & NETWORKS 19 36 55 3
11R11A0424 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0424 SEMINAR 48 0 48 2
11R11A0424 MAJOR PROJECT 48 130 178 10
11R11A0424 COMPREHENSIVE VIVA 0 95 95 2
11R11A0425 CELLULAR & MOBILE COMMUNICATIONS 23 26 49 3
11R11A0425 RADAR SYSTEMS 16 26 42 3
11R11A0425 WIRELESS COMMUNICATION & NETWORKS 14 37 51 3
11R11A0425 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0425 SEMINAR 48 0 48 2
11R11A0425 MAJOR PROJECT 48 125 173 10
11R11A0425 COMPREHENSIVE VIVA 0 40 40 2
11R11A0426 CELLULAR & MOBILE COMMUNICATIONS 24 51 75 3
11R11A0426 RADAR SYSTEMS 20 56 76 3
11R11A0426 WIRELESS COMMUNICATION & NETWORKS 17 52 69 3
11R11A0426 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0426 SEMINAR 48 0 48 2
11R11A0426 MAJOR PROJECT 48 125 173 10
11R11A0426 COMPREHENSIVE VIVA 0 95 95 2
11R11A0427 CELLULAR & MOBILE COMMUNICATIONS 20 33 53 3
11R11A0427 RADAR SYSTEMS 10 30 40 3
11R11A0427 WIRELESS COMMUNICATION & NETWORKS 10 40 50 3
11R11A0427 INDUSTRY ORIENTED MINI PROJECT 0 42 42 2
11R11A0427 SEMINAR 46 0 46 2
11R11A0427 MAJOR PROJECT 46 125 171 10
11R11A0427 COMPREHENSIVE VIVA 0 50 50 2
11R11A0428 CELLULAR & MOBILE COMMUNICATIONS 22 34 56 3
11R11A0428 RADAR SYSTEMS 17 39 56 3
11R11A0428 WIRELESS COMMUNICATION & NETWORKS 15 35 50 3
11R11A0428 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0428 SEMINAR 46 0 46 2
11R11A0428 MAJOR PROJECT 46 125 171 10
11R11A0428 COMPREHENSIVE VIVA 0 75 75 2
11R11A0429 CELLULAR & MOBILE COMMUNICATIONS 22 32 54 3
11R11A0429 RADAR SYSTEMS 15 39 54 3
11R11A0429 WIRELESS COMMUNICATION & NETWORKS 12 32 44 3
11R11A0429 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
11R11A0429 SEMINAR 44 0 44 2
11R11A0429 MAJOR PROJECT 44 120 164 10
11R11A0429 COMPREHENSIVE VIVA 0 95 95 2
11R11A0430 CELLULAR & MOBILE COMMUNICATIONS 20 33 53 3
11R11A0430 RADAR SYSTEMS 15 31 46 3
11R11A0430 WIRELESS COMMUNICATION & NETWORKS 15 30 45 3
11R11A0430 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
11R11A0430 SEMINAR 45 0 45 2
11R11A0430 MAJOR PROJECT 45 130 175 10
11R11A0430 COMPREHENSIVE VIVA 0 88 88 2
11R11A0431 CELLULAR & MOBILE COMMUNICATIONS 22 28 50 3
11R11A0431 RADAR SYSTEMS 18 21 39 0
11R11A0431 WIRELESS COMMUNICATION & NETWORKS 14 35 49 3
11R11A0431 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0431 SEMINAR 42 0 42 2
11R11A0431 MAJOR PROJECT 44 115 159 10
11R11A0431 COMPREHENSIVE VIVA 0 40 40 2
11R11A0432 CELLULAR & MOBILE COMMUNICATIONS 22 29 51 3
11R11A0432 RADAR SYSTEMS 16 42 58 3
11R11A0432 WIRELESS COMMUNICATION & NETWORKS 14 33 47 3
11R11A0432 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0432 SEMINAR 41 0 41 2
11R11A0432 MAJOR PROJECT 46 130 176 10
11R11A0432 COMPREHENSIVE VIVA 0 78 78 2
11R11A0433 CELLULAR & MOBILE COMMUNICATIONS 23 39 62 3
11R11A0433 RADAR SYSTEMS 20 40 60 3
11R11A0433 WIRELESS COMMUNICATION & NETWORKS 18 34 52 3
11R11A0433 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0433 SEMINAR 42 0 42 2
11R11A0433 MAJOR PROJECT 46 140 186 10
11R11A0433 COMPREHENSIVE VIVA 0 77 77 2
11R11A0434 CELLULAR & MOBILE COMMUNICATIONS 20 17 37 0
11R11A0434 RADAR SYSTEMS 9 26 35 0
11R11A0434 WIRELESS COMMUNICATION & NETWORKS 4 20 24 0
11R11A0434 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0434 SEMINAR 34 0 34 2
11R11A0434 MAJOR PROJECT 47 120 167 10
11R11A0434 COMPREHENSIVE VIVA 0 40 40 2
11R11A0435 CELLULAR & MOBILE COMMUNICATIONS 19 -1 19 0
11R11A0435 RADAR SYSTEMS 13 -1 13 0
11R11A0435 WIRELESS COMMUNICATION & NETWORKS 5 -1 5 0
11R11A0435 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0435 SEMINAR 32 0 32 2
11R11A0435 MAJOR PROJECT 41 120 161 10
11R11A0435 COMPREHENSIVE VIVA 0 40 40 2
11R11A0436 CELLULAR & MOBILE COMMUNICATIONS 21 28 49 3
11R11A0436 RADAR SYSTEMS 8 42 50 3
11R11A0436 WIRELESS COMMUNICATION & NETWORKS 12 35 47 3
11R11A0436 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0436 SEMINAR 38 0 38 2
11R11A0436 MAJOR PROJECT 43 115 158 10
11R11A0436 COMPREHENSIVE VIVA 0 68 68 2
11R11A0437 CELLULAR & MOBILE COMMUNICATIONS 21 28 49 3
11R11A0437 RADAR SYSTEMS 10 37 47 3
11R11A0437 WIRELESS COMMUNICATION & NETWORKS 15 52 67 3
11R11A0437 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0437 SEMINAR 44 0 44 2
11R11A0437 MAJOR PROJECT 44 115 159 10
11R11A0437 COMPREHENSIVE VIVA 0 65 65 2
11R11A0438 CELLULAR & MOBILE COMMUNICATIONS 22 31 53 3
11R11A0438 RADAR SYSTEMS 16 24 40 0
11R11A0438 WIRELESS COMMUNICATION & NETWORKS 12 49 61 3
11R11A0438 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0438 SEMINAR 45 0 45 2
11R11A0438 MAJOR PROJECT 47 140 187 10
11R11A0438 COMPREHENSIVE VIVA 0 55 55 2
11R11A0439 CELLULAR & MOBILE COMMUNICATIONS 22 37 59 3
11R11A0439 RADAR SYSTEMS 14 43 57 3
11R11A0439 WIRELESS COMMUNICATION & NETWORKS 15 41 56 3
11R11A0439 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0439 SEMINAR 40 0 40 2
11R11A0439 MAJOR PROJECT 45 140 185 10
11R11A0439 COMPREHENSIVE VIVA 0 68 68 2
11R11A0441 CELLULAR & MOBILE COMMUNICATIONS 19 26 45 3
11R11A0441 RADAR SYSTEMS 12 36 48 3
11R11A0441 WIRELESS COMMUNICATION & NETWORKS 16 40 56 3
11R11A0441 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0441 SEMINAR 40 0 40 2
11R11A0441 MAJOR PROJECT 40 120 160 10
11R11A0441 COMPREHENSIVE VIVA 0 47 47 2
11R11A0442 CELLULAR & MOBILE COMMUNICATIONS 19 19 38 0
11R11A0442 RADAR SYSTEMS 7 7 14 0
11R11A0442 WIRELESS COMMUNICATION & NETWORKS 9 31 40 3
11R11A0442 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0442 SEMINAR 37 0 37 2
11R11A0442 MAJOR PROJECT 38 115 153 10
11R11A0442 COMPREHENSIVE VIVA 0 55 55 2
11R11A0443 CELLULAR & MOBILE COMMUNICATIONS 21 40 61 3
11R11A0443 RADAR SYSTEMS 15 44 59 3
11R11A0443 WIRELESS COMMUNICATION & NETWORKS 16 35 51 3
11R11A0443 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0443 SEMINAR 41 0 41 2
11R11A0443 MAJOR PROJECT 45 120 165 10
11R11A0443 COMPREHENSIVE VIVA 0 75 75 2
11R11A0444 CELLULAR & MOBILE COMMUNICATIONS 19 28 47 3
11R11A0444 RADAR SYSTEMS 8 20 28 0
11R11A0444 WIRELESS COMMUNICATION & NETWORKS 11 23 34 0
11R11A0444 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0444 SEMINAR 35 0 35 2
11R11A0444 MAJOR PROJECT 38 115 153 10
11R11A0444 COMPREHENSIVE VIVA 0 50 50 2
11R11A0445 CELLULAR & MOBILE COMMUNICATIONS 21 17 38 0
11R11A0445 RADAR SYSTEMS 13 39 52 3
11R11A0445 WIRELESS COMMUNICATION & NETWORKS 6 31 37 0
11R11A0445 INDUSTRY ORIENTED MINI PROJECT 0 35 35 2
11R11A0445 SEMINAR 40 0 40 2
11R11A0445 MAJOR PROJECT 40 120 160 10
11R11A0445 COMPREHENSIVE VIVA 0 55 55 2
11R11A0446 CELLULAR & MOBILE COMMUNICATIONS 21 34 55 3
11R11A0446 RADAR SYSTEMS 12 46 58 3
11R11A0446 WIRELESS COMMUNICATION & NETWORKS 7 38 45 3
11R11A0446 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
11R11A0446 SEMINAR 40 0 40 2
11R11A0446 MAJOR PROJECT 40 115 155 10
11R11A0446 COMPREHENSIVE VIVA 0 70 70 2
11R11A0447 CELLULAR & MOBILE COMMUNICATIONS 22 35 57 3
11R11A0447 RADAR SYSTEMS 20 38 58 3
11R11A0447 WIRELESS COMMUNICATION & NETWORKS 16 36 52 3
11R11A0447 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0447 SEMINAR 45 0 45 2
11R11A0447 MAJOR PROJECT 47 140 187 10
11R11A0447 COMPREHENSIVE VIVA 0 80 80 2
11R11A0448 CELLULAR & MOBILE COMMUNICATIONS 20 36 56 3
11R11A0448 RADAR SYSTEMS 15 49 64 3
11R11A0448 WIRELESS COMMUNICATION & NETWORKS 13 39 52 3
11R11A0448 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0448 SEMINAR 36 0 36 2
11R11A0448 MAJOR PROJECT 37 125 162 10
11R11A0448 COMPREHENSIVE VIVA 0 48 48 2
11R11A0449 CELLULAR & MOBILE COMMUNICATIONS 19 19 38 0
11R11A0449 RADAR SYSTEMS 9 27 36 0
11R11A0449 WIRELESS COMMUNICATION & NETWORKS 9 36 45 3
11R11A0449 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0449 SEMINAR 39 0 39 2
11R11A0449 MAJOR PROJECT 39 115 154 10
11R11A0449 COMPREHENSIVE VIVA 0 40 40 2
11R11A0450 CELLULAR & MOBILE COMMUNICATIONS 23 38 61 3
11R11A0450 RADAR SYSTEMS 17 64 81 3
11R11A0450 WIRELESS COMMUNICATION & NETWORKS 19 40 59 3
11R11A0450 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
11R11A0450 SEMINAR 36 0 36 2
11R11A0450 MAJOR PROJECT 43 135 178 10
11R11A0450 COMPREHENSIVE VIVA 0 56 56 2
11R11A0451 CELLULAR & MOBILE COMMUNICATIONS 24 43 67 3
11R11A0451 RADAR SYSTEMS 23 52 75 3
11R11A0451 WIRELESS COMMUNICATION & NETWORKS 17 39 56 3
11R11A0451 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0451 SEMINAR 49 0 49 2
11R11A0451 MAJOR PROJECT 49 145 194 10
11R11A0451 COMPREHENSIVE VIVA 0 85 85 2
11R11A0452 CELLULAR & MOBILE COMMUNICATIONS 23 46 69 3
11R11A0452 RADAR SYSTEMS 21 68 89 3
11R11A0452 WIRELESS COMMUNICATION & NETWORKS 18 36 54 3
11R11A0452 INDUSTRY ORIENTED MINI PROJECT 0 39 39 2
11R11A0452 SEMINAR 36 0 36 2
11R11A0452 MAJOR PROJECT 43 120 163 10
11R11A0452 COMPREHENSIVE VIVA 0 65 65 2
11R11A0453 CELLULAR & MOBILE COMMUNICATIONS 19 38 57 3
11R11A0453 RADAR SYSTEMS 15 55 70 3
11R11A0453 WIRELESS COMMUNICATION & NETWORKS 14 39 53 3
11R11A0453 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0453 SEMINAR 39 0 39 2
11R11A0453 MAJOR PROJECT 42 140 182 10
11R11A0453 COMPREHENSIVE VIVA 0 65 65 2
11R11A0454 CELLULAR & MOBILE COMMUNICATIONS 19 43 62 3
11R11A0454 RADAR SYSTEMS 20 67 87 3
11R11A0454 WIRELESS COMMUNICATION & NETWORKS 19 44 63 3
11R11A0454 INDUSTRY ORIENTED MINI PROJECT 0 40 40 2
11R11A0454 SEMINAR 46 0 46 2
11R11A0454 MAJOR PROJECT 47 120 167 10
11R11A0454 COMPREHENSIVE VIVA 0 64 64 2
11R11A0455 CELLULAR & MOBILE COMMUNICATIONS 22 24 46 0
11R11A0455 RADAR SYSTEMS 13 41 54 3
11R11A0455 WIRELESS COMMUNICATION & NETWORKS 17 26 43 3
11R11A0455 INDUSTRY ORIENTED MINI PROJECT 0 35 35 2
11R11A0455 SEMINAR 41 0 41 2
11R11A0455 MAJOR PROJECT 41 120 161 10
11R11A0455 COMPREHENSIVE VIVA 0 63 63 2
11R11A0456 CELLULAR & MOBILE COMMUNICATIONS 19 31 50 3
11R11A0456 RADAR SYSTEMS 12 44 56 3
11R11A0456 WIRELESS COMMUNICATION & NETWORKS 6 34 40 3
11R11A0456 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0456 SEMINAR 36 0 36 2
11R11A0456 MAJOR PROJECT 38 115 153 10
11R11A0456 COMPREHENSIVE VIVA 0 59 59 2
11R11A0457 CELLULAR & MOBILE COMMUNICATIONS 20 28 48 3
11R11A0457 RADAR SYSTEMS 14 39 53 3
11R11A0457 WIRELESS COMMUNICATION & NETWORKS 12 29 41 3
11R11A0457 INDUSTRY ORIENTED MINI PROJECT 0 38 38 2
11R11A0457 SEMINAR 39 0 39 2
11R11A0457 MAJOR PROJECT 39 115 154 10
11R11A0457 COMPREHENSIVE VIVA 0 48 48 2
11R11A0458 CELLULAR & MOBILE COMMUNICATIONS 24 40 64 3
11R11A0458 RADAR SYSTEMS 19 55 74 3
11R11A0458 WIRELESS COMMUNICATION & NETWORKS 16 44 60 3
11R11A0458 INDUSTRY ORIENTED MINI PROJECT 0 37 37 2
11R11A0458 SEMINAR 43 0 43 2
