Tuesday 3 March 2015

Mech 2-2

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
11R11A0303 NUMERICAL METHODS 19 12 31 0
11R11A0328 MACHINE DRAWING 16 0 16 0
11R11A0328 MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 12 38 50 4
11R11A0332 MACHINE DRAWING 13 27 40 4
11R11A0332 NUMERICAL METHODS 18 26 44 3
11R11A0357 APPLIED THERMODYNAMICS - I 17 44 61 3
11R11A0357 MACHINE DRAWING 21 0 21 0
11R11A0357 NUMERICAL METHODS 22 0 22 0
12R11A0301 MACHINE DRAWING 9 38 47 4
12R11A0303 KINEMATICS OF MACHINERY 14 26 40 3
12R11A0306 NUMERICAL METHODS 8 34 42 3
12R11A0309 KINEMATICS OF MACHINERY 15 29 44 3
12R11A0310 KINEMATICS OF MACHINERY 5 35 40 3
12R11A0310 MACHINE DRAWING 6 54 60 4
12R11A0310 NUMERICAL METHODS 5 0 5 0
12R11A0310 MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 11 6 17 0
12R11A0313 KINEMATICS OF MACHINERY 10 14 24 0
12R11A0313 APPLIED THERMODYNAMICS - I 7 24 31 0
12R11A0313 MACHINE DRAWING 10 30 40 4
12R11A0313 MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 11 8 19 0
12R11A0316 NUMERICAL METHODS 2 8 10 0
12R11A0317 MACHINE DRAWING 15 -1 15 0
12R11A0319 PRODUCTION TECHNOLOGY 14 26 40 4
12R11A0322 MACHINE DRAWING 11 40 51 4
12R11A0323 MACHINE DRAWING 17 51 68 4
12R11A0325 KINEMATICS OF MACHINERY 18 26 44 3
12R11A0327 KINEMATICS OF MACHINERY 7 21 28 0
12R11A0327 MACHINE DRAWING 11 0 11 0
12R11A0327 NUMERICAL METHODS 7 22 29 0
12R11A0328 KINEMATICS OF MACHINERY 17 -1 17 0
12R11A0328 PRODUCTION TECHNOLOGY 14 -1 14 0
12R11A0330 KINEMATICS OF MACHINERY 5 10 15 0
12R11A0330 NUMERICAL METHODS 7 16 23 0
12R11A0335 APPLIED THERMODYNAMICS - I 19 26 45 3
12R11A0335 MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 19 0 19 0
12R11A0338 KINEMATICS OF MACHINERY 8 38 46 3
12R11A0340 MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 14 26 40 4
12R11A0342 MACHINE DRAWING 5 -1 5 0
12R11A0342 NUMERICAL METHODS 5 13 18 0
12R11A0351 KINEMATICS OF MACHINERY 11 29 40 3
12R11A0351 NUMERICAL METHODS 10 18 28 0
12R11A0351 MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 16 38 54 4
12R11A0354 KINEMATICS OF MACHINERY 6 18 24 0
12R11A0354 MACHINE DRAWING 10 17 27 0
12R11A0354 NUMERICAL METHODS 6 16 22 0
12R11A0356 KINEMATICS OF MACHINERY 7 10 17 0
12R11A0356 MACHINE DRAWING 6 6 12 0
12R11A0356 NUMERICAL METHODS 8 20 28 0
12R11A0357 NUMERICAL METHODS 7 16 23 0
12R15A0302 KINEMATICS OF MACHINERY 5 41 46 3
12R15A0302 APPLIED THERMODYNAMICS - I 0 50 50 3
12R15A0302 MACHINE DRAWING 0 12 12 0
12R15A0302 NUMERICAL METHODS 17 10 27 0
12R15A0302 MECHANICS OF FLUIDS AND HYDRAULIC MACHINES 12 33 45 4
12R15A0303 NUMERICAL METHODS 18 0 18 0
13R15A0302 KINEMATICS OF MACHINERY 8 15 23 0
13R15A0306 APPLIED THERMODYNAMICS - I 19 38 57 3
13R15A0306 NUMERICAL METHODS 12 34 46 3
13R15A0311 KINEMATICS OF MACHINERY 9 31 40 3
13R15A0311 NUMERICAL METHODS 7 16 23 0

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar