Friday 13 March 2015

IT 1st Year Supply

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
13R11A1201 ENGINEERING DRAWING 17 62 79 6
13R11A1202 ENGINEERING DRAWING 17 62 79 6
13R11A1203 ENGINEERING DRAWING 21 71 92 6
13R11A1204 ENGINEERING CHEMISTRY 16 14 30 0
13R11A1204 ENGINEERING DRAWING 17 47 64 6
13R11A1205 MATHEMATICS - I 11 6 17 0
13R11A1205 ENGINEERING PHYSICS 15 9 24 0
13R11A1205 ENGINEERING CHEMISTRY 14 6 20 0
13R11A1205 ENGINEERING DRAWING 17 42 59 6
13R11A1205 MATHEMATICAL METHODS 15 10 25 0
13R11A1206 MATHEMATICS - I 14 6 20 0
13R11A1206 ENGINEERING CHEMISTRY 15 12 27 0
13R11A1208 MATHEMATICS - I 14 7 21 0
13R11A1208 COMPUTER PROGRAMMING 18 49 67 6
13R11A1208 ENGINEERING DRAWING 16 41 57 6
13R11A1208 MATHEMATICAL METHODS 18 13 31 0
13R11A1209 MATHEMATICS - I 18 26 44 6
13R11A1209 ENGINEERING CHEMISTRY 18 40 58 6
13R11A1209 ENGINEERING DRAWING 18 46 64 6
13R11A1211 MATHEMATICS - I 12 12 24 0
13R11A1211 ENGINEERING CHEMISTRY 15 26 41 6
13R11A1211 ENGINEERING DRAWING 16 42 58 6
13R11A1211 MATHEMATICAL METHODS 13 11 24 0
13R11A1212 MATHEMATICS - I 16 6 22 0
13R11A1212 ENGINEERING CHEMISTRY 16 26 42 6
13R11A1214 MATHEMATICS - I 16 16 32 0
13R11A1214 ENGINEERING PHYSICS 16 33 49 6
13R11A1214 ENGINEERING CHEMISTRY 16 27 43 6
13R11A1214 COMPUTER PROGRAMMING 17 41 58 6
13R11A1215 MATHEMATICS - I 14 0 14 0
13R11A1215 ENGINEERING CHEMISTRY 15 26 41 6
13R11A1215 COMPUTER PROGRAMMING 16 26 42 6
13R11A1215 ENGINEERING DRAWING 13 32 45 6
13R11A1215 MATHEMATICAL METHODS 16 12 28 0
13R11A1217 MATHEMATICS - I 17 12 29 0
13R11A1219 ENGINEERING CHEMISTRY 15 26 41 6
13R11A1219 COMPUTER PROGRAMMING 17 39 56 6
13R11A1219 ENGINEERING DRAWING 16 39 55 6
13R11A1219 MATHEMATICAL METHODS 18 12 30 0
13R11A1223 ENGINEERING CHEMISTRY 16 13 29 0
13R11A1223 COMPUTER PROGRAMMING 16 36 52 6
13R11A1225 ENGLISH 16 26 42 4
13R11A1225 MATHEMATICS - I 17 0 17 0
13R11A1225 ENGINEERING CHEMISTRY 15 0 15 0
13R11A1226 MATHEMATICS - I 18 5 23 0
13R11A1228 MATHEMATICS - I 17 15 32 0
13R11A1228 MATHEMATICAL METHODS 16 13 29 0
13R11A1229 ENGINEERING DRAWING 16 41 57 6
13R11A1231 MATHEMATICS - I 17 9 26 0
13R11A1231 ENGINEERING CHEMISTRY 15 26 41 6
13R11A1232 ENGLISH 18 18 36 0
13R11A1232 MATHEMATICS - I 15 6 21 0
13R11A1232 ENGINEERING PHYSICS 18 8 26 0
13R11A1232 ENGINEERING CHEMISTRY 14 7 21 0
13R11A1232 COMPUTER PROGRAMMING 15 26 41 6
13R11A1232 ENGINEERING DRAWING 16 41 57 6
13R11A1232 MATHEMATICAL METHODS 15 9 24 0
13R11A1233 MATHEMATICS - I 9 0 9 0
13R11A1233 ENGINEERING CHEMISTRY 11 0 11 0
13R11A1233 COMPUTER PROGRAMMING 15 8 23 0
13R11A1233 ENGINEERING DRAWING 14 26 40 6
13R11A1233 MATHEMATICAL METHODS 10 6 16 0
13R11A1234 MATHEMATICS - I 16 0 16 0
13R11A1234 COMPUTER PROGRAMMING 18 14 32 0
13R11A1234 MATHEMATICAL METHODS 18 8 26 0
13R11A1235 MATHEMATICS - I 13 0 13 0
13R11A1235 ENGINEERING PHYSICS 16 10 26 0
13R11A1235 ENGINEERING CHEMISTRY 13 8 21 0
13R11A1235 COMPUTER PROGRAMMING 15 15 30 0
13R11A1235 MATHEMATICAL METHODS 12 8 20 0
13R11A1237 COMPUTER PROGRAMMING 17 38 55 6
13R11A1238 MATHEMATICS - I 9 5 14 0
13R11A1238 COMPUTER PROGRAMMING 16 26 42 6
13R11A1238 MATHEMATICAL METHODS 16 9 25 0
13R11A1239 MATHEMATICS - I 16 0 16 0
13R11A1239 ENGINEERING CHEMISTRY 10 6 16 0
13R11A1239 MATHEMATICAL METHODS 16 11 27 0
13R11A1240 MATHEMATICS - I 12 0 12 0
13R11A1240 ENGINEERING CHEMISTRY 10 8 18 0
13R11A1240 COMPUTER PROGRAMMING 14 10 24 0
13R11A1240 MATHEMATICAL METHODS 17 6 23 0
13R11A1243 MATHEMATICS - I 15 7 22 0
13R11A1243 ENGINEERING CHEMISTRY 16 15 31 0
13R11A1243 COMPUTER PROGRAMMING 16 17 33 0
13R11A1244 ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB 23 40 63 4
13R11A1244 ENGLISH 16 38 54 4
13R11A1244 MATHEMATICS - I 13 5 18 0
13R11A1244 ENGINEERING CHEMISTRY 11 8 19 0
13R11A1244 COMPUTER PROGRAMMING 15 26 41 6
13R11A1244 ENGINEERING DRAWING 15 26 41 6
13R11A1244 MATHEMATICAL METHODS 13 7 20 0
13R11A1245 COMPUTER PROGRAMMING 15 58 73 6
13R11A1245 ENGINEERING DRAWING 16 37 53 6
13R11A1245 MATHEMATICAL METHODS 15 11 26 0
13R11A1248 ENGINEERING PHYSICS 15 0 15 0
13R11A1248 ENGINEERING CHEMISTRY 14 6 20 0
13R11A1248 COMPUTER PROGRAMMING 16 9 25 0
13R11A1249 MATHEMATICS - I 13 5 18 0
13R11A1249 ENGINEERING CHEMISTRY 15 26 41 6
13R11A1249 COMPUTER PROGRAMMING 14 29 43 6
13R11A1249 ENGINEERING DRAWING 14 38 52 6
13R11A1250 ENGINEERING CHEMISTRY 14 6 20 0
13R11A1250 COMPUTER PROGRAMMING 15 34 49 6
13R11A1254 ENGINEERING PHYSICS & ENGINEERING CHEMISTRY LAB 14 -1 14 0
13R11A1254 ENGLISH 10 -1 10 0
13R11A1254 MATHEMATICS - I 13 5 18 0
13R11A1254 ENGINEERING PHYSICS 13 0 13 0
13R11A1254 ENGINEERING CHEMISTRY 10 12 22 0
13R11A1254 COMPUTER PROGRAMMING 14 5 19 0
13R11A1254 ENGINEERING DRAWING 13 -1 13 0
13R11A1254 MATHEMATICAL METHODS 16 10 26 0

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar