Monday, 9 February 2015

me

Last date for Recounting/Revaluation is 16-02-2015

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
11B61A0383 OPERATIONS RESEARCH 15 17 32 0
11B61A0383 POWER PLANT ENGINEERING 11 42 53 3
11B61A0383 CAD/CAM 9 20 29 0
11B61A0383 INSTRUMENTATION AND CONTROL SYSTEMS 12 16 28 0
11B61A0383 ROBOTICS 17 35 52 3
11B61A0383 UNCONVENTIONAL MACHINING PROCESSES 11 63 74 3
11B61A0383 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 39 58 2
11B61A0383 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 10 37 47 2
11R11A0301 OPERATIONS RESEARCH 21 33 54 4
11R11A0301 POWER PLANT ENGINEERING 20 57 77 3
11R11A0301 CAD/CAM 20 26 46 4
11R11A0301 INSTRUMENTATION AND CONTROL SYSTEMS 19 28 47 4
11R11A0301 ROBOTICS 24 56 80 3
11R11A0301 UNCONVENTIONAL MACHINING PROCESSES 21 47 68 3
11R11A0301 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 47 71 2
11R11A0301 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 40 63 2
11R11A0302 OPERATIONS RESEARCH 5 22 27 0
11R11A0302 POWER PLANT ENGINEERING 7 11 18 0
11R11A0302 CAD/CAM 4 4 8 0
11R11A0302 INSTRUMENTATION AND CONTROL SYSTEMS 0 0 0 0
11R11A0302 ROBOTICS 10 7 17 0
11R11A0302 UNCONVENTIONAL MACHINING PROCESSES 5 0 5 0
11R11A0302 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 36 53 2
11R11A0302 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 10 39 49 2
11R11A0304 OPERATIONS RESEARCH 21 42 63 4
11R11A0304 POWER PLANT ENGINEERING 17 37 54 3
11R11A0304 CAD/CAM 15 26 41 4
11R11A0304 INSTRUMENTATION AND CONTROL SYSTEMS 17 26 43 4
11R11A0304 ROBOTICS 20 33 53 3
11R11A0304 UNCONVENTIONAL MACHINING PROCESSES 18 51 69 3
11R11A0304 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 43 65 2
11R11A0304 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 42 62 2
11R11A0305 OPERATIONS RESEARCH 23 32 55 4
11R11A0305 POWER PLANT ENGINEERING 14 53 67 3
11R11A0305 CAD/CAM 18 29 47 4
11R11A0305 INSTRUMENTATION AND CONTROL SYSTEMS 16 26 42 4
11R11A0305 ROBOTICS 20 55 75 3
11R11A0305 UNCONVENTIONAL MACHINING PROCESSES 14 59 73 3
11R11A0305 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 39 60 2
11R11A0305 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 10 40 50 2
11R11A0306 OPERATIONS RESEARCH 22 39 61 4
11R11A0306 POWER PLANT ENGINEERING 16 46 62 3
11R11A0306 CAD/CAM 13 16 29 0
11R11A0306 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
11R11A0306 ROBOTICS 20 58 78 3
11R11A0306 UNCONVENTIONAL MACHINING PROCESSES 17 50 67 3
11R11A0306 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 43 64 2
11R11A0306 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 44 66 2
11R11A0307 OPERATIONS RESEARCH 23 31 54 4
11R11A0307 POWER PLANT ENGINEERING 17 26 43 3
11R11A0307 CAD/CAM 14 11 25 0
11R11A0307 INSTRUMENTATION AND CONTROL SYSTEMS 14 19 33 0
11R11A0307 ROBOTICS 20 42 62 3
11R11A0307 UNCONVENTIONAL MACHINING PROCESSES 13 53 66 3
11R11A0307 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 40 58 2
11R11A0307 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 45 66 2
11R11A0308 OPERATIONS RESEARCH 21 39 60 4
11R11A0308 POWER PLANT ENGINEERING 18 28 46 3
11R11A0308 CAD/CAM 17 29 46 4
11R11A0308 INSTRUMENTATION AND CONTROL SYSTEMS 16 17 33 0
11R11A0308 ROBOTICS 20 47 67 3
11R11A0308 UNCONVENTIONAL MACHINING PROCESSES 14 60 74 3
11R11A0308 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 12 45 57 2
11R11A0308 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 24 46 70 2
11R11A0309 OPERATIONS RESEARCH 17 32 49 4
11R11A0309 POWER PLANT ENGINEERING 20 36 56 3
11R11A0309 CAD/CAM 19 26 45 4
11R11A0309 INSTRUMENTATION AND CONTROL SYSTEMS 17 10 27 0
11R11A0309 ROBOTICS 22 42 64 3
11R11A0309 UNCONVENTIONAL MACHINING PROCESSES 17 58 75 3
11R11A0309 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 44 67 2
11R11A0309 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 43 65 2
11R11A0310 OPERATIONS RESEARCH 22 39 61 4
11R11A0310 POWER PLANT ENGINEERING 15 36 51 3
11R11A0310 CAD/CAM 17 12 29 0
11R11A0310 INSTRUMENTATION AND CONTROL SYSTEMS 17 35 52 4
11R11A0310 ROBOTICS 15 43 58 3
11R11A0310 UNCONVENTIONAL MACHINING PROCESSES 18 56 74 3
11R11A0310 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 39 57 2
11R11A0310 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 47 67 2
11R11A0311 OPERATIONS RESEARCH 18 44 62 4
11R11A0311 POWER PLANT ENGINEERING 18 28 46 3
11R11A0311 CAD/CAM 17 26 43 4
11R11A0311 INSTRUMENTATION AND CONTROL SYSTEMS 15 14 29 0
11R11A0311 ROBOTICS 17 35 52 3
11R11A0311 UNCONVENTIONAL MACHINING PROCESSES 15 53 68 3
11R11A0311 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 12 44 56 2
11R11A0311 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 43 64 2
11R11A0312 OPERATIONS RESEARCH 21 46 67 4
11R11A0312 POWER PLANT ENGINEERING 19 32 51 3
11R11A0312 CAD/CAM 20 30 50 4
11R11A0312 INSTRUMENTATION AND CONTROL SYSTEMS 17 20 37 0
11R11A0312 ROBOTICS 21 47 68 3
11R11A0312 UNCONVENTIONAL MACHINING PROCESSES 19 40 59 3
11R11A0312 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 46 68 2
11R11A0312 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 40 63 2
11R11A0313 OPERATIONS RESEARCH 21 51 72 4
11R11A0313 POWER PLANT ENGINEERING 17 21 38 0
11R11A0313 CAD/CAM 14 40 54 4
11R11A0313 INSTRUMENTATION AND CONTROL SYSTEMS 15 36 51 4
11R11A0313 ROBOTICS 20 56 76 3
11R11A0313 UNCONVENTIONAL MACHINING PROCESSES 15 40 55 3
11R11A0313 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 46 68 2
11R11A0313 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 40 61 2
11R11A0314 OPERATIONS RESEARCH 21 29 50 4
11R11A0314 POWER PLANT ENGINEERING 17 27 44 3
11R11A0314 CAD/CAM 16 26 42 4
11R11A0314 INSTRUMENTATION AND CONTROL SYSTEMS 16 26 42 4
11R11A0314 ROBOTICS 20 36 56 3
11R11A0314 UNCONVENTIONAL MACHINING PROCESSES 9 35 44 3
11R11A0314 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 45 68 2
11R11A0314 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 46 68 2
11R11A0315 OPERATIONS RESEARCH 20 29 49 4
11R11A0315 POWER PLANT ENGINEERING 13 29 42 3
11R11A0315 CAD/CAM 13 12 25 0
11R11A0315 INSTRUMENTATION AND CONTROL SYSTEMS 14 4 18 0
11R11A0315 ROBOTICS 17 47 64 3
11R11A0315 UNCONVENTIONAL MACHINING PROCESSES 12 32 44 3
11R11A0315 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 10 38 48 2
11R11A0315 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 44 64 2
11R11A0316 OPERATIONS RESEARCH 19 37 56 4
11R11A0316 POWER PLANT ENGINEERING 17 28 45 3
11R11A0316 CAD/CAM 14 10 24 0
11R11A0316 INSTRUMENTATION AND CONTROL SYSTEMS 15 20 35 0
11R11A0316 ROBOTICS 19 33 52 3
11R11A0316 UNCONVENTIONAL MACHINING PROCESSES 12 22 34 0
11R11A0316 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 41 60 2
11R11A0316 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
11R11A0317 OPERATIONS RESEARCH 14 26 40 4
11R11A0317 POWER PLANT ENGINEERING 12 18 30 0
11R11A0317 CAD/CAM 11 29 40 4
11R11A0317 INSTRUMENTATION AND CONTROL SYSTEMS 14 16 30 0
11R11A0317 ROBOTICS 21 51 72 3
11R11A0317 UNCONVENTIONAL MACHINING PROCESSES 16 37 53 3
11R11A0317 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 40 60 2
11R11A0317 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 38 60 2
11R11A0318 OPERATIONS RESEARCH 20 26 46 4
11R11A0318 POWER PLANT ENGINEERING 19 33 52 3
11R11A0318 CAD/CAM 16 48 64 4
11R11A0318 INSTRUMENTATION AND CONTROL SYSTEMS 15 32 47 4
11R11A0318 ROBOTICS 22 60 82 3
11R11A0318 UNCONVENTIONAL MACHINING PROCESSES 16 41 57 3
11R11A0318 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 14 44 58 2
11R11A0318 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 37 59 2
11R11A0319 OPERATIONS RESEARCH 21 37 58 4
11R11A0319 POWER PLANT ENGINEERING 16 39 55 3
11R11A0319 CAD/CAM 18 26 44 4
11R11A0319 INSTRUMENTATION AND CONTROL SYSTEMS 16 17 33 0
11R11A0319 ROBOTICS 20 45 65 3
11R11A0319 UNCONVENTIONAL MACHINING PROCESSES 15 38 53 3
11R11A0319 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 44 67 2
11R11A0319 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 43 64 2
11R11A0320 OPERATIONS RESEARCH 20 13 33 0
11R11A0320 POWER PLANT ENGINEERING 16 48 64 3
11R11A0320 CAD/CAM 16 11 27 0
11R11A0320 INSTRUMENTATION AND CONTROL SYSTEMS 14 18 32 0
11R11A0320 ROBOTICS 20 26 46 3
11R11A0320 UNCONVENTIONAL MACHINING PROCESSES 11 56 67 3
11R11A0320 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 42 62 2
11R11A0320 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 44 65 2
11R11A0321 OPERATIONS RESEARCH 23 28 51 4
11R11A0321 POWER PLANT ENGINEERING 16 60 76 3
11R11A0321 CAD/CAM 16 12 28 0
11R11A0321 INSTRUMENTATION AND CONTROL SYSTEMS 15 14 29 0
11R11A0321 ROBOTICS 20 28 48 3
11R11A0321 UNCONVENTIONAL MACHINING PROCESSES 14 50 64 3
11R11A0321 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 45 68 2
11R11A0321 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 19 44 63 2
11R11A0323 OPERATIONS RESEARCH 23 26 49 4
11R11A0323 POWER PLANT ENGINEERING 21 56 77 3
11R11A0323 CAD/CAM 18 26 44 4
11R11A0323 INSTRUMENTATION AND CONTROL SYSTEMS 17 20 37 0
11R11A0323 ROBOTICS 20 45 65 3
11R11A0323 UNCONVENTIONAL MACHINING PROCESSES 12 50 62 3
11R11A0323 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 46 70 2
11R11A0323 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 44 66 2
11R11A0324 OPERATIONS RESEARCH 20 26 46 4
11R11A0324 POWER PLANT ENGINEERING 17 47 64 3
11R11A0324 CAD/CAM 15 26 41 4
11R11A0324 INSTRUMENTATION AND CONTROL SYSTEMS 15 19 34 0
11R11A0324 ROBOTICS 20 34 54 3
11R11A0324 UNCONVENTIONAL MACHINING PROCESSES 17 61 78 3
11R11A0324 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 10 41 51 2
11R11A0324 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 44 64 2
11R11A0325 OPERATIONS RESEARCH 20 39 59 4
11R11A0325 POWER PLANT ENGINEERING 19 62 81 3
11R11A0325 CAD/CAM 16 33 49 4
11R11A0325 INSTRUMENTATION AND CONTROL SYSTEMS 18 26 44 4
11R11A0325 ROBOTICS 20 45 65 3
11R11A0325 UNCONVENTIONAL MACHINING PROCESSES 21 65 86 3
11R11A0325 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 46 67 2
11R11A0325 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 47 69 2
11R11A0326 OPERATIONS RESEARCH 19 29 48 4
11R11A0326 POWER PLANT ENGINEERING 17 41 58 3
11R11A0326 CAD/CAM 17 26 43 4
11R11A0326 INSTRUMENTATION AND CONTROL SYSTEMS 15 18 33 0
11R11A0326 ROBOTICS 20 39 59 3
11R11A0326 UNCONVENTIONAL MACHINING PROCESSES 15 50 65 3
11R11A0326 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 45 68 2
11R11A0326 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 40 62 2
11R11A0327 OPERATIONS RESEARCH 16 26 42 4
11R11A0327 POWER PLANT ENGINEERING 14 21 35 0
11R11A0327 CAD/CAM 12 32 44 4
11R11A0327 INSTRUMENTATION AND CONTROL SYSTEMS 14 5 19 0
11R11A0327 ROBOTICS 19 33 52 3
11R11A0327 UNCONVENTIONAL MACHINING PROCESSES 11 48 59 3
11R11A0327 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 11 40 51 2
11R11A0327 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 39 60 2
11R11A0328 OPERATIONS RESEARCH 12 14 26 0
11R11A0328 POWER PLANT ENGINEERING 13 17 30 0
11R11A0328 CAD/CAM 14 11 25 0
11R11A0328 INSTRUMENTATION AND CONTROL SYSTEMS 14 0 14 0
11R11A0328 ROBOTICS 12 28 40 3
11R11A0328 UNCONVENTIONAL MACHINING PROCESSES 9 31 40 3
11R11A0328 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 10 45 55 2
11R11A0328 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 45 67 2
11R11A0329 OPERATIONS RESEARCH 22 55 77 4
11R11A0329 POWER PLANT ENGINEERING 18 68 86 3
11R11A0329 CAD/CAM 16 48 64 4
11R11A0329 INSTRUMENTATION AND CONTROL SYSTEMS 15 45 60 4
11R11A0329 ROBOTICS 20 58 78 3
11R11A0329 UNCONVENTIONAL MACHINING PROCESSES 17 66 83 3
11R11A0329 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 13 45 58 2
11R11A0329 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 47 70 2
11R11A0330 OPERATIONS RESEARCH 19 31 50 4
11R11A0330 POWER PLANT ENGINEERING 16 40 56 3
11R11A0330 CAD/CAM 15 12 27 0
11R11A0330 INSTRUMENTATION AND CONTROL SYSTEMS 16 4 20 0
11R11A0330 ROBOTICS 19 26 45 3
11R11A0330 UNCONVENTIONAL MACHINING PROCESSES 15 52 67 3
11R11A0330 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 45 66 2
11R11A0330 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 47 68 2
11R11A0331 OPERATIONS RESEARCH 19 26 45 4
11R11A0331 POWER PLANT ENGINEERING 16 46 62 3
11R11A0331 CAD/CAM 15 26 41 4
11R11A0331 INSTRUMENTATION AND CONTROL SYSTEMS 16 19 35 0
11R11A0331 ROBOTICS 20 33 53 3
11R11A0331 UNCONVENTIONAL MACHINING PROCESSES 15 52 67 3
11R11A0331 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 44 65 2
11R11A0331 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 42 65 2
11R11A0332 OPERATIONS RESEARCH 17 26 43 4
11R11A0332 POWER PLANT ENGINEERING 13 30 43 3
11R11A0332 CAD/CAM 12 12 24 0
11R11A0332 INSTRUMENTATION AND CONTROL SYSTEMS 15 10 25 0
11R11A0332 ROBOTICS 17 32 49 3
11R11A0332 UNCONVENTIONAL MACHINING PROCESSES 12 33 45 3
11R11A0332 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 20 39 59 2
11R11A0332 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 18 44 62 2
11R11A0333 OPERATIONS RESEARCH 19 38 57 4
11R11A0333 POWER PLANT ENGINEERING 19 26 45 3
11R11A0333 CAD/CAM 15 53 68 4
11R11A0333 INSTRUMENTATION AND CONTROL SYSTEMS 14 27 41 4
11R11A0333 ROBOTICS 17 46 63 3
11R11A0333 UNCONVENTIONAL MACHINING PROCESSES 13 53 66 3
11R11A0333 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 44 66 2
11R11A0333 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 45 68 2
11R11A0334 OPERATIONS RESEARCH 22 56 78 4
11R11A0334 POWER PLANT ENGINEERING 18 30 48 3
11R11A0334 CAD/CAM 16 32 48 4
11R11A0334 INSTRUMENTATION AND CONTROL SYSTEMS 16 29 45 4
11R11A0334 ROBOTICS 18 41 59 3
11R11A0334 UNCONVENTIONAL MACHINING PROCESSES 15 60 75 3
11R11A0334 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 44 66 2
11R11A0334 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 47 70 2
11R11A0335 OPERATIONS RESEARCH 16 15 31 0
11R11A0335 POWER PLANT ENGINEERING 11 17 28 0
11R11A0335 CAD/CAM 11 13 24 0
11R11A0335 INSTRUMENTATION AND CONTROL SYSTEMS 13 1 14 0
11R11A0335 ROBOTICS 16 26 42 3
11R11A0335 UNCONVENTIONAL MACHINING PROCESSES 9 39 48 3
11R11A0335 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 18 36 54 2
11R11A0335 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 38 61 2
11R11A0336 OPERATIONS RESEARCH 21 47 68 4
11R11A0336 POWER PLANT ENGINEERING 20 30 50 3
11R11A0336 CAD/CAM 19 26 45 4
11R11A0336 INSTRUMENTATION AND CONTROL SYSTEMS 19 26 45 4
11R11A0336 ROBOTICS 22 50 72 3
11R11A0336 UNCONVENTIONAL MACHINING PROCESSES 22 62 84 3
11R11A0336 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 47 71 2
11R11A0336 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 25 44 69 2
11R11A0337 OPERATIONS RESEARCH 19 50 69 4
11R11A0337 POWER PLANT ENGINEERING 16 26 42 3
11R11A0337 CAD/CAM 15 14 29 0
11R11A0337 INSTRUMENTATION AND CONTROL SYSTEMS 17 26 43 4
11R11A0337 ROBOTICS 22 35 57 3
11R11A0337 UNCONVENTIONAL MACHINING PROCESSES 21 52 73 3
11R11A0337 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 45 69 2
11R11A0337 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 44 67 2
11R11A0338 OPERATIONS RESEARCH 17 30 47 4
11R11A0338 POWER PLANT ENGINEERING 14 26 40 3
11R11A0338 CAD/CAM 13 27 40 4
11R11A0338 INSTRUMENTATION AND CONTROL SYSTEMS 14 13 27 0
11R11A0338 ROBOTICS 17 44 61 3
11R11A0338 UNCONVENTIONAL MACHINING PROCESSES 12 59 71 3
11R11A0338 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 39 60 2
11R11A0338 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 44 64 2
11R11A0339 OPERATIONS RESEARCH 5 2 7 0
11R11A0339 POWER PLANT ENGINEERING 1 12 13 0
11R11A0339 CAD/CAM 10 19 29 0
11R11A0339 INSTRUMENTATION AND CONTROL SYSTEMS 12 13 25 0
11R11A0339 ROBOTICS 14 19 33 0
11R11A0339 UNCONVENTIONAL MACHINING PROCESSES 17 25 42 0
11R11A0339 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 37 56 2
11R11A0339 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 39 60 2
11R11A0340 OPERATIONS RESEARCH 21 43 64 4
11R11A0340 POWER PLANT ENGINEERING 17 14 31 0
11R11A0340 CAD/CAM 18 27 45 4
11R11A0340 INSTRUMENTATION AND CONTROL SYSTEMS 17 19 36 0
11R11A0340 ROBOTICS 19 41 60 3
11R11A0340 UNCONVENTIONAL MACHINING PROCESSES 20 51 71 3
11R11A0340 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 24 47 71 2
11R11A0340 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 40 61 2
11R11A0341 OPERATIONS RESEARCH 20 42 62 4
11R11A0341 POWER PLANT ENGINEERING 15 40 55 3
11R11A0341 CAD/CAM 15 43 58 4
11R11A0341 INSTRUMENTATION AND CONTROL SYSTEMS 15 17 32 0
11R11A0341 ROBOTICS 17 45 62 3
11R11A0341 UNCONVENTIONAL MACHINING PROCESSES 12 47 59 3
11R11A0341 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 12 40 52 2
11R11A0341 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 20 38 58 2
11R11A0342 OPERATIONS RESEARCH 21 33 54 4
11R11A0342 POWER PLANT ENGINEERING 19 41 60 3
11R11A0342 CAD/CAM 18 40 58 4
11R11A0342 INSTRUMENTATION AND CONTROL SYSTEMS 17 30 47 4
11R11A0342 ROBOTICS 21 54 75 3
11R11A0342 UNCONVENTIONAL MACHINING PROCESSES 17 51 68 3
11R11A0342 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 43 65 2
11R11A0342 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 46 69 2
11R11A0345 OPERATIONS RESEARCH 22 43 65 4
11R11A0345 POWER PLANT ENGINEERING 17 30 47 3
11R11A0345 CAD/CAM 15 27 42 4
11R11A0345 INSTRUMENTATION AND CONTROL SYSTEMS 16 26 42 4
11R11A0345 ROBOTICS 22 48 70 3
11R11A0345 UNCONVENTIONAL MACHINING PROCESSES 20 59 79 3
11R11A0345 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 44 66 2
11R11A0345 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 40 63 2
11R11A0346 OPERATIONS RESEARCH 20 55 75 4
11R11A0346 POWER PLANT ENGINEERING 18 30 48 3
11R11A0346 CAD/CAM 15 5 20 0
11R11A0346 INSTRUMENTATION AND CONTROL SYSTEMS 19 18 37 0
11R11A0346 ROBOTICS 20 37 57 3
11R11A0346 UNCONVENTIONAL MACHINING PROCESSES 17 31 48 3
11R11A0346 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 43 65 2
11R11A0346 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 41 64 2
11R11A0348 OPERATIONS RESEARCH 19 26 45 4
11R11A0348 POWER PLANT ENGINEERING 18 32 50 3
11R11A0348 CAD/CAM 19 26 45 4
11R11A0348 INSTRUMENTATION AND CONTROL SYSTEMS 16 30 46 4
11R11A0348 ROBOTICS 22 33 55 3
11R11A0348 UNCONVENTIONAL MACHINING PROCESSES 19 26 45 3
11R11A0348 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 45 68 2
11R11A0348 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 23 41 64 2
11R11A0349 OPERATIONS RESEARCH 18 16 34 0
11R11A0349 POWER PLANT ENGINEERING 14 27 41 3
11R11A0349 CAD/CAM 10 13 23 0
11R11A0349 INSTRUMENTATION AND CONTROL SYSTEMS 14 4 18 0
11R11A0349 ROBOTICS 18 35 53 3
11R11A0349 UNCONVENTIONAL MACHINING PROCESSES 9 43 52 3
11R11A0349 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 17 38 55 2
11R11A0349 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 18 41 59 2
11R11A0350 OPERATIONS RESEARCH 21 33 54 4
11R11A0350 POWER PLANT ENGINEERING 16 52 68 3
11R11A0350 CAD/CAM 14 26 40 4
11R11A0350 INSTRUMENTATION AND CONTROL SYSTEMS 15 41 56 4
11R11A0350 ROBOTICS 20 44 64 3
11R11A0350 UNCONVENTIONAL MACHINING PROCESSES 12 61 73 3
11R11A0350 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 21 44 65 2
11R11A0350 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 22 45 67 2
11R11A0351 OPERATIONS RESEARCH 20 43 63 4
11R11A0351 POWER PLANT ENGINEERING 15 42 57 3
11R11A0351 CAD/CAM 14 45 59 4
11R11A0351 INSTRUMENTATION AND CONTROL SYSTEMS 14 26 40 4
11R11A0351 ROBOTICS 20 48 68 3
11R11A0351 UNCONVENTIONAL MACHINING PROCESSES 13 59 72 3
11R11A0351 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 19 41 60 2
11R11A0351 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 38 59 2
11R11A0352 OPERATIONS RESEARCH 17 26 43 4
11R11A0352 POWER PLANT ENGINEERING 17 50 67 3
11R11A0352 CAD/CAM 13 27 40 4
11R11A0352 INSTRUMENTATION AND CONTROL SYSTEMS 14 14 28 0
11R11A0352 ROBOTICS 16 48 64 3
11R11A0352 UNCONVENTIONAL MACHINING PROCESSES 12 73 85 3
11R11A0352 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 22 42 64 2
11R11A0352 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 21 45 66 2
11R11A0353 OPERATIONS RESEARCH 21 31 52 4
11R11A0353 POWER PLANT ENGINEERING 21 65 86 3
11R11A0353 CAD/CAM 19 26 45 4
11R11A0353 INSTRUMENTATION AND CONTROL SYSTEMS 17 33 50 4
11R11A0353 ROBOTICS 22 50 72 3
11R11A0353 UNCONVENTIONAL MACHINING PROCESSES 19 61 80 3
11R11A0353 COMPUTER AIDED DESIGN AND MANUFACTURING LAB 23 43 66 2
11R11A0353 PRODUCTION DRAWING PRACTICE AND INSTRUMENTATION LAB 25 48 73 2
11R11A0354 OPERATIONS RESEARCH 21 43 64 4
11R11A0354 POWER PLANT ENGINEERING 21 65 86 3
11R11A0354 CAD/CAM 19 13 32 0
11R11A0354 INSTRUMENTATION AND CONTROL SYSTEMS 18 17 35 0
