Monday, 16 February 2015

IT


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09R11A1251 SOFTWARE ENGINEERING 18 8 26 0
09R11A1281 AUTOMATA AND COMPILER DESIGN 13 31 44 3
09R11A1289 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 16 -1 16 0
09R11A1289 SOFTWARE ENGINEERING 15 -1 15 0
09R11A1289 AUTOMATA AND COMPILER DESIGN 5 -1 5 0
09R11A1289 LINUX PROGRAMMING 5 -1 5 0
09R11A1289 COMPUTER NETWORKS 5 -1 5 0
09R11A12A0 SOFTWARE ENGINEERING 11 5 16 0
09R11A12A0 OPERATING SYSTEMS 14 -1 14 0
09R11A12A0 AUTOMATA AND COMPILER DESIGN 12 -1 12 0
09R11A12A2 OPERATING SYSTEMS 14 9 23 0
09R11A12A2 AUTOMATA AND COMPILER DESIGN 15 0 15 0
10R11A1201 OPERATING SYSTEMS 13 11 24 0
10R11A1224 SOFTWARE ENGINEERING 17 -1 17 0
10R11A1224 OPERATING SYSTEMS 14 -1 14 0
10R11A1224 AUTOMATA AND COMPILER DESIGN 15 -1 15 0
10R11A1257 LINUX PROGRAMMING 12 6 18 0
10R11A1263 SOFTWARE ENGINEERING 14 26 40 3
10R11A1263 AUTOMATA AND COMPILER DESIGN 15 6 21 0
10R11A1270 AUTOMATA AND COMPILER DESIGN 17 42 59 3
10R11A1277 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 15 0 15 0
10R11A1277 SOFTWARE ENGINEERING 14 -1 14 0
10R11A1277 OPERATING SYSTEMS 20 0 20 0
10R11A1277 AUTOMATA AND COMPILER DESIGN 5 -1 5 0
10R11A1277 COMPUTER NETWORKS 17 0 17 0
10R11A1291 AUTOMATA AND COMPILER DESIGN 17 40 57 3
10R11A12A4 AUTOMATA AND COMPILER DESIGN 15 32 47 3
11R11A1203 OPERATING SYSTEMS 10 3 13 0
11R11A1203 AUTOMATA AND COMPILER DESIGN 15 3 18 0
11R11A1205 SOFTWARE ENGINEERING 19 26 45 3
11R11A1205 OPERATING SYSTEMS 20 0 20 0
11R11A1205 AUTOMATA AND COMPILER DESIGN 13 4 17 0
11R11A1205 COMPUTER NETWORKS 12 2 14 0
11R11A1206 AUTOMATA AND COMPILER DESIGN 15 27 42 3
11R11A1211 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 14 -1 14 0
11R11A1211 SOFTWARE ENGINEERING 18 6 24 0
11R11A1211 OPERATING SYSTEMS 15 1 16 0
11R11A1211 AUTOMATA AND COMPILER DESIGN 14 12 26 0
11R11A1211 COMPUTER NETWORKS 19 0 19 0
11R11A1213 AUTOMATA AND COMPILER DESIGN 17 26 43 3
11R11A1213 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 15 27 42 2
11R11A1219 OPERATING SYSTEMS 19 33 52 4
11R11A1222 COMPUTER NETWORKS 19 33 52 4
11R11A1231 OPERATING SYSTEMS 18 9 27 0
11R11A1231 AUTOMATA AND COMPILER DESIGN 18 26 44 3
11R11A1231 LINUX PROGRAMMING 16 11 27 0
11R11A1233 AUTOMATA AND COMPILER DESIGN 15 26 41 3
11R11A1235 OPERATING SYSTEMS 20 26 46 4
11R11A1248 OPERATING SYSTEMS 19 15 34 0
11R11A1251 SOFTWARE ENGINEERING 18 8 26 0
11R11A1251 OPERATING SYSTEMS 13 -1 13 0
11R11A1251 AUTOMATA AND COMPILER DESIGN 17 4 21 0
11R11A1251 LINUX PROGRAMMING 14 -1 14 0
11R11A1251 COMPUTER NETWORKS 18 16 34 0
11R11A1257 SOFTWARE ENGINEERING 20 26 46 3
11R11A1257 AUTOMATA AND COMPILER DESIGN 18 28 46 3
11R11A1258 AUTOMATA AND COMPILER DESIGN 18 38 56 3
11R11A1260 AUTOMATA AND COMPILER DESIGN 17 33 50 3
11R11A1263 AUTOMATA AND COMPILER DESIGN 16 27 43 3
11R11A1267 AUTOMATA AND COMPILER DESIGN 16 26 42 3
11R11A1268 AUTOMATA AND COMPILER DESIGN 18 36 54 3
11R11A1269 SOFTWARE ENGINEERING 18 14 32 0
11R11A1269 AUTOMATA AND COMPILER DESIGN 18 16 34 0
11R11A1269 COMPUTER NETWORKS 21 16 37 0
11R11A1270 AUTOMATA AND COMPILER DESIGN 19 26 45 3
11R11A1272 AUTOMATA AND COMPILER DESIGN 18 7 25 0
11R11A1272 COMPUTER NETWORKS 17 4 21 0
11R11A1275 AUTOMATA AND COMPILER DESIGN 17 8 25 0
11R11A1278 AUTOMATA AND COMPILER DESIGN 17 16 33 0
11R11A1279 OPERATING SYSTEMS 19 -1 19 0
11R11A1280 AUTOMATA AND COMPILER DESIGN 20 9 29 0
11R11A1285 AUTOMATA AND COMPILER DESIGN 20 15 35 0
11R11A1292 AUTOMATA AND COMPILER DESIGN 15 10 25 0
11R11A1292 COMPUTER NETWORKS 19 7 26 0
11R11A1299 AUTOMATA AND COMPILER DESIGN 17 14 31 0
11R11A12A0 AUTOMATA AND COMPILER DESIGN 19 5 24 0
11R11A12A3 AUTOMATA AND COMPILER DESIGN 20 31 51 3
11R11A12B3 SOFTWARE ENGINEERING 19 11 30 0
11R11A12B3 OPERATING SYSTEMS 22 -1 22 0
11R11A12B3 AUTOMATA AND COMPILER DESIGN 18 12 30 0
11R11A12B3 LINUX PROGRAMMING 17 9 26 0
11R11A12B3 COMPUTER NETWORKS 22 -1 22 0
12R11A1201 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 36 57 4
12R11A1201 SOFTWARE ENGINEERING 14 32 46 3
12R11A1201 OPERATING SYSTEMS 17 47 64 4
12R11A1201 AUTOMATA AND COMPILER DESIGN 18 38 56 3
12R11A1201 LINUX PROGRAMMING 18 26 44 3
12R11A1201 COMPUTER NETWORKS 20 35 55 4
12R11A1201 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 34 56 2
12R11A1201 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 42 66 2
12R11A1202 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 34 52 4
12R11A1202 SOFTWARE ENGINEERING 14 26 40 3
12R11A1202 OPERATING SYSTEMS 12 14 26 0
12R11A1202 AUTOMATA AND COMPILER DESIGN 15 54 69 3
12R11A1202 LINUX PROGRAMMING 16 26 42 3
12R11A1202 COMPUTER NETWORKS 17 34 51 4
12R11A1202 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 40 60 2
12R11A1202 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 40 64 2
12R11A1203 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 43 60 4
12R11A1203 SOFTWARE ENGINEERING 13 27 40 3
12R11A1203 OPERATING SYSTEMS 11 21 32 0
12R11A1203 AUTOMATA AND COMPILER DESIGN 16 11 27 0
12R11A1203 LINUX PROGRAMMING 19 14 33 0
12R11A1203 COMPUTER NETWORKS 17 26 43 4
12R11A1203 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 42 65 2
12R11A1203 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 40 64 2
12R11A1204 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 15 49 64 4
12R11A1204 SOFTWARE ENGINEERING 13 7 20 0
12R11A1204 OPERATING SYSTEMS 10 14 24 0
12R11A1204 AUTOMATA AND COMPILER DESIGN 16 29 45 3
12R11A1204 LINUX PROGRAMMING 17 13 30 0
12R11A1204 COMPUTER NETWORKS 13 -1 13 0
12R11A1204 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 41 62 2
12R11A1204 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 36 60 2
12R11A1205 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 40 57 4
12R11A1205 SOFTWARE ENGINEERING 14 31 45 3
12R11A1205 OPERATING SYSTEMS 13 13 26 0
12R11A1205 AUTOMATA AND COMPILER DESIGN 15 34 49 3
12R11A1205 LINUX PROGRAMMING 18 15 33 0
12R11A1205 COMPUTER NETWORKS 18 7 25 0
12R11A1205 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 45 69 2
12R11A1205 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 40 64 2
12R11A1206 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 49 67 4
12R11A1206 SOFTWARE ENGINEERING 16 26 42 3
12R11A1206 OPERATING SYSTEMS 14 26 40 4
12R11A1206 AUTOMATA AND COMPILER DESIGN 16 43 59 3
12R11A1206 LINUX PROGRAMMING 19 16 35 0
12R11A1206 COMPUTER NETWORKS 18 26 44 4
12R11A1206 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 45 70 2
12R11A1206 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 41 65 2
12R11A1207 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 54 75 4
12R11A1207 SOFTWARE ENGINEERING 16 29 45 3
12R11A1207 OPERATING SYSTEMS 17 33 50 4
12R11A1207 AUTOMATA AND COMPILER DESIGN 21 35 56 3
12R11A1207 LINUX PROGRAMMING 19 30 49 3
12R11A1207 COMPUTER NETWORKS 21 32 53 4
12R11A1207 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 46 70 2
12R11A1207 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 42 65 2
12R11A1208 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 35 52 4
12R11A1208 SOFTWARE ENGINEERING 14 26 40 3
12R11A1208 OPERATING SYSTEMS 13 27 40 4
12R11A1208 AUTOMATA AND COMPILER DESIGN 16 26 42 3
12R11A1208 LINUX PROGRAMMING 20 10 30 0
12R11A1208 COMPUTER NETWORKS 16 26 42 4
12R11A1208 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 29 49 2
12R11A1208 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 36 58 2
12R11A1209 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 48 67 4
12R11A1209 SOFTWARE ENGINEERING 15 27 42 3
12R11A1209 OPERATING SYSTEMS 16 31 47 4
12R11A1209 AUTOMATA AND COMPILER DESIGN 17 29 46 3
12R11A1209 LINUX PROGRAMMING 18 26 44 3
12R11A1209 COMPUTER NETWORKS 18 32 50 4
12R11A1209 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 41 65 2
12R11A1209 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 43 67 2
12R11A1210 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 16 34 50 4
12R11A1210 SOFTWARE ENGINEERING 14 28 42 3
12R11A1210 OPERATING SYSTEMS 17 16 33 0
12R11A1210 AUTOMATA AND COMPILER DESIGN 14 35 49 3
12R11A1210 LINUX PROGRAMMING 17 16 33 0
12R11A1210 COMPUTER NETWORKS 16 30 46 4
12R11A1210 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 35 56 2
12R11A1210 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 36 59 2
12R11A1211 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 43 62 4
12R11A1211 SOFTWARE ENGINEERING 19 36 55 3
12R11A1211 OPERATING SYSTEMS 18 28 46 4
12R11A1211 AUTOMATA AND COMPILER DESIGN 18 38 56 3
12R11A1211 LINUX PROGRAMMING 20 16 36 0
12R11A1211 COMPUTER NETWORKS 21 33 54 4
12R11A1211 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 43 67 2
12R11A1211 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 41 65 2
12R11A1212 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 16 41 57 4
12R11A1212 SOFTWARE ENGINEERING 13 27 40 3
12R11A1212 OPERATING SYSTEMS 12 28 40 4
12R11A1212 AUTOMATA AND COMPILER DESIGN 14 26 40 3
12R11A1212 LINUX PROGRAMMING 16 13 29 0
12R11A1212 COMPUTER NETWORKS 16 33 49 4
12R11A1212 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 32 53 2
12R11A1212 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 34 57 2
12R11A1214 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 67 89 4
12R11A1214 SOFTWARE ENGINEERING 19 26 45 3
12R11A1214 OPERATING SYSTEMS 19 39 58 4
12R11A1214 AUTOMATA AND COMPILER DESIGN 22 45 67 3
12R11A1214 LINUX PROGRAMMING 21 26 47 3
12R11A1214 COMPUTER NETWORKS 22 41 63 4
12R11A1214 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 50 75 2
12R11A1214 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 42 66 2
12R11A1215 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 66 87 4
12R11A1215 SOFTWARE ENGINEERING 22 47 69 3
12R11A1215 OPERATING SYSTEMS 18 26 44 4
12R11A1215 AUTOMATA AND COMPILER DESIGN 21 51 72 3
12R11A1215 LINUX PROGRAMMING 20 38 58 3
12R11A1215 COMPUTER NETWORKS 20 47 67 4
12R11A1215 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 50 75 2
12R11A1215 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 42 66 2
12R11A1216 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 60 81 4
12R11A1216 SOFTWARE ENGINEERING 21 31 52 3
12R11A1216 OPERATING SYSTEMS 20 28 48 4
12R11A1216 AUTOMATA AND COMPILER DESIGN 21 38 59 3
12R11A1216 LINUX PROGRAMMING 19 31 50 3
12R11A1216 COMPUTER NETWORKS 20 44 64 4
12R11A1216 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 47 71 2
12R11A1216 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 44 68 2
12R11A1217 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 31 50 4
12R11A1217 SOFTWARE ENGINEERING 14 26 40 3
12R11A1217 OPERATING SYSTEMS 15 15 30 0
12R11A1217 AUTOMATA AND COMPILER DESIGN 13 29 42 3
12R11A1217 LINUX PROGRAMMING 16 26 42 3
12R11A1217 COMPUTER NETWORKS 18 30 48 4
12R11A1217 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 39 61 2
12R11A1217 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 40 64 2
12R11A1219 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 33 51 4
12R11A1219 SOFTWARE ENGINEERING 19 32 51 3
12R11A1219 OPERATING SYSTEMS 17 27 44 4
12R11A1219 AUTOMATA AND COMPILER DESIGN 18 43 61 3
12R11A1219 LINUX PROGRAMMING 19 26 45 3
12R11A1219 COMPUTER NETWORKS 20 37 57 4
12R11A1219 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 43 66 2
12R11A1219 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 37 61 2
12R11A1220 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 37 55 4
12R11A1220 SOFTWARE ENGINEERING 13 4 17 0
12R11A1220 OPERATING SYSTEMS 13 18 31 0
12R11A1220 AUTOMATA AND COMPILER DESIGN 16 -1 16 0
12R11A1220 LINUX PROGRAMMING 19 26 45 3
12R11A1220 COMPUTER NETWORKS 18 26 44 4
12R11A1220 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 38 59 2
12R11A1220 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 34 57 2
12R11A1221 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 46 65 4
12R11A1221 SOFTWARE ENGINEERING 19 34 53 3
12R11A1221 OPERATING SYSTEMS 19 43 62 4
12R11A1221 AUTOMATA AND COMPILER DESIGN 20 44 64 3
12R11A1221 LINUX PROGRAMMING 20 26 46 3
12R11A1221 COMPUTER NETWORKS 19 44 63 4
12R11A1221 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 45 69 2
12R11A1221 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 37 61 2
12R11A1222 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 54 74 4
12R11A1222 SOFTWARE ENGINEERING 17 36 53 3
12R11A1222 OPERATING SYSTEMS 16 40 56 4
12R11A1222 AUTOMATA AND COMPILER DESIGN 20 58 78 3
12R11A1222 LINUX PROGRAMMING 19 26 45 3
12R11A1222 COMPUTER NETWORKS 18 42 60 4
12R11A1222 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 40 62 2
12R11A1222 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 35 59 2
12R11A1223 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 43 63 4
12R11A1223 SOFTWARE ENGINEERING 18 36 54 3
12R11A1223 OPERATING SYSTEMS 17 39 56 4
12R11A1223 AUTOMATA AND COMPILER DESIGN 20 43 63 3
12R11A1223 LINUX PROGRAMMING 20 26 46 3
12R11A1223 COMPUTER NETWORKS 21 30 51 4
12R11A1223 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 50 75 2
12R11A1223 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 36 60 2
12R11A1224 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 61 82 4
12R11A1224 SOFTWARE ENGINEERING 19 38 57 3
12R11A1224 OPERATING SYSTEMS 19 46 65 4
12R11A1224 AUTOMATA AND COMPILER DESIGN 21 42 63 3
12R11A1224 LINUX PROGRAMMING 20 27 47 3
12R11A1224 COMPUTER NETWORKS 21 40 61 4
12R11A1224 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 48 71 2
12R11A1224 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 37 61 2
12R11A1226 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 59 80 4
12R11A1226 SOFTWARE ENGINEERING 20 34 54 3
12R11A1226 OPERATING SYSTEMS 18 39 57 4
12R11A1226 AUTOMATA AND COMPILER DESIGN 20 40 60 3
12R11A1226 LINUX PROGRAMMING 19 31 50 3
12R11A1226 COMPUTER NETWORKS 21 39 60 4
12R11A1226 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 46 69 2
12R11A1226 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 37 61 2
12R11A1227 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 42 61 4
12R11A1227 SOFTWARE ENGINEERING 15 26 41 3
12R11A1227 OPERATING SYSTEMS 15 41 56 4
12R11A1227 AUTOMATA AND COMPILER DESIGN 15 14 29 0
12R11A1227 LINUX PROGRAMMING 18 17 35 0
12R11A1227 COMPUTER NETWORKS 19 35 54 4
12R11A1227 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 44 67 2
12R11A1227 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 40 64 2
12R11A1228 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 55 73 4
12R11A1228 SOFTWARE ENGINEERING 17 30 47 3
12R11A1228 OPERATING SYSTEMS 16 39 55 4
12R11A1228 AUTOMATA AND COMPILER DESIGN 17 43 60 3
12R11A1228 LINUX PROGRAMMING 19 26 45 3
12R11A1228 COMPUTER NETWORKS 20 34 54 4
12R11A1228 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 47 71 2
12R11A1228 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 35 59 2
12R11A1229 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 16 38 54 4
12R11A1229 SOFTWARE ENGINEERING 12 28 40 3
12R11A1229 OPERATING SYSTEMS 12 35 47 4
12R11A1229 AUTOMATA AND COMPILER DESIGN 13 0 13 0
12R11A1229 LINUX PROGRAMMING 12 18 30 0
12R11A1229 COMPUTER NETWORKS 11 29 40 4
12R11A1229 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 26 47 2
12R11A1229 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 40 64 2
12R11A1230 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 52 70 4
12R11A1230 SOFTWARE ENGINEERING 21 39 60 3
12R11A1230 OPERATING SYSTEMS 17 48 65 4
12R11A1230 AUTOMATA AND COMPILER DESIGN 19 39 58 3
12R11A1230 LINUX PROGRAMMING 19 38 57 3
12R11A1230 COMPUTER NETWORKS 21 37 58 4
12R11A1230 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 41 65 2
12R11A1230 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 42 64 2
12R11A1231 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 63 84 4
12R11A1231 SOFTWARE ENGINEERING 21 40 61 3
12R11A1231 OPERATING SYSTEMS 18 47 65 4
12R11A1231 AUTOMATA AND COMPILER DESIGN 21 47 68 3
12R11A1231 LINUX PROGRAMMING 20 47 67 3
12R11A1231 COMPUTER NETWORKS 22 46 68 4
12R11A1231 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 49 74 2
12R11A1231 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 43 66 2
12R11A1232 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 57 79 4
12R11A1232 SOFTWARE ENGINEERING 21 36 57 3
12R11A1232 OPERATING SYSTEMS 18 45 63 4
12R11A1232 AUTOMATA AND COMPILER DESIGN 20 44 64 3
12R11A1232 LINUX PROGRAMMING 20 31 51 3
12R11A1232 COMPUTER NETWORKS 21 36 57 4
12R11A1232 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 50 75 2
12R11A1232 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 42 66 2
12R11A1233 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 47 65 4
12R11A1233 SOFTWARE ENGINEERING 17 32 49 3
12R11A1233 OPERATING SYSTEMS 14 41 55 4
12R11A1233 AUTOMATA AND COMPILER DESIGN 19 36 55 3
12R11A1233 LINUX PROGRAMMING 17 17 34 0
12R11A1233 COMPUTER NETWORKS 19 41 60 4
12R11A1233 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 45 69 2
12R11A1233 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 42 66 2
12R11A1234 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 13 35 48 4
12R11A1234 SOFTWARE ENGINEERING 11 29 40 3
12R11A1234 OPERATING SYSTEMS 13 15 28 0
12R11A1234 AUTOMATA AND COMPILER DESIGN 13 28 41 3
12R11A1234 LINUX PROGRAMMING 16 11 27 0
12R11A1234 COMPUTER NETWORKS 16 28 44 4
12R11A1234 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 32 53 2
12R11A1234 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 35 58 2
12R11A1235 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 48 67 4
12R11A1235 SOFTWARE ENGINEERING 17 38 55 3
12R11A1235 OPERATING SYSTEMS 18 36 54 4
12R11A1235 AUTOMATA AND COMPILER DESIGN 21 53 74 3
12R11A1235 LINUX PROGRAMMING 19 33 52 3
12R11A1235 COMPUTER NETWORKS 21 40 61 4
12R11A1235 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 49 73 2
12R11A1235 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 43 67 2
12R11A1236 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 49 70 4
12R11A1236 SOFTWARE ENGINEERING 17 30 47 3
12R11A1236 OPERATING SYSTEMS 19 36 55 4
12R11A1236 AUTOMATA AND COMPILER DESIGN 21 45 66 3
12R11A1236 LINUX PROGRAMMING 18 26 44 3
12R11A1236 COMPUTER NETWORKS 19 33 52 4
12R11A1236 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 40 61 2
12R11A1236 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 43 67 2
12R11A1237 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 47 65 4
12R11A1237 SOFTWARE ENGINEERING 16 26 42 3
12R11A1237 OPERATING SYSTEMS 17 26 43 4
12R11A1237 AUTOMATA AND COMPILER DESIGN 18 44 62 3
12R11A1237 LINUX PROGRAMMING 19 26 45 3
12R11A1237 COMPUTER NETWORKS 18 30 48 4
12R11A1237 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 36 56 2
12R11A1237 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 35 57 2
12R11A1238 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 10 42 52 4
12R11A1238 SOFTWARE ENGINEERING 14 26 40 3
12R11A1238 OPERATING SYSTEMS 16 26 42 4
12R11A1238 AUTOMATA AND COMPILER DESIGN 16 39 55 3
12R11A1238 LINUX PROGRAMMING 18 10 28 0
12R11A1238 COMPUTER NETWORKS 18 11 29 0
12R11A1238 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 38 58 2
12R11A1238 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 36 58 2
12R11A1239 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 48 69 4
12R11A1239 SOFTWARE ENGINEERING 18 31 49 3
12R11A1239 OPERATING SYSTEMS 18 26 44 4
12R11A1239 AUTOMATA AND COMPILER DESIGN 17 42 59 3
12R11A1239 LINUX PROGRAMMING 19 26 45 3
12R11A1239 COMPUTER NETWORKS 20 48 68 4
12R11A1239 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 42 66 2
12R11A1239 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 45 69 2
12R11A1240 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 59 80 4
12R11A1240 SOFTWARE ENGINEERING 21 32 53 3
12R11A1240 OPERATING SYSTEMS 19 34 53 4
12R11A1240 AUTOMATA AND COMPILER DESIGN 21 40 61 3
12R11A1240 LINUX PROGRAMMING 20 26 46 3
12R11A1240 COMPUTER NETWORKS 21 33 54 4
12R11A1240 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 49 74 2
12R11A1240 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 45 68 2
12R11A1241 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 53 73 4
12R11A1241 SOFTWARE ENGINEERING 17 34 51 3
12R11A1241 OPERATING SYSTEMS 18 31 49 4
