Monday 16 February 2015

ECE 3-2

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09R11A0482 MICROPROCESSORS & MICROCONTROLLERS 18 7 25 0
09R11A0482 OBJECT ORIENTED PROGRAMMING 18 12 30 0
09R11A0482 DIGITAL SIGNAL PROCESSING 17 14 31 0
10R11A0401 DIGITAL COMMUNICATIONS 15 0 15 0
10R11A0452 OBJECT ORIENTED PROGRAMMING 14 14 28 0
10R11A0452 DIGITAL COMMUNICATIONS 17 7 24 0
10R11A0496 MICROPROCESSORS & MICROCONTROLLERS 10 30 40 4
10R11A0496 OPERATING SYSTEMS 20 26 46 4
10R11A0496 DIGITAL COMMUNICATIONS 16 12 28 0
10R11A0496 DIGITAL SIGNAL PROCESSING 14 26 40 4
10R11A04A6 MICROPROCESSORS & MICROCONTROLLERS 8 0 8 0
10R11A04A6 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 15 0 15 0
10R11A04A6 OPERATING SYSTEMS 15 0 15 0
10R11A04A6 DIGITAL COMMUNICATIONS 13 6 19 0
10R11A04A6 DIGITAL SIGNAL PROCESSING 13 0 13 0
10R11A04A6 MICROPROCESSORS & MICROCONTROLLERS (LAB) 0 40 40 2
10R11A04A6 DIGITAL SIGNAL PROCESSING (LAB) 13 -1 13 0
10R11A04A6 ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) 13 31 44 2
115Z1A0443 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 15 42 57 4
115Z1A0443 DIGITAL COMMUNICATIONS 14 11 25 0
115Z1A0443 DIGITAL SIGNAL PROCESSING 14 0 14 0
11R11A0401 MICROPROCESSORS & MICROCONTROLLERS 20 35 55 4
11R11A0404 OPERATING SYSTEMS 20 -1 20 0
11R11A0404 DIGITAL COMMUNICATIONS 14 15 29 0
11R11A0406 OPERATING SYSTEMS 24 31 55 4
11R11A0411 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 18 52 70 4
11R11A0412 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 21 45 66 4
11R11A0425 OPERATING SYSTEMS 23 26 49 4
11R11A0431 DIGITAL COMMUNICATIONS 20 29 49 3
11R11A0434 OPERATING SYSTEMS 20 11 31 0
11R11A0434 DIGITAL COMMUNICATIONS 18 12 30 0
11R11A0435 MICROPROCESSORS & MICROCONTROLLERS 6 -1 6 0
11R11A0435 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 15 -1 15 0
11R11A0435 OPERATING SYSTEMS 12 -1 12 0
11R11A0435 DIGITAL COMMUNICATIONS 14 -1 14 0
11R11A0435 DIGITAL SIGNAL PROCESSING 12 18 30 0
11R11A0441 DIGITAL COMMUNICATIONS 19 45 64 3
11R11A0441 DIGITAL SIGNAL PROCESSING 16 26 42 4
11R11A0442 DIGITAL COMMUNICATIONS 15 7 22 0
11R11A0442 DIGITAL SIGNAL PROCESSING 17 29 46 4
11R11A0444 MICROPROCESSORS & MICROCONTROLLERS 9 17 26 0
11R11A0444 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 14 48 62 4
11R11A0444 DIGITAL COMMUNICATIONS 14 26 40 3
11R11A0444 DIGITAL SIGNAL PROCESSING 15 26 41 4
11R11A0445 MICROPROCESSORS & MICROCONTROLLERS 14 26 40 4
11R11A0445 OPERATING SYSTEMS 23 26 49 4
11R11A0445 DIGITAL COMMUNICATIONS 20 26 46 3
11R11A0445 DIGITAL SIGNAL PROCESSING 18 30 48 4
11R11A0448 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 19 51 70 4
11R11A0449 MICROPROCESSORS & MICROCONTROLLERS 15 17 32 0
11R11A0449 DIGITAL COMMUNICATIONS 19 5 24 0
11R11A0449 MICROPROCESSORS & MICROCONTROLLERS (LAB) 19 42 61 2
11R11A0453 MANAGERIAL ECONOMICS & FINANCIAL ANALYSIS 14 48 62 4
11R11A0453 DIGITAL COMMUNICATIONS 18 30 48 3
11R11A0456 DIGITAL COMMUNICATIONS 18 10 28 0
11R11A0463 DIGITAL COMMUNICATIONS 22 48 70 3
11R11A0465 MICROPROCESSORS & MICROCONTROLLERS 14 -1 14 0
11R11A0465 OPERATING SYSTEMS 9 -1 9 0
11R11A0465 DIGITAL COMMUNICATIONS 9 -1 9 0
11R11A0465 MICROPROCESSORS & MICROCONTROLLERS (LAB) 14 -1 14 0
11R11A0465 DIGITAL SIGNAL PROCESSING (LAB) 13 -1 13 0
11R11A0465 ADVANCED ENGLISH COMMUNICATION SKILLS (LAB) 12 -1 12 0
11R11A0467 DIGITAL COMMUNICATIONS 20 26 46 3
11R11A0468 MICROPROCESSORS & MICROCONTROLLERS 13 27 40 4
11R11A0468 DIGITAL COMMUNICATIONS 21 26 47 3
11R11A0475 DIGITAL COMMUNICATIONS 20 27 47 3
11R11A0476 DIGITAL COMMUNICATIONS 20 35 55 3
11R11A0480 OPERATING SYSTEMS 20 26 46 4
11R11A0482 MICROPROCESSORS & MICROCONTROLLERS 15 29 44 4
11R11A0482 DIGITAL COMMUNICATIONS 19 38 57 3
11R11A0483 DIGITAL COMMUNICATIONS 18 37 55 3
11R11A0485 OPERATING SYSTEMS 16 31 47 4
11R11A0485 DIGITAL COMMUNICATIONS 16 29 45 3
11R11A0499 DIGITAL SIGNAL PROCESSING 18 33 51 4
11R11A04A0 DIGITAL SIGNAL PROCESSING 19 36 55 4
11R11A04A1 MICROPROCESSORS & MICROCONTROLLERS 10 21 31 0
11R11A04A1 OPERATING SYSTEMS 16 26 42 4
11R11A04A2 MICROPROCESSORS & MICROCONTROLLERS 9 19 28 0
11R11A04A2 DIGITAL COMMUNICATIONS 14 0 14 0
11R11A04A2 DIGITAL SIGNAL PROCESSING 13 39 52 4
11R11A04A6 OPERATING SYSTEMS 14 14 28 0
11R11A04A6 DIGITAL SIGNAL PROCESSING 15 26 41 4
11R11A04A8 MICROPROCESSORS & MICROCONTROLLERS 14 8 22 0
11R11A04A8 DIGITAL COMMUNICATIONS 20 7 27 0
11R11A04A8 DIGITAL SIGNAL PROCESSING 14 15 29 0
11R11A04B0 MICROPROCESSORS & MICROCONTROLLERS 15 32 47 4
11R11A04B3 MICROPROCESSORS & MICROCONTROLLERS 11 19 30 0
11R11A04B3 OPERATING SYSTEMS 20 26 46 4
11R11A04B3 DIGITAL SIGNAL PROCESSING 16 28 44 4
11R11A04B4 DIGITAL SIGNAL PROCESSING 16 26 42 4
11R11A04B6 MICROPROCESSORS & MICROCONTROLLERS 14 30 44 4
11R11A04C0 DIGITAL COMMUNICATIONS 18 7 25 0
12R15A0403 MICROPROCESSORS & MICROCONTROLLERS 14 6 20 0
12R15A0403 OPERATING SYSTEMS 21 -1 21 0
12R15A0403 DIGITAL COMMUNICATIONS 16 -1 16 0
12R15A0403 DIGITAL SIGNAL PROCESSING 14 0 14 0
12R15A0406 DIGITAL SIGNAL PROCESSING 14 26 40 4

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar