Wednesday 26 November 2014

M.B.A. IV Semester (R09) Regular

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
11R11E0010 STRATEGIC INVESTMENT AND FINANCING DECISIONS 21 -1 21 0
11R11E0041 INTERNATIONAL FINANCIAL MANAGEMENT 33 25 58 1
11R11E0041 MANAGEMENT OF CHANGE 33 50 83 1
11R11E0041 SERVICES MARKETING 34 51 85 1
12R11E0001 INTERNATIONAL FINANCIAL MANAGEMENT 34 25 59 1
12R11E0001 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 35 69 1
12R11E0001 SERVICES MARKETING 36 32 68 1
12R11E0002 INTERNATIONAL MARKETING 34 38 72 1
12R11E0002 MANAGEMENT OF CHANGE 32 40 72 1
12R11E0002 SERVICES MARKETING 37 38 75 1
12R11E0003 INTERNATIONAL FINANCIAL MANAGEMENT 34 28 62 1
12R11E0003 STRATEGIC INVESTMENT AND FINANCING DECISIONS 38 35 73 1
12R11E0003 SERVICES MARKETING 35 27 62 1
12R11E0004 INTERNATIONAL MARKETING 32 33 65 1
12R11E0004 MANAGEMENT OF CHANGE 31 35 66 1
12R11E0004 SERVICES MARKETING 32 38 70 1
12R11E0005 INTERNATIONAL MARKETING 32 38 70 1
12R11E0005 MANAGEMENT OF CHANGE 33 40 73 1
12R11E0005 SERVICES MARKETING 37 32 69 1
12R11E0006 INTERNATIONAL FINANCIAL MANAGEMENT 33 15 48 0
12R11E0006 MANAGEMENT OF CHANGE 31 34 65 1
12R11E0006 SERVICES MARKETING 33 31 64 1
12R11E0007 INTERNATIONAL FINANCIAL MANAGEMENT 34 24 58 1
12R11E0007 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 24 58 1
12R11E0007 SERVICES MARKETING 35 34 69 1
12R11E0008 INTERNATIONAL FINANCIAL MANAGEMENT 34 24 58 1
12R11E0008 STRATEGIC INVESTMENT AND FINANCING DECISIONS 37 44 81 1
12R11E0008 SERVICES MARKETING 37 37 74 1
12R11E0009 INTERNATIONAL MARKETING 34 34 68 1
12R11E0009 MANAGEMENT OF CHANGE 35 47 82 1
12R11E0009 SERVICES MARKETING 37 32 69 1
12R11E0010 INTERNATIONAL MARKETING 28 34 62 1
12R11E0010 MANAGEMENT OF CHANGE 31 35 66 1
12R11E0010 SERVICES MARKETING 32 36 68 1
12R11E0011 INTERNATIONAL FINANCIAL MANAGEMENT 33 24 57 1
12R11E0011 STRATEGIC INVESTMENT AND FINANCING DECISIONS 39 38 77 1
12R11E0011 SERVICES MARKETING 37 42 79 1
12R11E0012 INTERNATIONAL MARKETING 32 34 66 1
12R11E0012 MANAGEMENT OF CHANGE 34 45 79 1
12R11E0012 SERVICES MARKETING 35 32 67 1
12R11E0013 INTERNATIONAL FINANCIAL MANAGEMENT 27 24 51 1
12R11E0013 STRATEGIC INVESTMENT AND FINANCING DECISIONS 29 29 58 1
12R11E0013 SERVICES MARKETING 33 52 85 1
12R11E0014 INTERNATIONAL MARKETING 32 39 71 1
12R11E0014 MANAGEMENT OF CHANGE 32 46 78 1
12R11E0014 SERVICES MARKETING 35 37 72 1
12R11E0015 INTERNATIONAL FINANCIAL MANAGEMENT 34 24 58 1
12R11E0015 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 37 71 1
12R11E0015 SERVICES MARKETING 36 52 88 1
12R11E0016 INTERNATIONAL FINANCIAL MANAGEMENT 35 24 59 1
12R11E0016 STRATEGIC INVESTMENT AND FINANCING DECISIONS 38 24 62 1
12R11E0016 SERVICES MARKETING 36 44 80 1
12R11E0017 INTERNATIONAL FINANCIAL MANAGEMENT 34 25 59 1
12R11E0017 STRATEGIC INVESTMENT AND FINANCING DECISIONS 40 32 72 1
12R11E0017 SERVICES MARKETING 36 38 74 1
12R11E0018 INTERNATIONAL FINANCIAL MANAGEMENT 35 24 59 1
12R11E0018 STRATEGIC INVESTMENT AND FINANCING DECISIONS 35 32 67 1
12R11E0018 SERVICES MARKETING 36 49 85 1
12R11E0019 INTERNATIONAL FINANCIAL MANAGEMENT 33 26 59 1
12R11E0019 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 26 60 1
12R11E0019 SERVICES MARKETING 35 48 83 1
12R11E0020 INTERNATIONAL MARKETING 31 29 60 1
12R11E0020 MANAGEMENT OF CHANGE 32 40 72 1
12R11E0020 SERVICES MARKETING 31 27 58 1
12R11E0021 INTERNATIONAL MARKETING 30 31 61 1
12R11E0021 MANAGEMENT OF CHANGE 32 35 67 1
12R11E0021 SERVICES MARKETING 33 29 62 1
12R11E0022 INTERNATIONAL MARKETING 33 40 73 1
12R11E0022 MANAGEMENT OF CHANGE 33 46 79 1
12R11E0022 SERVICES MARKETING 35 28 63 1
12R11E0023 INTERNATIONAL FINANCIAL MANAGEMENT 33 15 48 0
12R11E0023 MANAGEMENT OF CHANGE 31 38 69 1
12R11E0023 SERVICES MARKETING 34 33 67 1
12R11E0024 INTERNATIONAL MARKETING 30 41 71 1
12R11E0024 MANAGEMENT OF CHANGE 31 40 71 1
12R11E0024 SERVICES MARKETING 34 34 68 1
12R11E0025 INTERNATIONAL FINANCIAL MANAGEMENT 29 24 53 1
12R11E0025 STRATEGIC INVESTMENT AND FINANCING DECISIONS 32 24 56 1
12R11E0025 SERVICES MARKETING 32 38 70 1
12R11E0026 INTERNATIONAL FINANCIAL MANAGEMENT 34 25 59 1
12R11E0026 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 24 58 1
12R11E0026 SERVICES MARKETING 33 35 68 1
12R11E0027 INTERNATIONAL FINANCIAL MANAGEMENT 33 24 57 1
12R11E0027 STRATEGIC INVESTMENT AND FINANCING DECISIONS 35 31 66 1
12R11E0027 SERVICES MARKETING 35 48 83 1
12R11E0028 INTERNATIONAL FINANCIAL MANAGEMENT 31 24 55 1
12R11E0028 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 25 59 1
12R11E0028 SERVICES MARKETING 34 37 71 1
12R11E0029 INTERNATIONAL MARKETING 30 33 63 1
12R11E0029 MANAGEMENT OF CHANGE 32 40 72 1
12R11E0029 SERVICES MARKETING 35 45 80 1
12R11E0030 INTERNATIONAL FINANCIAL MANAGEMENT 35 24 59 1
12R11E0030 STRATEGIC INVESTMENT AND FINANCING DECISIONS 37 35 72 1
12R11E0030 SERVICES MARKETING 36 36 72 1
12R11E0031 INTERNATIONAL FINANCIAL MANAGEMENT 36 24 60 1
12R11E0031 STRATEGIC INVESTMENT AND FINANCING DECISIONS 36 26 62 1
12R11E0031 SERVICES MARKETING 37 43 80 1
12R11E0032 INTERNATIONAL FINANCIAL MANAGEMENT 30 30 60 1
12R11E0032 STRATEGIC INVESTMENT AND FINANCING DECISIONS 31 29 60 1
12R11E0032 SERVICES MARKETING 35 53 88 1
12R11E0033 INTERNATIONAL FINANCIAL MANAGEMENT 36 24 60 1
12R11E0033 STRATEGIC INVESTMENT AND FINANCING DECISIONS 40 34 74 1
12R11E0033 SERVICES MARKETING 37 49 86 1
12R11E0034 INTERNATIONAL MARKETING 31 32 63 1
12R11E0034 MANAGEMENT OF CHANGE 30 48 78 1
12R11E0034 SERVICES MARKETING 35 33 68 1
12R11E0035 INTERNATIONAL FINANCIAL MANAGEMENT 35 29 64 1
12R11E0035 STRATEGIC INVESTMENT AND FINANCING DECISIONS 38 39 77 1
12R11E0035 SERVICES MARKETING 37 42 79 1
12R11E0036 INTERNATIONAL MARKETING 31 44 75 1
12R11E0036 MANAGEMENT OF CHANGE 32 44 76 1
12R11E0036 SERVICES MARKETING 36 47 83 1
12R11E0037 INTERNATIONAL FINANCIAL MANAGEMENT 34 16 50 0
12R11E0037 STRATEGIC INVESTMENT AND FINANCING DECISIONS 37 25 62 1
12R11E0037 SERVICES MARKETING 36 42 78 1
12R11E0038 INTERNATIONAL MARKETING 30 39 69 1
12R11E0038 MANAGEMENT OF CHANGE 30 44 74 1
12R11E0038 SERVICES MARKETING 32 34 66 1
12R11E0039 INTERNATIONAL FINANCIAL MANAGEMENT 35 25 60 1
12R11E0039 STRATEGIC INVESTMENT AND FINANCING DECISIONS 37 41 78 1
12R11E0039 SERVICES MARKETING 36 33 69 1
12R11E0040 INTERNATIONAL FINANCIAL MANAGEMENT 31 24 55 1
12R11E0040 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 25 59 1
12R11E0040 SERVICES MARKETING 34 31 65 1
12R11E0041 INTERNATIONAL FINANCIAL MANAGEMENT 35 24 59 1
12R11E0041 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 27 61 1
12R11E0041 SERVICES MARKETING 36 33 69 1
12R11E0042 INTERNATIONAL MARKETING 32 35 67 1
12R11E0042 MANAGEMENT OF CHANGE 31 38 69 1
12R11E0042 SERVICES MARKETING 34 32 66 1
12R11E0043 INTERNATIONAL FINANCIAL MANAGEMENT 30 12 42 0
12R11E0043 STRATEGIC INVESTMENT AND FINANCING DECISIONS 34 24 58 1
12R11E0043 SERVICES MARKETING 36 41 77 1
12R11E0044 INTERNATIONAL FINANCIAL MANAGEMENT 35 16 51 0
12R11E0044 STRATEGIC INVESTMENT AND FINANCING DECISIONS 37 25 62 1
12R11E0044 SERVICES MARKETING 35 41 76 1
12R11E0045 INTERNATIONAL MARKETING 32 48 80 1
12R11E0045 MANAGEMENT OF CHANGE 34 48 82 1
12R11E0045 SERVICES MARKETING 35 48 83 1

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar