Wednesday 26 November 2014

M.B.A. II Semester (R13) Regular

Last date for Recounting/Revaluation is 03-12-2014
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
13R11E0001 PERSONAL EFFECTIVENESS - SEMINAR 38 0 38 1
13R11E0001 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0001 HUMAN RESOURCE MANAGEMENT 29 31 60 1
13R11E0001 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 27 24 51 1
13R11E0001 MANAGEMENT INFORMATION SYSTEM 26 24 50 1
13R11E0001 MARKETING MANAGEMENT 28 40 68 1
13R11E0001 BUSINESS ETHICS & CORPORATE GOVERNANCE 28 28 56 1
13R11E0001 FINANCIAL MANAGEMENT 32 24 56 1
13R11E0002 PERSONAL EFFECTIVENESS - SEMINAR 41 0 41 1
13R11E0002 ANNUAL REPORT ANALYSIS - SEMINAR 46 0 46 1
13R11E0002 HUMAN RESOURCE MANAGEMENT 29 32 61 1
13R11E0002 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 37 43 80 1
13R11E0002 MANAGEMENT INFORMATION SYSTEM 33 28 61 1
13R11E0002 MARKETING MANAGEMENT 37 46 83 1
13R11E0002 BUSINESS ETHICS & CORPORATE GOVERNANCE 34 42 76 1
13R11E0002 FINANCIAL MANAGEMENT 38 33 71 1
13R11E0003 PERSONAL EFFECTIVENESS - SEMINAR 38 0 38 1
13R11E0003 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0003 HUMAN RESOURCE MANAGEMENT 30 43 73 1
13R11E0003 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 32 45 77 1
13R11E0003 MANAGEMENT INFORMATION SYSTEM 32 44 76 1
13R11E0003 MARKETING MANAGEMENT 33 43 76 1
13R11E0003 BUSINESS ETHICS & CORPORATE GOVERNANCE 31 44 75 1
13R11E0003 FINANCIAL MANAGEMENT 36 33 69 1
13R11E0004 PERSONAL EFFECTIVENESS - SEMINAR 39 0 39 1
13R11E0004 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0004 HUMAN RESOURCE MANAGEMENT 28 34 62 1
13R11E0004 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 31 31 62 1
13R11E0004 MANAGEMENT INFORMATION SYSTEM 28 36 64 1
13R11E0004 MARKETING MANAGEMENT 30 36 66 1
13R11E0004 BUSINESS ETHICS & CORPORATE GOVERNANCE 29 41 70 1
13R11E0004 FINANCIAL MANAGEMENT 32 28 60 1
13R11E0005 PERSONAL EFFECTIVENESS - SEMINAR 37 0 37 1
13R11E0005 ANNUAL REPORT ANALYSIS - SEMINAR 40 0 40 1
13R11E0005 HUMAN RESOURCE MANAGEMENT 26 24 50 1
13R11E0005 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 24 17 41 0
13R11E0005 MANAGEMENT INFORMATION SYSTEM 29 32 61 1
13R11E0005 MARKETING MANAGEMENT 28 41 69 1
13R11E0005 BUSINESS ETHICS & CORPORATE GOVERNANCE 28 47 75 1
13R11E0005 FINANCIAL MANAGEMENT 25 13 38 0
13R11E0006 PERSONAL EFFECTIVENESS - SEMINAR 37 0 37 1
13R11E0006 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0006 HUMAN RESOURCE MANAGEMENT 30 20 50 0
13R11E0006 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 27 28 55 1
13R11E0006 MANAGEMENT INFORMATION SYSTEM 25 28 53 1
13R11E0006 MARKETING MANAGEMENT 27 37 64 1
13R11E0006 BUSINESS ETHICS & CORPORATE GOVERNANCE 28 34 62 1
13R11E0006 FINANCIAL MANAGEMENT 25 26 51 1
13R11E0007 PERSONAL EFFECTIVENESS - SEMINAR 44 0 44 1
13R11E0007 ANNUAL REPORT ANALYSIS - SEMINAR 48 0 48 1
13R11E0007 HUMAN RESOURCE MANAGEMENT 35 39 74 1
13R11E0007 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 35 37 72 1
13R11E0007 MANAGEMENT INFORMATION SYSTEM 32 33 65 1
13R11E0007 MARKETING MANAGEMENT 36 44 80 1
13R11E0007 BUSINESS ETHICS & CORPORATE GOVERNANCE 35 44 79 1
13R11E0007 FINANCIAL MANAGEMENT 37 35 72 1
13R11E0008 PERSONAL EFFECTIVENESS - SEMINAR 39 0 39 1
13R11E0008 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0008 HUMAN RESOURCE MANAGEMENT 31 27 58 1
13R11E0008 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 31 47 78 1
13R11E0008 MANAGEMENT INFORMATION SYSTEM 30 37 67 1
13R11E0008 MARKETING MANAGEMENT 31 41 72 1
13R11E0008 BUSINESS ETHICS & CORPORATE GOVERNANCE 31 49 80 1
13R11E0008 FINANCIAL MANAGEMENT 33 33 66 1
13R11E0009 PERSONAL EFFECTIVENESS - SEMINAR 42 0 42 1
13R11E0009 ANNUAL REPORT ANALYSIS - SEMINAR 44 0 44 1
13R11E0009 HUMAN RESOURCE MANAGEMENT 30 26 56 1
13R11E0009 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 30 53 83 1
13R11E0009 MANAGEMENT INFORMATION SYSTEM 30 44 74 1
13R11E0009 MARKETING MANAGEMENT 34 47 81 1
13R11E0009 BUSINESS ETHICS & CORPORATE GOVERNANCE 32 46 78 1
13R11E0009 FINANCIAL MANAGEMENT 31 39 70 1
13R11E0010 PERSONAL EFFECTIVENESS - SEMINAR 43 0 43 1
13R11E0010 ANNUAL REPORT ANALYSIS - SEMINAR 48 0 48 1
13R11E0010 HUMAN RESOURCE MANAGEMENT 34 29 63 1
13R11E0010 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 35 56 91 1
13R11E0010 MANAGEMENT INFORMATION SYSTEM 32 41 73 1
13R11E0010 MARKETING MANAGEMENT 35 51 86 1
13R11E0010 BUSINESS ETHICS & CORPORATE GOVERNANCE 33 53 86 1
13R11E0010 FINANCIAL MANAGEMENT 38 49 87 1
13R11E0011 PERSONAL EFFECTIVENESS - SEMINAR 46 0 46 1
13R11E0011 ANNUAL REPORT ANALYSIS - SEMINAR 47 0 47 1
13R11E0011 HUMAN RESOURCE MANAGEMENT 36 30 66 1
13R11E0011 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 37 40 77 1
13R11E0011 MANAGEMENT INFORMATION SYSTEM 32 41 73 1
13R11E0011 MARKETING MANAGEMENT 37 49 86 1
13R11E0011 BUSINESS ETHICS & CORPORATE GOVERNANCE 34 45 79 1
13R11E0011 FINANCIAL MANAGEMENT 38 42 80 1
13R11E0012 PERSONAL EFFECTIVENESS - SEMINAR 36 0 36 1
13R11E0012 ANNUAL REPORT ANALYSIS - SEMINAR 41 0 41 1
13R11E0012 HUMAN RESOURCE MANAGEMENT 27 21 48 0
13R11E0012 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 26 24 50 1
13R11E0012 MANAGEMENT INFORMATION SYSTEM 26 16 42 0
13R11E0012 MARKETING MANAGEMENT 28 42 70 1
13R11E0012 BUSINESS ETHICS & CORPORATE GOVERNANCE 27 35 62 1
13R11E0012 FINANCIAL MANAGEMENT 27 32 59 1
13R11E0014 PERSONAL EFFECTIVENESS - SEMINAR 47 0 47 1
13R11E0014 ANNUAL REPORT ANALYSIS - SEMINAR 48 0 48 1
13R11E0014 HUMAN RESOURCE MANAGEMENT 36 35 71 1
13R11E0014 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 38 49 87 1
13R11E0014 MANAGEMENT INFORMATION SYSTEM 33 43 76 1
13R11E0014 MARKETING MANAGEMENT 37 43 80 1
13R11E0014 BUSINESS ETHICS & CORPORATE GOVERNANCE 34 37 71 1
13R11E0014 FINANCIAL MANAGEMENT 38 29 67 1
13R11E0015 PERSONAL EFFECTIVENESS - SEMINAR 40 0 40 1
13R11E0015 ANNUAL REPORT ANALYSIS - SEMINAR 45 0 45 1
13R11E0015 HUMAN RESOURCE MANAGEMENT 32 29 61 1
13R11E0015 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 34 29 63 1
13R11E0015 MANAGEMENT INFORMATION SYSTEM 31 16 47 0
13R11E0015 MARKETING MANAGEMENT 34 37 71 1
13R11E0015 BUSINESS ETHICS & CORPORATE GOVERNANCE 32 42 74 1
13R11E0015 FINANCIAL MANAGEMENT 31 24 55 1
13R11E0016 PERSONAL EFFECTIVENESS - SEMINAR 39 0 39 1
13R11E0016 ANNUAL REPORT ANALYSIS - SEMINAR 44 0 44 1
13R11E0016 HUMAN RESOURCE MANAGEMENT 31 29 60 1
13R11E0016 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 31 40 71 1
13R11E0016 MANAGEMENT INFORMATION SYSTEM 30 31 61 1
13R11E0016 MARKETING MANAGEMENT 32 31 63 1
13R11E0016 BUSINESS ETHICS & CORPORATE GOVERNANCE 31 33 64 1
13R11E0016 FINANCIAL MANAGEMENT 29 24 53 1
13R11E0017 PERSONAL EFFECTIVENESS - SEMINAR 35 0 35 1
13R11E0017 ANNUAL REPORT ANALYSIS - SEMINAR 40 0 40 1
13R11E0017 HUMAN RESOURCE MANAGEMENT 20 21 41 0
13R11E0017 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 23 16 39 0
13R11E0017 MANAGEMENT INFORMATION SYSTEM 22 10 32 0
13R11E0017 MARKETING MANAGEMENT 24 25 49 0
13R11E0017 BUSINESS ETHICS & CORPORATE GOVERNANCE 17 33 50 1
13R11E0017 FINANCIAL MANAGEMENT 23 27 50 1
13R11E0018 PERSONAL EFFECTIVENESS - SEMINAR 43 0 43 1
13R11E0018 ANNUAL REPORT ANALYSIS - SEMINAR 47 0 47 1
13R11E0018 HUMAN RESOURCE MANAGEMENT 33 33 66 1
13R11E0018 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 37 43 80 1
13R11E0018 MANAGEMENT INFORMATION SYSTEM 32 29 61 1
13R11E0018 MARKETING MANAGEMENT 36 45 81 1
13R11E0018 BUSINESS ETHICS & CORPORATE GOVERNANCE 35 45 80 1
13R11E0018 FINANCIAL MANAGEMENT 39 33 72 1
13R11E0019 PERSONAL EFFECTIVENESS - SEMINAR 44 0 44 1
13R11E0019 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0019 HUMAN RESOURCE MANAGEMENT 31 34 65 1
13R11E0019 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 27 38 65 1
13R11E0019 MANAGEMENT INFORMATION SYSTEM 28 25 53 1
13R11E0019 MARKETING MANAGEMENT 32 41 73 1
13R11E0019 BUSINESS ETHICS & CORPORATE GOVERNANCE 29 36 65 1
13R11E0019 FINANCIAL MANAGEMENT 29 24 53 1
13R11E0020 PERSONAL EFFECTIVENESS - SEMINAR 45 0 45 1
13R11E0020 ANNUAL REPORT ANALYSIS - SEMINAR 47 0 47 1
13R11E0020 HUMAN RESOURCE MANAGEMENT 37 37 74 1
13R11E0020 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 36 56 92 1
13R11E0020 MANAGEMENT INFORMATION SYSTEM 32 33 65 1
13R11E0020 MARKETING MANAGEMENT 35 44 79 1
13R11E0020 BUSINESS ETHICS & CORPORATE GOVERNANCE 32 42 74 1
13R11E0020 FINANCIAL MANAGEMENT 34 36 70 1
13R11E0021 PERSONAL EFFECTIVENESS - SEMINAR 36 0 36 1
13R11E0021 ANNUAL REPORT ANALYSIS - SEMINAR 40 0 40 1
13R11E0021 HUMAN RESOURCE MANAGEMENT 30 29 59 1
13R11E0021 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 30 28 58 1
13R11E0021 MANAGEMENT INFORMATION SYSTEM 29 33 62 1
13R11E0021 MARKETING MANAGEMENT 31 35 66 1
13R11E0021 BUSINESS ETHICS & CORPORATE GOVERNANCE 27 35 62 1
13R11E0021 FINANCIAL MANAGEMENT 29 31 60 1
13R11E0022 PERSONAL EFFECTIVENESS - SEMINAR 41 0 41 1
13R11E0022 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0022 HUMAN RESOURCE MANAGEMENT 29 26 55 1
13R11E0022 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 32 35 67 1
13R11E0022 MANAGEMENT INFORMATION SYSTEM 30 24 54 1
13R11E0022 MARKETING MANAGEMENT 30 33 63 1
13R11E0022 BUSINESS ETHICS & CORPORATE GOVERNANCE 30 37 67 1
13R11E0022 FINANCIAL MANAGEMENT 31 24 55 1
13R11E0023 PERSONAL EFFECTIVENESS - SEMINAR 44 0 44 1
13R11E0023 ANNUAL REPORT ANALYSIS - SEMINAR 47 0 47 1
13R11E0023 HUMAN RESOURCE MANAGEMENT 35 32 67 1
13R11E0023 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 37 43 80 1
13R11E0023 MANAGEMENT INFORMATION SYSTEM 33 49 82 1
13R11E0023 MARKETING MANAGEMENT 36 49 85 1
13R11E0023 BUSINESS ETHICS & CORPORATE GOVERNANCE 34 43 77 1
13R11E0023 FINANCIAL MANAGEMENT 39 34 73 1
13R11E0025 PERSONAL EFFECTIVENESS - SEMINAR 39 0 39 1
13R11E0025 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0025 HUMAN RESOURCE MANAGEMENT 28 31 59 1
13R11E0025 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 31 54 85 1
13R11E0025 MANAGEMENT INFORMATION SYSTEM 31 45 76 1
13R11E0025 MARKETING MANAGEMENT 35 46 81 1
13R11E0025 BUSINESS ETHICS & CORPORATE GOVERNANCE 32 47 79 1
13R11E0025 FINANCIAL MANAGEMENT 26 34 60 1
13R11E0026 PERSONAL EFFECTIVENESS - SEMINAR 39 0 39 1
13R11E0026 ANNUAL REPORT ANALYSIS - SEMINAR 41 0 41 1
13R11E0026 HUMAN RESOURCE MANAGEMENT 30 21 51 0
13R11E0026 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 29 30 59 1
13R11E0026 MANAGEMENT INFORMATION SYSTEM 15 27 42 0
13R11E0026 MARKETING MANAGEMENT 15 31 46 0
13R11E0026 BUSINESS ETHICS & CORPORATE GOVERNANCE 18 33 51 1
13R11E0026 FINANCIAL MANAGEMENT 24 26 50 1
13R11E0027 PERSONAL EFFECTIVENESS - SEMINAR 40 0 40 1
13R11E0027 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0027 HUMAN RESOURCE MANAGEMENT 28 26 54 1
13R11E0027 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 24 26 50 1
13R11E0027 MANAGEMENT INFORMATION SYSTEM 22 7 29 0
13R11E0027 MARKETING MANAGEMENT 25 32 57 1
13R11E0027 BUSINESS ETHICS & CORPORATE GOVERNANCE 22 25 47 0
13R11E0027 FINANCIAL MANAGEMENT 25 16 41 0
13R11E0028 PERSONAL EFFECTIVENESS - SEMINAR 44 0 44 1
13R11E0028 ANNUAL REPORT ANALYSIS - SEMINAR 46 0 46 1
13R11E0028 HUMAN RESOURCE MANAGEMENT 35 43 78 1
13R11E0028 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 38 49 87 1
13R11E0028 MANAGEMENT INFORMATION SYSTEM 30 38 68 1
13R11E0028 MARKETING MANAGEMENT 36 51 87 1
13R11E0028 BUSINESS ETHICS & CORPORATE GOVERNANCE 32 41 73 1
13R11E0028 FINANCIAL MANAGEMENT 35 36 71 1
13R11E0029 PERSONAL EFFECTIVENESS - SEMINAR 41 0 41 1
13R11E0029 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0029 HUMAN RESOURCE MANAGEMENT 32 38 70 1
13R11E0029 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 31 24 55 1
13R11E0029 MANAGEMENT INFORMATION SYSTEM 30 32 62 1
13R11E0029 MARKETING MANAGEMENT 35 35 70 1
13R11E0029 BUSINESS ETHICS & CORPORATE GOVERNANCE 31 37 68 1
13R11E0029 FINANCIAL MANAGEMENT 33 25 58 1
13R11E0030 PERSONAL EFFECTIVENESS - SEMINAR 46 0 46 1
13R11E0030 ANNUAL REPORT ANALYSIS - SEMINAR 47 0 47 1
13R11E0030 HUMAN RESOURCE MANAGEMENT 35 39 74 1
13R11E0030 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 31 31 62 1
13R11E0030 MANAGEMENT INFORMATION SYSTEM 21 34 55 1
13R11E0030 MARKETING MANAGEMENT 37 47 84 1
13R11E0030 BUSINESS ETHICS & CORPORATE GOVERNANCE 31 38 69 1
13R11E0030 FINANCIAL MANAGEMENT 35 24 59 1
13R11E0032 PERSONAL EFFECTIVENESS - SEMINAR 44 0 44 1
13R11E0032 ANNUAL REPORT ANALYSIS - SEMINAR 47 0 47 1
13R11E0032 HUMAN RESOURCE MANAGEMENT 35 28 63 1
13R11E0032 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 30 33 63 1
13R11E0032 MANAGEMENT INFORMATION SYSTEM 29 41 70 1
13R11E0032 MARKETING MANAGEMENT 34 47 81 1
13R11E0032 BUSINESS ETHICS & CORPORATE GOVERNANCE 32 41 73 1
13R11E0032 FINANCIAL MANAGEMENT 37 34 71 1
13R11E0033 PERSONAL EFFECTIVENESS - SEMINAR 37 0 37 1
13R11E0033 ANNUAL REPORT ANALYSIS - SEMINAR 40 0 40 1
13R11E0033 HUMAN RESOURCE MANAGEMENT 32 27 59 1
13R11E0033 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 24 30 54 1
13R11E0033 MANAGEMENT INFORMATION SYSTEM 28 32 60 1
13R11E0033 MARKETING MANAGEMENT 28 39 67 1
13R11E0033 BUSINESS ETHICS & CORPORATE GOVERNANCE 27 34 61 1
13R11E0033 FINANCIAL MANAGEMENT 30 33 63 1
13R11E0034 PERSONAL EFFECTIVENESS - SEMINAR 37 0 37 1
13R11E0034 ANNUAL REPORT ANALYSIS - SEMINAR 40 0 40 1
13R11E0034 HUMAN RESOURCE MANAGEMENT 30 24 54 1
13R11E0034 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 29 34 63 1
13R11E0034 MANAGEMENT INFORMATION SYSTEM 27 35 62 1
13R11E0034 MARKETING MANAGEMENT 30 41 71 1
13R11E0034 BUSINESS ETHICS & CORPORATE GOVERNANCE 29 31 60 1
13R11E0034 FINANCIAL MANAGEMENT 29 30 59 1
13R11E0035 PERSONAL EFFECTIVENESS - SEMINAR 45 0 45 1
13R11E0035 ANNUAL REPORT ANALYSIS - SEMINAR 48 0 48 1
13R11E0035 HUMAN RESOURCE MANAGEMENT 36 43 79 1
13R11E0035 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 37 47 84 1
13R11E0035 MANAGEMENT INFORMATION SYSTEM 34 49 83 1
13R11E0035 MARKETING MANAGEMENT 37 49 86 1
13R11E0035 BUSINESS ETHICS & CORPORATE GOVERNANCE 35 49 84 1
13R11E0035 FINANCIAL MANAGEMENT 36 41 77 1
13R11E0036 PERSONAL EFFECTIVENESS - SEMINAR 40 0 40 1
13R11E0036 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0036 HUMAN RESOURCE MANAGEMENT 26 29 55 1
13R11E0036 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 25 15 40 0
13R11E0036 MANAGEMENT INFORMATION SYSTEM 23 29 52 1
13R11E0036 MARKETING MANAGEMENT 28 33 61 1
13R11E0036 BUSINESS ETHICS & CORPORATE GOVERNANCE 25 35 60 1
13R11E0036 FINANCIAL MANAGEMENT 29 24 53 1
13R11E0037 PERSONAL EFFECTIVENESS - SEMINAR 34 0 34 1
13R11E0037 ANNUAL REPORT ANALYSIS - SEMINAR 40 0 40 1
13R11E0037 HUMAN RESOURCE MANAGEMENT 22 37 59 1
13R11E0037 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 15 26 41 0
13R11E0037 MANAGEMENT INFORMATION SYSTEM 24 26 50 1
13R11E0037 MARKETING MANAGEMENT 24 43 67 1
13R11E0037 BUSINESS ETHICS & CORPORATE GOVERNANCE 23 40 63 1
13R11E0037 FINANCIAL MANAGEMENT 24 33 57 1
13R11E0038 PERSONAL EFFECTIVENESS - SEMINAR 40 0 40 1
13R11E0038 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0038 HUMAN RESOURCE MANAGEMENT 31 32 63 1
13R11E0038 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 25 34 59 1
13R11E0038 MANAGEMENT INFORMATION SYSTEM 27 34 61 1
13R11E0038 MARKETING MANAGEMENT 33 46 79 1
13R11E0038 BUSINESS ETHICS & CORPORATE GOVERNANCE 27 36 63 1
13R11E0038 FINANCIAL MANAGEMENT 28 41 69 1
13R11E0039 PERSONAL EFFECTIVENESS - SEMINAR 38 0 38 1
13R11E0039 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0039 HUMAN RESOURCE MANAGEMENT 32 24 56 1
13R11E0039 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 26 33 59 1
13R11E0039 MANAGEMENT INFORMATION SYSTEM 27 27 54 1
13R11E0039 MARKETING MANAGEMENT 26 39 65 1
13R11E0039 BUSINESS ETHICS & CORPORATE GOVERNANCE 26 37 63 1
13R11E0039 FINANCIAL MANAGEMENT 30 33 63 1
13R11E0040 PERSONAL EFFECTIVENESS - SEMINAR 41 0 41 1
13R11E0040 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0040 HUMAN RESOURCE MANAGEMENT 27 19 46 0
13R11E0040 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 24 26 50 1
13R11E0040 MANAGEMENT INFORMATION SYSTEM 20 41 61 1
13R11E0040 MARKETING MANAGEMENT 24 37 61 1
13R11E0040 BUSINESS ETHICS & CORPORATE GOVERNANCE 24 30 54 1
13R11E0040 FINANCIAL MANAGEMENT 25 25 50 1
13R11E0041 PERSONAL EFFECTIVENESS - SEMINAR 44 0 44 1
13R11E0041 ANNUAL REPORT ANALYSIS - SEMINAR 46 0 46 1
13R11E0041 HUMAN RESOURCE MANAGEMENT 33 41 74 1
13R11E0041 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 36 50 86 1
13R11E0041 MANAGEMENT INFORMATION SYSTEM 29 43 72 1
13R11E0041 MARKETING MANAGEMENT 32 43 75 1
13R11E0041 BUSINESS ETHICS & CORPORATE GOVERNANCE 30 40 70 1
13R11E0041 FINANCIAL MANAGEMENT 33 33 66 1
13R11E0042 PERSONAL EFFECTIVENESS - SEMINAR 36 0 36 1
13R11E0042 ANNUAL REPORT ANALYSIS - SEMINAR 42 0 42 1
13R11E0042 HUMAN RESOURCE MANAGEMENT 15 29 44 0
13R11E0042 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 15 35 50 1
13R11E0042 MANAGEMENT INFORMATION SYSTEM 22 28 50 1
13R11E0042 MARKETING MANAGEMENT 24 37 61 1
13R11E0042 BUSINESS ETHICS & CORPORATE GOVERNANCE 23 30 53 1
13R11E0042 FINANCIAL MANAGEMENT 15 4 19 0
13R11E0043 PERSONAL EFFECTIVENESS - SEMINAR 38 0 38 1
13R11E0043 ANNUAL REPORT ANALYSIS - SEMINAR 43 0 43 1
13R11E0043 HUMAN RESOURCE MANAGEMENT 31 31 62 1
13R11E0043 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 27 26 53 1
13R11E0043 MANAGEMENT INFORMATION SYSTEM 27 24 51 1
13R11E0043 MARKETING MANAGEMENT 27 34 61 1
13R11E0043 BUSINESS ETHICS & CORPORATE GOVERNANCE 25 -1 25 0
13R11E0043 FINANCIAL MANAGEMENT 31 25 56 1
13R11E0044 PERSONAL EFFECTIVENESS - SEMINAR 40 0 40 1
13R11E0044 ANNUAL REPORT ANALYSIS - SEMINAR 44 0 44 1
13R11E0044 HUMAN RESOURCE MANAGEMENT 31 22 53 0
13R11E0044 QUANTITATIVE ANALYSIS FOR BUSINESS DECISIONS 33 37 70 1
13R11E0044 MANAGEMENT INFORMATION SYSTEM 23 27 50 1
13R11E0044 MARKETING MANAGEMENT 31 39 70 1
13R11E0044 BUSINESS ETHICS & CORPORATE GOVERNANCE 27 38 65 1
13R11E0044 FINANCIAL MANAGEMENT 30 24 54 1

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar