Monday 15 September 2014

me 2-1 s

Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
11R11A0302 ELECTRICAL AND ELECTRONICS ENGINEERING 9 -1 9 0
11R11A0302 MECHANICS OF SOLIDS 7 -1 7 0
11R11A0302 THERMODYNAMICS 18 11 29 0
11R11A0302 METALLURGY & MATERIALS SCIENCE 14 -1 14 0
11R11A0303 PROBABILITY AND STATISTICS 6 6 12 0
11R11A0303 MECHANICS OF SOLIDS 0 -1 0 0
11R11A0303 THERMODYNAMICS 8 12 20 0
11R11A0303 METALLURGY & MATERIALS SCIENCE 3 -1 3 0
11R11A0324 MECHANICS OF SOLIDS 7 50 57 3
11R11A0328 PROBABILITY AND STATISTICS 9 -1 9 0
11R11A0332 PROBABILITY AND STATISTICS 3 23 26 0
11R11A0335 ELECTRICAL AND ELECTRONICS ENGINEERING 14 -1 14 0
11R11A0335 THERMODYNAMICS 16 26 42 4
11R11A0335 METALLURGY & MATERIALS SCIENCE 9 0 9 0
11R11A0339 METALLURGY & MATERIALS SCIENCE 11 -1 11 0
11R11A0349 PROBABILITY AND STATISTICS 10 -1 10 0
11R11A0349 MECHANICS OF SOLIDS 12 -1 12 0
11R11A0349 METALLURGY & MATERIALS SCIENCE 3 -1 3 0
11R11A0357 PROBABILITY AND STATISTICS 7 -1 7 0
11R11A0357 MECHANICS OF SOLIDS 9 -1 9 0
12R11A0301 ELECTRICAL AND ELECTRONICS ENGINEERING 14 33 47 4
12R11A0301 MECHANICS OF SOLIDS 12 42 54 3
12R11A0303 ELECTRICAL AND ELECTRONICS ENGINEERING 13 27 40 4
12R11A0303 MECHANICS OF SOLIDS 15 38 53 3
12R11A0306 ELECTRICAL AND ELECTRONICS ENGINEERING 15 53 68 4
12R11A0307 ELECTRICAL AND ELECTRONICS ENGINEERING 11 46 57 4
12R11A0310 ELECTRICAL AND ELECTRONICS ENGINEERING 8 6 14 0
12R11A0310 MECHANICS OF SOLIDS 13 12 25 0
12R11A0310 ELECTRICAL AND ELECTRONICS ENGINEERING LAB 18 34 52 2
12R11A0313 THERMODYNAMICS 9 16 25 0
12R11A0313 METALLURGY & MATERIALS SCIENCE 7 0 7 0
12R11A0314 THERMODYNAMICS 12 30 42 4
12R11A0316 PROBABILITY AND STATISTICS 12 17 29 0
12R11A0316 ELECTRICAL AND ELECTRONICS ENGINEERING 8 0 8 0
12R11A0316 MECHANICS OF SOLIDS 7 24 31 0
12R11A0316 THERMODYNAMICS 2 13 15 0
12R11A0316 ELECTRICAL AND ELECTRONICS ENGINEERING LAB 18 35 53 2
12R11A0318 PROBABILITY AND STATISTICS 19 62 81 3
12R11A0320 PROBABILITY AND STATISTICS 12 37 49 3
12R11A0321 ELECTRICAL AND ELECTRONICS ENGINEERING 9 -1 9 0
12R11A0321 MECHANICS OF SOLIDS 15 -1 15 0
12R11A0322 ELECTRICAL AND ELECTRONICS ENGINEERING 7 42 49 4
12R11A0322 MECHANICS OF SOLIDS 15 60 75 3
12R11A0325 PROBABILITY AND STATISTICS 18 59 77 3
12R11A0325 THERMODYNAMICS 10 35 45 4
12R11A0327 PROBABILITY AND STATISTICS 17 45 62 3
12R11A0327 ELECTRICAL AND ELECTRONICS ENGINEERING 7 40 47 4
12R11A0327 MECHANICS OF SOLIDS 12 42 54 3
12R11A0330 PROBABILITY AND STATISTICS 17 15 32 0
12R11A0330 ELECTRICAL AND ELECTRONICS ENGINEERING 10 8 18 0
12R11A0330 MECHANICS OF SOLIDS 11 30 41 3
12R11A0330 THERMODYNAMICS 10 34 44 4
12R11A0330 METALLURGY & MATERIALS SCIENCE 5 9 14 0
12R11A0331 ENVIRONMENTAL STUDIES 12 -1 12 0
12R11A0331 PROBABILITY AND STATISTICS 15 -1 15 0
12R11A0331 ELECTRICAL AND ELECTRONICS ENGINEERING 9 -1 9 0
12R11A0331 MECHANICS OF SOLIDS 7 -1 7 0
12R11A0331 THERMODYNAMICS 14 -1 14 0
12R11A0331 METALLURGY & MATERIALS SCIENCE 6 -1 6 0
12R11A0331 ELECTRICAL AND ELECTRONICS ENGINEERING LAB 13 -1 13 0
12R11A0332 ELECTRICAL AND ELECTRONICS ENGINEERING 14 41 55 4
12R11A0336 PROBABILITY AND STATISTICS 14 50 64 3
12R11A0336 ELECTRICAL AND ELECTRONICS ENGINEERING 11 48 59 4
12R11A0336 MECHANICS OF SOLIDS 17 50 67 3
12R11A0340 PROBABILITY AND STATISTICS 19 36 55 3
12R11A0342 PROBABILITY AND STATISTICS 16 27 43 3
12R11A0342 ELECTRICAL AND ELECTRONICS ENGINEERING 10 42 52 4
12R11A0345 PROBABILITY AND STATISTICS 19 -1 19 0
12R11A0346 PROBABILITY AND STATISTICS 21 32 53 3
12R11A0346 ELECTRICAL AND ELECTRONICS ENGINEERING 13 30 43 4
12R11A0348 ELECTRICAL AND ELECTRONICS ENGINEERING 15 42 57 4
12R11A0349 PROBABILITY AND STATISTICS 18 31 49 3
12R11A0351 PROBABILITY AND STATISTICS 11 10 21 0
12R11A0351 ELECTRICAL AND ELECTRONICS ENGINEERING 9 36 45 4
12R11A0351 MECHANICS OF SOLIDS 12 45 57 3
12R11A0353 PROBABILITY AND STATISTICS 20 26 46 3
12R11A0354 PROBABILITY AND STATISTICS 18 26 44 3
12R11A0354 ELECTRICAL AND ELECTRONICS ENGINEERING 9 31 40 4
12R11A0354 MECHANICS OF SOLIDS 14 30 44 3
12R11A0355 ENVIRONMENTAL STUDIES 11 4 15 0
12R11A0355 MECHANICS OF SOLIDS 5 -1 5 0
12R11A0355 METALLURGY & MATERIALS SCIENCE 5 19 24 0
12R11A0356 PROBABILITY AND STATISTICS 12 6 18 0
12R11A0356 ELECTRICAL AND ELECTRONICS ENGINEERING 10 18 28 0
12R11A0356 MECHANICS OF SOLIDS 10 8 18 0
12R11A0356 THERMODYNAMICS 10 17 27 0
12R11A0356 ELECTRICAL AND ELECTRONICS ENGINEERING LAB 20 35 55 2
12R11A0357 ELECTRICAL AND ELECTRONICS ENGINEERING 9 15 24 0
12R11A0357 METALLURGY & MATERIALS SCIENCE 3 19 22 0
12R15A0302 PROBABILITY AND STATISTICS 2 -1 2 0
12R15A0302 ELECTRICAL AND ELECTRONICS ENGINEERING 6 -1 6 0
12R15A0302 MECHANICS OF SOLIDS 6 -1 6 0
12R15A0302 METALLURGY & MATERIALS SCIENCE 14 26 40 4
12R15A0303 PROBABILITY AND STATISTICS 2 -1 2 0
12R15A0306 ENVIRONMENTAL STUDIES 5 -1 5 0
12R15A0306 PROBABILITY AND STATISTICS 2 -1 2 0
12R15A0306 ELECTRICAL AND ELECTRONICS ENGINEERING 11 -1 11 0
12R15A0306 MECHANICS OF SOLIDS 0 -1 0 0
12R15A0306 THERMODYNAMICS 0 -1 0 0
12R15A0306 METALLURGY & MATERIALS SCIENCE 0 -1 0 0
12R15A0306 ELECTRICAL AND ELECTRONICS ENGINEERING LAB 18 -1 18 0
12R15A0306 METALLURGY & MECHANICS OF SOLIDS LAB 18 -1 18 0
13R15A0301 MECHANICS OF SOLIDS 10 37 47 3
13R15A0301 THERMODYNAMICS 11 33 44 4
13R15A0302 PROBABILITY AND STATISTICS 18 27 45 3
13R15A0302 THERMODYNAMICS 18 40 58 4
13R15A0306 PROBABILITY AND STATISTICS 18 30 48 3
13R15A0306 THERMODYNAMICS 13 -1 13 0
13R15A0308 ENVIRONMENTAL STUDIES 6 8 14 0
13R15A0308 PROBABILITY AND STATISTICS 18 26 44 3
13R15A0308 ELECTRICAL AND ELECTRONICS ENGINEERING 11 31 42 4
13R15A0309 PROBABILITY AND STATISTICS 19 26 45 3
13R15A0310 ENVIRONMENTAL STUDIES 14 40 54 3
13R15A0310 PROBABILITY AND STATISTICS 13 35 48 3
13R15A0310 ELECTRICAL AND ELECTRONICS ENGINEERING 11 37 48 4
13R15A0310 THERMODYNAMICS 11 33 44 4
13R15A0311 PROBABILITY AND STATISTICS 9 6 15 0
13R15A0311 ELECTRICAL AND ELECTRONICS ENGINEERING 11 33 44 4
13R15A0311 THERMODYNAMICS 14 26 40 4

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar