Friday, 19 September 2014

it 11


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09R11A1203 MATHEMATICS - I 5 -1 5 0
09R11A1203 ENGINEERING PHYSICS 4 -1 4 0
09R11A1203 ENGINEERING CHEMISTRY 10 -1 10 0
09R11A1203 COMPUTER PROGRAMMING & DATA STRUCTURES 7 -1 7 0
09R11A1203 MATHEMATICAL METHODS 5 -1 5 0
09R11A1203 ENGINEERING DRAWING 14 -1 14 0
09R11A1219 ENGINEERING DRAWING 16 -1 16 0
09R11A1236 MATHEMATICS - I 11 -1 11 0
09R11A1236 ENGINEERING PHYSICS 5 -1 5 0
09R11A1236 ENGINEERING CHEMISTRY 10 -1 10 0
09R11A1236 COMPUTER PROGRAMMING & DATA STRUCTURES 13 -1 13 0
09R11A1236 MATHEMATICAL METHODS 8 -1 8 0
09R11A1236 ENGINEERING DRAWING 12 -1 12 0
09R11A1251 MATHEMATICS - I 14 13 27 0
09R11A1257 ENGINEERING PHYSICS 5 -1 5 0
09R11A1265 ENGINEERING DRAWING 16 -1 16 0
09R11A1281 MATHEMATICS - I 13 13 26 0
09R11A1281 ENGINEERING PHYSICS 11 33 44 4
09R11A1281 ENGINEERING CHEMISTRY 7 33 40 4
09R11A1281 MATHEMATICAL METHODS 13 27 40 6
09R11A1281 ENGINEERING DRAWING 11 -1 11 0
09R11A1283 ENGINEERING PHYSICS 7 23 30 0
09R11A1283 ENGINEERING DRAWING 14 8 22 0
09R11A1289 MATHEMATICS - I 18 -1 18 0
09R11A1289 ENGINEERING PHYSICS 10 -1 10 0
09R11A1297 ENGINEERING PHYSICS 12 -1 12 0
09R11A1297 ENGINEERING CHEMISTRY 5 -1 5 0
09R11A1297 COMPUTER PROGRAMMING & DATA STRUCTURES 13 -1 13 0
09R11A12A0 MATHEMATICS - I 14 6 20 0
09R11A12A0 ENGINEERING CHEMISTRY 6 34 40 4
09R11A12A0 ENGINEERING DRAWING 6 0 6 0
09R11A12A2 MATHEMATICS - I 14 14 28 0
09R11A12A2 ENGINEERING CHEMISTRY 6 24 30 0
09R11A12A2 COMPUTER PROGRAMMING & DATA STRUCTURES 13 38 51 6
09R11A12B0 MATHEMATICS - I 11 -1 11 0
10R11A1201 MATHEMATICS - I 15 26 41 6
10R11A1201 MATHEMATICAL METHODS 11 9 20 0
10R11A1201 ENGINEERING DRAWING 13 8 21 0
10R11A1203 ENGINEERING PHYSICS 14 31 45 4
10R11A1229 MATHEMATICAL METHODS 14 0 14 0
10R11A1247 MATHEMATICS - I 19 -1 19 0
10R11A1250 MATHEMATICS - I 20 -1 20 0
10R11A1262 MATHEMATICS - I 20 -1 20 0
10R11A1262 ENGINEERING DRAWING 10 -1 10 0
10R11A1268 ENGINEERING PHYSICS 18 -1 18 0
10R11A1268 ENGINEERING CHEMISTRY 12 -1 12 0
10R11A1268 MATHEMATICAL METHODS 14 -1 14 0
10R11A1268 ENGINEERING DRAWING 12 -1 12 0
10R11A1270 ENGINEERING DRAWING 17 9 26 0
10R11A1273 MATHEMATICS - I 19 -1 19 0
10R11A1273 ENGINEERING PHYSICS 15 -1 15 0
10R11A1273 ENGINEERING CHEMISTRY 14 -1 14 0
10R11A1273 MATHEMATICAL METHODS 15 -1 15 0
10R11A1273 ENGINEERING DRAWING 16 -1 16 0
10R11A1273 ENGLISH LANGUAGE COMMUNICATION SKILLS LAB 17 -1 17 0
10R11A1273 IT WORKSHOP & ENGINEERING WORKSHOP 22 -1 22 0
10R11A1275 MATHEMATICS - I 17 12 29 0
10R11A1275 ENGINEERING CHEMISTRY 13 27 40 4
10R11A1276 MATHEMATICS - I 7 14 21 0
10R11A1276 ENGINEERING PHYSICS 8 32 40 4
10R11A1276 ENGINEERING CHEMISTRY 0 7 7 0
10R11A1276 COMPUTER PROGRAMMING & DATA STRUCTURES 14 44 58 6
10R11A1276 MATHEMATICAL METHODS 8 6 14 0
10R11A1276 ENGINEERING DRAWING 10 0 10 0
10R11A1277 MATHEMATICS - I 15 16 31 0
10R11A1277 ENGINEERING PHYSICS 12 28 40 4
10R11A1277 ENGINEERING CHEMISTRY 12 0 12 0
10R11A1277 ENGINEERING DRAWING 10 0 10 0
10R11A1291 ENGINEERING DRAWING 19 8 27 0
10R11A12A4 MATHEMATICS - I 17 11 28 0
10R11A12A5 MATHEMATICS - I 19 15 34 0
10R11A12A5 MATHEMATICAL METHODS 16 26 42 6
10R11A12B1 MATHEMATICS - I 14 -1 14 0
10R11A12B1 ENGINEERING PHYSICS 16 -1 16 0
10R11A12B1 ENGINEERING CHEMISTRY 16 -1 16 0
10R11A12B1 COMPUTER PROGRAMMING & DATA STRUCTURES 15 -1 15 0
10R11A12B1 MATHEMATICAL METHODS 5 -1 5 0
10R11A12B1 ENGINEERING DRAWING 11 -1 11 0
11R11A1203 MATHEMATICS - I 16 15 31 0
11R11A1203 MATHEMATICAL METHODS 14 0 14 0
11R11A1205 MATHEMATICS - I 17 13 30 0
11R11A1205 ENGINEERING PHYSICS 14 -1 14 0
11R11A1211 COMPUTER PROGRAMMING & DATA STRUCTURES 14 32 46 6
11R11A1211 MATHEMATICAL METHODS 13 0 13 0
11R11A1212 MATHEMATICAL METHODS 19 -1 19 0
11R11A1214 MATHEMATICAL METHODS 17 0 17 0
11R11A1246 MATHEMATICS - I 3 10 13 0
11R11A1246 ENGINEERING PHYSICS 5 0 5 0
11R11A1246 ENGINEERING CHEMISTRY 6 21 27 0
11R11A1246 COMPUTER PROGRAMMING & DATA STRUCTURES 14 54 68 6
11R11A1246 MATHEMATICAL METHODS 8 0 8 0
11R11A1246 ENGINEERING DRAWING 7 0 7 0
11R11A1246 COMPUTER PROGRAMMING LAB 19 -1 19 0
11R11A1246 ENGG. PHYSICS &  ENGG. CHEMISTRY LAB 0 -1 0 0
11R11A1246 ENGLISH LANGUAGE COMMUNICATION SKILLS LAB 0 -1 0 0
11R11A1246 IT WORKSHOP & ENGINEERING WORKSHOP 0 -1 0 0
11R11A1251 MATHEMATICAL METHODS 13 0 13 0
11R11A1269 ENGINEERING DRAWING 12 12 24 0
11R11A1272 ENGINEERING CHEMISTRY 7 11 18 0
11R11A1272 ENGINEERING DRAWING 14 0 14 0
11R11A1276 ENGINEERING CHEMISTRY 9 6 15 0
11R11A1276 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
11R11A1276 MATHEMATICAL METHODS 10 0 10 0
11R11A1292 COMPUTER PROGRAMMING & DATA STRUCTURES 17 49 66 6
11R11A12A2 MATHEMATICS - I 14 -1 14 0
11R11A12A2 ENGINEERING CHEMISTRY 6 5 11 0
11R11A12A2 COMPUTER PROGRAMMING & DATA STRUCTURES 15 10 25 0
11R11A12A5 MATHEMATICS - I 12 5 17 0
11R11A12A5 ENGINEERING CHEMISTRY 3 0 3 0
11R11A12A5 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
11R11A12A5 MATHEMATICAL METHODS 11 8 19 0
11R11A12A5 ENGINEERING DRAWING 10 -1 10 0
11R11A12B3 MATHEMATICS - I 16 7 23 0
11R11A12B3 ENGINEERING DRAWING 12 -1 12 0
12R11A1202 ENGINEERING PHYSICS 11 11 22 0
12R11A1202 ENGINEERING CHEMISTRY 10 41 51 4
12R11A1205 ENGINEERING PHYSICS 15 26 41 4
12R11A1205 ENGINEERING CHEMISTRY 12 28 40 4
12R11A1208 MATHEMATICS - I 15 15 30 0
12R11A1208 COMPUTER PROGRAMMING & DATA STRUCTURES 19 42 61 6
12R11A1210 MATHEMATICS - I 13 0 13 0
12R11A1210 ENGINEERING PHYSICS 12 17 29 0
12R11A1210 ENGINEERING CHEMISTRY 9 15 24 0
12R11A1210 COMPUTER PROGRAMMING & DATA STRUCTURES 18 45 63 6
12R11A1212 ENGINEERING PHYSICS 14 15 29 0
12R11A1213 ENGINEERING PHYSICS 16 -1 16 0
12R11A1213 COMPUTER PROGRAMMING & DATA STRUCTURES 18 -1 18 0
12R11A1218 ENGINEERING CHEMISTRY 10 -1 10 0
12R11A1218 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
12R11A1218 ENGINEERING DRAWING 13 -1 13 0
12R11A1220 COMPUTER PROGRAMMING & DATA STRUCTURES 14 38 52 6
12R11A1229 ENGINEERING PHYSICS 12 13 25 0
12R11A1229 COMPUTER PROGRAMMING & DATA STRUCTURES 14 44 58 6
12R11A1234 MATHEMATICS - I 10 16 26 0
12R11A1234 ENGINEERING PHYSICS 13 27 40 4
12R11A1234 MATHEMATICAL METHODS 12 12 24 0
12R11A1234 ENGINEERING DRAWING 17 0 17 0
12R11A1245 ENGINEERING PHYSICS 10 -1 10 0
12R11A1245 ENGINEERING CHEMISTRY 8 -1 8 0
12R11A1245 MATHEMATICAL METHODS 10 -1 10 0
12R11A1245 ENGINEERING DRAWING 12 -1 12 0
12R11A1249 ENGINEERING PHYSICS 7 16 23 0
12R11A1249 ENGINEERING CHEMISTRY 8 12 20 0
12R11A1249 MATHEMATICAL METHODS 8 6 14 0
12R11A1249 ENGINEERING DRAWING 16 0 16 0
12R11A1252 COMPUTER PROGRAMMING & DATA STRUCTURES 16 36 52 6
12R11A1252 MATHEMATICAL METHODS 15 31 46 6
12R11A1253 MATHEMATICAL METHODS 16 30 46 6
12R11A1254 ENGINEERING PHYSICS 10 30 40 4
12R11A1254 ENGINEERING CHEMISTRY 9 8 17 0
12R11A1254 ENGINEERING DRAWING 12 0 12 0
12R11A1255 ENGLISH 9 -1 9 0
12R11A1255 MATHEMATICS - I 9 -1 9 0
12R11A1255 ENGINEERING PHYSICS 9 -1 9 0
12R11A1255 ENGINEERING CHEMISTRY 7 -1 7 0
12R11A1255 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
12R11A1255 MATHEMATICAL METHODS 10 -1 10 0
12R11A1255 ENGINEERING DRAWING 10 -1 10 0
12R11A1259 ENGINEERING DRAWING 19 26 45 4
12R11A1263 MATHEMATICAL METHODS 11 44 55 6
12R11A1263 ENGINEERING DRAWING 19 33 52 4
12R11A1267 ENGINEERING PHYSICS 13 -1 13 0
12R11A1268 MATHEMATICS - I 9 8 17 0
12R11A1268 ENGINEERING PHYSICS 7 0 7 0
12R11A1268 ENGINEERING CHEMISTRY 13 0 13 0
12R11A1268 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
12R11A1268 ENGINEERING DRAWING 15 0 15 0
12R11A1271 ENGINEERING DRAWING 17 15 32 0
12R11A1275 MATHEMATICS - I 12 16 28 0
12R11A1275 ENGINEERING PHYSICS 13 0 13 0
12R11A1275 ENGINEERING CHEMISTRY 12 0 12 0
12R11A1275 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
12R11A1275 ENGINEERING DRAWING 10 -1 10 0
12R11A1278 MATHEMATICS - I 13 14 27 0
12R11A1279 ENGINEERING PHYSICS 16 9 25 0
12R11A1279 COMPUTER PROGRAMMING & DATA STRUCTURES 15 44 59 6
12R11A1279 ENGINEERING DRAWING 12 0 12 0
12R11A1280 ENGINEERING PHYSICS 17 7 24 0
12R11A1280 ENGINEERING DRAWING 14 0 14 0
12R11A1283 ENGINEERING CHEMISTRY 11 29 40 4
12R11A1283 ENGINEERING DRAWING 7 14 21 0
12R11A1283 COMPUTER PROGRAMMING LAB 0 -1 0 0
12R11A1283 ENGG. PHYSICS &  ENGG. CHEMISTRY LAB 0 -1 0 0
12R11A1283 ENGLISH LANGUAGE COMMUNICATION SKILLS LAB 22 -1 22 0
12R11A1283 IT WORKSHOP & ENGINEERING WORKSHOP 18 -1 18 0
12R11A1285 MATHEMATICS - I 17 10 27 0
12R11A1285 COMPUTER PROGRAMMING & DATA STRUCTURES 14 26 40 6
12R11A1285 MATHEMATICAL METHODS 16 0 16 0
12R11A1285 ENGINEERING DRAWING 18 8 26 0
12R11A1286 MATHEMATICS - I 13 16 29 0
12R11A1286 MATHEMATICAL METHODS 13 27 40 6
12R11A1286 ENGINEERING DRAWING 13 9 22 0
12R11A1289 MATHEMATICS - I 13 14 27 0
12R11A1290 COMPUTER PROGRAMMING & DATA STRUCTURES 18 -1 18 0
12R11A1290 ENGINEERING DRAWING 15 -1 15 0
12R11A1292 COMPUTER PROGRAMMING & DATA STRUCTURES 14 5 19 0
12R11A1292 MATHEMATICAL METHODS 11 32 43 6
12R11A1293 ENGINEERING DRAWING 22 12 34 0
12R11A12A5 MATHEMATICS - I 12 11 23 0
12R11A12A5 ENGINEERING PHYSICS 12 0 12 0
12R11A12A5 COMPUTER PROGRAMMING & DATA STRUCTURES 14 42 56 6
12R11A12A5 MATHEMATICAL METHODS 8 6 14 0
12R11A12A5 ENGINEERING DRAWING 11 -1 11 0
12R11A12B2 ENGINEERING CHEMISTRY 14 31 45 4
12R11A12B2 COMPUTER PROGRAMMING & DATA STRUCTURES 14 10 24 0
12R11A12B2 MATHEMATICAL METHODS 10 30 40 6
12R11A12B2 ENGINEERING DRAWING 14 9 23 0
12R11A12B3 ENGLISH 12 40 52 4
12R11A12B3 ENGINEERING CHEMISTRY 13 17 30 0
12R11A12B3 COMPUTER PROGRAMMING & DATA STRUCTURES 14 8 22 0
12R11A12B3 ENGINEERING DRAWING 14 -1 14 0
12R11A12B4 ENGINEERING PHYSICS 13 0 13 0
12R11A12B4 ENGINEERING CHEMISTRY 11 5 16 0
12R11A12B4 COMPUTER PROGRAMMING & DATA STRUCTURES 14 40 54 6
12R11A12B4 MATHEMATICAL METHODS 10 6 16 0
12R11A12B4 ENGINEERING DRAWING 14 0 14 0
12R11A12B5 MATHEMATICS - I 13 15 28 0
12R11A12B5 ENGINEERING PHYSICS 13 9 22 0
12R11A12B5 COMPUTER PROGRAMMING & DATA STRUCTURES 15 37 52 6
12R11A12B5 MATHEMATICAL METHODS 10 6 16 0
12R11A12B5 ENGINEERING DRAWING 12 0 12 0

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar