Tuesday 18 February 2014

III B.Tech. I Semester (R09) Regular Results | IT


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09R11A1251 SOFTWARE ENGINEERING 18 17 35 0
09R11A1257 AUTOMATA AND COMPILER DESIGN 19 10 29 0
09R11A1265 AUTOMATA AND COMPILER DESIGN 19 -1 19 0
09R11A1265 LINUX PROGRAMMING 15 0 15 0
09R11A1281 AUTOMATA AND COMPILER DESIGN 13 2 15 0
09R11A1281 LINUX PROGRAMMING 16 0 16 0
09R11A1283 SOFTWARE ENGINEERING 17 43 60 3
09R11A1283 OPERATING SYSTEMS 11 17 28 0
09R11A1283 AUTOMATA AND COMPILER DESIGN 12 2 14 0
09R11A1283 LINUX PROGRAMMING 12 0 12 0
09R11A1283 COMPUTER NETWORKS 12 4 16 0
09R11A12A0 SOFTWARE ENGINEERING 11 28 39 0
09R11A12A0 OPERATING SYSTEMS 14 10 24 0
09R11A12A0 AUTOMATA AND COMPILER DESIGN 12 0 12 0
09R11A12A2 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 14 26 40 4
09R11A12A2 OPERATING SYSTEMS 14 17 31 0
09R11A12A2 AUTOMATA AND COMPILER DESIGN 15 3 18 0
09R11A12A2 LINUX PROGRAMMING 8 2 10 0
10R11A1201 OPERATING SYSTEMS 13 12 25 0
10R11A1201 LINUX PROGRAMMING 18 13 31 0
10R11A1202 OPERATING SYSTEMS 16 15 31 0
10R11A1203 OPERATING SYSTEMS 14 9 23 0
10R11A1203 AUTOMATA AND COMPILER DESIGN 12 15 27 0
10R11A1203 LINUX PROGRAMMING 19 0 19 0
10R11A1213 AUTOMATA AND COMPILER DESIGN 12 13 25 0
10R11A1223 OPERATING SYSTEMS 14 18 32 0
10R11A1224 SOFTWARE ENGINEERING 17 11 28 0
10R11A1224 OPERATING SYSTEMS 14 19 33 0
10R11A1224 AUTOMATA AND COMPILER DESIGN 15 10 25 0
10R11A1226 OPERATING SYSTEMS 16 22 38 0
10R11A1226 AUTOMATA AND COMPILER DESIGN 16 9 25 0
10R11A1229 AUTOMATA AND COMPILER DESIGN 22 9 31 0
10R11A1247 SOFTWARE ENGINEERING 11 28 39 0
10R11A1247 OPERATING SYSTEMS 7 -1 7 0
10R11A1247 COMPUTER NETWORKS 18 15 33 0
10R11A1250 AUTOMATA AND COMPILER DESIGN 13 27 40 3
10R11A1250 LINUX PROGRAMMING 19 0 19 0
10R11A1250 COMPUTER NETWORKS 6 35 41 4
10R11A1255 OPERATING SYSTEMS 0 26 26 0
10R11A1257 AUTOMATA AND COMPILER DESIGN 20 30 50 3
10R11A1257 LINUX PROGRAMMING 12 14 26 0
10R11A1263 SOFTWARE ENGINEERING 14 20 34 0
10R11A1263 AUTOMATA AND COMPILER DESIGN 15 15 30 0
10R11A1263 COMPUTER NETWORKS 11 -1 11 0
10R11A1265 COMPUTER NETWORKS 18 11 29 0
10R11A1269 LINUX PROGRAMMING 17 26 43 3
10R11A1270 AUTOMATA AND COMPILER DESIGN 17 12 29 0
10R11A1275 SOFTWARE ENGINEERING 12 5 17 0
10R11A1275 COMPUTER NETWORKS 19 28 47 4
10R11A1277 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 15 11 26 0
10R11A1277 SOFTWARE ENGINEERING 14 0 14 0
10R11A1277 OPERATING SYSTEMS 20 -1 20 0
10R11A1277 AUTOMATA AND COMPILER DESIGN 5 0 5 0
10R11A1277 LINUX PROGRAMMING 16 0 16 0
10R11A1277 COMPUTER NETWORKS 17 2 19 0
10R11A1277 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 12 12 24 0
10R11A1277 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 0 -1 0 0
10R11A1291 AUTOMATA AND COMPILER DESIGN 17 11 28 0
10R11A12A4 AUTOMATA AND COMPILER DESIGN 15 9 24 0
10R11A12A5 AUTOMATA AND COMPILER DESIGN 17 26 43 3
10R11A12A8 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 45 65 4
10R11A12A8 SOFTWARE ENGINEERING 19 39 58 3
10R11A12A8 OPERATING SYSTEMS 22 39 61 4
10R11A12A8 AUTOMATA AND COMPILER DESIGN 19 32 51 3
10R11A12A8 LINUX PROGRAMMING 19 42 61 3
10R11A12A8 COMPUTER NETWORKS 22 47 69 4
10R11A12A8 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 31 54 2
10R11A12A8 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 43 65 2
10R11A12B2 AUTOMATA AND COMPILER DESIGN 20 26 46 3
10R11A12B4 OPERATING SYSTEMS 14 31 45 4
10R11A12B4 AUTOMATA AND COMPILER DESIGN 17 30 47 3
11R11A1201 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 50 71 4
11R11A1201 SOFTWARE ENGINEERING 23 48 71 3
11R11A1201 OPERATING SYSTEMS 22 62 84 4
11R11A1201 AUTOMATA AND COMPILER DESIGN 21 46 67 3
11R11A1201 LINUX PROGRAMMING 21 44 65 3
11R11A1201 COMPUTER NETWORKS 21 34 55 4
11R11A1201 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 41 64 2
11R11A1201 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 49 73 2
11R11A1202 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 57 77 4
11R11A1202 SOFTWARE ENGINEERING 23 54 77 3
11R11A1202 OPERATING SYSTEMS 21 60 81 4
11R11A1202 AUTOMATA AND COMPILER DESIGN 22 41 63 3
11R11A1202 LINUX PROGRAMMING 21 38 59 3
11R11A1202 COMPUTER NETWORKS 21 35 56 4
11R11A1202 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 48 71 2
11R11A1202 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 48 71 2
11R11A1203 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 11 29 40 4
11R11A1203 SOFTWARE ENGINEERING 17 30 47 3
11R11A1203 OPERATING SYSTEMS 10 15 25 0
11R11A1203 AUTOMATA AND COMPILER DESIGN 15 8 23 0
11R11A1203 LINUX PROGRAMMING 14 8 22 0
11R11A1203 COMPUTER NETWORKS 18 7 25 0
11R11A1203 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 19 40 2
11R11A1203 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 18 37 55 2
11R11A1204 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 49 71 4
11R11A1204 SOFTWARE ENGINEERING 22 41 63 3
11R11A1204 OPERATING SYSTEMS 19 53 72 4
11R11A1204 AUTOMATA AND COMPILER DESIGN 19 17 36 0
11R11A1204 LINUX PROGRAMMING 24 29 53 3
11R11A1204 COMPUTER NETWORKS 23 27 50 4
11R11A1204 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 42 66 2
11R11A1204 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 48 72 2
11R11A1205 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 15 32 47 4
11R11A1205 SOFTWARE ENGINEERING 19 22 41 0
11R11A1205 OPERATING SYSTEMS 20 0 20 0
11R11A1205 AUTOMATA AND COMPILER DESIGN 13 1 14 0
11R11A1205 LINUX PROGRAMMING 14 0 14 0
11R11A1205 COMPUTER NETWORKS 12 6 18 0
11R11A1205 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 24 45 2
11R11A1205 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 21 40 61 2
11R11A1207 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 30 50 4
11R11A1207 SOFTWARE ENGINEERING 19 28 47 3
11R11A1207 OPERATING SYSTEMS 19 2 21 0
11R11A1207 AUTOMATA AND COMPILER DESIGN 13 14 27 0
11R11A1207 LINUX PROGRAMMING 20 20 40 0
11R11A1207 COMPUTER NETWORKS 21 26 47 4
11R11A1207 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 18 43 61 2
11R11A1207 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 18 43 61 2
11R11A1208 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 39 57 4
11R11A1208 SOFTWARE ENGINEERING 19 35 54 3
11R11A1208 OPERATING SYSTEMS 22 26 48 4
11R11A1208 AUTOMATA AND COMPILER DESIGN 19 6 25 0
11R11A1208 LINUX PROGRAMMING 17 19 36 0
11R11A1208 COMPUTER NETWORKS 22 16 38 0
11R11A1208 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 37 59 2
11R11A1208 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 18 39 57 2
11R11A1209 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 46 66 4
11R11A1209 SOFTWARE ENGINEERING 23 41 64 3
11R11A1209 OPERATING SYSTEMS 21 53 74 4
11R11A1209 AUTOMATA AND COMPILER DESIGN 20 44 64 3
11R11A1209 LINUX PROGRAMMING 23 38 61 3
11R11A1209 COMPUTER NETWORKS 22 50 72 4
11R11A1209 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 49 73 2
11R11A1209 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 48 71 2
11R11A1210 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 40 59 4
11R11A1210 SOFTWARE ENGINEERING 21 37 58 3
11R11A1210 OPERATING SYSTEMS 18 43 61 4
11R11A1210 AUTOMATA AND COMPILER DESIGN 19 31 50 3
11R11A1210 LINUX PROGRAMMING 21 31 52 3
11R11A1210 COMPUTER NETWORKS 21 51 72 4
11R11A1210 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 41 61 2
11R11A1210 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 47 71 2
11R11A1211 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 14 5 19 0
11R11A1211 SOFTWARE ENGINEERING 18 4 22 0
11R11A1211 OPERATING SYSTEMS 15 0 15 0
11R11A1211 AUTOMATA AND COMPILER DESIGN 14 0 14 0
11R11A1211 LINUX PROGRAMMING 16 0 16 0
11R11A1211 COMPUTER NETWORKS 19 4 23 0
11R11A1211 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 16 32 48 2
11R11A1211 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 14 40 54 2
11R11A1212 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 48 65 4
11R11A1212 SOFTWARE ENGINEERING 18 26 44 3
11R11A1212 OPERATING SYSTEMS 18 20 38 0
11R11A1212 AUTOMATA AND COMPILER DESIGN 16 9 25 0
11R11A1212 LINUX PROGRAMMING 17 26 43 3
11R11A1212 COMPUTER NETWORKS 18 34 52 4
11R11A1212 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 28 48 2
11R11A1212 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 47 70 2
11R11A1213 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 39 56 4
11R11A1213 SOFTWARE ENGINEERING 21 32 53 3
11R11A1213 OPERATING SYSTEMS 21 32 53 4
11R11A1213 AUTOMATA AND COMPILER DESIGN 17 17 34 0
11R11A1213 LINUX PROGRAMMING 18 26 44 3
11R11A1213 COMPUTER NETWORKS 20 28 48 4
11R11A1213 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 15 17 32 0
11R11A1213 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 20 42 62 2
11R11A1214 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 31 49 4
11R11A1214 SOFTWARE ENGINEERING 19 26 45 3
11R11A1214 OPERATING SYSTEMS 19 23 42 0
11R11A1214 AUTOMATA AND COMPILER DESIGN 18 1 19 0
11R11A1214 LINUX PROGRAMMING 17 15 32 0
11R11A1214 COMPUTER NETWORKS 18 26 44 4
11R11A1214 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 17 33 50 2
11R11A1214 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 18 40 58 2
11R11A1215 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 45 65 4
11R11A1215 SOFTWARE ENGINEERING 21 39 60 3
11R11A1215 OPERATING SYSTEMS 21 43 64 4
11R11A1215 AUTOMATA AND COMPILER DESIGN 19 27 46 3
11R11A1215 LINUX PROGRAMMING 19 26 45 3
11R11A1215 COMPUTER NETWORKS 21 35 56 4
11R11A1215 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 19 44 63 2
11R11A1215 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 47 69 2
11R11A1216 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 43 64 4
11R11A1216 SOFTWARE ENGINEERING 21 41 62 3
11R11A1216 OPERATING SYSTEMS 20 49 69 4
11R11A1216 AUTOMATA AND COMPILER DESIGN 19 41 60 3
11R11A1216 LINUX PROGRAMMING 19 42 61 3
11R11A1216 COMPUTER NETWORKS 21 49 70 4
11R11A1216 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 46 68 2
11R11A1216 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 21 42 63 2
11R11A1217 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 27 46 4
11R11A1217 SOFTWARE ENGINEERING 23 38 61 3
11R11A1217 OPERATING SYSTEMS 23 31 54 4
11R11A1217 AUTOMATA AND COMPILER DESIGN 17 28 45 3
11R11A1217 LINUX PROGRAMMING 18 45 63 3
11R11A1217 COMPUTER NETWORKS 19 38 57 4
11R11A1217 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 38 59 2
11R11A1217 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 47 69 2
11R11A1219 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 41 59 4
11R11A1219 SOFTWARE ENGINEERING 19 32 51 3
11R11A1219 OPERATING SYSTEMS 19 19 38 0
11R11A1219 AUTOMATA AND COMPILER DESIGN 18 26 44 3
11R11A1219 LINUX PROGRAMMING 18 16 34 0
11R11A1219 COMPUTER NETWORKS 18 28 46 4
11R11A1219 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 38 60 2
11R11A1219 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 41 63 2
11R11A1220 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 47 68 4
11R11A1220 SOFTWARE ENGINEERING 20 49 69 3
11R11A1220 OPERATING SYSTEMS 19 43 62 4
11R11A1220 AUTOMATA AND COMPILER DESIGN 17 32 49 3
11R11A1220 LINUX PROGRAMMING 19 18 37 0
11R11A1220 COMPUTER NETWORKS 16 44 60 4
11R11A1220 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 31 53 2
11R11A1220 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 21 42 63 2
11R11A1221 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 44 64 4
11R11A1221 SOFTWARE ENGINEERING 22 48 70 3
11R11A1221 OPERATING SYSTEMS 21 45 66 4
11R11A1221 AUTOMATA AND COMPILER DESIGN 21 26 47 3
11R11A1221 LINUX PROGRAMMING 20 34 54 3
11R11A1221 COMPUTER NETWORKS 19 26 45 4
11R11A1221 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 47 68 2
11R11A1221 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 48 71 2
11R11A1222 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 40 58 4
11R11A1222 SOFTWARE ENGINEERING 20 37 57 3
11R11A1222 OPERATING SYSTEMS 19 29 48 4
11R11A1222 AUTOMATA AND COMPILER DESIGN 17 4 21 0
11R11A1222 LINUX PROGRAMMING 16 12 28 0
11R11A1222 COMPUTER NETWORKS 19 18 37 0
11R11A1222 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 24 44 2
11R11A1222 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 19 37 56 2
11R11A1223 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 40 57 4
11R11A1223 SOFTWARE ENGINEERING 22 39 61 3
11R11A1223 OPERATING SYSTEMS 17 31 48 4
11R11A1223 AUTOMATA AND COMPILER DESIGN 18 26 44 3
11R11A1223 LINUX PROGRAMMING 15 18 33 0
11R11A1223 COMPUTER NETWORKS 20 30 50 4
11R11A1223 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 19 33 52 2
11R11A1223 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 20 36 56 2
11R11A1224 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 24 56 80 4
11R11A1224 SOFTWARE ENGINEERING 23 32 55 3
11R11A1224 OPERATING SYSTEMS 22 36 58 4
11R11A1224 AUTOMATA AND COMPILER DESIGN 18 32 50 3
11R11A1224 LINUX PROGRAMMING 24 34 58 3
11R11A1224 COMPUTER NETWORKS 22 33 55 4
11R11A1224 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 25 50 75 2
11R11A1224 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 46 68 2
11R11A1225 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 33 55 4
11R11A1225 SOFTWARE ENGINEERING 21 37 58 3
11R11A1225 OPERATING SYSTEMS 19 26 45 4
11R11A1225 AUTOMATA AND COMPILER DESIGN 17 30 47 3
11R11A1225 LINUX PROGRAMMING 19 26 45 3
11R11A1225 COMPUTER NETWORKS 21 26 47 4
11R11A1225 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 48 68 2
11R11A1225 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 19 47 66 2
11R11A1226 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 31 53 4
11R11A1226 SOFTWARE ENGINEERING 18 30 48 3
11R11A1226 OPERATING SYSTEMS 19 17 36 0
11R11A1226 AUTOMATA AND COMPILER DESIGN 18 10 28 0
11R11A1226 LINUX PROGRAMMING 17 26 43 3
11R11A1226 COMPUTER NETWORKS 21 29 50 4
11R11A1226 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 44 67 2
11R11A1226 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 46 69 2
11R11A1227 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 34 54 4
11R11A1227 SOFTWARE ENGINEERING 22 41 63 3
11R11A1227 OPERATING SYSTEMS 20 36 56 4
11R11A1227 AUTOMATA AND COMPILER DESIGN 18 27 45 3
11R11A1227 LINUX PROGRAMMING 22 34 56 3
11R11A1227 COMPUTER NETWORKS 22 36 58 4
11R11A1227 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 47 71 2
11R11A1227 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 46 68 2
11R11A1228 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 19 41 60 4
11R11A1228 SOFTWARE ENGINEERING 23 47 70 3
11R11A1228 OPERATING SYSTEMS 18 40 58 4
11R11A1228 AUTOMATA AND COMPILER DESIGN 21 32 53 3
11R11A1228 LINUX PROGRAMMING 21 39 60 3
11R11A1228 COMPUTER NETWORKS 23 44 67 4
11R11A1228 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 45 68 2
11R11A1228 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 45 67 2
11R11A1229 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 48 68 4
11R11A1229 SOFTWARE ENGINEERING 22 45 67 3
11R11A1229 OPERATING SYSTEMS 18 46 64 4
11R11A1229 AUTOMATA AND COMPILER DESIGN 18 31 49 3
11R11A1229 LINUX PROGRAMMING 21 36 57 3
11R11A1229 COMPUTER NETWORKS 21 52 73 4
11R11A1229 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 41 63 2
11R11A1229 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 47 70 2
11R11A1230 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 47 68 4
11R11A1230 SOFTWARE ENGINEERING 22 49 71 3
11R11A1230 OPERATING SYSTEMS 21 50 71 4
11R11A1230 AUTOMATA AND COMPILER DESIGN 19 36 55 3
11R11A1230 LINUX PROGRAMMING 21 42 63 3
11R11A1230 COMPUTER NETWORKS 22 52 74 4
11R11A1230 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 45 65 2
11R11A1230 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 47 70 2
11R11A1231 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 41 58 4
11R11A1231 SOFTWARE ENGINEERING 17 28 45 3
11R11A1231 OPERATING SYSTEMS 18 14 32 0
11R11A1231 AUTOMATA AND COMPILER DESIGN 18 10 28 0
11R11A1231 LINUX PROGRAMMING 16 14 30 0
11R11A1231 COMPUTER NETWORKS 15 28 43 4
11R11A1231 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 24 44 2
11R11A1231 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 20 37 57 2
11R11A1232 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 46 67 4
11R11A1232 SOFTWARE ENGINEERING 23 39 62 3
11R11A1232 OPERATING SYSTEMS 21 53 74 4
11R11A1232 AUTOMATA AND COMPILER DESIGN 20 37 57 3
11R11A1232 LINUX PROGRAMMING 23 47 70 3
11R11A1232 COMPUTER NETWORKS 19 45 64 4
11R11A1232 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 24 49 73 2
11R11A1232 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 21 47 68 2
11R11A1233 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 44 61 4
11R11A1233 SOFTWARE ENGINEERING 16 31 47 3
11R11A1233 OPERATING SYSTEMS 17 32 49 4
11R11A1233 AUTOMATA AND COMPILER DESIGN 15 10 25 0
11R11A1233 LINUX PROGRAMMING 14 31 45 3
11R11A1233 COMPUTER NETWORKS 16 36 52 4
11R11A1233 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 38 58 2
11R11A1233 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 21 37 58 2
11R11A1234 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 39 60 4
11R11A1234 SOFTWARE ENGINEERING 20 41 61 3
11R11A1234 OPERATING SYSTEMS 20 33 53 4
11R11A1234 AUTOMATA AND COMPILER DESIGN 17 34 51 3
11R11A1234 LINUX PROGRAMMING 16 26 42 3
11R11A1234 COMPUTER NETWORKS 16 37 53 4
11R11A1234 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 41 61 2
11R11A1234 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 21 45 66 2
11R11A1235 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 17 37 54 4
11R11A1235 SOFTWARE ENGINEERING 20 38 58 3
11R11A1235 OPERATING SYSTEMS 20 18 38 0
11R11A1235 AUTOMATA AND COMPILER DESIGN 15 7 22 0
11R11A1235 LINUX PROGRAMMING 15 26 41 3
11R11A1235 COMPUTER NETWORKS 21 15 36 0
11R11A1235 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 33 54 2
11R11A1235 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 44 67 2
11R11A1236 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 41 61 4
11R11A1236 SOFTWARE ENGINEERING 20 31 51 3
11R11A1236 OPERATING SYSTEMS 18 28 46 4
11R11A1236 AUTOMATA AND COMPILER DESIGN 20 26 46 3
11R11A1236 LINUX PROGRAMMING 20 26 46 3
11R11A1236 COMPUTER NETWORKS 18 18 36 0
11R11A1236 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 47 68 2
11R11A1236 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 47 71 2
11R11A1237 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 22 64 86 4
11R11A1237 SOFTWARE ENGINEERING 23 36 59 3
11R11A1237 OPERATING SYSTEMS 20 56 76 4
11R11A1237 AUTOMATA AND COMPILER DESIGN 21 58 79 3
11R11A1237 LINUX PROGRAMMING 21 45 66 3
11R11A1237 COMPUTER NETWORKS 22 18 40 0
11R11A1237 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 23 48 71 2
11R11A1237 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 45 68 2
11R11A1238 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 45 65 4
11R11A1238 SOFTWARE ENGINEERING 22 48 70 3
11R11A1238 OPERATING SYSTEMS 19 45 64 4
11R11A1238 AUTOMATA AND COMPILER DESIGN 17 32 49 3
11R11A1238 LINUX PROGRAMMING 20 27 47 3
11R11A1238 COMPUTER NETWORKS 17 28 45 4
11R11A1238 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 21 35 56 2
11R11A1238 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 22 44 66 2
11R11A1239 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 18 37 55 4
11R11A1239 SOFTWARE ENGINEERING 23 39 62 3
11R11A1239 OPERATING SYSTEMS 18 31 49 4
11R11A1239 AUTOMATA AND COMPILER DESIGN 19 31 50 3
11R11A1239 LINUX PROGRAMMING 21 18 39 0
11R11A1239 COMPUTER NETWORKS 21 29 50 4
11R11A1239 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 20 40 60 2
11R11A1239 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 23 48 71 2
11R11A1240 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 20 44 64 4
11R11A1240 SOFTWARE ENGINEERING 22 33 55 3
11R11A1240 OPERATING SYSTEMS 17 30 47 4
11R11A1240 AUTOMATA AND COMPILER DESIGN 21 26 47 3
11R11A1240 LINUX PROGRAMMING 20 30 50 3
11R11A1240 COMPUTER NETWORKS 18 31 49 4
11R11A1240 OPERATING SYSTEMS & COMPUTER NETWORKS (LAB) (THROUGH LINUX) 22 43 65 2
11R11A1240 ADVANCED ENGLISH COMMUNICATIONS SKILLS (LAB) 24 45 69 2
11R11A1242 MANAGERIAL ECONOMICS AND FINANCIAL ANALYSIS 21 31 52 4
11R11A1242 SOFTWARE ENGINEERING 22 34 56 3
11R11A1242 OPERATING SYSTEMS 20 14 34 0
11R11A1242 AUTOMATA AND COMPILER DESIGN 18 14 32 0
