| Hallticket No | Subject Name | Internal Marks | External Marks | Total Marks | Credits |
| 09M91A0474 | MATHEMATICS - III | 5 | -1 | 5 | 0 |
| 09M91A0474 | SIGNALS & SYSTEMS | 14 | -1 | 14 | 0 |
| 09R11A0482 | MATHEMATICS - III | 20 | -1 | 20 | 0 |
| 09R11A0482 | ELECTRONIC DEVICES & CIRCUITS | 13 | -1 | 13 | 0 |
| 09R11A0487 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 20 | 36 | 0 |
| 09R11A0487 | ELECTRIC CIRCUITS | 11 | 0 | 11 | 0 |
| 09R11A0487 | SIGNALS & SYSTEMS | 14 | 15 | 29 | 0 |
| 10R11A0427 | MATHEMATICS - III | 6 | 19 | 25 | 0 |
| 10R11A0429 | MATHEMATICS - III | 19 | 17 | 36 | 0 |
| 10R11A0449 | MATHEMATICS - III | 15 | 16 | 31 | 0 |
| 10R11A0449 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 18 | 34 | 0 |
| 115Z1A0443 | MATHEMATICS - III | 5 | 2 | 7 | 0 |
| 115Z1A0443 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 17 | 8 | 25 | 0 |
| 115Z1A0443 | SIGNALS & SYSTEMS | 13 | -1 | 13 | 0 |
| 11681A0493 | MATHEMATICS - III | 9 | 10 | 19 | 0 |
| 11681A0493 | ELECTRONIC DEVICES & CIRCUITS | 11 | 12 | 23 | 0 |
| 11681A0493 | ENVIRONMENTAL STUDIES | 15 | 35 | 50 | 3 |
| 11681A0493 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 15 | 1 | 16 | 0 |
| 11681A0493 | ELECTRIC CIRCUITS | 9 | 2 | 11 | 0 |
| 11681A0493 | SIGNALS & SYSTEMS | 11 | 15 | 26 | 0 |
| 11681A0493 | ELECTRONIC DEVICES & CIRCUITS LAB | 16 | 28 | 44 | 2 |
| 11681A0493 | BASIC SIMULATION LAB | 17 | 43 | 60 | 2 |
| 11R11A0402 | SIGNALS & SYSTEMS | 22 | 27 | 49 | 4 |
| 11R11A0430 | MATHEMATICS - III | 18 | 14 | 32 | 0 |
| 11R11A0430 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 20 | 26 | 46 | 3 |
| 11R11A0435 | MATHEMATICS - III | 18 | -1 | 18 | 0 |
| 11R11A0435 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 2 | 18 | 0 |
| 11R11A0440 | ENVIRONMENTAL STUDIES | 0 | -1 | 0 | 0 |
| 11R11A0441 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 11 | 29 | 0 |
| 11R11A0442 | MATHEMATICS - III | 9 | 16 | 25 | 0 |
| 11R11A0442 | SIGNALS & SYSTEMS | 16 | 6 | 22 | 0 |
| 11R11A0444 | MATHEMATICS - III | 6 | 12 | 18 | 0 |
| 11R11A0444 | ELECTRIC CIRCUITS | 11 | 3 | 14 | 0 |
| 11R11A0444 | SIGNALS & SYSTEMS | 16 | 5 | 21 | 0 |
| 11R11A0449 | ELECTRONIC DEVICES & CIRCUITS | 12 | 36 | 48 | 4 |
| 11R11A0456 | MATHEMATICS - III | 10 | 12 | 22 | 0 |
| 11R11A0456 | ELECTRONIC DEVICES & CIRCUITS | 5 | 35 | 40 | 4 |
| 11R11A0456 | ELECTRIC CIRCUITS | 12 | 6 | 18 | 0 |
| 11R11A0456 | SIGNALS & SYSTEMS | 11 | 10 | 21 | 0 |
| 11R11A0469 | SIGNALS & SYSTEMS | 17 | 8 | 25 | 0 |
| 11R11A0495 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 26 | 44 | 3 |
| 11R11A04A1 | ELECTRONIC DEVICES & CIRCUITS | 16 | 49 | 65 | 4 |
| 11R11A04A6 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 13 | 15 | 28 | 0 |
| 11R11A04B0 | ENVIRONMENTAL STUDIES | 20 | 38 | 58 | 3 |
| 11R11A04B6 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 1 | 17 | 0 |
| 11R11A04C0 | MATHEMATICS - III | 17 | 28 | 45 | 3 |
| 11R11A04C0 | SIGNALS & SYSTEMS | 14 | -1 | 14 | 0 |
| 11R15A0404 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 13 | 14 | 27 | 0 |
| 12R11A0401 | MATHEMATICS - III | 19 | 32 | 51 | 3 |
| 12R11A0401 | ELECTRONIC DEVICES & CIRCUITS | 22 | 29 | 51 | 4 |
| 12R11A0401 | ENVIRONMENTAL STUDIES | 21 | 42 | 63 | 3 |
| 12R11A0401 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 22 | 58 | 80 | 3 |
| 12R11A0401 | ELECTRIC CIRCUITS | 18 | 40 | 58 | 4 |
| 12R11A0401 | SIGNALS & SYSTEMS | 21 | 59 | 80 | 4 |
| 12R11A0401 | ELECTRONIC DEVICES & CIRCUITS LAB | 24 | 47 | 71 | 2 |
| 12R11A0401 | BASIC SIMULATION LAB | 25 | 49 | 74 | 2 |
| 12R11A0402 | MATHEMATICS - III | 16 | 26 | 42 | 3 |
| 12R11A0402 | ELECTRONIC DEVICES & CIRCUITS | 18 | 37 | 55 | 4 |
| 12R11A0402 | ENVIRONMENTAL STUDIES | 18 | 41 | 59 | 3 |
| 12R11A0402 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 47 | 63 | 3 |
| 12R11A0402 | ELECTRIC CIRCUITS | 19 | 27 | 46 | 4 |
| 12R11A0402 | SIGNALS & SYSTEMS | 16 | 40 | 56 | 4 |
| 12R11A0402 | ELECTRONIC DEVICES & CIRCUITS LAB | 23 | 41 | 64 | 2 |
| 12R11A0402 | BASIC SIMULATION LAB | 20 | 48 | 68 | 2 |
| 12R11A0403 | MATHEMATICS - III | 12 | 7 | 19 | 0 |
| 12R11A0403 | ELECTRONIC DEVICES & CIRCUITS | 16 | 34 | 50 | 4 |
| 12R11A0403 | ENVIRONMENTAL STUDIES | 12 | 48 | 60 | 3 |
| 12R11A0403 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 14 | 26 | 40 | 3 |
| 12R11A0403 | ELECTRIC CIRCUITS | 14 | 10 | 24 | 0 |
| 12R11A0403 | SIGNALS & SYSTEMS | 12 | 17 | 29 | 0 |
| 12R11A0403 | ELECTRONIC DEVICES & CIRCUITS LAB | 20 | 42 | 62 | 2 |
| 12R11A0403 | BASIC SIMULATION LAB | 17 | 39 | 56 | 2 |
| 12R11A0404 | MATHEMATICS - III | 15 | 8 | 23 | 0 |
| 12R11A0404 | ELECTRONIC DEVICES & CIRCUITS | 15 | 37 | 52 | 4 |
| 12R11A0404 | ENVIRONMENTAL STUDIES | 14 | 38 | 52 | 3 |
| 12R11A0404 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 15 | 26 | 41 | 3 |
| 12R11A0404 | ELECTRIC CIRCUITS | 14 | 2 | 16 | 0 |
| 12R11A0404 | SIGNALS & SYSTEMS | 11 | 14 | 25 | 0 |
| 12R11A0404 | ELECTRONIC DEVICES & CIRCUITS LAB | 16 | 33 | 49 | 2 |
| 12R11A0404 | BASIC SIMULATION LAB | 17 | 45 | 62 | 2 |
| 12R11A0405 | MATHEMATICS - III | 19 | 35 | 54 | 3 |
| 12R11A0405 | ELECTRONIC DEVICES & CIRCUITS | 20 | 41 | 61 | 4 |
| 12R11A0405 | ENVIRONMENTAL STUDIES | 20 | 50 | 70 | 3 |
| 12R11A0405 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 21 | 53 | 74 | 3 |
| 12R11A0405 | ELECTRIC CIRCUITS | 21 | 46 | 67 | 4 |
| 12R11A0405 | SIGNALS & SYSTEMS | 20 | 45 | 65 | 4 |
| 12R11A0405 | ELECTRONIC DEVICES & CIRCUITS LAB | 23 | 46 | 69 | 2 |
| 12R11A0405 | BASIC SIMULATION LAB | 25 | 48 | 73 | 2 |
| 12R11A0406 | MATHEMATICS - III | 17 | 26 | 43 | 3 |
| 12R11A0406 | ELECTRONIC DEVICES & CIRCUITS | 18 | 38 | 56 | 4 |
| 12R11A0406 | ENVIRONMENTAL STUDIES | 18 | 50 | 68 | 3 |
| 12R11A0406 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 15 | 28 | 43 | 3 |
| 12R11A0406 | ELECTRIC CIRCUITS | 17 | 41 | 58 | 4 |
| 12R11A0406 | SIGNALS & SYSTEMS | 12 | 28 | 40 | 4 |
| 12R11A0406 | ELECTRONIC DEVICES & CIRCUITS LAB | 21 | 42 | 63 | 2 |
| 12R11A0406 | BASIC SIMULATION LAB | 25 | 46 | 71 | 2 |
| 12R11A0407 | MATHEMATICS - III | 9 | 18 | 27 | 0 |
| 12R11A0407 | ELECTRONIC DEVICES & CIRCUITS | 17 | 30 | 47 | 4 |
| 12R11A0407 | ENVIRONMENTAL STUDIES | 15 | 56 | 71 | 3 |
| 12R11A0407 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 15 | 6 | 21 | 0 |
| 12R11A0407 | ELECTRIC CIRCUITS | 16 | 26 | 42 | 4 |
| 12R11A0407 | SIGNALS & SYSTEMS | 11 | 29 | 40 | 4 |
| 12R11A0407 | ELECTRONIC DEVICES & CIRCUITS LAB | 18 | 31 | 49 | 2 |
| 12R11A0407 | BASIC SIMULATION LAB | 17 | 42 | 59 | 2 |
| 12R11A0408 | MATHEMATICS - III | 18 | 36 | 54 | 3 |
| 12R11A0408 | ELECTRONIC DEVICES & CIRCUITS | 18 | 51 | 69 | 4 |
| 12R11A0408 | ENVIRONMENTAL STUDIES | 16 | 59 | 75 | 3 |
| 12R11A0408 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 20 | 39 | 59 | 3 |
| 12R11A0408 | ELECTRIC CIRCUITS | 16 | 36 | 52 | 4 |
| 12R11A0408 | SIGNALS & SYSTEMS | 14 | 34 | 48 | 4 |
| 12R11A0408 | ELECTRONIC DEVICES & CIRCUITS LAB | 21 | 40 | 61 | 2 |
| 12R11A0408 | BASIC SIMULATION LAB | 24 | 47 | 71 | 2 |
| 12R11A0409 | MATHEMATICS - III | 14 | 14 | 28 | 0 |
| 12R11A0409 | ELECTRONIC DEVICES & CIRCUITS | 13 | 42 | 55 | 4 |
| 12R11A0409 | ENVIRONMENTAL STUDIES | 15 | 53 | 68 | 3 |
| 12R11A0409 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 16 | 32 | 0 |
| 12R11A0409 | ELECTRIC CIRCUITS | 14 | 17 | 31 | 0 |
| 12R11A0409 | SIGNALS & SYSTEMS | 12 | 10 | 22 | 0 |
| 12R11A0409 | ELECTRONIC DEVICES & CIRCUITS LAB | 20 | 38 | 58 | 2 |
| 12R11A0409 | BASIC SIMULATION LAB | 17 | 43 | 60 | 2 |
| 12R11A0410 | MATHEMATICS - III | 13 | 8 | 21 | 0 |
| 12R11A0410 | ELECTRONIC DEVICES & CIRCUITS | 14 | 36 | 50 | 4 |
| 12R11A0410 | ENVIRONMENTAL STUDIES | 16 | 49 | 65 | 3 |
| 12R11A0410 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 14 | 30 | 0 |
| 12R11A0410 | ELECTRIC CIRCUITS | 14 | 10 | 24 | 0 |
| 12R11A0410 | SIGNALS & SYSTEMS | 11 | 29 | 40 | 4 |
| 12R11A0410 | ELECTRONIC DEVICES & CIRCUITS LAB | 17 | 32 | 49 | 2 |
| 12R11A0410 | BASIC SIMULATION LAB | 24 | 38 | 62 | 2 |
| 12R11A0411 | MATHEMATICS - III | 10 | 0 | 10 | 0 |
| 12R11A0411 | ELECTRONIC DEVICES & CIRCUITS | 9 | 31 | 40 | 4 |
| 12R11A0411 | ENVIRONMENTAL STUDIES | 6 | 50 | 56 | 3 |
| 12R11A0411 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 13 | 0 | 13 | 0 |
| 12R11A0411 | ELECTRIC CIRCUITS | 13 | 9 | 22 | 0 |
| 12R11A0411 | SIGNALS & SYSTEMS | 14 | 16 | 30 | 0 |
| 12R11A0411 | ELECTRONIC DEVICES & CIRCUITS LAB | 17 | 29 | 46 | 2 |
| 12R11A0411 | BASIC SIMULATION LAB | 11 | 47 | 58 | 2 |
| 12R11A0412 | MATHEMATICS - III | 16 | 33 | 49 | 3 |
| 12R11A0412 | ELECTRONIC DEVICES & CIRCUITS | 17 | 26 | 43 | 4 |
| 12R11A0412 | ENVIRONMENTAL STUDIES | 19 | 40 | 59 | 3 |
| 12R11A0412 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 19 | 19 | 38 | 0 |
| 12R11A0412 | ELECTRIC CIRCUITS | 16 | 12 | 28 | 0 |
| 12R11A0412 | SIGNALS & SYSTEMS | 12 | 35 | 47 | 4 |
| 12R11A0412 | ELECTRONIC DEVICES & CIRCUITS LAB | 17 | 31 | 48 | 2 |
| 12R11A0412 | BASIC SIMULATION LAB | 17 | 45 | 62 | 2 |
| 12R11A0413 | MATHEMATICS - III | 20 | 46 | 66 | 3 |
| 12R11A0413 | ELECTRONIC DEVICES & CIRCUITS | 22 | 43 | 65 | 4 |
| 12R11A0413 | ENVIRONMENTAL STUDIES | 20 | 59 | 79 | 3 |
| 12R11A0413 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 20 | 59 | 79 | 3 |
| 12R11A0413 | ELECTRIC CIRCUITS | 21 | 47 | 68 | 4 |
| 12R11A0413 | SIGNALS & SYSTEMS | 19 | 41 | 60 | 4 |
| 12R11A0413 | ELECTRONIC DEVICES & CIRCUITS LAB | 22 | 47 | 69 | 2 |
| 12R11A0413 | BASIC SIMULATION LAB | 24 | 48 | 72 | 2 |
| 12R11A0414 | MATHEMATICS - III | 14 | 16 | 30 | 0 |
| 12R11A0414 | ELECTRONIC DEVICES & CIRCUITS | 13 | 34 | 47 | 4 |
| 12R11A0414 | ENVIRONMENTAL STUDIES | 18 | 49 | 67 | 3 |
| 12R11A0414 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 5 | 23 | 0 |
| 12R11A0414 | ELECTRIC CIRCUITS | 16 | 10 | 26 | 0 |
| 12R11A0414 | SIGNALS & SYSTEMS | 12 | 28 | 40 | 4 |
| 12R11A0414 | ELECTRONIC DEVICES & CIRCUITS LAB | 23 | 45 | 68 | 2 |
| 12R11A0414 | BASIC SIMULATION LAB | 17 | 37 | 54 | 2 |
| 12R11A0415 | MATHEMATICS - III | 11 | 29 | 40 | 3 |
| 12R11A0415 | ELECTRONIC DEVICES & CIRCUITS | 15 | 36 | 51 | 4 |
| 12R11A0415 | ENVIRONMENTAL STUDIES | 13 | 51 | 64 | 3 |
| 12R11A0415 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 19 | 35 | 0 |
| 12R11A0415 | ELECTRIC CIRCUITS | 14 | 26 | 40 | 4 |
| 12R11A0415 | SIGNALS & SYSTEMS | 12 | 18 | 30 | 0 |
| 12R11A0415 | ELECTRONIC DEVICES & CIRCUITS LAB | 19 | 33 | 52 | 2 |
| 12R11A0415 | BASIC SIMULATION LAB | 19 | 47 | 66 | 2 |
| 12R11A0416 | MATHEMATICS - III | 17 | 46 | 63 | 3 |
| 12R11A0416 | ELECTRONIC DEVICES & CIRCUITS | 14 | 32 | 46 | 4 |
| 12R11A0416 | ENVIRONMENTAL STUDIES | 17 | 58 | 75 | 3 |
| 12R11A0416 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 26 | 44 | 3 |
| 12R11A0416 | ELECTRIC CIRCUITS | 18 | 32 | 50 | 4 |
| 12R11A0416 | SIGNALS & SYSTEMS | 16 | 26 | 42 | 4 |
| 12R11A0416 | ELECTRONIC DEVICES & CIRCUITS LAB | 23 | 46 | 69 | 2 |
| 12R11A0416 | BASIC SIMULATION LAB | 18 | 41 | 59 | 2 |
| 12R11A0417 | MATHEMATICS - III | 18 | 61 | 79 | 3 |
| 12R11A0417 | ELECTRONIC DEVICES & CIRCUITS | 20 | 39 | 59 | 4 |
| 12R11A0417 | ENVIRONMENTAL STUDIES | 16 | 56 | 72 | 3 |
| 12R11A0417 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 19 | 43 | 62 | 3 |
| 12R11A0417 | ELECTRIC CIRCUITS | 18 | 31 | 49 | 4 |
| 12R11A0417 | SIGNALS & SYSTEMS | 17 | 26 | 43 | 4 |
| 12R11A0417 | ELECTRONIC DEVICES & CIRCUITS LAB | 22 | 36 | 58 | 2 |
| 12R11A0417 | BASIC SIMULATION LAB | 25 | 46 | 71 | 2 |
| 12R11A0418 | MATHEMATICS - III | 19 | 67 | 86 | 3 |
| 12R11A0418 | ELECTRONIC DEVICES & CIRCUITS | 21 | 42 | 63 | 4 |
| 12R11A0418 | ENVIRONMENTAL STUDIES | 19 | 53 | 72 | 3 |
| 12R11A0418 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 21 | 43 | 64 | 3 |
| 12R11A0418 | ELECTRIC CIRCUITS | 20 | 27 | 47 | 4 |
| 12R11A0418 | SIGNALS & SYSTEMS | 19 | 41 | 60 | 4 |
| 12R11A0418 | ELECTRONIC DEVICES & CIRCUITS LAB | 24 | 48 | 72 | 2 |
| 12R11A0418 | BASIC SIMULATION LAB | 24 | 39 | 63 | 2 |
| 12R11A0419 | MATHEMATICS - III | 21 | 39 | 60 | 3 |
| 12R11A0419 | ELECTRONIC DEVICES & CIRCUITS | 18 | 39 | 57 | 4 |
| 12R11A0419 | ENVIRONMENTAL STUDIES | 16 | 49 | 65 | 3 |
| 12R11A0419 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 19 | 42 | 61 | 3 |
| 12R11A0419 | ELECTRIC CIRCUITS | 19 | 33 | 52 | 4 |
| 12R11A0419 | SIGNALS & SYSTEMS | 16 | 38 | 54 | 4 |
| 12R11A0419 | ELECTRONIC DEVICES & CIRCUITS LAB | 23 | 48 | 71 | 2 |
| 12R11A0419 | BASIC SIMULATION LAB | 25 | 37 | 62 | 2 |
| 12R11A0420 | MATHEMATICS - III | 14 | 29 | 43 | 3 |
| 12R11A0420 | ELECTRONIC DEVICES & CIRCUITS | 14 | 40 | 54 | 4 |
| 12R11A0420 | ENVIRONMENTAL STUDIES | 14 | 63 | 77 | 3 |
| 12R11A0420 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 19 | 26 | 45 | 3 |
| 12R11A0420 | ELECTRIC CIRCUITS | 15 | 26 | 41 | 4 |
| 12R11A0420 | SIGNALS & SYSTEMS | 14 | 29 | 43 | 4 |
| 12R11A0420 | ELECTRONIC DEVICES & CIRCUITS LAB | 21 | 36 | 57 | 2 |
| 12R11A0420 | BASIC SIMULATION LAB | 19 | 42 | 61 | 2 |
| 12R11A0421 | MATHEMATICS - III | 14 | 26 | 40 | 3 |
| 12R11A0421 | ELECTRONIC DEVICES & CIRCUITS | 13 | 37 | 50 | 4 |
| 12R11A0421 | ENVIRONMENTAL STUDIES | 16 | 66 | 82 | 3 |
| 12R11A0421 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 9 | 25 | 0 |
| 12R11A0421 | ELECTRIC CIRCUITS | 16 | 26 | 42 | 4 |
| 12R11A0421 | SIGNALS & SYSTEMS | 10 | 10 | 20 | 0 |
| 12R11A0421 | ELECTRONIC DEVICES & CIRCUITS LAB | 21 | 43 | 64 | 2 |
| 12R11A0421 | BASIC SIMULATION LAB | 17 | 40 | 57 | 2 |
| 12R11A0422 | MATHEMATICS - III | 14 | 38 | 52 | 3 |
| 12R11A0422 | ELECTRONIC DEVICES & CIRCUITS | 12 | 35 | 47 | 4 |
| 12R11A0422 | ENVIRONMENTAL STUDIES | 17 | 65 | 82 | 3 |
| 12R11A0422 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 16 | 18 | 34 | 0 |
| 12R11A0422 | ELECTRIC CIRCUITS | 17 | 26 | 43 | 4 |
| 12R11A0422 | SIGNALS & SYSTEMS | 12 | 28 | 40 | 4 |
| 12R11A0422 | ELECTRONIC DEVICES & CIRCUITS LAB | 19 | 37 | 56 | 2 |
| 12R11A0422 | BASIC SIMULATION LAB | 20 | 45 | 65 | 2 |
| 12R11A0423 | MATHEMATICS - III | 11 | 39 | 50 | 3 |
| 12R11A0423 | ELECTRONIC DEVICES & CIRCUITS | 12 | 34 | 46 | 4 |
| 12R11A0423 | ENVIRONMENTAL STUDIES | 13 | 47 | 60 | 3 |
| 12R11A0423 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 14 | 14 | 28 | 0 |
| 12R11A0423 | ELECTRIC CIRCUITS | 13 | 5 | 18 | 0 |
| 12R11A0423 | SIGNALS & SYSTEMS | 10 | 17 | 27 | 0 |
| 12R11A0423 | ELECTRONIC DEVICES & CIRCUITS LAB | 17 | 30 | 47 | 2 |
| 12R11A0423 | BASIC SIMULATION LAB | 25 | 37 | 62 | 2 |
| 12R11A0424 | MATHEMATICS - III | 17 | 39 | 56 | 3 |
| 12R11A0424 | ELECTRONIC DEVICES & CIRCUITS | 16 | 34 | 50 | 4 |
| 12R11A0424 | ENVIRONMENTAL STUDIES | 18 | 53 | 71 | 3 |
| 12R11A0424 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 17 | 26 | 43 | 3 |
| 12R11A0424 | ELECTRIC CIRCUITS | 16 | 32 | 48 | 4 |
| 12R11A0424 | SIGNALS & SYSTEMS | 14 | 26 | 40 | 4 |
| 12R11A0424 | ELECTRONIC DEVICES & CIRCUITS LAB | 20 | 45 | 65 | 2 |
| 12R11A0424 | BASIC SIMULATION LAB | 25 | 40 | 65 | 2 |
| 12R11A0425 | MATHEMATICS - III | 18 | 36 | 54 | 3 |
| 12R11A0425 | ELECTRONIC DEVICES & CIRCUITS | 15 | 58 | 73 | 4 |
| 12R11A0425 | ENVIRONMENTAL STUDIES | 18 | 54 | 72 | 3 |
| 12R11A0425 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 19 | 54 | 73 | 3 |
| 12R11A0425 | ELECTRIC CIRCUITS | 19 | 33 | 52 | 4 |
| 12R11A0425 | SIGNALS & SYSTEMS | 17 | 52 | 69 | 4 |
| 12R11A0425 | ELECTRONIC DEVICES & CIRCUITS LAB | 20 | 35 | 55 | 2 |
| 12R11A0425 | BASIC SIMULATION LAB | 25 | 46 | 71 | 2 |
| 12R11A0426 | MATHEMATICS - III | 17 | 30 | 47 | 3 |
| 12R11A0426 | ELECTRONIC DEVICES & CIRCUITS | 16 | 46 | 62 | 4 |
| 12R11A0426 | ENVIRONMENTAL STUDIES | 15 | 60 | 75 | 3 |
| 12R11A0426 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 17 | 43 | 60 | 3 |
| 12R11A0426 | ELECTRIC CIRCUITS | 21 | 43 | 64 | 4 |
| 12R11A0426 | SIGNALS & SYSTEMS | 17 | 41 | 58 | 4 |
| 12R11A0426 | ELECTRONIC DEVICES & CIRCUITS LAB | 22 | 46 | 68 | 2 |
| 12R11A0426 | BASIC SIMULATION LAB | 25 | 48 | 73 | 2 |
| 12R11A0427 | MATHEMATICS - III | 16 | 44 | 60 | 3 |
| 12R11A0427 | ELECTRONIC DEVICES & CIRCUITS | 16 | 31 | 47 | 4 |
| 12R11A0427 | ENVIRONMENTAL STUDIES | 15 | 42 | 57 | 3 |
| 12R11A0427 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 17 | 26 | 43 | 3 |
| 12R11A0427 | ELECTRIC CIRCUITS | 18 | 26 | 44 | 4 |
| 12R11A0427 | SIGNALS & SYSTEMS | 14 | 26 | 40 | 4 |
| 12R11A0427 | ELECTRONIC DEVICES & CIRCUITS LAB | 22 | 40 | 62 | 2 |
| 12R11A0427 | BASIC SIMULATION LAB | 17 | 39 | 56 | 2 |
| 12R11A0428 | MATHEMATICS - III | 14 | 17 | 31 | 0 |
| 12R11A0428 | ELECTRONIC DEVICES & CIRCUITS | 13 | 49 | 62 | 4 |
| 12R11A0428 | ENVIRONMENTAL STUDIES | 15 | 34 | 49 | 3 |
| 12R11A0428 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 15 | 16 | 31 | 0 |
| 12R11A0428 | ELECTRIC CIRCUITS | 16 | 26 | 42 | 4 |
| 12R11A0428 | SIGNALS & SYSTEMS | 12 | 28 | 40 | 4 |
| 12R11A0428 | ELECTRONIC DEVICES & CIRCUITS LAB | 21 | 44 | 65 | 2 |
| 12R11A0428 | BASIC SIMULATION LAB | 17 | 42 | 59 | 2 |
| 12R11A0429 | MATHEMATICS - III | 16 | 43 | 59 | 3 |
| 12R11A0429 | ELECTRONIC DEVICES & CIRCUITS | 20 | 44 | 64 | 4 |
| 12R11A0429 | ENVIRONMENTAL STUDIES | 16 | 54 | 70 | 3 |
| 12R11A0429 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 20 | 37 | 57 | 3 |
| 12R11A0429 | ELECTRIC CIRCUITS | 18 | 42 | 60 | 4 |
| 12R11A0429 | SIGNALS & SYSTEMS | 14 | 51 | 65 | 4 |
| 12R11A0429 | ELECTRONIC DEVICES & CIRCUITS LAB | 20 | 44 | 64 | 2 |
| 12R11A0429 | BASIC SIMULATION LAB | 24 | 38 | 62 | 2 |
| 12R11A0430 | MATHEMATICS - III | 16 | 32 | 48 | 3 |
| 12R11A0430 | ELECTRONIC DEVICES & CIRCUITS | 13 | 42 | 55 | 4 |
| 12R11A0430 | ENVIRONMENTAL STUDIES | 15 | 62 | 77 | 3 |
| 12R11A0430 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 42 | 60 | 3 |
| 12R11A0430 | ELECTRIC CIRCUITS | 15 | 26 | 41 | 4 |
| 12R11A0430 | SIGNALS & SYSTEMS | 14 | 30 | 44 | 4 |
| 12R11A0430 | ELECTRONIC DEVICES & CIRCUITS LAB | 18 | 44 | 62 | 2 |
| 12R11A0430 | BASIC SIMULATION LAB | 20 | 46 | 66 | 2 |
| 12R11A0431 | MATHEMATICS - III | 20 | 45 | 65 | 3 |
| 12R11A0431 | ELECTRONIC DEVICES & CIRCUITS | 20 | 40 | 60 | 4 |
| 12R11A0431 | ENVIRONMENTAL STUDIES | 18 | 69 | 87 | 3 |
| 12R11A0431 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 19 | 48 | 67 | 3 |
| 12R11A0431 | ELECTRIC CIRCUITS | 20 | 41 | 61 | 4 |
| 12R11A0431 | SIGNALS & SYSTEMS | 21 | 51 | 72 | 4 |
| 12R11A0431 | ELECTRONIC DEVICES & CIRCUITS LAB | 24 | 46 | 70 | 2 |
| 12R11A0431 | BASIC SIMULATION LAB | 23 | 40 | 63 | 2 |
| 12R11A0432 | MATHEMATICS - III | 19 | 36 | 55 | 3 |
| 12R11A0432 | ELECTRONIC DEVICES & CIRCUITS | 20 | 44 | 64 | 4 |
| 12R11A0432 | ENVIRONMENTAL STUDIES | 16 | 61 | 77 | 3 |
| 12R11A0432 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 18 | 49 | 67 | 3 |
| 12R11A0432 | ELECTRIC CIRCUITS | 20 | 51 | 71 | 4 |
| 12R11A0432 | SIGNALS & SYSTEMS | 17 | 42 | 59 | 4 |
| 12R11A0432 | ELECTRONIC DEVICES & CIRCUITS LAB | 24 | 44 | 68 | 2 |
| 12R11A0432 | BASIC SIMULATION LAB | 24 | 44 | 68 | 2 |
| 12R11A0433 | MATHEMATICS - III | 21 | 38 | 59 | 3 |
| 12R11A0433 | ELECTRONIC DEVICES & CIRCUITS | 21 | 42 | 63 | 4 |
| 12R11A0433 | ENVIRONMENTAL STUDIES | 17 | 47 | 64 | 3 |
| 12R11A0433 | PROBABILITY THEORY & STOCHASTIC PROCESSES | 20 | 44 | 64 | 3 |
