Friday 28 February 2014

I B.Tech Supple Results | MECH

R09
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
11R11A0303 ENGINEERING CHEMISTRY 6 -1 6 0
11R11A0303 COMPUTER PROGRAMMING & DATA STRUCTURES 8 0 8 0
11R11A0303 ENGINEERING DRAWING 10 -1 10 0
11R11A0314 COMPUTER PROGRAMMING & DATA STRUCTURES 15 11 26 0
11R11A0316 ENGINEERING CHEMISTRY 15 29 44 4
11R11A0324 ENGINEERING PHYSICS 11 10 21 0
11R11A0324 COMPUTER PROGRAMMING & DATA STRUCTURES 11 14 25 0
11R11A0328 ENGINEERING CHEMISTRY 13 0 13 0
11R11A0328 COMPUTER PROGRAMMING & DATA STRUCTURES 13 -1 13 0
11R11A0329 ENGINEERING MECHANICS 22 9 31 0
11R11A0330 COMPUTER PROGRAMMING & DATA STRUCTURES 18 9 27 0
11R11A0332 MATHEMATICS - I 10 12 22 0
11R11A0332 COMPUTER PROGRAMMING & DATA STRUCTURES 16 11 27 0
11R11A0333 ENGINEERING MECHANICS 15 -1 15 0
11R11A0338 COMPUTER PROGRAMMING & DATA STRUCTURES 15 14 29 0
11R11A0339 MATHEMATICS - I 15 26 41 6
11R11A0339 ENGINEERING CHEMISTRY 7 -1 7 0
11R11A0339 COMPUTER PROGRAMMING & DATA STRUCTURES 12 0 12 0
11R11A0343 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
11R11A0349 MATHEMATICS - I 17 6 23 0
11R11A0349 ENGINEERING CHEMISTRY 12 14 26 0
11R11A0352 MATHEMATICS - I 19 32 51 6
12R11A0301 ENGINEERING PHYSICS 19 26 45 4
12R11A0301 ENGINEERING CHEMISTRY 17 26 43 4
12R11A0303 ENGINEERING CHEMISTRY 17 26 43 4
12R11A0307 ENGINEERING CHEMISTRY 14 37 51 4
12R11A0309 ENGINEERING CHEMISTRY 9 31 40 4
12R11A0310 ENGINEERING CHEMISTRY 12 29 41 4
12R11A0310 ENGINEERING DRAWING 12 16 28 0
12R11A0313 ENGINEERING CHEMISTRY 9 14 23 0
12R11A0313 COMPUTER PROGRAMMING & DATA STRUCTURES 11 5 16 0
12R11A0313 ENGINEERING DRAWING 15 26 41 4
12R11A0316 MATHEMATICS - I 10 30 40 6
12R11A0316 ENGINEERING CHEMISTRY 6 17 23 0
12R11A0316 COMPUTER PROGRAMMING & DATA STRUCTURES 8 0 8 0
12R11A0317 COMPUTER PROGRAMMING & DATA STRUCTURES 13 13 26 0
12R11A0319 MATHEMATICS - I 14 30 44 6
12R11A0319 ENGINEERING CHEMISTRY 10 20 30 0
12R11A0319 COMPUTER PROGRAMMING & DATA STRUCTURES 11 6 17 0
12R11A0321 MATHEMATICS - I 15 38 53 6
12R11A0326 MATHEMATICS - I 8 32 40 6
12R11A0326 COMPUTER PROGRAMMING & DATA STRUCTURES 8 0 8 0
12R11A0326 ENGINEERING DRAWING 14 17 31 0
12R11A0327 MATHEMATICS - I 11 41 52 6
12R11A0327 ENGINEERING PHYSICS 14 14 28 0
12R11A0327 ENGINEERING CHEMISTRY 11 29 40 4
12R11A0327 COMPUTER PROGRAMMING & DATA STRUCTURES 11 11 22 0
12R11A0327 ENGINEERING DRAWING 15 17 32 0
12R11A0330 MATHEMATICS - I 11 8 19 0
12R11A0330 ENGINEERING CHEMISTRY 12 10 22 0
12R11A0330 COMPUTER PROGRAMMING & DATA STRUCTURES 8 7 15 0
12R11A0330 ENGINEERING DRAWING 16 16 32 0
12R11A0331 ENGLISH 11 29 40 4
12R11A0331 MATHEMATICS - I 9 0 9 0
12R11A0331 ENGINEERING PHYSICS 13 0 13 0
12R11A0331 ENGINEERING CHEMISTRY 10 6 16 0
12R11A0331 COMPUTER PROGRAMMING & DATA STRUCTURES 9 5 14 0
12R11A0331 ENGINEERING DRAWING 15 8 23 0
12R11A0335 ENGINEERING MECHANICS 16 7 23 0
12R11A0335 COMPUTER PROGRAMMING & DATA STRUCTURES 13 0 13 0
12R11A0336 COMPUTER PROGRAMMING & DATA STRUCTURES 14 16 30 0
12R11A0338 ENGINEERING CHEMISTRY 12 29 41 4
12R11A0338 ENGINEERING DRAWING 18 26 44 4
12R11A0342 ENGINEERING CHEMISTRY 11 29 40 4
12R11A0346 ENGINEERING DRAWING 16 26 42 4
12R11A0350 MATHEMATICS - I 12 -1 12 0
12R11A0350 ENGINEERING PHYSICS 9 -1 9 0
12R11A0350 ENGINEERING CHEMISTRY 5 -1 5 0
12R11A0350 COMPUTER PROGRAMMING & DATA STRUCTURES 8 -1 8 0
12R11A0350 ENGINEERING DRAWING 14 -1 14 0
12R11A0351 ENGINEERING PHYSICS 11 19 30 0
12R11A0351 ENGINEERING CHEMISTRY 8 21 29 0
12R11A0351 ENGINEERING DRAWING 15 50 65 4
12R11A0352 MATHEMATICS - I 7 0 7 0
12R11A0352 ENGINEERING MECHANICS 4 8 12 0
12R11A0352 ENGINEERING PHYSICS 7 0 7 0
12R11A0352 ENGINEERING CHEMISTRY 5 4 9 0
12R11A0352 COMPUTER PROGRAMMING & DATA STRUCTURES 5 0 5 0
12R11A0352 ENGINEERING DRAWING 12 0 12 0
12R11A0354 ENGINEERING PHYSICS 11 12 23 0
12R11A0354 ENGINEERING CHEMISTRY 9 15 24 0
12R11A0354 COMPUTER PROGRAMMING & DATA STRUCTURES 11 6 17 0
12R11A0354 ENGINEERING DRAWING 11 29 40 4
12R11A0355 ENGINEERING PHYSICS 11 0 11 0
12R11A0355 COMPUTER PROGRAMMING & DATA STRUCTURES 12 6 18 0
12R11A0355 ENGINEERING DRAWING 15 26 41 4
12R11A0356 ENGINEERING PHYSICS 11 7 18 0
12R11A0356 ENGINEERING CHEMISTRY 10 30 40 4
12R11A0356 COMPUTER PROGRAMMING & DATA STRUCTURES 11 12 23 0
12R11A0356 ENGINEERING DRAWING 12 16 28 0
12R11A0357 ENGINEERING PHYSICS 10 8 18 0
12R11A0357 ENGINEERING CHEMISTRY 10 9 19 0
12R11A0357 COMPUTER PROGRAMMING & DATA STRUCTURES 9 13 22 0
12R11A0357 ENGINEERING DRAWING 14 26 40 4

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar