Friday 28 February 2014

I B.Tech Supple Results | IT

R05
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
06R11A1251 ELECTRONIC DEV.& CKTS. 7 17 24 0
06R11A1254 C-PRG.&DATA STRUCTURES 7 10 17 0
06R11A1254 ELECTRONIC DEV.& CKTS. 8 16 24 0
R07
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
07R11A1222 MATHEMATICAL METHODS 11 12 23 0
08R11A12B5 MATHEMATICAL METHODS 10 30 40 6
08R11A12B5 E1-ENGINEERING DRAWING 12 5 17 0
R09
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09R11A1219 ENGINEERING DRAWING 16 0 16 0
09R11A1251 MATHEMATICS - I 14 0 14 0
09R11A1257 ENGINEERING PHYSICS 5 8 13 0
09R11A1265 ENGINEERING DRAWING 16 0 16 0
09R11A1281 MATHEMATICS - I 13 16 29 0
09R11A1281 ENGINEERING PHYSICS 11 7 18 0
09R11A1281 ENGINEERING CHEMISTRY 7 6 13 0
09R11A1281 MATHEMATICAL METHODS 13 8 21 0
09R11A1281 ENGINEERING DRAWING 11 0 11 0
09R11A1283 ENGINEERING PHYSICS 7 -1 7 0
09R11A1283 ENGINEERING DRAWING 14 0 14 0
09R11A12A0 MATHEMATICS - I 14 14 28 0
09R11A12A0 ENGINEERING PHYSICS 8 0 8 0
09R11A12A0 ENGINEERING CHEMISTRY 6 5 11 0
09R11A12A0 ENGINEERING DRAWING 6 0 6 0
09R11A12A2 MATHEMATICS - I 14 0 14 0
09R11A12A2 ENGINEERING CHEMISTRY 6 5 11 0
09R11A12A2 COMPUTER PROGRAMMING & DATA STRUCTURES 13 0 13 0
10R11A1201 MATHEMATICS - I 15 10 25 0
10R11A1201 MATHEMATICAL METHODS 11 12 23 0
10R11A1202 ENGINEERING DRAWING 13 16 29 0
10R11A1203 ENGINEERING PHYSICS 14 0 14 0
10R11A1207 MATHEMATICS - I 16 26 42 6
10R11A1213 MATHEMATICAL METHODS 12 38 50 6
10R11A1213 ENGINEERING DRAWING 15 16 31 0
10R11A1223 MATHEMATICS - I 15 26 41 6
10R11A1224 MATHEMATICS - I 19 26 45 6
10R11A1224 ENGINEERING PHYSICS 14 26 40 4
10R11A1224 ENGINEERING CHEMISTRY 16 26 42 4
10R11A1229 MATHEMATICAL METHODS 14 8 22 0
10R11A1247 MATHEMATICS - I 19 -1 19 0
10R11A1250 MATHEMATICS - I 20 6 26 0
10R11A1260 ENGINEERING CHEMISTRY 16 33 49 4
10R11A1270 ENGINEERING PHYSICS 16 26 42 4
10R11A1270 ENGINEERING DRAWING 17 0 17 0
10R11A1275 MATHEMATICS - I 17 14 31 0
10R11A1275 ENGINEERING CHEMISTRY 13 6 19 0
10R11A1276 MATHEMATICS - I 7 9 16 0
10R11A1276 ENGINEERING PHYSICS 8 -1 8 0
10R11A1276 ENGINEERING CHEMISTRY 0 -1 0 0
10R11A1276 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
10R11A1276 MATHEMATICAL METHODS 8 -1 8 0
10R11A1276 ENGINEERING DRAWING 10 -1 10 0
10R11A1276 ENGLISH LANGUAGE COMMUNICATION SKILLS LAB 0 40 40 4
10R11A1277 MATHEMATICS - I 15 0 15 0
10R11A1277 ENGINEERING PHYSICS 12 0 12 0
10R11A1277 ENGINEERING CHEMISTRY 12 0 12 0
10R11A1277 ENGINEERING DRAWING 10 -1 10 0
10R11A1291 ENGINEERING DRAWING 19 8 27 0
10R11A12A4 MATHEMATICS - I 17 6 23 0
10R11A12A5 MATHEMATICS - I 19 11 30 0
10R11A12A5 COMPUTER PROGRAMMING & DATA STRUCTURES 17 26 43 6
10R11A12A5 MATHEMATICAL METHODS 16 8 24 0
11R11A1205 MATHEMATICS - I 17 -1 17 0
11R11A1205 ENGINEERING PHYSICS 14 -1 14 0
11R11A1206 MATHEMATICS - I 17 26 43 6
11R11A1211 MATHEMATICS - I 16 26 42 6
11R11A1211 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
11R11A1211 MATHEMATICAL METHODS 13 12 25 0
11R11A1213 MATHEMATICS - I 18 38 56 6
11R11A1214 MATHEMATICAL METHODS 17 -1 17 0
11R11A1246 ENGLISH 6 34 40 4
11R11A1246 MATHEMATICS - I 3 8 11 0
11R11A1246 ENGINEERING PHYSICS 5 -1 5 0
11R11A1246 ENGINEERING CHEMISTRY 6 -1 6 0
11R11A1246 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
11R11A1246 MATHEMATICAL METHODS 8 -1 8 0
11R11A1246 ENGINEERING DRAWING 7 -1 7 0
11R11A1246 COMPUTER PROGRAMMING LAB 19 -1 19 0
11R11A1246 ENGG. PHYSICS &  ENGG. CHEMISTRY LAB 0 -1 0 0
11R11A1246 ENGLISH LANGUAGE COMMUNICATION SKILLS LAB 0 -1 0 0
11R11A1246 IT WORKSHOP & ENGINEERING WORKSHOP 0 -1 0 0
11R11A1251 MATHEMATICAL METHODS 13 -1 13 0
11R11A1269 ENGINEERING DRAWING 12 0 12 0
11R11A1272 ENGINEERING CHEMISTRY 7 7 14 0
11R11A1272 ENGINEERING DRAWING 14 0 14 0
11R11A1276 ENGINEERING CHEMISTRY 9 -1 9 0
11R11A1276 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
11R11A1276 MATHEMATICAL METHODS 10 -1 10 0
11R11A1279 ENGINEERING PHYSICS 12 40 52 4
11R11A1287 MATHEMATICS - I 19 34 53 6
11R11A1292 COMPUTER PROGRAMMING & DATA STRUCTURES 17 6 23 0
11R11A1294 MATHEMATICS - I 19 39 58 6
11R11A12A0 MATHEMATICS - I 16 29 45 6
11R11A12A5 MATHEMATICS - I 12 -1 12 0
11R11A12A5 ENGINEERING CHEMISTRY 3 -1 3 0
11R11A12A5 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
11R11A12A5 MATHEMATICAL METHODS 11 -1 11 0
12R11A1202 ENGINEERING PHYSICS 11 18 29 0
12R11A1202 ENGINEERING CHEMISTRY 10 13 23 0
12R11A1202 MATHEMATICAL METHODS 12 30 42 6
12R11A1203 MATHEMATICS - I 16 48 64 6
12R11A1205 ENGINEERING PHYSICS 15 0 15 0
12R11A1205 ENGINEERING CHEMISTRY 12 14 26 0
12R11A1208 MATHEMATICS - I 15 8 23 0
12R11A1208 ENGINEERING CHEMISTRY 12 28 40 4
12R11A1208 COMPUTER PROGRAMMING & DATA STRUCTURES 19 14 33 0
12R11A1209 COMPUTER PROGRAMMING & DATA STRUCTURES 19 44 63 6
12R11A1210 MATHEMATICS - I 13 11 24 0
12R11A1210 ENGINEERING PHYSICS 12 0 12 0
12R11A1210 ENGINEERING CHEMISTRY 9 9 18 0
12R11A1210 COMPUTER PROGRAMMING & DATA STRUCTURES 18 8 26 0
12R11A1211 COMPUTER PROGRAMMING & DATA STRUCTURES 18 34 52 6
12R11A1212 MATHEMATICS - I 15 26 41 6
12R11A1212 ENGINEERING PHYSICS 14 12 26 0
12R11A1212 COMPUTER PROGRAMMING & DATA STRUCTURES 18 26 44 6
12R11A1217 ENGINEERING CHEMISTRY 12 29 41 4
12R11A1218 ENGINEERING CHEMISTRY 10 4 14 0
12R11A1218 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
12R11A1218 ENGINEERING DRAWING 13 0 13 0
12R11A1219 MATHEMATICAL METHODS 17 38 55 6
12R11A1220 ENGLISH 15 35 50 4
12R11A1220 ENGINEERING CHEMISTRY 10 33 43 4
12R11A1220 COMPUTER PROGRAMMING & DATA STRUCTURES 14 14 28 0
12R11A1226 COMPUTER PROGRAMMING & DATA STRUCTURES 20 48 68 6
12R11A1227 MATHEMATICS - I 16 38 54 6
12R11A1227 COMPUTER PROGRAMMING & DATA STRUCTURES 18 26 44 6
12R11A1229 ENGINEERING PHYSICS 12 0 12 0
12R11A1229 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
12R11A1233 COMPUTER PROGRAMMING & DATA STRUCTURES 19 26 45 6
12R11A1234 ENGLISH 12 33 45 4
12R11A1234 MATHEMATICS - I 10 12 22 0
12R11A1234 ENGINEERING PHYSICS 13 15 28 0
12R11A1234 MATHEMATICAL METHODS 12 8 20 0
12R11A1234 ENGINEERING DRAWING 17 0 17 0
12R11A1238 MATHEMATICS - I 13 36 49 6
12R11A1245 ENGINEERING PHYSICS 10 -1 10 0
12R11A1245 ENGINEERING CHEMISTRY 8 -1 8 0
12R11A1245 MATHEMATICAL METHODS 10 -1 10 0
12R11A1245 ENGINEERING DRAWING 12 -1 12 0
12R11A1247 ENGINEERING PHYSICS 19 30 49 4
12R11A1249 ENGINEERING PHYSICS 7 20 27 0
12R11A1249 ENGINEERING CHEMISTRY 8 10 18 0
12R11A1249 MATHEMATICAL METHODS 8 8 16 0
12R11A1249 ENGINEERING DRAWING 16 0 16 0
12R11A1252 COMPUTER PROGRAMMING & DATA STRUCTURES 16 14 30 0
12R11A1252 MATHEMATICAL METHODS 15 12 27 0
12R11A1253 MATHEMATICAL METHODS 16 8 24 0
12R11A1253 ENGINEERING DRAWING 16 30 46 4
12R11A1254 ENGINEERING PHYSICS 10 8 18 0
12R11A1254 ENGINEERING CHEMISTRY 9 8 17 0
12R11A1254 ENGINEERING DRAWING 12 11 23 0
12R11A1256 ENGINEERING PHYSICS 14 26 40 4
12R11A1259 ENGINEERING PHYSICS 13 32 45 4
12R11A1259 ENGINEERING DRAWING 19 0 19 0
12R11A1260 ENGINEERING DRAWING 19 36 55 4
12R11A1263 MATHEMATICAL METHODS 11 18 29 0
12R11A1263 ENGINEERING DRAWING 19 12 31 0
12R11A1265 ENGINEERING DRAWING 21 47 68 4
12R11A1267 ENGINEERING PHYSICS 13 10 23 0
12R11A1268 MATHEMATICS - I 9 0 9 0
12R11A1268 ENGINEERING PHYSICS 7 0 7 0
12R11A1268 ENGINEERING CHEMISTRY 13 4 17 0
12R11A1268 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
12R11A1268 ENGINEERING DRAWING 15 0 15 0
12R11A1270 ENGINEERING DRAWING 16 27 43 4
12R11A1271 ENGLISH 13 34 47 4
12R11A1271 ENGINEERING PHYSICS 15 26 41 4
12R11A1271 ENGINEERING CHEMISTRY 16 29 45 4
12R11A1271 ENGINEERING DRAWING 17 16 33 0
12R11A1272 ENGINEERING PHYSICS 13 31 44 4
12R11A1273 ENGINEERING DRAWING 18 31 49 4
12R11A1275 MATHEMATICS - I 12 0 12 0
12R11A1275 ENGINEERING PHYSICS 13 0 13 0
12R11A1275 ENGINEERING CHEMISTRY 12 0 12 0
12R11A1275 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
12R11A1275 ENGINEERING DRAWING 10 0 10 0
12R11A1278 MATHEMATICS - I 13 18 31 0
12R11A1278 ENGINEERING DRAWING 22 37 59 4
12R11A1279 ENGINEERING PHYSICS 16 6 22 0
12R11A1279 COMPUTER PROGRAMMING & DATA STRUCTURES 15 10 25 0
12R11A1279 ENGINEERING DRAWING 12 5 17 0
12R11A1280 ENGINEERING PHYSICS 17 6 23 0
12R11A1280 COMPUTER PROGRAMMING & DATA STRUCTURES 16 26 42 6
12R11A1280 ENGINEERING DRAWING 14 5 19 0
12R11A1283 ENGINEERING PHYSICS 9 31 40 4
12R11A1283 ENGINEERING CHEMISTRY 11 -1 11 0
12R11A1283 COMPUTER PROGRAMMING & DATA STRUCTURES 14 26 40 6
12R11A1283 ENGINEERING DRAWING 7 12 19 0
12R11A1283 COMPUTER PROGRAMMING LAB 0 -1 0 0
12R11A1283 ENGG. PHYSICS &  ENGG. CHEMISTRY LAB 0 -1 0 0
12R11A1283 ENGLISH LANGUAGE COMMUNICATION SKILLS LAB 22 -1 22 0
12R11A1283 IT WORKSHOP & ENGINEERING WORKSHOP 18 -1 18 0
12R11A1284 COMPUTER PROGRAMMING & DATA STRUCTURES 20 34 54 6
12R11A1284 ENGINEERING DRAWING 20 30 50 4
12R11A1285 MATHEMATICS - I 17 0 17 0
12R11A1285 ENGINEERING PHYSICS 18 26 44 4
12R11A1285 ENGINEERING CHEMISTRY 13 34 47 4
12R11A1285 COMPUTER PROGRAMMING & DATA STRUCTURES 14 10 24 0
12R11A1285 MATHEMATICAL METHODS 16 0 16 0
12R11A1285 ENGINEERING DRAWING 18 0 18 0
12R11A1286 MATHEMATICS - I 13 14 27 0
12R11A1286 ENGINEERING PHYSICS 15 26 41 4
12R11A1286 COMPUTER PROGRAMMING & DATA STRUCTURES 16 30 46 6
12R11A1286 MATHEMATICAL METHODS 13 14 27 0
12R11A1286 ENGINEERING DRAWING 13 12 25 0
12R11A1287 COMPUTER PROGRAMMING & DATA STRUCTURES 17 30 47 6
12R11A1287 MATHEMATICAL METHODS 14 30 44 6
12R11A1287 ENGINEERING DRAWING 10 30 40 4
12R11A1289 MATHEMATICS - I 13 17 30 0
12R11A1289 COMPUTER PROGRAMMING & DATA STRUCTURES 14 30 44 6
12R11A1290 COMPUTER PROGRAMMING & DATA STRUCTURES 18 14 32 0
12R11A1290 ENGINEERING DRAWING 15 0 15 0
12R11A1292 MATHEMATICS - I 13 27 40 6
12R11A1292 COMPUTER PROGRAMMING & DATA STRUCTURES 14 8 22 0
12R11A1292 MATHEMATICAL METHODS 11 12 23 0
12R11A1293 MATHEMATICS - I 15 26 41 6
12R11A1293 ENGINEERING PHYSICS 18 26 44 4
12R11A1293 COMPUTER PROGRAMMING & DATA STRUCTURES 14 34 48 6
12R11A1293 ENGINEERING DRAWING 22 11 33 0
12R11A1299 ENGINEERING PHYSICS 19 41 60 4
12R11A12A0 MATHEMATICS - I 13 27 40 6
12R11A12A0 COMPUTER PROGRAMMING & DATA STRUCTURES 14 30 44 6
12R11A12A4 ENGINEERING PHYSICS 18 40 58 4
12R11A12A4 COMPUTER PROGRAMMING & DATA STRUCTURES 14 49 63 6
12R11A12A4 ENGINEERING DRAWING 20 48 68 4
12R11A12A5 MATHEMATICS - I 12 0 12 0
12R11A12A5 ENGINEERING PHYSICS 12 10 22 0
12R11A12A5 COMPUTER PROGRAMMING & DATA STRUCTURES 14 12 26 0
12R11A12A5 MATHEMATICAL METHODS 8 12 20 0
12R11A12A5 ENGINEERING DRAWING 11 0 11 0
12R11A12A7 ENGINEERING DRAWING 16 36 52 4
12R11A12A9 ENGINEERING CHEMISTRY 14 37 51 4
12R11A12A9 COMPUTER PROGRAMMING & DATA STRUCTURES 19 26 45 6
12R11A12A9 ENGINEERING DRAWING 10 32 42 4
12R11A12B0 MATHEMATICS - I 13 27 40 6
12R11A12B0 COMPUTER PROGRAMMING & DATA STRUCTURES 18 30 48 6
12R11A12B0 ENGINEERING DRAWING 11 50 61 4
12R11A12B2 ENGINEERING CHEMISTRY 14 11 25 0
12R11A12B2 COMPUTER PROGRAMMING & DATA STRUCTURES 14 14 28 0
12R11A12B2 MATHEMATICAL METHODS 10 12 22 0
12R11A12B2 ENGINEERING DRAWING 14 9 23 0
12R11A12B3 ENGLISH 12 13 25 0
12R11A12B3 ENGINEERING CHEMISTRY 13 10 23 0
12R11A12B3 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
12R11A12B3 ENGINEERING DRAWING 14 10 24 0
12R11A12B4 ENGINEERING PHYSICS 13 0 13 0
12R11A12B4 ENGINEERING CHEMISTRY 11 4 15 0
12R11A12B4 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
12R11A12B4 MATHEMATICAL METHODS 10 8 18 0
12R11A12B4 ENGINEERING DRAWING 14 8 22 0
12R11A12B5 ENGLISH 14 39 53 4
12R11A12B5 MATHEMATICS - I 13 0 13 0
12R11A12B5 ENGINEERING PHYSICS 13 0 13 0
12R11A12B5 COMPUTER PROGRAMMING & DATA STRUCTURES 15 0 15 0
12R11A12B5 MATHEMATICAL METHODS 10 8 18 0
12R11A12B5 ENGINEERING DRAWING 12 0 12 0
12R11A12B6 MATHEMATICAL METHODS 15 34 49 6
12R11A12B6 ENGINEERING DRAWING 11 42 53 4

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar