Friday 28 February 2014

I B.Tech Supple Results | ECE

R05
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
05R11A0422 MATHEMATICS - I 9 -1 9 0
05R11A0422 C-PRG.&DATA STRUCTURES 6 -1 6 0
05R11A0422 MATHEMATICAL METHODS 7 -1 7 0
05R11A0422 ELECTRONIC DEV.& CKTS. 8 -1 8 0
05R11A0422 NETWORK ANALYSIS 4 -1 4 0
R09
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09M91A0474 MATHEMATICS - I 4 -1 4 0
09M91A0474 ENGINEERING PHYSICS 8 -1 8 0
09M91A0474 ENGINEERING CHEMISTRY 8 -1 8 0
09M91A0474 MATHEMATICAL METHODS 11 -1 11 0
10R11A0448 ENGINEERING PHYSICS 18 36 54 4
10R11A0449 MATHEMATICAL METHODS 15 47 62 6
10R11A0450 ENGINEERING CHEMISTRY 9 0 9 0
10R11A0483 MATHEMATICS - I 17 26 43 6
10R11A04A6 MATHEMATICS - I 17 0 17 0
10R11A04A6 ENGINEERING PHYSICS 16 32 48 4
10R11A04A6 COMPUTER PROGRAMMING & DATA STRUCTURES 12 0 12 0
10R11A04A6 MATHEMATICAL METHODS 17 -1 17 0
115Z1A0443 MATHEMATICS - I 21 0 21 0
115Z1A0443 COMPUTER PROGRAMMING & DATA STRUCTURES 19 11 30 0
115Z1A0443 MATHEMATICAL METHODS 21 14 35 0
11681A0493 ENGINEERING PHYSICS 13 8 21 0
11681A0493 COMPUTER PROGRAMMING & DATA STRUCTURES 12 0 12 0
11R11A0420 MATHEMATICS - I 18 34 52 6
11R11A0435 ENGINEERING CHEMISTRY 18 -1 18 0
11R11A0442 ENGINEERING PHYSICS 14 8 22 0
11R11A0442 ENGINEERING CHEMISTRY 11 11 22 0
11R11A0442 COMPUTER PROGRAMMING & DATA STRUCTURES 8 -1 8 0
11R11A0456 MATHEMATICS - I 12 0 12 0
11R11A0457 MATHEMATICS - I 16 14 30 0
12R11A0407 MATHEMATICS - I 10 10 20 0
12R11A0407 MATHEMATICAL METHODS 10 37 47 6
12R11A0409 MATHEMATICAL METHODS 13 39 52 6
12R11A0410 MATHEMATICS - I 14 17 31 0
12R11A0410 ENGINEERING DRAWING 16 34 50 4
12R11A0411 MATHEMATICS - I 6 -1 6 0
12R11A0411 ENGINEERING PHYSICS 8 0 8 0
12R11A0411 ENGINEERING CHEMISTRY 10 0 10 0
12R11A0411 COMPUTER PROGRAMMING & DATA STRUCTURES 4 0 4 0
12R11A0411 MATHEMATICAL METHODS 11 0 11 0
12R11A0411 ENGINEERING DRAWING 9 8 17 0
12R11A0412 ENGINEERING DRAWING 15 39 54 4
12R11A0415 MATHEMATICS - I 14 16 30 0
12R11A0421 ENGINEERING DRAWING 11 31 42 4
12R11A0422 MATHEMATICS - I 13 16 29 0
12R11A0423 MATHEMATICS - I 12 7 19 0
12R11A0426 ENGINEERING PHYSICS 20 36 56 4
12R11A0430 COMPUTER PROGRAMMING & DATA STRUCTURES 16 26 42 6
12R11A0434 ENGLISH 16 41 57 4
12R11A0434 MATHEMATICS - I 14 11 25 0
12R11A0434 COMPUTER PROGRAMMING & DATA STRUCTURES 15 26 41 6
12R11A0436 COMPUTER PROGRAMMING & DATA STRUCTURES 15 30 45 6
12R11A0437 MATHEMATICS - I 14 26 40 6
12R11A0437 MATHEMATICAL METHODS 11 38 49 6
12R11A0445 ENGINEERING DRAWING 16 34 50 4
12R11A0448 MATHEMATICS - I 16 26 42 6
12R11A0448 ENGINEERING DRAWING 15 44 59 4
12R11A0451 MATHEMATICAL METHODS 13 30 43 6
12R11A0456 MATHEMATICS - I 14 26 40 6
12R11A0456 COMPUTER PROGRAMMING & DATA STRUCTURES 13 27 40 6
12R11A0456 MATHEMATICAL METHODS 9 32 41 6
12R11A0456 ENGINEERING DRAWING 11 31 42 4
12R11A0457 MATHEMATICS - I 15 11 26 0
12R11A0457 ENGINEERING DRAWING 17 32 49 4
12R11A0458 MATHEMATICS - I 10 0 10 0
12R11A0458 ENGINEERING PHYSICS 10 0 10 0
12R11A0458 ENGINEERING CHEMISTRY 8 0 8 0
12R11A0458 COMPUTER PROGRAMMING & DATA STRUCTURES 5 -1 5 0
12R11A0458 MATHEMATICAL METHODS 7 -1 7 0
12R11A0458 ENGINEERING DRAWING 8 -1 8 0
12R11A0461 ENGINEERING CHEMISTRY 16 15 31 0
12R11A0462 ENGLISH 17 26 43 4
12R11A0462 ENGINEERING CHEMISTRY 12 15 27 0
12R11A0462 COMPUTER PROGRAMMING & DATA STRUCTURES 16 26 42 6
12R11A0464 COMPUTER PROGRAMMING & DATA STRUCTURES 13 10 23 0
12R11A0467 COMPUTER PROGRAMMING & DATA STRUCTURES 17 26 43 6
12R11A0467 ENGINEERING DRAWING 10 43 53 4
12R11A0471 ENGINEERING CHEMISTRY 17 31 48 4
12R11A0475 COMPUTER PROGRAMMING & DATA STRUCTURES 15 26 41 6
12R11A0479 ENGLISH 12 28 40 4
12R11A0479 MATHEMATICS - I 9 0 9 0
12R11A0479 ENGINEERING PHYSICS 17 5 22 0
12R11A0479 ENGINEERING CHEMISTRY 15 0 15 0
12R11A0479 COMPUTER PROGRAMMING & DATA STRUCTURES 9 0 9 0
12R11A0479 MATHEMATICAL METHODS 12 0 12 0
12R11A0479 ENGINEERING DRAWING 12 0 12 0
12R11A0479 COMPUTER PROGRAMMING LAB 0 26 26 0
12R11A0479 ENGG. PHYSICS &  ENGG. CHEMISTRY LAB 12 42 54 4
12R11A0479 ENGLISH LANGUAGE COMMUNICATION SKILLS LAB 22 34 56 4
12R11A0479 IT WORKSHOP & ENGINEERING WORKSHOP 18 40 58 4
12R11A0480 COMPUTER PROGRAMMING & DATA STRUCTURES 15 26 41 6
12R11A0480 ENGINEERING DRAWING 10 30 40 4
12R11A0481 ENGINEERING CHEMISTRY 19 34 53 4
12R11A0483 COMPUTER PROGRAMMING & DATA STRUCTURES 19 52 71 6
12R11A0486 ENGINEERING PHYSICS 17 42 59 4
12R11A04A5 ENGINEERING CHEMISTRY 14 29 43 4
12R11A04A6 ENGINEERING PHYSICS 13 38 51 4
12R11A04A6 ENGINEERING CHEMISTRY 15 30 45 4
12R11A04A9 MATHEMATICS - I 13 27 40 6
12R11A04A9 COMPUTER PROGRAMMING & DATA STRUCTURES 13 16 29 0
12R11A04B0 ENGINEERING CHEMISTRY 16 31 47 4
12R11A04B0 COMPUTER PROGRAMMING & DATA STRUCTURES 13 27 40 6
12R11A04B0 ENGINEERING DRAWING 14 26 40 4
12R11A04B1 ENGINEERING CHEMISTRY 17 29 46 4
12R11A04C2 MATHEMATICS - I 15 30 45 6
12R11A04C5 MATHEMATICS - I 15 10 25 0
12R11A04C5 ENGINEERING DRAWING 20 33 53 4
12R11A04D4 MATHEMATICS - I 10 8 18 0
12R11A04D5 ENGINEERING CHEMISTRY 15 41 56 4
12R11A04D5 ENGINEERING DRAWING 23 53 76 4
12R11A04D8 MATHEMATICS - I 14 5 19 0
12R11A04D8 ENGINEERING CHEMISTRY 10 20 30 0
12R11A04D8 ENGINEERING DRAWING 19 52 71 4
12R11A04E1 ENGINEERING PHYSICS 16 26 42 4
12R11A04E1 ENGINEERING DRAWING 18 52 70 4
12R11A04E6 ENGINEERING PHYSICS 17 26 43 4
12R11A04E6 ENGINEERING DRAWING 23 37 60 4
12R11A04F2 MATHEMATICAL METHODS 16 38 54 6
12R11A04F4 ENGINEERING PHYSICS 16 37 53 4
12R11A04F6 ENGINEERING PHYSICS 17 45 62 4
12R11A04G1 COMPUTER PROGRAMMING & DATA STRUCTURES 14 26 40 6
12R11A04G3 COMPUTER PROGRAMMING & DATA STRUCTURES 16 27 43 6
12R11A04G4 ENGINEERING DRAWING 23 55 78 4
12R11A04G5 ENGINEERING CHEMISTRY 18 16 34 0
12R11A04G6 COMPUTER PROGRAMMING & DATA STRUCTURES 15 26 41 6
12R11A04G6 ENGINEERING DRAWING 22 41 63 4
12R11A04G7 COMPUTER PROGRAMMING & DATA STRUCTURES 16 31 47 6
12R11A04G7 MATHEMATICAL METHODS 17 40 57 6
12R11A04G7 ENGINEERING DRAWING 23 61 84 4
12R11A04G8 ENGINEERING DRAWING 25 63 88 4
12R11A04G9 ENGINEERING DRAWING 25 64 89 4
12R11A04H1 MATHEMATICS - I 8 8 16 0
12R11A04H1 ENGINEERING PHYSICS 10 9 19 0
12R11A04H1 ENGINEERING CHEMISTRY 7 19 26 0
12R11A04H1 MATHEMATICAL METHODS 7 0 7 0
12R11A04H1 ENGINEERING DRAWING 16 14 30 0
12R11A04H2 MATHEMATICS - I 16 17 33 0
12R11A04H2 MATHEMATICAL METHODS 13 34 47 6
12R11A04H2 ENGINEERING DRAWING 16 17 33 0
12R11A04H3 ENGINEERING DRAWING 23 56 79 4
12R11A04H4 ENGINEERING DRAWING 24 59 83 4
12R11A04H6 ENGINEERING DRAWING 21 36 57 4
12R11A04H7 ENGINEERING DRAWING 24 56 80 4
12R11A04H8 MATHEMATICS - I 15 7 22 0
12R11A04H8 COMPUTER PROGRAMMING & DATA STRUCTURES 14 10 24 0
12R11A04H8 MATHEMATICAL METHODS 15 15 30 0
12R11A04H8 ENGINEERING DRAWING 19 39 58 4
12R11A04H9 MATHEMATICS - I 16 31 47 6
12R11A04H9 ENGINEERING DRAWING 13 48 61 4
12R11A04J0 MATHEMATICAL METHODS 13 17 30 0
12R11A04J0 ENGINEERING DRAWING 18 34 52 4

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar