Friday 28 February 2014

I B.Tech Supple Results | CSE

R07
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
07R11A0583 MATHEMATICAL METHODS 6 18 24 0
08R11A0516 MATHEMATICS - I 14 -1 14 0
R09
Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
09R11A0520 ENGINEERING CHEMISTRY 3 6 9 0
09R11A0520 COMPUTER PROGRAMMING & DATA STRUCTURES 7 8 15 0
09R11A0520 ENGINEERING DRAWING 12 0 12 0
09R11A0575 COMPUTER PROGRAMMING & DATA STRUCTURES 13 14 27 0
09R11A0575 ENGINEERING DRAWING 14 14 28 0
09R11A0578 ENGINEERING CHEMISTRY 6 9 15 0
09R11A0578 COMPUTER PROGRAMMING & DATA STRUCTURES 13 15 28 0
09R11A0586 ENGINEERING CHEMISTRY 5 0 5 0
09R11A0586 COMPUTER PROGRAMMING & DATA STRUCTURES 8 5 13 0
09R11A05A8 MATHEMATICS - I 15 0 15 0
09R11A05B8 ENGINEERING DRAWING 14 10 24 0
10R11A0512 MATHEMATICS - I 15 8 23 0
10R11A0533 MATHEMATICS - I 12 8 20 0
10R11A0533 ENGINEERING PHYSICS 17 33 50 4
10R11A0533 ENGINEERING CHEMISTRY 12 33 45 4
10R11A0533 MATHEMATICAL METHODS 17 15 32 0
10R11A0538 ENGINEERING CHEMISTRY 19 35 54 4
10R11A0542 ENGINEERING PHYSICS 11 8 19 0
10R11A0542 ENGINEERING CHEMISTRY 11 -1 11 0
10R11A0542 COMPUTER PROGRAMMING & DATA STRUCTURES 12 0 12 0
10R11A0542 MATHEMATICAL METHODS 14 13 27 0
10R11A0550 MATHEMATICS - I 18 30 48 6
10R11A0564 MATHEMATICS - I 21 26 47 6
10R11A0583 MATHEMATICS - I 19 0 19 0
10R11A0583 ENGINEERING PHYSICS 16 6 22 0
10R11A0583 ENGINEERING CHEMISTRY 7 0 7 0
10R11A0583 COMPUTER PROGRAMMING & DATA STRUCTURES 18 0 18 0
10R11A0590 MATHEMATICS - I 20 30 50 6
10R11A0597 MATHEMATICS - I 18 0 18 0
10R11A05B9 MATHEMATICS - I 20 -1 20 0
10R11A05B9 ENGINEERING PHYSICS 18 -1 18 0
10R11A05B9 ENGINEERING CHEMISTRY 11 -1 11 0
10R11A05B9 ENGINEERING DRAWING 17 -1 17 0
11R11A0519 ENGINEERING CHEMISTRY 9 34 43 4
11R11A0520 MATHEMATICS - I 17 -1 17 0
11R11A0524 COMPUTER PROGRAMMING & DATA STRUCTURES 16 26 42 6
11R11A0527 MATHEMATICS - I 15 -1 15 0
11R11A0532 MATHEMATICS - I 16 0 16 0
11R11A0532 COMPUTER PROGRAMMING & DATA STRUCTURES 17 12 29 0
11R11A0532 MATHEMATICAL METHODS 9 0 9 0
11R11A0534 MATHEMATICS - I 12 -1 12 0
11R11A0534 ENGINEERING CHEMISTRY 5 9 14 0
11R11A0534 COMPUTER PROGRAMMING & DATA STRUCTURES 11 0 11 0
11R11A0551 MATHEMATICS - I 10 30 40 6
11R11A0551 ENGINEERING CHEMISTRY 8 9 17 0
11R11A0551 COMPUTER PROGRAMMING & DATA STRUCTURES 14 6 20 0
11R11A0551 ENGINEERING DRAWING 12 -1 12 0
11R11A0557 ENGINEERING DRAWING 14 30 44 4
11R11A0568 MATHEMATICS - I 15 -1 15 0
11R11A0568 ENGINEERING CHEMISTRY 10 -1 10 0
11R11A0568 COMPUTER PROGRAMMING & DATA STRUCTURES 12 -1 12 0
11R11A0568 MATHEMATICAL METHODS 11 -1 11 0
11R11A0572 ENGINEERING PHYSICS 14 -1 14 0
11R11A0572 ENGINEERING CHEMISTRY 9 31 40 4
11R11A0575 ENGINEERING CHEMISTRY 10 0 10 0
11R11A0575 COMPUTER PROGRAMMING & DATA STRUCTURES 15 29 44 6
11R11A0589 ENGINEERING CHEMISTRY 11 29 40 4
11R11A0589 COMPUTER PROGRAMMING & DATA STRUCTURES 16 9 25 0
11R11A0592 COMPUTER PROGRAMMING & DATA STRUCTURES 18 5 23 0
11R11A0594 MATHEMATICS - I 16 29 45 6
11R11A0597 MATHEMATICS - I 14 26 40 6
11R11A0597 COMPUTER PROGRAMMING & DATA STRUCTURES 16 0 16 0
11R11A0597 MATHEMATICAL METHODS 16 9 25 0
11R11A0597 ENGINEERING DRAWING 17 26 43 4
11R11A05A6 MATHEMATICS - I 19 26 45 6
11R11A05A6 ENGINEERING PHYSICS 16 0 16 0
11R11A05A6 ENGINEERING CHEMISTRY 15 5 20 0
11R11A05A6 MATHEMATICAL METHODS 17 7 24 0
11R11A05A6 ENGINEERING DRAWING 17 30 47 4
11R11A05B2 ENGINEERING CHEMISTRY 11 29 40 4
11R11A05B2 COMPUTER PROGRAMMING & DATA STRUCTURES 17 0 17 0
11R11A05B9 ENGINEERING PHYSICS 7 13 20 0
11R11A05B9 ENGINEERING CHEMISTRY 12 11 23 0
11R11A05B9 COMPUTER PROGRAMMING & DATA STRUCTURES 12 0 12 0
11R11A05B9 MATHEMATICAL METHODS 16 9 25 0
12R11A0505 ENGINEERING PHYSICS 12 -1 12 0
12R11A0505 ENGINEERING CHEMISTRY 10 11 21 0
12R11A0505 COMPUTER PROGRAMMING & DATA STRUCTURES 12 0 12 0
12R11A0510 ENGINEERING PHYSICS 10 5 15 0
12R11A0510 ENGINEERING CHEMISTRY 9 7 16 0
12R11A0510 COMPUTER PROGRAMMING & DATA STRUCTURES 10 0 10 0
12R11A0510 MATHEMATICAL METHODS 9 0 9 0
12R11A0510 ENGINEERING DRAWING 7 0 7 0
12R11A0513 MATHEMATICAL METHODS 11 8 19 0
12R11A0515 ENGINEERING DRAWING 13 27 40 4
12R11A0517 ENGINEERING CHEMISTRY 12 33 45 4
12R11A0517 COMPUTER PROGRAMMING & DATA STRUCTURES 15 26 41 6
12R11A0517 MATHEMATICAL METHODS 14 0 14 0
12R11A0519 ENGINEERING CHEMISTRY 12 33 45 4
12R11A0520 MATHEMATICS - I 14 26 40 6
12R11A0520 COMPUTER PROGRAMMING & DATA STRUCTURES 17 32 49 6
12R11A0520 MATHEMATICAL METHODS 14 26 40 6
12R11A0521 ENGINEERING CHEMISTRY 8 0 8 0
12R11A0521 MATHEMATICAL METHODS 13 -1 13 0
12R11A0523 ENGINEERING CHEMISTRY 10 0 10 0
12R11A0532 ENGINEERING CHEMISTRY 15 38 53 4
12R11A0532 ENGINEERING DRAWING 13 34 47 4
12R11A0534 MATHEMATICS - I 16 14 30 0
12R11A0534 ENGINEERING CHEMISTRY 13 27 40 4
12R11A0534 COMPUTER PROGRAMMING & DATA STRUCTURES 14 0 14 0
12R11A0535 MATHEMATICS - I 17 31 48 6
12R11A0535 COMPUTER PROGRAMMING & DATA STRUCTURES 16 16 32 0
12R11A0543 MATHEMATICS - I 12 41 53 6
12R11A0543 COMPUTER PROGRAMMING & DATA STRUCTURES 8 12 20 0
12R11A0543 ENGINEERING DRAWING 7 -1 7 0
12R11A0544 ENGINEERING PHYSICS 10 13 23 0
12R11A0544 ENGINEERING CHEMISTRY 16 17 33 0
12R11A0544 COMPUTER PROGRAMMING & DATA STRUCTURES 14 7 21 0
12R11A0544 MATHEMATICAL METHODS 12 0 12 0
12R11A0544 ENGINEERING DRAWING 5 16 21 0
12R11A0546 ENGINEERING DRAWING 11 34 45 4
12R11A0548 MATHEMATICS - I 16 30 46 6
12R11A0548 ENGINEERING CHEMISTRY 9 31 40 4
12R11A0549 MATHEMATICS - I 17 48 65 6
12R11A0552 ENGINEERING CHEMISTRY 9 -1 9 0
12R11A0552 COMPUTER PROGRAMMING & DATA STRUCTURES 14 -1 14 0
12R11A0552 ENGINEERING DRAWING 4 -1 4 0
12R11A0556 MATHEMATICS - I 16 45 61 6
12R11A0562 ENGINEERING CHEMISTRY 17 35 52 4
12R11A0562 ENGINEERING DRAWING 16 26 42 4
12R11A0563 ENGINEERING CHEMISTRY 18 17 35 0
12R11A0563 COMPUTER PROGRAMMING & DATA STRUCTURES 18 8 26 0
12R11A0572 MATHEMATICS - I 16 13 29 0
12R11A0572 COMPUTER PROGRAMMING & DATA STRUCTURES 17 0 17 0
12R11A0573 ENGINEERING PHYSICS 16 31 47 4
12R11A0573 ENGINEERING CHEMISTRY 11 29 40 4
12R11A0584 ENGINEERING CHEMISTRY 12 29 41 4
12R11A0584 ENGINEERING DRAWING 15 35 50 4
12R11A0587 ENGINEERING PHYSICS 20 44 64 4
12R11A0587 ENGINEERING CHEMISTRY 17 41 58 4
12R11A0587 COMPUTER PROGRAMMING & DATA STRUCTURES 18 11 29 0
12R11A0588 ENGINEERING CHEMISTRY 8 32 40 4
12R11A0593 MATHEMATICS - I 12 28 40 6
12R11A0593 ENGINEERING CHEMISTRY 12 31 43 4
12R11A0593 COMPUTER PROGRAMMING & DATA STRUCTURES 14 9 23 0
12R11A0595 ENGINEERING CHEMISTRY 12 44 56 4
12R11A0599 MATHEMATICS - I 17 30 47 6
12R11A0599 ENGINEERING CHEMISTRY 16 34 50 4
12R11A05A0 ENGINEERING CHEMISTRY 14 29 43 4
12R11A05A2 MATHEMATICS - I 15 27 42 6
12R11A05A2 COMPUTER PROGRAMMING & DATA STRUCTURES 15 13 28 0
12R11A05A4 ENGINEERING CHEMISTRY 11 35 46 4
12R11A05A4 MATHEMATICAL METHODS 11 14 25 0
12R11A05A5 ENGINEERING CHEMISTRY 10 35 45 4
12R11A05A7 MATHEMATICS - I 15 12 27 0
12R11A05A7 ENGINEERING CHEMISTRY 12 36 48 4
12R11A05A9 ENGINEERING CHEMISTRY 10 30 40 4
12R11A05B0 ENGINEERING PHYSICS 13 0 13 0
12R11A05B0 ENGINEERING CHEMISTRY 12 0 12 0
12R11A05B4 ENGINEERING PHYSICS 17 0 17 0
12R11A05B4 MATHEMATICAL METHODS 10 30 40 6
12R11A05B6 MATHEMATICAL METHODS 14 34 48 6
12R11A05B9 MATHEMATICS - I 14 8 22 0
12R11A05B9 ENGINEERING CHEMISTRY 11 20 31 0
12R11A05B9 COMPUTER PROGRAMMING & DATA STRUCTURES 16 12 28 0
12R11A05D2 COMPUTER PROGRAMMING & DATA STRUCTURES 16 26 42 6
12R11A05D5 ENGINEERING CHEMISTRY 12 36 48 4
12R11A05D6 ENGLISH 13 27 40 4
12R11A05D6 MATHEMATICS - I 10 6 16 0
12R11A05D6 ENGINEERING PHYSICS 9 9 18 0
12R11A05D6 ENGINEERING CHEMISTRY 8 0 8 0
12R11A05D6 COMPUTER PROGRAMMING & DATA STRUCTURES 11 -1 11 0
12R11A05D6 MATHEMATICAL METHODS 12 -1 12 0
12R11A05D6 ENGINEERING DRAWING 13 -1 13 0
12R11A05D8 MATHEMATICS - I 11 0 11 0
12R11A05D8 MATHEMATICAL METHODS 12 8 20 0
12R11A05D8 ENGINEERING DRAWING 13 33 46 4
12R11A05D9 MATHEMATICS - I 14 37 51 6
12R11A05D9 ENGINEERING CHEMISTRY 17 37 54 4
12R11A05E0 ENGINEERING CHEMISTRY 16 36 52 4
12R11A05E1 COMPUTER PROGRAMMING & DATA STRUCTURES 17 39 56 6
12R11A05E1 ENGINEERING DRAWING 19 -1 19 0
12R11A05E6 MATHEMATICS - I 10 39 49 6
12R11A05E6 ENGINEERING CHEMISTRY 16 33 49 4
12R11A05E7 COMPUTER PROGRAMMING & DATA STRUCTURES 18 16 34 0
12R11A05E9 ENGINEERING DRAWING 15 34 49 4
12R11A05F0 ENGINEERING CHEMISTRY 8 -1 8 0
12R11A05F1 MATHEMATICS - I 12 36 48 6
12R11A05F2 MATHEMATICS - I 13 35 48 6
12R11A05F2 ENGINEERING PHYSICS 15 14 29 0
12R11A05F2 ENGINEERING CHEMISTRY 11 33 44 4
12R11A05F2 COMPUTER PROGRAMMING & DATA STRUCTURES 14 11 25 0
12R11A05F2 MATHEMATICAL METHODS 13 9 22 0
12R11A05F4 MATHEMATICS - I 9 0 9 0
12R11A05F4 COMPUTER PROGRAMMING & DATA STRUCTURES 12 8 20 0
12R11A05F6 MATHEMATICS - I 14 26 40 6
12R11A05F6 ENGINEERING PHYSICS 18 26 44 4
12R11A05G0 ENGINEERING CHEMISTRY 19 37 56 4
12R11A05G8 MATHEMATICS - I 5 0 5 0
12R11A05G8 ENGINEERING PHYSICS 12 0 12 0
12R11A05G8 ENGINEERING CHEMISTRY 8 -1 8 0
12R11A05G8 COMPUTER PROGRAMMING & DATA STRUCTURES 11 0 11 0
12R11A05G8 MATHEMATICAL METHODS 8 6 14 0
12R11A05G8 ENGINEERING DRAWING 12 -1 12 0
12R11A05G9 MATHEMATICS - I 7 16 23 0
12R11A05G9 ENGINEERING CHEMISTRY 8 32 40 4
12R11A05G9 COMPUTER PROGRAMMING & DATA STRUCTURES 14 15 29 0
12R11A05G9 MATHEMATICAL METHODS 13 10 23 0
12R11A05G9 ENGINEERING DRAWING 11 34 45 4
12R11A05H5 MATHEMATICAL METHODS 15 17 32 0

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar