Monday 27 January 2014

IV B.Tech. I Semester (R09) Regular Result | IT


PRESS CTRL+F AND ENTER YOUR HALL-TICKET NUMBER

Hallticket No Subject Name External Marks Total Marks Credits
09R11A1219 VLSI DESIGN 27 47 4
09R11A1251 SOFTWARE TESTING METHODOLOGIES 6 28 0
09R11A1251 MOBILE APPLICATION DEVELOPMENT -1 11 0
09R11A1256 VLSI DESIGN 15 31 0
09R11A1256 SOFTWARE TESTING METHODOLOGIES 38 54 3
09R11A1256 INFORMATION RETRIEVAL SYSTEMS 52 72 4
09R11A1256 OBJECT ORIENTED ANALYSIS AND DESIGN 26 43 4
09R11A1256 MOBILE APPLICATION DEVELOPMENT 42 54 3
09R11A1256 WIRELESS NETWORKS AND MOBILE COMPUTING 43 63 3
09R11A1256 CASE TOOLS AND SOFTWARE TESTING LAB 30 52 2
09R11A1256 MOBILE APPLICATIONS DEVELOPMENT LAB 32 51 2
09R11A1265 VLSI DESIGN 4 24 0
09R11A1265 SOFTWARE TESTING METHODOLOGIES 16 35 0
09R11A1281 VLSI DESIGN 14 28 0
09R11A1281 SOFTWARE TESTING METHODOLOGIES 16 30 0
09R11A1281 INFORMATION RETRIEVAL SYSTEMS 52 73 4
09R11A1281 OBJECT ORIENTED ANALYSIS AND DESIGN 17 31 0
09R11A1281 MOBILE APPLICATION DEVELOPMENT 30 43 3
09R11A1281 WIRELESS NETWORKS AND MOBILE COMPUTING 29 47 3
09R11A1281 CASE TOOLS AND SOFTWARE TESTING LAB 29 45 2
09R11A1281 MOBILE APPLICATIONS DEVELOPMENT LAB 30 48 2
09R11A1283 VLSI DESIGN 12 32 0
09R11A1283 MOBILE APPLICATION DEVELOPMENT 27 35 0
09R11A12A0 VLSI DESIGN 3 17 0
09R11A12A0 SOFTWARE TESTING METHODOLOGIES 15 29 0
09R11A12A0 INFORMATION RETRIEVAL SYSTEMS 35 54 4
09R11A12A0 OBJECT ORIENTED ANALYSIS AND DESIGN 14 31 0
09R11A12A0 MOBILE APPLICATION DEVELOPMENT 28 40 3
09R11A12A0 WIRELESS NETWORKS AND MOBILE COMPUTING 41 57 3
09R11A12A0 CASE TOOLS AND SOFTWARE TESTING LAB 24 39 2
09R11A12A0 MOBILE APPLICATIONS DEVELOPMENT LAB 30 46 2
09R11A12A2 SOFTWARE TESTING METHODOLOGIES 28 46 3
09R11A12A2 OBJECT ORIENTED ANALYSIS AND DESIGN 16 26 0
09R11A12A2 WIRELESS NETWORKS AND MOBILE COMPUTING 9 24 0
09R11A12A2 HUMAN COMPUTER INTERACTION 26 41 4
10R11A1201 VLSI DESIGN 22 37 0
10R11A1201 SOFTWARE TESTING METHODOLOGIES 27 42 3
10R11A1201 INFORMATION RETRIEVAL SYSTEMS 42 62 4
10R11A1201 OBJECT ORIENTED ANALYSIS AND DESIGN 14 32 0
10R11A1201 MOBILE APPLICATION DEVELOPMENT 39 53 3
10R11A1201 WIRELESS NETWORKS AND MOBILE COMPUTING 37 58 3
10R11A1201 CASE TOOLS AND SOFTWARE TESTING LAB 34 48 2
10R11A1201 MOBILE APPLICATIONS DEVELOPMENT LAB 35 54 2
10R11A1202 VLSI DESIGN 17 34 0
10R11A1202 SOFTWARE TESTING METHODOLOGIES 26 40 3
10R11A1202 INFORMATION RETRIEVAL SYSTEMS 38 54 4
10R11A1202 OBJECT ORIENTED ANALYSIS AND DESIGN 20 38 0
10R11A1202 MOBILE APPLICATION DEVELOPMENT 28 41 3
10R11A1202 WIRELESS NETWORKS AND MOBILE COMPUTING 39 61 3
10R11A1202 CASE TOOLS AND SOFTWARE TESTING LAB 28 44 2
10R11A1202 MOBILE APPLICATIONS DEVELOPMENT LAB 0 20 0
10R11A1203 VLSI DESIGN 29 46 4
10R11A1203 SOFTWARE TESTING METHODOLOGIES 37 52 3
10R11A1203 INFORMATION RETRIEVAL SYSTEMS 39 61 4
10R11A1203 OBJECT ORIENTED ANALYSIS AND DESIGN 26 44 4
10R11A1203 MOBILE APPLICATION DEVELOPMENT 31 46 3
10R11A1203 WIRELESS NETWORKS AND MOBILE COMPUTING 26 48 3
10R11A1203 CASE TOOLS AND SOFTWARE TESTING LAB 29 53 2
10R11A1203 MOBILE APPLICATIONS DEVELOPMENT LAB 39 58 2
10R11A1204 VLSI DESIGN 37 59 4
10R11A1204 SOFTWARE TESTING METHODOLOGIES 37 56 3
10R11A1204 INFORMATION RETRIEVAL SYSTEMS 44 67 4
10R11A1204 OBJECT ORIENTED ANALYSIS AND DESIGN 26 49 4
10R11A1204 MOBILE APPLICATION DEVELOPMENT 41 62 3
10R11A1204 WIRELESS NETWORKS AND MOBILE COMPUTING 45 68 3
10R11A1204 CASE TOOLS AND SOFTWARE TESTING LAB 45 69 2
10R11A1204 MOBILE APPLICATIONS DEVELOPMENT LAB 49 72 2
10R11A1205 VLSI DESIGN 36 56 4
10R11A1205 SOFTWARE TESTING METHODOLOGIES 36 56 3
10R11A1205 INFORMATION RETRIEVAL SYSTEMS 58 80 4
10R11A1205 OBJECT ORIENTED ANALYSIS AND DESIGN 29 51 4
10R11A1205 MOBILE APPLICATION DEVELOPMENT 43 62 3
10R11A1205 WIRELESS NETWORKS AND MOBILE COMPUTING 43 64 3
10R11A1205 CASE TOOLS AND SOFTWARE TESTING LAB 47 69 2
10R11A1205 MOBILE APPLICATIONS DEVELOPMENT LAB 45 62 2
10R11A1206 VLSI DESIGN 47 66 4
10R11A1206 SOFTWARE TESTING METHODOLOGIES 35 52 3
10R11A1206 INFORMATION RETRIEVAL SYSTEMS 49 68 4
10R11A1206 OBJECT ORIENTED ANALYSIS AND DESIGN 29 45 4
10R11A1206 MOBILE APPLICATION DEVELOPMENT 40 57 3
10R11A1206 WIRELESS NETWORKS AND MOBILE COMPUTING 39 59 3
10R11A1206 CASE TOOLS AND SOFTWARE TESTING LAB 42 64 2
10R11A1206 MOBILE APPLICATIONS DEVELOPMENT LAB 43 65 2
10R11A1207 VLSI DESIGN 44 61 4
10R11A1207 SOFTWARE TESTING METHODOLOGIES 42 58 3
10R11A1207 INFORMATION RETRIEVAL SYSTEMS 48 69 4
10R11A1207 OBJECT ORIENTED ANALYSIS AND DESIGN 27 41 4
10R11A1207 MOBILE APPLICATION DEVELOPMENT 40 53 3
10R11A1207 WIRELESS NETWORKS AND MOBILE COMPUTING 18 39 0
10R11A1207 CASE TOOLS AND SOFTWARE TESTING LAB 26 43 2
10R11A1207 MOBILE APPLICATIONS DEVELOPMENT LAB 32 48 2
10R11A1208 VLSI DESIGN 48 66 4
10R11A1208 SOFTWARE TESTING METHODOLOGIES 40 61 3
10R11A1208 INFORMATION RETRIEVAL SYSTEMS 58 81 4
10R11A1208 OBJECT ORIENTED ANALYSIS AND DESIGN 27 45 4
10R11A1208 MOBILE APPLICATION DEVELOPMENT 43 61 3
10R11A1208 WIRELESS NETWORKS AND MOBILE COMPUTING 35 59 3
10R11A1208 CASE TOOLS AND SOFTWARE TESTING LAB 45 69 2
10R11A1208 MOBILE APPLICATIONS DEVELOPMENT LAB 49 72 2
10R11A1209 VLSI DESIGN 42 63 4
10R11A1209 SOFTWARE TESTING METHODOLOGIES 41 62 3
10R11A1209 INFORMATION RETRIEVAL SYSTEMS 42 62 4
10R11A1209 OBJECT ORIENTED ANALYSIS AND DESIGN 29 52 4
10R11A1209 MOBILE APPLICATION DEVELOPMENT 35 56 3
10R11A1209 WIRELESS NETWORKS AND MOBILE COMPUTING 41 61 3
10R11A1209 CASE TOOLS AND SOFTWARE TESTING LAB 47 71 2
10R11A1209 MOBILE APPLICATIONS DEVELOPMENT LAB 49 72 2
10R11A1210 VLSI DESIGN 46 65 4
10R11A1210 SOFTWARE TESTING METHODOLOGIES 49 68 3
10R11A1210 INFORMATION RETRIEVAL SYSTEMS 53 75 4
10R11A1210 OBJECT ORIENTED ANALYSIS AND DESIGN 34 54 4
10R11A1210 MOBILE APPLICATION DEVELOPMENT 42 61 3
10R11A1210 WIRELESS NETWORKS AND MOBILE COMPUTING 37 58 3
10R11A1210 CASE TOOLS AND SOFTWARE TESTING LAB 45 68 2
10R11A1210 MOBILE APPLICATIONS DEVELOPMENT LAB 43 62 2
10R11A1211 VLSI DESIGN 48 68 4
10R11A1211 SOFTWARE TESTING METHODOLOGIES 47 65 3
10R11A1211 INFORMATION RETRIEVAL SYSTEMS 54 76 4
10R11A1211 OBJECT ORIENTED ANALYSIS AND DESIGN 30 49 4
10R11A1211 MOBILE APPLICATION DEVELOPMENT 44 60 3
10R11A1211 WIRELESS NETWORKS AND MOBILE COMPUTING 46 67 3
10R11A1211 CASE TOOLS AND SOFTWARE TESTING LAB 44 60 2
10R11A1211 MOBILE APPLICATIONS DEVELOPMENT LAB 39 56 2
10R11A1212 VLSI DESIGN 48 70 4
10R11A1212 SOFTWARE TESTING METHODOLOGIES 38 58 3
10R11A1212 INFORMATION RETRIEVAL SYSTEMS 48 71 4
10R11A1212 OBJECT ORIENTED ANALYSIS AND DESIGN 32 53 4
10R11A1212 MOBILE APPLICATION DEVELOPMENT 36 57 3
10R11A1212 WIRELESS NETWORKS AND MOBILE COMPUTING 51 74 3
10R11A1212 CASE TOOLS AND SOFTWARE TESTING LAB 48 71 2
10R11A1212 MOBILE APPLICATIONS DEVELOPMENT LAB 49 72 2
10R11A1213 VLSI DESIGN 43 62 4
10R11A1213 SOFTWARE TESTING METHODOLOGIES 35 51 3
10R11A1213 INFORMATION RETRIEVAL SYSTEMS 52 71 4
10R11A1213 OBJECT ORIENTED ANALYSIS AND DESIGN 27 43 4
10R11A1213 MOBILE APPLICATION DEVELOPMENT 40 52 3
10R11A1213 WIRELESS NETWORKS AND MOBILE COMPUTING 17 38 0
10R11A1213 CASE TOOLS AND SOFTWARE TESTING LAB 24 37 2
10R11A1213 MOBILE APPLICATIONS DEVELOPMENT LAB 35 52 2
10R11A1214 VLSI DESIGN 50 71 4
10R11A1214 SOFTWARE TESTING METHODOLOGIES 43 64 3
10R11A1214 INFORMATION RETRIEVAL SYSTEMS 58 81 4
10R11A1214 OBJECT ORIENTED ANALYSIS AND DESIGN 46 69 4
10R11A1214 MOBILE APPLICATION DEVELOPMENT 51 73 3
10R11A1214 WIRELESS NETWORKS AND MOBILE COMPUTING 39 60 3
10R11A1214 CASE TOOLS AND SOFTWARE TESTING LAB 49 73 2
10R11A1214 MOBILE APPLICATIONS DEVELOPMENT LAB 50 74 2
10R11A1215 VLSI DESIGN 43 65 4
10R11A1215 SOFTWARE TESTING METHODOLOGIES 38 58 3
10R11A1215 INFORMATION RETRIEVAL SYSTEMS 51 73 4
10R11A1215 OBJECT ORIENTED ANALYSIS AND DESIGN 34 55 4
10R11A1215 MOBILE APPLICATION DEVELOPMENT 39 61 3
10R11A1215 WIRELESS NETWORKS AND MOBILE COMPUTING 35 58 3
10R11A1215 CASE TOOLS AND SOFTWARE TESTING LAB 48 72 2
10R11A1215 MOBILE APPLICATIONS DEVELOPMENT LAB 49 73 2
10R11A1216 VLSI DESIGN 39 60 4
10R11A1216 SOFTWARE TESTING METHODOLOGIES 40 59 3
10R11A1216 INFORMATION RETRIEVAL SYSTEMS 48 71 4
10R11A1216 OBJECT ORIENTED ANALYSIS AND DESIGN 42 63 4
10R11A1216 MOBILE APPLICATION DEVELOPMENT 44 64 3
10R11A1216 WIRELESS NETWORKS AND MOBILE COMPUTING 45 68 3
10R11A1216 CASE TOOLS AND SOFTWARE TESTING LAB 49 72 2
10R11A1216 MOBILE APPLICATIONS DEVELOPMENT LAB 48 72 2
10R11A1217 VLSI DESIGN 52 71 4
10R11A1217 SOFTWARE TESTING METHODOLOGIES 39 58 3
10R11A1217 INFORMATION RETRIEVAL SYSTEMS 51 71 4
10R11A1217 OBJECT ORIENTED ANALYSIS AND DESIGN 32 52 4
10R11A1217 MOBILE APPLICATION DEVELOPMENT 38 55 3
10R11A1217 WIRELESS NETWORKS AND MOBILE COMPUTING 16 37 0
10R11A1217 CASE TOOLS AND SOFTWARE TESTING LAB 45 67 2
10R11A1217 MOBILE APPLICATIONS DEVELOPMENT LAB 40 62 2
10R11A1218 VLSI DESIGN 51 72 4
10R11A1218 SOFTWARE TESTING METHODOLOGIES 38 57 3
10R11A1218 INFORMATION RETRIEVAL SYSTEMS 49 71 4
10R11A1218 OBJECT ORIENTED ANALYSIS AND DESIGN 31 51 4
10R11A1218 MOBILE APPLICATION DEVELOPMENT 51 71 3
10R11A1218 WIRELESS NETWORKS AND MOBILE COMPUTING 31 51 3
10R11A1218 CASE TOOLS AND SOFTWARE TESTING LAB 49 73 2
10R11A1218 MOBILE APPLICATIONS DEVELOPMENT LAB 49 73 2
10R11A1219 VLSI DESIGN 41 59 4
10R11A1219 SOFTWARE TESTING METHODOLOGIES 36 52 3
10R11A1219 INFORMATION RETRIEVAL SYSTEMS 49 69 4
10R11A1219 OBJECT ORIENTED ANALYSIS AND DESIGN 27 47 4
10R11A1219 MOBILE APPLICATION DEVELOPMENT 38 55 3
10R11A1219 WIRELESS NETWORKS AND MOBILE COMPUTING 33 52 3
10R11A1219 CASE TOOLS AND SOFTWARE TESTING LAB 45 65 2
10R11A1219 MOBILE APPLICATIONS DEVELOPMENT LAB 41 62 2
10R11A1220 VLSI DESIGN 42 61 4
10R11A1220 SOFTWARE TESTING METHODOLOGIES 38 59 3
10R11A1220 INFORMATION RETRIEVAL SYSTEMS 50 72 4
10R11A1220 OBJECT ORIENTED ANALYSIS AND DESIGN 26 42 4
10R11A1220 MOBILE APPLICATION DEVELOPMENT 40 58 3
10R11A1220 WIRELESS NETWORKS AND MOBILE COMPUTING 35 59 3
10R11A1220 CASE TOOLS AND SOFTWARE TESTING LAB 49 69 2
10R11A1220 MOBILE APPLICATIONS DEVELOPMENT LAB 42 63 2
10R11A1221 VLSI DESIGN 46 66 4
10R11A1221 SOFTWARE TESTING METHODOLOGIES 39 58 3
10R11A1221 INFORMATION RETRIEVAL SYSTEMS 59 82 4
10R11A1221 OBJECT ORIENTED ANALYSIS AND DESIGN 34 53 4
10R11A1221 MOBILE APPLICATION DEVELOPMENT 49 65 3
10R11A1221 WIRELESS NETWORKS AND MOBILE COMPUTING 43 64 3
10R11A1221 CASE TOOLS AND SOFTWARE TESTING LAB 45 68 2
10R11A1221 MOBILE APPLICATIONS DEVELOPMENT LAB 44 65 2
10R11A1222 VLSI DESIGN 21 39 0
10R11A1222 SOFTWARE TESTING METHODOLOGIES 36 52 3
10R11A1222 INFORMATION RETRIEVAL SYSTEMS 45 65 4
10R11A1222 OBJECT ORIENTED ANALYSIS AND DESIGN 22 40 0
10R11A1222 MOBILE APPLICATION DEVELOPMENT 43 60 3
10R11A1222 WIRELESS NETWORKS AND MOBILE COMPUTING 26 47 3
10R11A1222 CASE TOOLS AND SOFTWARE TESTING LAB 38 57 2
10R11A1222 MOBILE APPLICATIONS DEVELOPMENT LAB 44 59 2
10R11A1223 VLSI DESIGN 31 49 4
10R11A1223 SOFTWARE TESTING METHODOLOGIES 31 48 3
10R11A1223 INFORMATION RETRIEVAL SYSTEMS 47 65 4
10R11A1223 OBJECT ORIENTED ANALYSIS AND DESIGN 21 41 0
10R11A1223 MOBILE APPLICATION DEVELOPMENT 36 56 3
10R11A1223 WIRELESS NETWORKS AND MOBILE COMPUTING 17 39 0
10R11A1223 CASE TOOLS AND SOFTWARE TESTING LAB 38 57 2
10R11A1223 MOBILE APPLICATIONS DEVELOPMENT LAB 37 55 2
10R11A1224 VLSI DESIGN 26 44 4
10R11A1224 SOFTWARE TESTING METHODOLOGIES 26 43 3
10R11A1224 INFORMATION RETRIEVAL SYSTEMS 32 52 4
10R11A1224 OBJECT ORIENTED ANALYSIS AND DESIGN 28 47 4
10R11A1224 MOBILE APPLICATION DEVELOPMENT 26 45 3
10R11A1224 WIRELESS NETWORKS AND MOBILE COMPUTING 12 35 0
10R11A1224 CASE TOOLS AND SOFTWARE TESTING LAB 36 51 2
10R11A1224 MOBILE APPLICATIONS DEVELOPMENT LAB 45 67 2
10R11A1225 VLSI DESIGN 35 54 4
10R11A1225 SOFTWARE TESTING METHODOLOGIES 30 49 3
10R11A1225 INFORMATION RETRIEVAL SYSTEMS 48 70 4
10R11A1225 OBJECT ORIENTED ANALYSIS AND DESIGN 21 42 0
10R11A1225 MOBILE APPLICATION DEVELOPMENT 39 60 3
10R11A1225 WIRELESS NETWORKS AND MOBILE COMPUTING 18 41 0
10R11A1225 CASE TOOLS AND SOFTWARE TESTING LAB 47 69 2
10R11A1225 MOBILE APPLICATIONS DEVELOPMENT LAB 47 71 2
10R11A1226 VLSI DESIGN 30 47 4
10R11A1226 SOFTWARE TESTING METHODOLOGIES 33 50 3
10R11A1226 INFORMATION RETRIEVAL SYSTEMS 41 60 4
10R11A1226 OBJECT ORIENTED ANALYSIS AND DESIGN 23 42 0
10R11A1226 MOBILE APPLICATION DEVELOPMENT 41 60 3
10R11A1226 WIRELESS NETWORKS AND MOBILE COMPUTING 13 34 0
10R11A1226 CASE TOOLS AND SOFTWARE TESTING LAB 40 60 2
10R11A1226 MOBILE APPLICATIONS DEVELOPMENT LAB 38 55 2
10R11A1227 VLSI DESIGN 43 63 4
10R11A1227 SOFTWARE TESTING METHODOLOGIES 36 56 3
10R11A1227 INFORMATION RETRIEVAL SYSTEMS 57 79 4
10R11A1227 OBJECT ORIENTED ANALYSIS AND DESIGN 32 53 4
10R11A1227 MOBILE APPLICATION DEVELOPMENT 50 71 3
10R11A1227 WIRELESS NETWORKS AND MOBILE COMPUTING 42 64 3
10R11A1227 CASE TOOLS AND SOFTWARE TESTING LAB 42 64 2
10R11A1227 MOBILE APPLICATIONS DEVELOPMENT LAB 46 68 2
10R11A1228 VLSI DESIGN 46 63 4
10R11A1228 SOFTWARE TESTING METHODOLOGIES 30 48 3
10R11A1228 INFORMATION RETRIEVAL SYSTEMS 48 68 4
10R11A1228 OBJECT ORIENTED ANALYSIS AND DESIGN 26 45 4
10R11A1228 MOBILE APPLICATION DEVELOPMENT 38 57 3
10R11A1228 WIRELESS NETWORKS AND MOBILE COMPUTING 30 53 3
10R11A1228 CASE TOOLS AND SOFTWARE TESTING LAB 41 58 2
10R11A1228 MOBILE APPLICATIONS DEVELOPMENT LAB 35 54 2
10R11A1229 VLSI DESIGN 17 34 0
10R11A1229 SOFTWARE TESTING METHODOLOGIES 30 45 3
10R11A1229 INFORMATION RETRIEVAL SYSTEMS 40 60 4
10R11A1229 OBJECT ORIENTED ANALYSIS AND DESIGN 13 30 0
10R11A1229 MOBILE APPLICATION DEVELOPMENT 44 61 3
10R11A1229 WIRELESS NETWORKS AND MOBILE COMPUTING 26 47 3
10R11A1229 CASE TOOLS AND SOFTWARE TESTING LAB 30 44 2
10R11A1229 MOBILE APPLICATIONS DEVELOPMENT LAB 35 53 2
10R11A1230 VLSI DESIGN 35 53 4
10R11A1230 SOFTWARE TESTING METHODOLOGIES 31 51 3
10R11A1230 INFORMATION RETRIEVAL SYSTEMS 36 56 4
10R11A1230 OBJECT ORIENTED ANALYSIS AND DESIGN 30 52 4
10R11A1230 MOBILE APPLICATION DEVELOPMENT 48 70 3
10R11A1230 WIRELESS NETWORKS AND MOBILE COMPUTING 30 52 3
10R11A1230 CASE TOOLS AND SOFTWARE TESTING LAB 48 72 2
10R11A1230 MOBILE APPLICATIONS DEVELOPMENT LAB 49 73 2
10R11A1231 VLSI DESIGN 46 66 4
10R11A1231 SOFTWARE TESTING METHODOLOGIES 39 59 3
10R11A1231 INFORMATION RETRIEVAL SYSTEMS 58 80 4
10R11A1231 OBJECT ORIENTED ANALYSIS AND DESIGN 27 48 4
10R11A1231 MOBILE APPLICATION DEVELOPMENT 38 59 3
10R11A1231 WIRELESS NETWORKS AND MOBILE COMPUTING 30 51 3
10R11A1231 CASE TOOLS AND SOFTWARE TESTING LAB 44 65 2
10R11A1231 MOBILE APPLICATIONS DEVELOPMENT LAB 48 68 2
10R11A1232 VLSI DESIGN 49 69 4
10R11A1232 SOFTWARE TESTING METHODOLOGIES 33 52 3
10R11A1232 INFORMATION RETRIEVAL SYSTEMS 52 72 4
10R11A1232 OBJECT ORIENTED ANALYSIS AND DESIGN 31 55 4
10R11A1232 MOBILE APPLICATION DEVELOPMENT 40 64 3
10R11A1232 WIRELESS NETWORKS AND MOBILE COMPUTING 27 47 3
10R11A1232 CASE TOOLS AND SOFTWARE TESTING LAB 47 71 2
10R11A1232 MOBILE APPLICATIONS DEVELOPMENT LAB 49 74 2
10R11A1233 VLSI DESIGN 22 40 0
10R11A1233 SOFTWARE TESTING METHODOLOGIES 31 49 3
10R11A1233 INFORMATION RETRIEVAL SYSTEMS 29 49 4
10R11A1233 OBJECT ORIENTED ANALYSIS AND DESIGN 18 36 0
10R11A1233 MOBILE APPLICATION DEVELOPMENT 30 48 3
10R11A1233 WIRELESS NETWORKS AND MOBILE COMPUTING 14 36 0
10R11A1233 CASE TOOLS AND SOFTWARE TESTING LAB 39 53 2
10R11A1233 MOBILE APPLICATIONS DEVELOPMENT LAB 38 59 2
10R11A1234 VLSI DESIGN 38 58 4
10R11A1234 SOFTWARE TESTING METHODOLOGIES 37 57 3
10R11A1234 INFORMATION RETRIEVAL SYSTEMS 60 80 4
10R11A1234 OBJECT ORIENTED ANALYSIS AND DESIGN 28 47 4
10R11A1234 MOBILE APPLICATION DEVELOPMENT 44 63 3
10R11A1234 WIRELESS NETWORKS AND MOBILE COMPUTING 29 49 3
10R11A1234 CASE TOOLS AND SOFTWARE TESTING LAB 47 68 2
10R11A1234 MOBILE APPLICATIONS DEVELOPMENT LAB 41 63 2
10R11A1235 VLSI DESIGN 17 36 0
10R11A1235 SOFTWARE TESTING METHODOLOGIES 33 53 3
10R11A1235 INFORMATION RETRIEVAL SYSTEMS 52 72 4
10R11A1235 OBJECT ORIENTED ANALYSIS AND DESIGN 23 44 0
10R11A1235 MOBILE APPLICATION DEVELOPMENT 36 57 3
10R11A1235 WIRELESS NETWORKS AND MOBILE COMPUTING 19 41 0
10R11A1235 CASE TOOLS AND SOFTWARE TESTING LAB 45 66 2
10R11A1235 MOBILE APPLICATIONS DEVELOPMENT LAB 44 66 2
10R11A1236 VLSI DESIGN 30 50 4
10R11A1236 SOFTWARE TESTING METHODOLOGIES 38 55 3
10R11A1236 INFORMATION RETRIEVAL SYSTEMS 54 76 4
10R11A1236 OBJECT ORIENTED ANALYSIS AND DESIGN 35 55 4
10R11A1236 MOBILE APPLICATION DEVELOPMENT 47 67 3
10R11A1236 WIRELESS NETWORKS AND MOBILE COMPUTING 44 66 3
10R11A1236 CASE TOOLS AND SOFTWARE TESTING LAB 40 62 2
10R11A1236 MOBILE APPLICATIONS DEVELOPMENT LAB 38 58 2
10R11A1237 VLSI DESIGN 28 46 4
10R11A1237 SOFTWARE TESTING METHODOLOGIES 43 60 3
10R11A1237 INFORMATION RETRIEVAL SYSTEMS 32 46 4
10R11A1237 OBJECT ORIENTED ANALYSIS AND DESIGN 34 53 4
10R11A1237 MOBILE APPLICATION DEVELOPMENT 37 56 3
10R11A1237 WIRELESS NETWORKS AND MOBILE COMPUTING 26 40 3
10R11A1237 CASE TOOLS AND SOFTWARE TESTING LAB 31 49 2
10R11A1237 MOBILE APPLICATIONS DEVELOPMENT LAB 31 46 2
10R11A1238 VLSI DESIGN 54 75 4
10R11A1238 SOFTWARE TESTING METHODOLOGIES 50 71 3
10R11A1238 INFORMATION RETRIEVAL SYSTEMS 40 62 4
10R11A1238 OBJECT ORIENTED ANALYSIS AND DESIGN 43 65 4
10R11A1238 MOBILE APPLICATION DEVELOPMENT 48 70 3
10R11A1238 WIRELESS NETWORKS AND MOBILE COMPUTING 47 68 3
10R11A1238 CASE TOOLS AND SOFTWARE TESTING LAB 49 73 2
10R11A1238 MOBILE APPLICATIONS DEVELOPMENT LAB 49 73 2
10R11A1239 VLSI DESIGN 28 46 4
10R11A1239 SOFTWARE TESTING METHODOLOGIES 37 57 3
10R11A1239 INFORMATION RETRIEVAL SYSTEMS 40 60 4
10R11A1239 OBJECT ORIENTED ANALYSIS AND DESIGN 40 61 4
10R11A1239 MOBILE APPLICATION DEVELOPMENT 41 62 3
10R11A1239 WIRELESS NETWORKS AND MOBILE COMPUTING 35 57 3
10R11A1239 CASE TOOLS AND SOFTWARE TESTING LAB 40 59 2
10R11A1239 MOBILE APPLICATIONS DEVELOPMENT LAB 40 62 2
10R11A1240 VLSI DESIGN 32 51 4
10R11A1240 SOFTWARE TESTING METHODOLOGIES 41 59 3
10R11A1240 INFORMATION RETRIEVAL SYSTEMS 33 53 4
10R11A1240 OBJECT ORIENTED ANALYSIS AND DESIGN 31 49 4
10R11A1240 MOBILE APPLICATION DEVELOPMENT 34 51 3
10R11A1240 WIRELESS NETWORKS AND MOBILE COMPUTING 10 26 0
10R11A1240 CASE TOOLS AND SOFTWARE TESTING LAB 32 56 2
10R11A1240 MOBILE APPLICATIONS DEVELOPMENT LAB 39 58 2
10R11A1241 VLSI DESIGN 34 54 4
10R11A1241 SOFTWARE TESTING METHODOLOGIES 40 59 3
10R11A1241 INFORMATION RETRIEVAL SYSTEMS 36 57 4
10R11A1241 OBJECT ORIENTED ANALYSIS AND DESIGN 41 61 4
10R11A1241 MOBILE APPLICATION DEVELOPMENT 41 57 3
10R11A1241 WIRELESS NETWORKS AND MOBILE COMPUTING 19 37 0
10R11A1241 CASE TOOLS AND SOFTWARE TESTING LAB 40 59 2
10R11A1241 MOBILE APPLICATIONS DEVELOPMENT LAB 43 63 2
10R11A1242 VLSI DESIGN 32 54 4
10R11A1242 SOFTWARE TESTING METHODOLOGIES 47 68 3
10R11A1242 INFORMATION RETRIEVAL SYSTEMS 49 72 4
10R11A1242 OBJECT ORIENTED ANALYSIS AND DESIGN 44 67 4
10R11A1242 MOBILE APPLICATION DEVELOPMENT 45 68 3
10R11A1242 WIRELESS NETWORKS AND MOBILE COMPUTING 26 50 3
10R11A1242 CASE TOOLS AND SOFTWARE TESTING LAB 49 73 2
10R11A1242 MOBILE APPLICATIONS DEVELOPMENT LAB 49 73 2
10R11A1243 VLSI DESIGN 36 48 4
10R11A1243 SOFTWARE TESTING METHODOLOGIES 36 54 3
10R11A1243 INFORMATION RETRIEVAL SYSTEMS 38 58 4
10R11A1243 OBJECT ORIENTED ANALYSIS AND DESIGN 41 58 4
10R11A1243 MOBILE APPLICATION DEVELOPMENT 27 44 3
10R11A1243 WIRELESS NETWORKS AND MOBILE COMPUTING 46 66 3
10R11A1243 CASE TOOLS AND SOFTWARE TESTING LAB 44 68 2
10R11A1243 MOBILE APPLICATIONS DEVELOPMENT LAB 40 64 2
10R11A1244 VLSI DESIGN 22 39 0
10R11A1244 SOFTWARE TESTING METHODOLOGIES 32 48 3
10R11A1244 INFORMATION RETRIEVAL SYSTEMS 36 54 4
10R11A1244 OBJECT ORIENTED ANALYSIS AND DESIGN 21 38 0
10R11A1244 MOBILE APPLICATION DEVELOPMENT 34 52 3
10R11A1244 WIRELESS NETWORKS AND MOBILE COMPUTING 42 64 3
10R11A1244 CASE TOOLS AND SOFTWARE TESTING LAB 32 47 2
10R11A1244 MOBILE APPLICATIONS DEVELOPMENT LAB 30 51 2
10R11A1245 VLSI DESIGN 38 57 4
10R11A1245 SOFTWARE TESTING METHODOLOGIES 41 59 3
10R11A1245 INFORMATION RETRIEVAL SYSTEMS 46 66 4
10R11A1245 OBJECT ORIENTED ANALYSIS AND DESIGN 49 67 4
10R11A1245 MOBILE APPLICATION DEVELOPMENT 42 65 3
10R11A1245 WIRELESS NETWORKS AND MOBILE COMPUTING 58 81 3
10R11A1245 CASE TOOLS AND SOFTWARE TESTING LAB 49 73 2
10R11A1245 MOBILE APPLICATIONS DEVELOPMENT LAB 49 71 2
10R11A1246 VLSI DESIGN 20 38 0
