Friday 3 January 2014

70-M.Tech. II Semester (R09) Regular


Hallticket No Subject Name Internal Marks External Marks Total Marks Credits
12R11D7001 IMAGE & VIDEO PROCESSING 38 49 87 1
12R11D7001 CODING THEORY AND TECHNIQUES 35 44 79 1
12R11D7001 OPTICAL COMMUNICATIONS TECHNOLOGY 35 32 67 1
12R11D7001 WIRELESS COMMUNICATIONS & NETWORKS 36 43 79 1
12R11D7001 LOW POWER VLSI DESIGN 36 37 73 1
12R11D7001 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 40 25 65 1
12R11D7001 ADVANCED COMMUNICATIONS LAB 37 56 93 1
12R11D7001 SEMINAR - II 46 0 46 1
12R11D7002 IMAGE & VIDEO PROCESSING 39 55 94 1
12R11D7002 CODING THEORY AND TECHNIQUES 38 48 86 1
12R11D7002 OPTICAL COMMUNICATIONS TECHNOLOGY 39 36 75 1
12R11D7002 WIRELESS COMMUNICATIONS & NETWORKS 38 45 83 1
12R11D7002 LOW POWER VLSI DESIGN 37 45 82 1
12R11D7002 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 39 31 70 1
12R11D7002 ADVANCED COMMUNICATIONS LAB 39 58 97 1
12R11D7002 SEMINAR - II 48 0 48 1
12R11D7003 IMAGE & VIDEO PROCESSING 39 59 98 1
12R11D7003 CODING THEORY AND TECHNIQUES 37 38 75 1
12R11D7003 OPTICAL COMMUNICATIONS TECHNOLOGY 37 40 77 1
12R11D7003 WIRELESS COMMUNICATIONS & NETWORKS 38 49 87 1
12R11D7003 LOW POWER VLSI DESIGN 39 39 78 1
12R11D7003 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 40 29 69 1
12R11D7003 ADVANCED COMMUNICATIONS LAB 37 58 95 1
12R11D7003 SEMINAR - II 47 0 47 1
12R11D7004 IMAGE & VIDEO PROCESSING 35 53 88 1
12R11D7004 CODING THEORY AND TECHNIQUES 37 33 70 1
12R11D7004 OPTICAL COMMUNICATIONS TECHNOLOGY 33 29 62 1
12R11D7004 WIRELESS COMMUNICATIONS & NETWORKS 38 47 85 1
12R11D7004 LOW POWER VLSI DESIGN 39 39 78 1
12R11D7004 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 37 32 69 1
12R11D7004 ADVANCED COMMUNICATIONS LAB 38 58 96 1
12R11D7004 SEMINAR - II 43 0 43 1
12R11D7005 IMAGE & VIDEO PROCESSING 36 30 66 1
12R11D7005 CODING THEORY AND TECHNIQUES 36 36 72 1
12R11D7005 OPTICAL COMMUNICATIONS TECHNOLOGY 34 29 63 1
12R11D7005 WIRELESS COMMUNICATIONS & NETWORKS 38 37 75 1
12R11D7005 LOW POWER VLSI DESIGN 38 33 71 1
12R11D7005 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 36 37 73 1
12R11D7005 ADVANCED COMMUNICATIONS LAB 38 57 95 1
12R11D7005 SEMINAR - II 44 0 44 1
12R11D7006 IMAGE & VIDEO PROCESSING 33 24 57 1
12R11D7006 CODING THEORY AND TECHNIQUES 27 18 45 0
12R11D7006 OPTICAL COMMUNICATIONS TECHNOLOGY 28 19 47 0
12R11D7006 WIRELESS COMMUNICATIONS & NETWORKS 32 26 58 1
12R11D7006 LOW POWER VLSI DESIGN 30 16 46 0
12R11D7006 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 33 12 45 0
12R11D7006 ADVANCED COMMUNICATIONS LAB 36 57 93 1
12R11D7006 SEMINAR - II 41 0 41 1
12R11D7007 IMAGE & VIDEO PROCESSING 28 -1 28 0
12R11D7007 CODING THEORY AND TECHNIQUES 28 -1 28 0
12R11D7007 OPTICAL COMMUNICATIONS TECHNOLOGY 33 24 57 1
12R11D7007 WIRELESS COMMUNICATIONS & NETWORKS 36 31 67 1
12R11D7007 LOW POWER VLSI DESIGN 30 -1 30 0
12R11D7007 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 26 -1 26 0
12R11D7007 ADVANCED COMMUNICATIONS LAB 35 55 90 1
12R11D7007 SEMINAR - II 40 0 40 1
12R11D7008 IMAGE & VIDEO PROCESSING 34 30 64 1
12R11D7008 CODING THEORY AND TECHNIQUES 38 36 74 1
12R11D7008 OPTICAL COMMUNICATIONS TECHNOLOGY 33 25 58 1
12R11D7008 WIRELESS COMMUNICATIONS & NETWORKS 37 42 79 1
12R11D7008 LOW POWER VLSI DESIGN 34 32 66 1
12R11D7008 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 33 10 43 0
12R11D7008 ADVANCED COMMUNICATIONS LAB 35 55 90 1
12R11D7008 SEMINAR - II 44 0 44 1
12R11D7009 IMAGE & VIDEO PROCESSING 33 28 61 1
12R11D7009 CODING THEORY AND TECHNIQUES 36 29 65 1
12R11D7009 OPTICAL COMMUNICATIONS TECHNOLOGY 31 25 56 1
12R11D7009 WIRELESS COMMUNICATIONS & NETWORKS 38 0 38 0
12R11D7009 LOW POWER VLSI DESIGN 36 30 66 1
12R11D7009 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 33 24 57 1
12R11D7009 ADVANCED COMMUNICATIONS LAB 36 54 90 1
12R11D7009 SEMINAR - II 41 0 41 1
12R11D7010 IMAGE & VIDEO PROCESSING 31 14 45 0
12R11D7010 CODING THEORY AND TECHNIQUES 28 25 53 1
12R11D7010 OPTICAL COMMUNICATIONS TECHNOLOGY 29 24 53 1
12R11D7010 WIRELESS COMMUNICATIONS & NETWORKS 31 31 62 1
12R11D7010 LOW POWER VLSI DESIGN 32 15 47 0
12R11D7010 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 33 24 57 1
12R11D7010 ADVANCED COMMUNICATIONS LAB 31 51 82 1
12R11D7010 SEMINAR - II 40 0 40 1
12R11D7011 IMAGE & VIDEO PROCESSING 39 54 93 1
12R11D7011 CODING THEORY AND TECHNIQUES 39 43 82 1
12R11D7011 OPTICAL COMMUNICATIONS TECHNOLOGY 40 42 82 1
12R11D7011 WIRELESS COMMUNICATIONS & NETWORKS 40 48 88 1
12R11D7011 LOW POWER VLSI DESIGN 40 41 81 1
12R11D7011 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 40 40 80 1
12R11D7011 ADVANCED COMMUNICATIONS LAB 39 59 98 1
12R11D7011 SEMINAR - II 48 0 48 1
12R11D7012 IMAGE & VIDEO PROCESSING 35 26 61 1
12R11D7012 CODING THEORY AND TECHNIQUES 31 24 55 1
12R11D7012 OPTICAL COMMUNICATIONS TECHNOLOGY 31 24 55 1
12R11D7012 WIRELESS COMMUNICATIONS & NETWORKS 36 30 66 1
12R11D7012 LOW POWER VLSI DESIGN 35 25 60 1
12R11D7012 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 33 24 57 1
12R11D7012 ADVANCED COMMUNICATIONS LAB 36 56 92 1
12R11D7012 SEMINAR - II 44 0 44 1
12R11D7013 IMAGE & VIDEO PROCESSING 35 45 80 1
12R11D7013 CODING THEORY AND TECHNIQUES 38 12 50 0
12R11D7013 OPTICAL COMMUNICATIONS TECHNOLOGY 34 39 73 1
12R11D7013 WIRELESS COMMUNICATIONS & NETWORKS 38 48 86 1
12R11D7013 LOW POWER VLSI DESIGN 39 42 81 1
12R11D7013 DIGITAL SIGNAL PROCESSORS AND ARCHITECTURES 39 29 68 1
12R11D7013 ADVANCED COMMUNICATIONS LAB 35 58 93 1
12R11D7013 SEMINAR - II 45 0 45 1

This Project is Designed & Developed by Venkata Bommineni
Contact Number: 8106604242
Maintained by Shanthan Kumar